![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ADMINISTRATION AKS INVESTMENT CORPORATION | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
011101200100 | AKS INVESTMENT CORPORATION | 5,224,406,520.00 | 4,195,173,140.00 | ||||||
011101200100 | 12021110 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 145,000,000.00 | 200,000,000.00 | |
OFFICE OF THE CHAIRMAN | 145,000,000.00 | 200,000,000.00 | |||||||
011101200101 | 12020700 | 00000 | 00000000000000 | 02101 | 53220192 | Earning - General | 1,000,000.00 | 100,000.00 | |
011101200101 | 12020728 | 00000 | 00000000000000 | 02101 | 53220192 | Workshops, Investment Promotion and Exhibition | 1,000,000.00 | 100,000.00 | |
011101200101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | 2,000,000.00 | 29,900,000.00 | |
011101200101 | 12020449 | 00000 | 00000000000000 | 02101 | 53220192 | Procesing Fees in Privatized Companies | 2,000,000.00 | 29,900,000.00 | |
011101200101 | 12021100 | 00000 | 00000000000000 | 02101 | 53220192 | Investment Income | 142,000,000.00 | 170,000,000.00 | |
011101200101 | 12021104 | 00000 | 00000000000000 | 02101 | 53220192 | Dividends from Government investments - Champion Breweries | 1,000,000.00 | 20,000,000.00 | |
011101200101 | 12021105 | 00000 | 00000000000000 | 02101 | 53220192 | Dividends from Government investments - Anchor Insurance | 40,000,000.00 | 20,000,000.00 | |
011101200101 | 12021106 | 00000 | 00000000000000 | 02101 | 53220192 | Dividends from Government investments - Akwa Savings and Loans Ltd | 1,000,000.00 | ||
011101200101 | 12021107 | 00000 | 00000000000000 | 02101 | 53220192 | Dividends from Government investments - Le Meridian Ltd | 10,000,000.00 | 100,000,000.00 | |
011101200101 | 12021109 | 00000 | 00000000000000 | 02101 | 53220192 | Investment Income on Shares of Quoted Companies | 70,000,000.00 | 20,000,000.00 | |
011101200101 | 12021110 | 00000 | 00000000000000 | 02101 | 53220192 | Revenue to IPC Ltd | 20,000,000.00 | 10,000,000.00 | |
RECURRENT EXPENDITURE | 224,406,520.00 | 195,173,140.00 | |||||||
PERSONNEL COST | 100,806,520.00 | 71,573,140.00 | |||||||
011101200101 | OFFICE OF THE CHAIRMAN | 5,137,293,030.00 | 4,128,131,260.00 | ||||||
PERSONNEL COST | 13,693,030.00 | 4,531,260.00 | |||||||
011101200101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 13,693,030.00 | 4,531,260.00 | |
011101200101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,462,440.00 | 1,735,160.00 | |
011101200101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,149,450.00 | 1,197,230.00 | |
011101200101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 146,240.00 | 173,520.00 | |
011101200101 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,425,350.00 | 1,425,350.00 | |
011101200101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 149,550.00 | ||
011101200101 | 21010026 | 70131 | 00003000010126 | 02101 | 50323109 | Corpers Allowance | 720,000.00 | ||
011101200101 | 21010028 | 70131 | 00003000010128 | 02101 | 50323109 | Chairman and Board Member | 8,640,000.00 | ||
OVERHEAD COST | 123,600,000.00 | 123,600,000.00 | |||||||
011101200101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 7,000,000.00 | 7,000,000.00 | |
011101200101 | 22020201 | 70133 | 00002000000201 | 02101 | 50323109 | Electricity Charges | 2,000,000.00 | 2,000,000.00 | |
011101200101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 5,000,000.00 | 5,000,000.00 | |
011101200101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 8,000,000.00 | 8,000,000.00 | |
011101200101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 8,000,000.00 | 8,000,000.00 | |
011101200101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 7,000,000.00 | 7,000,000.00 | |
011101200101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 6,000,000.00 | 6,000,000.00 | |
011101200101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 1,000,000.00 | 1,000,000.00 | |
011101200101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 10,000,000.00 | 10,000,000.00 | |
011101200101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 6,000,000.00 | 6,000,000.00 | |
011101200101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 4,000,000.00 | 4,000,000.00 | |
011101200101 | 22020500 | 70133 | 00002000000500 | 02101 | 50323109 | TRAINING AND STAFF DEVELOPMENT | 3,000,000.00 | 3,000,000.00 | |
011101200101 | 22020501 | 70133 | 00002000000501 | 02101 | 50323109 | Local Training | 2,000,000.00 | 2,000,000.00 | |
011101200101 | 22020503 | 70133 | 00002000000503 | 02101 | 50323109 | Workshop / Seminar / Conferences | 1,000,000.00 | 1,000,000.00 | |
011101200101 | 22040100 | 70133 | 00002000001500 | 02101 | 50323109 | LOCAL GRANTS AND CONTRIBUTIONS | 1,200,000.00 | 1,200,000.00 | |
011101200101 | 22040101 | 70133 | 00002000001501 | 02101 | 50323109 | Grant to State Governement : Current | 1,200,000.00 | 1,200,000.00 | |
011101200101 | 22020700 | 70133 | 00002000000700 | 02101 | 50323109 | CONSULTANCY AND PROFESSIONAL SERVICES | 5,000,000.00 | 5,000,000.00 | |
011101200101 | 22020703 | 70133 | 00002000000703 | 02101 | 50323109 | Legal Services | 5,000,000.00 | 5,000,000.00 | |
011101200101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 7,000,000.00 | 7,000,000.00 | |
011101200101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 7,000,000.00 | 7,000,000.00 | |
011101200101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 10,000,000.00 | 10,000,000.00 | |
011101200101 | 22021004 | 70133 | 00002000001004 | 02101 | 50323109 | Medical Expenses : Local | 1,500,000.00 | 1,500,000.00 | |
011101200101 | 22021013 | 70133 | 00002000001013 | 02101 | 50323109 | Promotion (Service Wide) | 3,500,000.00 | 3,500,000.00 | |
011101200101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 5,000,000.00 | 5,000,000.00 | |
011101200101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 65,400,000.00 | 65,400,000.00 | |
011101200101 | 22020602 | 70133 | 00002000000602 | 02101 | 50323109 | Office Rent | 5,000,000.00 | 5,000,000.00 | |
011101200101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 2,000,000.00 | 2,000,000.00 | |
011101200101 | 22020608 | 70133 | 00002000000608 | 02101 | 50323109 | Special Assistant on Protocol | 5,000,000.00 | 5,000,000.00 | |
011101200101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 53,400,000.00 | 53,400,000.00 | |
CAPITAL EXPENDITURE | 5,000,000,000.00 | 4,000,000,000.00 | |||||||
011101200101 | 31090100 | 70112 | 00120001340100 | 03101 | 50323109 | EQUITY PARTICIPATION IN STRATEGIC CORE BUSSINESS VENTURE | 3,000,000,000.00 | 3,040,000,000.00 | |
011101200101 | 31090102 | 70112 | 00120001340111 | 03101 | 50323109 | Re-Capitalization of Anchor Insurance Ltd | 3,000,000,000.00 | ||
011101200101 | 33010121 | 70130 | 00120001340115 | 03101 | Equity Participation in Strategic Business Ventures | 2,000,000,000.00 | |||
011101200101 | 32020300 | 70435 | 00140001920100 | 03101 | 50323109 | INDEPENDENT POWER PLANT PROJECT (PHASE I & II)/ POWER DISTRIBUTION | 78,000,000.00 | 108,000,000.00 | |
011101200101 | 32020305 | 70435 | 00140001920103 | 03101 | 50323109 | BVN Engr. Consult (outstanding power valuation expenses) | 78,000,000.00 | 108,000,000.00 | |
011101200101 | 33010100 | 70131 | 00050002510100 | 03101 | 50323109 | OTHER ACTIVITIES OF AKICORP | 1,922,000,000.00 | 852,000,000.00 | |
011101200101 | 33010109 | 70131 | 00050002510103 | 03101 | 50323109 | TV and Radio Entrepreneurship programme | 20,000,000.00 | 20,000,000.00 | |
011101200101 | 33010114 | 70130 | 00050002510104 | 03101 | 50323109 | Internet Provision | 20,000,000.00 | ||
011101200101 | 32010518 | 70130 | 00050002510105 | 03101 | 50323109 | Intranet Provision | 15,000,000.00 | ||
011101200101 | 32010518 | 70130 | 00050002510106 | 03101 | 50323109 | Intercom Development | 20,000,000.00 | ||
011101200101 | 32010501 | 70130 | 00050002510107 | 03101 | 50323109 | Acquisition of new computers for Directors and Desk Officers | 15,000,000.00 | ||
011101200101 | 32010601 | 70130 | 00050002510108 | 03101 | 50323109 | Office Furniture and Fitting | 50,000,000.00 | ||
011101200101 | 33010112 | 70130 | 00050002510109 | 03101 | 50323109 | Consultancy for Feasibility Studies | 20,000,000.00 | ||
011101200101 | 33010112 | 70130 | 00050002510110 | 03101 | 50323109 | Consultancy for Equipment Verification | 20,000,000.00 | ||
011101200101 | 33010112 | 70130 | 00050002510111 | 03101 | 50323109 | Consultancy for Due deligence | 30,000,000.00 | ||
011101200101 | 33010121 | 70130 | 00050002510112 | 03101 | 50323109 | Litigation expenses | 30,000,000.00 | ||
011101200101 | 32010605 | 70130 | 00050002510113 | 03101 | 50323109 | Library | 10,000,000.00 | ||
011101200101 | 33010113 | 70130 | 00050002510114 | 03101 | 50323109 | Documentation/Reporting | 20,000,000.00 | ||
011101200101 | 33010113 | 70410 | 00050002510115 | 03101 | 50323109 | Printing of Promotional Materials | 7,000,000.00 | ||
011101200101 | 33010113 | 70410 | 00050002510116 | 03101 | 50323109 | Corporate Profile | 10,000,000.00 | ||
011101200101 | 32010608 | 70410 | 00050002510117 | 03101 | 50323109 | DVDS | 500,000.00 | ||
011101200101 | 33010113 | 70410 | 00050002510118 | 03101 | 50323109 | Research | 20,000,000.00 | ||
011101200101 | 33010113 | 70410 | 00050002510119 | 03101 | 50323109 | Publications | 10,000,000.00 | ||
011101200101 | 33010113 | 70133 | 00110002510105 | 03101 | 50323109 | Database | 10,000,000.00 | ||
011101200101 | 32010405 | 70112 | 00120002510101 | 03101 | 50323109 | Purchase of 1No. 18 seater bus | 30,000,000.00 | 15,000,000.00 | |
011101200101 | 32010405 | 70112 | 00120002510102 | 03101 | 50323109 | Purchase of 5No. utility vehicles (Toyota Corolla) | 100,000,000.00 | 36,000,000.00 | |
011101200101 | 33010121 | 70112 | 00120002510111 | 03101 | 50323109 | Entrepreneurial Finance arrangement AKSG / BOI MSME Development (Counterpart) Fund | 1,000,000,000.00 | 300,000,000.00 | |
011101200101 | 33010110 | 70112 | 00120002510113 | 03101 | 50323109 | Participation in Foreign Trade Missions and Exhibitions | 150,000,000.00 | 150,000,000.00 | |
011101200101 | 33010110 | 70112 | 00120002510115 | 03101 | 50323109 | Sensitization Workshops / Seminars | 100,000,000.00 | 114,000,000.00 | |
011101200101 | 33010110 | 70112 | 00120002510116 | 03101 | 50323109 | Monthly Business/Entrepreneurship clinic | 12,000,000.00 | 12,000,000.00 | |
011101200101 | 32010517 | 70133 | 00120002510117 | 03101 | 50323109 | Purchase of 1No. Digital Camera | 2,500,000.00 | 250,000.00 | |
011101200101 | 33010109 | 70112 | 00120002510118 | 03101 | 50323109 | Staff Training/Capacity Building | 100,000,000.00 | 100,000,000.00 | |
011101200101 | 32010405 | 70112 | 00120002510119 | 03101 | 50323109 | Purchase of 5No.Utility Vehicles (Hilux Van) | 100,000,000.00 | 65,000,000.00 | |
011101200103 | BUDGET FINANCE AND ACCOUNT DEPARTMENT | 10,123,340.00 | 12,766,000.00 | ||||||
PERSONNEL COST | 10,123,340.00 | 12,766,000.00 | |||||||
011101200103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 10,123,340.00 | 12,766,000.00 | |
011101200103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 4,243,190.00 | 6,298,420.00 | |
011101200103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,361,010.00 | 4,982,540.00 | |
011101200103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 424,320.00 | 629,840.00 | |
011101200103 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 855,210.00 | 855,200.00 | |
011101200103 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 1,239,610.00 | ||
011101200104 | PROJECT IMPLEMENTATION SUPERVISION DEPARTMENT | 6,612,680.00 | 13,199,810.00 | ||||||
PERSONNEL COST | 6,612,680.00 | 13,199,810.00 | |||||||
011101200104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,472,470.00 | 6,686,430.00 | |
011101200104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,024,210.00 | 4,537,070.00 | |
011101200104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 247,250.00 | 668,640.00 | |
011101200104 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,140,280.00 | 1,140,270.00 | |
011101200104 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 728,470.00 | ||
011101200105 | INVESTMENT PROMOTION AND APPRAISAL DEPARTMENT | 15,859,140.00 | 11,115,090.00 | ||||||
PERSONNEL COST | 15,859,140.00 | 11,115,090.00 | |||||||
011101200105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 5,776,140.00 | 4,497,220.00 | |
011101200105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 4,351,700.00 | 3,602,480.00 | |
011101200105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 577,610.00 | 449,720.00 | |
011101200105 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 3,420,840.00 | 2,565,670.00 | |
011101200105 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 1,732,850.00 | ||
011101200106 | PROTOCOL AREA AND PUBLIC RELATIONS UNIT DEPARTMENT | 1,462,850.00 | 2,013,390.00 | ||||||
PERSONNEL COST | 1,462,850.00 | 2,013,390.00 | |||||||
011101200106 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 773,150.00 | 947,470.00 | |
011101200106 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 612,390.00 | 686,100.00 | |
011101200106 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 77,310.00 | 94,750.00 | |
011101200107 | LIBRARY AND PLANNING RESEARCH AND STATISTICS DEPARTMENT | 11,037,240.00 | |||||||
PERSONNEL COST | 11,037,240.00 | ||||||||
011101200107 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 4,860,630.00 | ||
011101200107 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,821,800.00 | ||
011101200107 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 486,060.00 | ||
011101200107 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,140,280.00 | ||
011101200107 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 728,470.00 | ||
011101200108 | OFFICE OF THE EXECUTIVE DIRECTOR (MANAGEMENT SERVICES) | 3,721,800.00 | |||||||
PERSONNEL COST | 3,721,800.00 | ||||||||
011101200108 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,466,590.00 | ||
011101200108 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,127,330.00 | ||
011101200108 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 146,560.00 | ||
011101200108 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 855,210.00 | ||
011101200108 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 126,110.00 | ||
011101200109 | OFFICE OF THE EXECUTIVE DIRECTOR (OPERATIONS) | 3,935,380.00 | 4,265,650.00 | ||||||
PERSONNEL COST | 3,935,380.00 | 4,265,650.00 | |||||||
011101200109 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,545,650.00 | 1,954,970.00 | |
011101200109 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,225,580.00 | 1,259,980.00 | |
011101200109 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 154,560.00 | 195,500.00 | |
011101200109 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 855,210.00 | 855,200.00 | |
011101200109 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 154,380.00 | ||
011101200110 | INTERNAL AUDIT DEPARTMENT | 2,992,130.00 | 1,180,930.00 | ||||||
PERSONNEL COST | 2,992,130.00 | 1,180,930.00 | |||||||
011101200110 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,418,860.00 | 605,230.00 | |
011101200110 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,221,190.00 | 515,180.00 | |
011101200110 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 141,890.00 | 60,520.00 | |
011101200110 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 210,190.00 | ||
011101200111 | CORPORATE / LEGAL SERVICES | 4,526,420.00 | 3,430,650.00 | ||||||
PERSONNEL COST | 4,526,420.00 | 3,430,650.00 | |||||||
011101200111 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,597,060.00 | 1,679,170.00 | |
011101200111 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,435,320.00 | 1,298,490.00 | |
011101200111 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 159,710.00 | 167,920.00 | |
011101200111 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 855,210.00 | 285,070.00 | |
011101200111 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 479,120.00 | ||
011101200112 | HUMAN RESOURCES AND GENERAL ADMIN | 17,184,260.00 | 12,744,320.00 | ||||||
PERSONNEL COST | 17,184,260.00 | 12,744,320.00 | |||||||
011101200112 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 7,590,270.00 | 6,729,750.00 | |
011101200112 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 167,400.00 | ||
011101200112 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 6,247,550.00 | 5,341,600.00 | |
011101200112 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 759,030.00 | 672,970.00 | |
011101200112 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 12,500.00 | ||
011101200112 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 855,210.00 | ||
011101200112 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 1,552,300.00 | ||
011101200113 | ENTREPRENEURSHIP AND BUSINESS DEVELOPMENT DEPARTMENT | 9,658,250.00 | 6,326,040.00 | ||||||
PERSONNEL COST | 9,658,250.00 | 6,326,040.00 | |||||||
011101200113 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 3,698,140.00 | 3,303,340.00 | |
011101200113 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,755,930.00 | 1,837,170.00 | |
011101200113 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 369,810.00 | 330,330.00 | |
011101200113 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,710,420.00 | 855,200.00 | |
011101200113 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 1,123,950.00 | ||
SUMMARY | |||||||||
Revenue | 145,000,000.00 | 200,000,000.00 | |||||||
Capital Receipts | |||||||||
TOTAL | 145,000,000.00 | 200,000,000.00 | |||||||
Personnel Cost | 100,806,520.00 | 71,573,140.00 | |||||||
Overhead Cost | 123,600,000.00 | 123,600,000.00 | |||||||
Consolidated Revenue Charges | 0.00 | 0.00 | |||||||
SUB-TOTAL | 224,406,520.00 | 195,173,140.00 | |||||||
Capital Expenditure | 5,000,000,000.00 | 4,000,000,000.00 | |||||||
TOTAL AKS INVESTMENT CORPORATION | 5,224,406,520.00 | 4,195,173,140.00 | |||||||
Akwa Ibom State 2018 Approved Budget |