![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ADMINISTRATION BUREAU OF POLITICAL/LEGISLATIVE AFFAIRS AND WATER RESOURCES | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
011118500100 | BUREAU OF POLITICAL/LEGISLATIVE AFFAIRS AND WATER RESOURCES | 989,601,010.00 | 566,453,010.00 | ||||||
011118500100 | 12020457 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 2,000,000.00 | 1,800,000.00 | |
OFFICE OF THE SPECIAL ADVISER | 2,000,000.00 | 1,800,000.00 | |||||||
011118500101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | 2,000,000.00 | 1,800,000.00 | |
011118500101 | 12020456 | 00000 | 00000000000000 | 02101 | 53220192 | Registration of Political Association | 1,000,000.00 | 1,000,000.00 | |
011118500101 | 12020457 | 00000 | 00000000000000 | 02101 | 53220192 | Renewal Fee for Political Association | 1,000,000.00 | 800,000.00 | |
RECURRENT EXPENDITURE | 189,601,010.00 | 171,453,010.00 | |||||||
PERSONNEL COST | 109,801,010.00 | 94,953,010.00 | |||||||
011118500101 | OFFICE OF THE SPECIAL ADVISER | 848,190,370.00 | 47,781,080.00 | ||||||
PERSONNEL COST | 9,090,370.00 | 8,681,080.00 | |||||||
011118500101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 9,090,370.00 | 8,681,080.00 | |
011118500101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 4,035,860.00 | 4,399,660.00 | |
011118500101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,818,820.00 | 3,138,340.00 | |
011118500101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 403,590.00 | 439,970.00 | |
011118500101 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 2,500.00 | ||
011118500101 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 1,005,000.00 | ||
011118500101 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 778,680.00 | 686,310.00 | |
011118500101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 45,920.00 | ||
OVERHEAD COST | 39,100,000.00 | 39,100,000.00 | |||||||
011118500101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 7,600,000.00 | 7,600,000.00 | |
011118500101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 7,600,000.00 | 7,600,000.00 | |
011118500101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,800,000.00 | 1,800,000.00 | |
011118500101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 1,700,000.00 | 1,700,000.00 | |
011118500101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
011118500101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 5,900,000.00 | 5,900,000.00 | |
011118500101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 4,500,000.00 | 4,500,000.00 | |
011118500101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 1,400,000.00 | 1,400,000.00 | |
011118500101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 1,000,000.00 | 1,000,000.00 | |
011118500101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 1,000,000.00 | 1,000,000.00 | |
011118500101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 11,400,000.00 | 11,400,000.00 | |
011118500101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 10,000,000.00 | 10,000,000.00 | |
011118500101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 1,400,000.00 | 1,400,000.00 | |
011118500101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 11,400,000.00 | 11,400,000.00 | |
011118500101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Assembly Liaison Matter | 10,000,000.00 | 10,000,000.00 | |
011118500101 | 22020611 | 70133 | 00002000000611 | 02101 | 50323109 | Hosting of Political Association | 1,400,000.00 | 1,400,000.00 | |
CAPITAL EXPENDITURE | 800,000,000.00 | ||||||||
011118500101 | 32010500 | 70111 | 00110001470100 | 03101 | 50323109 | ESTABLISHMENT OF POLITICAL INFORMATION SYSTEM AND DATA BANK | 10,200,000.00 | ||
011118500101 | 32010501 | 70111 | 00110001470103 | 03101 | 50323109 | Purchase of 2 No. computers with accessories & internet services | 700,000.00 | ||
011118500101 | 33010114 | 70460 | 00110001470104 | 03101 | 50323109 | Data collection & analysis in 31 LGA | 2,500,000.00 | ||
011118500101 | 33010113 | 70111 | 00130001470101 | 03101 | 50323109 | Research into the Political behaviour in the State | 5,000,000.00 | ||
011118500101 | 33010113 | 70111 | 00130001470102 | 03101 | 50323109 | Documentation of political events | 1,500,000.00 | ||
011118500101 | 33010113 | 70133 | 00130001470105 | 03101 | 50323109 | Library/Political Archive | 500,000.00 | ||
011118500101 | 33010100 | 70111 | 00130002110100 | 03101 | 50323109 | LEGISLATIVE LIAISON ACTIVITIES | 100,000,000.00 | ||
011118500101 | 33010110 | 70111 | 00130002110101 | 03101 | 50323109 | Interactive Sessions with State House of Assembly | 30,000,000.00 | ||
011118500101 | 33010110 | 70111 | 00130002110102 | 03101 | 50323109 | Interactive Session with National Assembly | 30,000,000.00 | ||
011118500101 | 33010110 | 70111 | 00130002110103 | 03101 | 50323109 | Public Hearing /Opinion Polls on Bills | 20,000,000.00 | ||
011118500101 | 33010113 | 70111 | 00130002110104 | 03101 | 50323109 | Coordination and documentation of activities/programmes in the 10 Federal constituencies & 26 State constituencies | 20,000,000.00 | ||
011118500101 | 33010100 | 70111 | 00130002930100 | 03101 | 50323109 | POLITICAL MATTERS | 220,000,000.00 | ||
011118500101 | 33010110 | 70111 | 00130002930101 | 03101 | 50323109 | Democracy Day Celebration: Mobilization of Socio-political Groups, Women, Youth etc | 70,000,000.00 | ||
011118500101 | 33010110 | 70111 | 00130002930102 | 03101 | 50323109 | Inter/Intra Party Interactions | 10,000,000.00 | ||
011118500101 | 33010110 | 70111 | 00130002930103 | 03101 | 50323109 | Provision for IPAC & CNPP Activities | 20,000,000.00 | ||
011118500101 | 33010110 | 70111 | 00130002930104 | 03101 | 50323109 | Political interaction and reconciliation of interest groups and individuals | 50,000,000.00 | ||
011118500101 | 33010121 | 70130 | 00130002930105 | 03101 | 50323109 | Mobilization of Political interest groups | 20,000,000.00 | ||
011118500101 | 33010121 | 71080 | 00130002930106 | 03101 | 50323109 | Local Government Elections | 50,000,000.00 | ||
011118500101 | 33010100 | 70132 | 00020005040100 | 03101 | 50323109 | POPULATION MATTERS | 80,000,000.00 | ||
011118500101 | 33010110 | 70132 | 00020005040101 | 03101 | 50323109 | Public enlightenment on demographic activities/birth and death registration campaign | 10,000,000.00 | ||
011118500101 | 33010110 | 70130 | 00020005040102 | 03101 | 50323109 | Public enlightenment on demographic activities | 10,000,000.00 | ||
011118500101 | 33010114 | 70130 | 00020005040103 | 03101 | 50323109 | Political backup on census activities | 50,000,000.00 | ||
011118500101 | 33010121 | 70130 | 00020005040104 | 03101 | 50323109 | Census activities in Riverine communities in Akwa Ibom State | 5,000,000.00 | ||
011118500101 | 33010121 | 70130 | 00020005040105 | 03101 | 50323109 | Provision of conducive environment in problem areas for census activities | 5,000,000.00 | ||
011118500101 | 33010100 | 70111 | 00020002920100 | 03101 | 50323109 | POLITICAL EDUCATION AND SENSITIZATION | 80,000,000.00 | ||
011118500101 | 33010110 | 70111 | 00020002920101 | 03101 | 50323109 | Tours of 31 LGAs by HE and Special Adviser | 25,000,000.00 | ||
011118500101 | 33010110 | 70132 | 00020002920103 | 03101 | 50323109 | Radio & TV sensitization activities | 15,000,000.00 | ||
011118500101 | 33010113 | 70130 | 00020002920104 | 03101 | 50323109 | Provision for the Publication of the Polity Magazine | 10,000,000.00 | ||
011118500101 | 33010110 | 70133 | 00050002920102 | 03101 | 50323109 | Public lectures and workshops on Government Policies and Programmes | 30,000,000.00 | ||
011118500101 | 33010100 | 70133 | 00050002730100 | 03101 | 50323109 | OTHER ACTIVITIES OF THE BUREAU OF POLITICAL & LEGISLATIVE AFFAIRS | 160,000,000.00 | ||
011118500101 | 33010109 | 70133 | 00050002730104 | 03101 | 50323109 | Capacity Building/Training for staff and Executive Members of Registered Political Groups | 10,000,000.00 | ||
011118500101 | 32010601 | 70610 | 00060002730103 | 03101 | 50323109 | Furnishing of 15 No. Area offices | 9,000,000.00 | ||
011118500101 | 33010110 | 70111 | 00130002730102 | 03101 | 50323109 | Establishment of Unity Centres in the the 3 Senatorial Districts | 9,000,000.00 | ||
011118500101 | 32010405 | 70133 | 00130002730105 | 03101 | 50323105 | Purchase of 4 No.Utility Vehicle for Monitoring and Evaluation | 92,000,000.00 | ||
011118500101 | 33010110 | 70130 | 00130002740107 | 03101 | 50323109 | Public Enlightenment/Mobilization for the continues Voters Registration | 40,000,000.00 | ||
011118500101 | 32010500 | 70130 | 00130006260100 | 03101 | 50323109 | STATE INTERVENTION ON NATIONAL IDENTITY DATABASE MANAGEMENT | 100,000,000.00 | ||
011118500101 | 32010501 | 70130 | 00130006260101 | 03101 | 50323109 | Purchase of Office Equipment | 20,000,000.00 | ||
011118500101 | 33010114 | 70130 | 00130006260102 | 03101 | 50323109 | Payment of Desk Officer & Adhoc Staff | 30,000,000.00 | ||
011118500101 | 33010110 | 70130 | 00130006260103 | 03101 | 50323109 | Publicity and Mobilisation | 50,000,000.00 | ||
011118500101 | 32010600 | 70130 | 00130007950100 | 03101 | 50323109 | OFFICE FURNITURE/EQUIPMENT | 2,500,000.00 | ||
011118500101 | 32010601 | 70130 | 00130007950101 | 03101 | 50323109 | Purchase of Office Furniture for Water Resources Directorate | 900,000.00 | ||
011118500101 | 32010501 | 70130 | 00130007950102 | 03101 | 50323109 | Purchase of 2No Computer Sets with Accessories for Dir. of Water Resources | 600,000.00 | ||
011118500101 | 32010501 | 70130 | 00130007950103 | 03101 | 50323109 | Purchase of Office Equipment | 1,000,000.00 | ||
011118500101 | 32010200 | 70130 | 00130007960100 | 03101 | 50323109 | INSTITUTIONAL REFORMS OF THE WATER/SANITATION SECTOR | 9,200,000.00 | ||
011118500101 | 32010208 | 70130 | 00130007960101 | 03101 | 50323109 | Increase the Capacity of NGOs & CSOs to contribute to the delivery of water supply sanitation & hygiene services | 6,000,000.00 | ||
011118500101 | 33010113 | 70130 | 00130007960102 | 03101 | 50323109 | Initiate Draft Bill for Prohibition of Water sources by liquid waste chemicals and other toxic waste | 2,000,000.00 | ||
011118500101 | 33010113 | 70130 | 00130007960103 | 03101 | 50323109 | Legalize the policy provision provided (Enforcement of Policies & Laws) | 1,200,000.00 | ||
011118500101 | 33010100 | 70130 | 00130007970100 | 03101 | 50323109 | MONITORING & EVALUATION | 9,100,000.00 | ||
011118500101 | 33010111 | 70130 | 00130007970101 | 03101 | 50323109 | Monitoring & Evaluation of Water Projects/facilities across the state | 4,000,000.00 | ||
011118500101 | 33010111 | 70130 | 00130007970102 | 03101 | 50323109 | Development of M&E Data collection & analysis tools | 2,000,000.00 | ||
011118500101 | 33010111 | 70130 | 00130007970103 | 03101 | 50323109 | Periodical survey on water projects in Urban & Rural Water Sectors of AKS | 1,000,000.00 | ||
011118500101 | 33010111 | 70130 | 00130007970104 | 03101 | 50323109 | Production of periodical survey report on water sector | 500,000.00 | ||
011118500101 | 32010405 | 70130 | 00130007970105 | 03101 | 50323109 | Purchase of 4No Utility vehicles for Monitoring & Evaluation | |||
011118500101 | 33010111 | 70130 | 00130007970106 | 03101 | 50323109 | Production of M&E reports quarterly and Annually | 1,000,000.00 | ||
011118500101 | 32010519 | 70130 | 00130007970107 | 03101 | 50323109 | Provision of 3No. GPS (Global Positioning System) | 600,000.00 | ||
011118500101 | 33010100 | 70130 | 00050007980100 | 03101 | 50323109 | TRAINING (HUMAN & TECH CAPACITY BUILDING) | 29,000,000.00 | ||
011118500101 | 33010109 | 70130 | 00050007980101 | 03101 | 50323109 | Capacity Building of 15 No Staff of Dir. Of Water Resources AKWCL & AKRUWATSAN on Data Management System | 2,000,000.00 | ||
011118500101 | 33010109 | 70130 | 00050007980102 | 03101 | 50323109 | Capacity Building of 9No Staff of Dir. Of Water Resources AKWCL & AKRUWATSAN on monitoring & Evaluation of Water Resources | 1,500,000.00 | ||
011118500101 | 33010110 | 70130 | 00050007980103 | 03101 | 50323109 | Organization of Annual Stakeholders Forum in Water (World Water Day) | 10,000,000.00 | ||
011118500101 | 33010110 | 70130 | 00050007980104 | 03101 | 50323109 | Organization of Quarterly Stakeholders Forum on Water Sanitation & Hygiene issues | 6,000,000.00 | ||
011118500101 | 33010110 | 70130 | 00050007980105 | 03101 | 50323109 | Periodic Public Awareness Campaign on water, sanitation and hygiene issues across the state through Lectures, Adverts jingles, sensitization workshops etc. | 3,000,000.00 | ||
011118500101 | 33010109 | 70130 | 00050007980106 | 03101 | 50323109 | Advocacy visits to communities, Markets and other public places | 2,000,000.00 | ||
011118500101 | 33010114 | 70130 | 00050007980107 | 03101 | 50323109 | Provision of internet facilities at Directorate of Water Resources | 1,000,000.00 | ||
011118500101 | 33010114 | 70130 | 00050007980108 | 03101 | 50323109 | Establishment of Website for AKS Water Sector | 500,000.00 | ||
011118500101 | 33010109 | 70130 | 00050007980109 | 03101 | 50323109 | Media/Enlightenment campaign, Electronic, town crier etc | 3,000,000.00 | ||
011118500102 | OFFICE OF THE PERMANENT SECRETARY | 25,913,570.00 | 417,506,220.00 | ||||||
PERSONNEL COST | 8,813,570.00 | 5,406,220.00 | |||||||
011118500102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 8,813,570.00 | 5,406,220.00 | |
011118500102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 3,533,470.00 | 2,623,960.00 | |
011118500102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,494,360.00 | 1,977,840.00 | |
011118500102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 353,350.00 | 262,400.00 | |
011118500102 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 2,500.00 | 2,500.00 | |
011118500102 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 915,000.00 | ||
011118500102 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 614,890.00 | 505,920.00 | |
011118500102 | 21010026 | 70131 | 00003000010126 | 02101 | 50323109 | Corpers Allowance | 900,000.00 | ||
OVERHEAD COST | 17,100,000.00 | 17,100,000.00 | |||||||
011118500102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 800,000.00 | 800,000.00 | |
011118500102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 800,000.00 | 800,000.00 | |
011118500102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 5,000,000.00 | 5,000,000.00 | |
011118500102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 5,000,000.00 | 5,000,000.00 | |
011118500102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 2,400,000.00 | 2,400,000.00 | |
011118500102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 2,000,000.00 | 2,000,000.00 | |
011118500102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 200,000.00 | |
011118500102 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 200,000.00 | 200,000.00 | |
011118500102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 5,100,000.00 | 5,100,000.00 | |
011118500102 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 800,000.00 | 800,000.00 | |
011118500102 | 22020403 | 70133 | 00002000000403 | 02101 | 50323109 | Maintenance of Office Building / Residential Quarters | 2,000,000.00 | 2,000,000.00 | |
011118500102 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 2,300,000.00 | 2,300,000.00 | |
011118500102 | 22020500 | 70133 | 00002000000500 | 02101 | 50323109 | TRAINING AND STAFF DEVELOPMENT | 500,000.00 | 500,000.00 | |
011118500102 | 22020501 | 70133 | 00002000000501 | 02101 | 50323109 | Local Training | 500,000.00 | 500,000.00 | |
011118500102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 1,200,000.00 | 1,200,000.00 | |
011118500102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 1,200,000.00 | 1,200,000.00 | |
011118500102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 600,000.00 | 600,000.00 | |
011118500102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 600,000.00 | 600,000.00 | |
011118500102 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 1,500,000.00 | 1,500,000.00 | |
011118500102 | 22020611 | 70133 | 00002000000611 | 02101 | 50323109 | Hosting of Political Association | 1,500,000.00 | 1,500,000.00 | |
011118500103 | DIRECTORATE OF ADMINISTRATION AND SUPPLIES | 37,972,490.00 | 34,812,180.00 | ||||||
PERSONNEL COST | 35,672,490.00 | 32,512,180.00 | |||||||
011118500103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 35,672,490.00 | 32,512,180.00 | |
011118500103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 15,606,270.00 | 15,389,330.00 | |
011118500103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 11,415,860.00 | 11,587,650.00 | |
011118500103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,560,630.00 | 1,538,930.00 | |
011118500103 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 10,000.00 | 2,500.00 | |
011118500103 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 285,100.00 | 285,070.00 | |
011118500103 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 3,815,000.00 | ||
011118500103 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 2,979,630.00 | 3,641,500.00 | |
OVERHEAD COST | 2,300,000.00 | 2,300,000.00 | |||||||
011118500103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 400,000.00 | 400,000.00 | |
011118500103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 400,000.00 | 400,000.00 | |
011118500103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 500,000.00 | 500,000.00 | |
011118500103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 400,000.00 | 400,000.00 | |
011118500103 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 100,000.00 | 100,000.00 | |
011118500103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 800,000.00 | 800,000.00 | |
011118500103 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 400,000.00 | 400,000.00 | |
011118500103 | 22020403 | 70133 | 00002000000403 | 02101 | 50323109 | Maintenance of Office Building / Residential Quarters | 400,000.00 | 400,000.00 | |
011118500103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 600,000.00 | 600,000.00 | |
011118500103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 600,000.00 | 600,000.00 | |
011118500104 | ACCOUNTS AND FINANCE DIRECTORATE | 12,392,440.00 | 14,106,100.00 | ||||||
PERSONNEL COST | 10,542,440.00 | 12,256,100.00 | |||||||
011118500104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 10,542,440.00 | 12,256,100.00 | |
011118500104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 4,263,630.00 | 6,007,000.00 | |
011118500104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,263,030.00 | 4,293,430.00 | |
011118500104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 426,370.00 | 600,700.00 | |
011118500104 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 1,670,000.00 | ||
011118500104 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 919,410.00 | 1,354,970.00 | |
OVERHEAD COST | 1,850,000.00 | 1,850,000.00 | |||||||
011118500104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 300,000.00 | 300,000.00 | |
011118500104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 300,000.00 | 300,000.00 | |
011118500104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 550,000.00 | 550,000.00 | |
011118500104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 400,000.00 | 400,000.00 | |
011118500104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
011118500104 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 50,000.00 | 50,000.00 | |
011118500104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 700,000.00 | 700,000.00 | |
011118500104 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 300,000.00 | 300,000.00 | |
011118500104 | 22020403 | 70133 | 00002000000403 | 02101 | 50323109 | Maintenance of Office Building / Residential Quarters | 400,000.00 | 400,000.00 | |
011118500104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 300,000.00 | 300,000.00 | |
011118500104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 300,000.00 | 300,000.00 | |
011118500105 | POLITICAL DIRECTORATE | 24,076,580.00 | 22,411,100.00 | ||||||
PERSONNEL COST | 21,876,580.00 | 20,211,100.00 | |||||||
011118500105 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 21,876,580.00 | 20,211,100.00 | |
011118500105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 9,815,700.00 | 10,365,220.00 | |
011118500105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 6,585,430.00 | 7,006,540.00 | |
011118500105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 981,570.00 | 1,036,530.00 | |
011118500105 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 2,330,000.00 | ||
011118500105 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 2,163,880.00 | 1,802,810.00 | |
OVERHEAD COST | 2,200,000.00 | 2,200,000.00 | |||||||
011118500105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 400,000.00 | 400,000.00 | |
011118500105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 400,000.00 | 400,000.00 | |
011118500105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 500,000.00 | 500,000.00 | |
011118500105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 300,000.00 | 300,000.00 | |
011118500105 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
011118500105 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 100,000.00 | 100,000.00 | |
011118500105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,000,000.00 | 1,000,000.00 | |
011118500105 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 500,000.00 | 500,000.00 | |
011118500105 | 22020403 | 70133 | 00002000000403 | 02101 | 50323109 | Maintenance of Office Building / Residential Quarters | 500,000.00 | 500,000.00 | |
011118500105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 300,000.00 | 300,000.00 | |
011118500105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 300,000.00 | 300,000.00 | |
011118500106 | LEGISLATIVE DIRECTORATE | 8,537,310.00 | 6,417,030.00 | ||||||
PERSONNEL COST | 6,237,310.00 | 4,117,030.00 | |||||||
011118500106 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 6,237,310.00 | 4,117,030.00 | |
011118500106 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,884,430.00 | 2,042,160.00 | |
011118500106 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,879,230.00 | 1,506,260.00 | |
011118500106 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 288,450.00 | 204,220.00 | |
011118500106 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 670,000.00 | ||
011118500106 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 515,200.00 | 364,390.00 | |
OVERHEAD COST | 2,300,000.00 | 2,300,000.00 | |||||||
011118500106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 600,000.00 | 600,000.00 | |
011118500106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 600,000.00 | 600,000.00 | |
011118500106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 500,000.00 | 500,000.00 | |
011118500106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 400,000.00 | 400,000.00 | |
