![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ADMINISTRATION BUREAU OF COOPERATIVE DEVELOPMENT AND FOOD SUFFICIENCY | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
011118800100 | BUREAU OF COOPERATIVE DEVELOPMENT AND FOOD SUFFICIENCY | 796,062,200.00 | |||||||
011118800100 | 12020456 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 20,000,000.00 | ||
OFFICE OF THE HONOURABLE SPECIAL ADVISER | 20,000,000.00 | ||||||||
045100200101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | |||
011118800101 | 12020455 | 00000 | 00000000000000 | 02101 | 53220192 | Search Fees | |||
011118800101 | 12020456 | 00000 | 00000000000000 | 02101 | 53220192 | Registration of Projects | |||
011118800101 | 12020456 | 00000 | 00000000000000 | 02101 | 53220192 | Registration of Development Associations | |||
045100200101 | 12020456 | 00000 | 00000000000000 | 02101 | 53220192 | Registration of Projects | |||
045100200101 | 12020456 | 00000 | 00000000000000 | 02101 | 53220192 | Registration of Development Associations | |||
RECURRENT EXPENDITURE | 196,062,200.00 | ||||||||
TOTAL OVERHEAD COST | 60,400,000.00 | ||||||||
011118800101 | OFFICE OF THE HONOURABLE SPECIAL ADVISER | 622,618,610.00 | |||||||
OVERHEAD COST | 20,140,000.00 | ||||||||
011118800101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 3,800,000.00 | ||
011118800101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 3,800,000.00 | ||
011118800101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 2,450,000.00 | ||
011118800101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 2,300,000.00 | ||
011118800101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 150,000.00 | ||
011118800101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 9,000,000.00 | ||
011118800101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 3,200,000.00 | ||
011118800101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 1,900,000.00 | ||
011118800101 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 3,900,000.00 | ||
011118800101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 2,470,000.00 | ||
011118800101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 1,370,000.00 | ||
011118800101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 1,100,000.00 | ||
011118800101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 1,320,000.00 | ||
011118800101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 320,000.00 | ||
011118800101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 1,000,000.00 | ||
CAPITAL EXPENDITURE | 600,000,000.00 | ||||||||
011118800101 | 23050100 | 70442 | 00050003200100 | 03101 | 50323109 | PROMOTION OF CO-OPERATIVES | 13,000,000.00 | ||
011118800101 | 23050130 | 70442 | 00050003200104 | 03101 | 50323109 | Capacity building/training for Cooperatives. | 4,000,000.00 | ||
011118800101 | 23050133 | 70442 | 00110003200101 | 03101 | 50323109 | Provision of facilities for data gathering and documentation | |||
011118800101 | 23050131 | 70442 | 00120003200102 | 03101 | 50323109 | Sensitization/ mobilization of cooperatives | 2,000,000.00 | ||
011118800101 | 23050135 | 70442 | 00120003200103 | 03101 | 50323109 | Documentation/Inspection, Monitoring and Evaluation of Cooperative societies/produce, dealers in AKS | 4,000,000.00 | ||
011118800101 | 23050135 | 70442 | 00120003200105 | 03101 | 50323109 | Exhibition of Cooperative Products | 3,000,000.00 | ||
011118800101 | 23050135 | 70442 | 00120003200106 | 03101 | 50323109 | Equipment Support Scheme to Coops : 6No. Cassava Processing Mills | |||
011118800101 | 23050135 | 70442 | 00120003200107 | 03101 | 50323109 | Equipment Support Scheme to Coops : Fruits / Vegetable Processing Mill | |||
011118800101 | 23050100 | 70442 | 00050002460100 | 03101 | 50323109 | OPERATION OF 3 NO. CENTRAL OIL PALM PRODUCE DEPOTS | 221,000,000.00 | ||
011118800101 | 23050103 | 70442 | 00050002460102 | 03101 | 50323109 | Payment for Technical service | 16,000,000.00 | ||
011118800101 | 23050135 | 70442 | 00120002460101 | 03101 | 50323109 | Project coordination, monitoring and evaluation | 10,000,000.00 | ||
011118800101 | 23050135 | 70442 | 00120002460104 | 03101 | 50323109 | Completion of Ukanafun oil palm depot | 40,000,000.00 | ||
011118800101 | 23010105 | 70442 | 00120002460105 | 03101 | 50323109 | Completion of Essien Udim oil palm depot | 55,000,000.00 | ||
011118800101 | 23010119 | 70442 | 00140002460103 | 03101 | 50323109 | Completion of Ibesikpo Asutan oil Palm depot | 100,000,000.00 | ||
011118800101 | 23020100 | 70442 | 00010002290100 | 03101 | 50323109 | MICRO CREDIT TO FARMERS AND SMALL SCALE BUSINESSMEN AND WOMEN | |||
011118800101 | 23020113 | 70442 | 00010002290101 | 03101 | 50323109 | Procurement of palm oil/kernel mills and other food processing equipment to cooperative | |||
011118800101 | 23020113 | 70442 | 00010002290102 | 03101 | 50323109 | Disbursement of micro credits to cooperative farmers, traders and manufacturers | |||
011118800101 | 23050135 | 70442 | 00010002290103 | 03101 | 50323109 | Empowerment to Cooperatives members | |||
011118800101 | 23050100 | 70411 | 00020000990100 | 03101 | 50323109 | COOPERATIVE EXHIBITIONS/ANNUAL UNITED NATIONS COOPERATIVE DAY CELEBRATION | |||
011118800101 | 23050104 | 70411 | 00020000990101 | 03101 | 50323109 | Annual UN Cooperative Day and Cooperative week | |||
011118800101 | 23050135 | 70442 | 00020000990102 | 03101 | 50323109 | Exhibition of Cooperative products | |||
011118800101 | 23050135 | 70442 | 00130000990103 | 03101 | 50323109 | National council on cooperatives | |||
011118800101 | 23010100 | 70471 | 00120000850100 | 03101 | 50323109 | CONSTRUCTION OF COOPERATIVE WAREHOUSES | 340,000,000.00 | ||
011118800101 | 23010101 | 70471 | 00120000850101 | 03101 | 50323109 | Completion of Ibesikpo Asutan warehouse | 120,000,000.00 | ||
011118800101 | 23020118 | 70471 | 00120000850102 | 03101 | 50323109 | Completion of warehouse at Essien Udim | 100,000,000.00 | ||
011118800101 | 23020118 | 70471 | 00120000850103 | 03101 | 50323109 | Completion of warehouse at Onna | 120,000,000.00 | ||
011118800101 | 23020100 | 70442 | 00120001650100 | 03101 | 50323109 | FOOD SUFFICIENCY PROGRAMMES | |||
011118800101 | 23020113 | 70442 | 00120001650101 | 03101 | 50323109 | Procurement & Installation of 3No. Fish smoking kiln | |||
011118800101 | 23020113 | 70442 | 00120001650102 | 03101 | 50323109 | Establishment of 3No. Cold rooms at Oron, Itu, Ibeno | |||
011118800101 | 23020113 | 70442 | 00120001650103 | 03101 | 50323109 | Purchase of 3No. Cooling Vans | |||
011118800101 | 23020113 | 70442 | 00120001650104 | 03101 | 50323109 | Establishment of fruit/vegetable processing/storagefacility at Uyo. | |||
011118800101 | 23020113 | 70442 | 00120001650106 | 03101 | 50323109 | Establishment of Rice Processing Mill at Mbiabet Ikpe | |||
011118800101 | 23050100 | 70411 | 00050002730100 | 03101 | 50323109 | OTHER ACTIVITIES OF THE BUREAU OF COOPERATIVES | 26,000,000.00 | ||
011118800101 | 23050135 | 70411 | 00050002730106 | 03101 | 50323109 | Attendance at National Council on Cooperative | 2,000,000.00 | ||
011118800101 | 23050135 | 70411 | 00050002730112 | 03101 | 50323109 | Celebration of Annual/UN Cooperative Day/Cooperative week | 5,000,000.00 | ||
011118800101 | 23050135 | 70411 | 00050002730113 | 03101 | 50323109 | Printing of Cooperative Certificate and other Statutory Instruments | 3,000,000.00 | ||
011118800101 | 23010112 | 70610 | 00060002730109 | 03101 | 50323109 | Purchase of office equipment/furniture for Hqtrs/Area offices | 5,000,000.00 | ||
011118800101 | 23010105 | 70471 | 00130002730103 | 03101 | 50323109 | Provision of Internet/payment for subscription | 2,000,000.00 | ||
011118800102 | PERMANENT SECRETARY’S OFFICE | 16,588,270.00 | |||||||
OVERHEAD COST | 12,480,000.00 | ||||||||
011118800102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 900,000.00 | ||
011118800102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 900,000.00 | ||
011118800102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 3,200,000.00 | ||
011118800102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 3,200,000.00 | ||
011118800102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 2,020,000.00 | ||
011118800102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 1,600,000.00 | ||
011118800102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 140,000.00 | ||
011118800102 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 280,000.00 | ||
011118800102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 3,890,000.00 | ||
011118800102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 2,630,000.00 | ||
011118800102 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 1,260,000.00 | ||
011118800102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 900,000.00 | ||
011118800102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 900,000.00 | ||
011118800102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 840,000.00 | ||
011118800102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 840,000.00 | ||
011118800102 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 730,000.00 | ||
011118800102 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 730,000.00 | ||
011118800103 | DIRECTORATE OF ADMINISTRATION SUPPLIES UNIT | 26,560,800.00 | |||||||
OVERHEAD COST | 1,930,000.00 | ||||||||
011118800103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,100,000.00 | ||
011118800103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,100,000.00 | ||
011118800103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 300,000.00 | ||
011118800103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 300,000.00 | ||
011118800103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 370,000.00 | ||
011118800103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 210,000.00 | ||
011118800103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 160,000.00 | ||
011118800103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 160,000.00 | ||
011118800103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 160,000.00 | ||
011118800104 | ACCOUNT DEPARTMENT | 7,153,890.00 | |||||||
OVERHEAD COST | 1,740,000.00 | ||||||||
011118800104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 630,000.00 | ||
011118800104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 630,000.00 | ||
011118800104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 370,000.00 | ||
011118800104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 260,000.00 | ||
011118800104 | 22020302 | 70133 | 00002000000302 | 02101 | 50323109 | Books | 110,000.00 | ||
011118800104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 420,000.00 | ||
011118800104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 280,000.00 | ||
011118800104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 140,000.00 | ||
011118800104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 320,000.00 | ||
011118800104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 320,000.00 | ||
011118800105 | PLANNING, RESEARCH AND STATISTICS | 3,728,990.00 | |||||||
OVERHEAD COST | 1,530,000.00 | ||||||||
011118800105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 800,000.00 | ||
011118800105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 800,000.00 | ||
011118800105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 320,000.00 | ||
011118800105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 260,000.00 | ||
011118800105 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 60,000.00 | ||
011118800105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 310,000.00 | ||
011118800105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 210,000.00 | ||
011118800105 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 100,000.00 | ||
011118800105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 100,000.00 | ||
011118800105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 100,000.00 | ||
011118800106 | MICRO CREDIT AND LOANS RECOVERY | 4,871,980.00 | |||||||
OVERHEAD COST | 2,040,000.00 | ||||||||
011118800106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,260,000.00 | ||
011118800106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,260,000.00 | ||
011118800106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 310,000.00 | ||
011118800106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 250,000.00 | ||
011118800106 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 60,000.00 | ||
011118800106 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 310,000.00 | ||
011118800106 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 210,000.00 | ||
011118800106 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 100,000.00 | ||
011118800106 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 160,000.00 | ||
011118800106 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 160,000.00 | ||
011118800107 | COOPERATIVE DIRECTORATE | 15,889,100.00 | |||||||
OVERHEAD COST | 2,370,000.00 | ||||||||
011118800107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 800,000.00 | ||
011118800107 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 800,000.00 | ||
011118800107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 260,000.00 | ||
011118800107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 210,000.00 | ||
011118800107 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 50,000.00 | ||
011118800107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 850,000.00 | ||
011118800107 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 320,000.00 | ||
011118800107 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 530,000.00 | ||
011118800107 | 22020700 | 70133 | 00002000000700 | 02101 | 50323109 | CONSULTANCY AND PROFESSIONAL SERVICES | 260,000.00 | ||
011118800107 | 22020703 | 70133 | 00002000000703 | 02101 | 50323109 | Legal Services | 260,000.00 | ||
011118800107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 200,000.00 | ||
011118800107 | 22021007 | 70133 | 00002000001007 | 02101 | 50323109 | Welfare Packages | 100,000.00 | ||
011118800107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 100,000.00 | ||
011118800108 | FOOD SUFFICIENCY | 9,103,370.00 | |||||||
OVERHEAD COST | 3,290,000.00 | ||||||||
011118800108 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 840,000.00 | ||
011118800108 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 840,000.00 | ||
011118800108 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 730,000.00 | ||
011118800108 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 630,000.00 | ||
011118800108 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | ||
011118800108 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,300,000.00 | ||
011118800108 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 720,000.00 | ||
011118800108 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 580,000.00 | ||
011118800108 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 420,000.00 | ||
011118800108 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 420,000.00 | ||
011118800201 | ETINAN AREA OFFICE | 480,000.00 | |||||||
OVERHEAD COST | 480,000.00 | ||||||||
011118800201 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | ||
011118800201 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | ||
011118800201 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | ||
011118800201 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | ||
011118800201 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | ||
011118800201 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | ||
011118800301 | EKET AREA OFFICE | 480,000.00 | |||||||
OVERHEAD COST | 480,000.00 | ||||||||
011118800301 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | ||
011118800301 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | ||
011118800301 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | ||
011118800301 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | ||
011118800301 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | ||
011118800301 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | ||
011118800401 | NSIT IBOM AREA OFFICE | 480,000.00 | |||||||
OVERHEAD COST | 480,000.00 | ||||||||
011118800401 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | ||
011118800401 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | ||
011118800401 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | ||
011118800401 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | ||
011118800401 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | ||
011118800401 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | ||
011118800501 | IKOT EKPENE AREA OFFICE | 480,000.00 | |||||||
OVERHEAD COST | 480,000.00 | ||||||||
011118800501 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | ||
011118800501 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | ||
011118800501 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | ||
011118800501 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | ||
011118800501 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | ||
011118800501 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | ||
011118800601 | IKOT ABASI AREA OFFICE | 480,000.00 | |||||||
OVERHEAD COST | 480,000.00 | ||||||||
011118800601 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | ||
011118800601 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | ||
011118800601 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | ||
011118800601 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | ||
011118800601 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | ||
011118800601 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | ||
011118800701 | ITU AREA OFFICE | 480,000.00 | |||||||
OVERHEAD COST | 480,000.00 | ||||||||
011118800701 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | ||
011118800701 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | ||
011118800701 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | ||
011118800701 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | ||
011118800701 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | ||
011118800701 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | ||
011118800801 | UYO AREA OFFICE | 480,000.00 | |||||||
OVERHEAD COST | 480,000.00 | ||||||||
011118800801 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | ||
011118800801 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | ||
011118800801 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | ||
011118800801 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | ||
011118800801 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | ||
011118800801 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | ||
011118800901 | ABAK AREA OFFICE | 480,000.00 | |||||||
OVERHEAD COST | 480,000.00 | ||||||||
011118800901 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | ||
011118800901 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | ||
011118800901 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | ||
011118800901 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | ||
011118800901 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | ||
011118800901 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | ||
011118801001 | URUAN AREA OFFICE | 480,000.00 | |||||||
OVERHEAD COST | 480,000.00 | ||||||||
011118801001 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | ||
011118801001 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | ||
011118801001 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | ||
011118801001 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | ||
011118801001 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | ||
011118801001 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | ||
011118801101 | UKANAFUN AREA OFFICE | 480,000.00 | |||||||
OVERHEAD COST | 480,000.00 | ||||||||
011118801101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | ||
011118801101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | ||
011118801101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | ||
