![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ADMINISTRATION GENERAL SERVICE OFFICE | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
011119000100 | GENERAL SERVICE OFFICE | 4,317,374,190.00 | 3,948,664,700.00 | ||||||
011119000100 | 12020616 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 4,100,000.00 | 5,600,000.00 | |
OFFICE OF THE PERMANENT SECRETARY | 4,100,000.00 | 5,600,000.00 | |||||||
011119000101 | 12020700 | 00000 | 00000000000000 | 02101 | 53220192 | Earning - General | 3,000,000.00 | 3,600,000.00 | |
011119000101 | 12020705 | 00000 | 00000000000000 | 02101 | 53220192 | Hiring of Multi-Purpose Hall | 3,000,000.00 | 3,600,000.00 | |
011119000101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | 500,000.00 | 1,000,000.00 | |
011119000101 | 12020460 | 00000 | 00000000000000 | 02101 | 53220192 | Certificate of Origin - Public Service Office | 500,000.00 | 1,000,000.00 | |
011119000101 | 12020800 | 00000 | 00000000000000 | 02101 | 53220192 | Rent on Government Building | 500,000.00 | 500,000.00 | |
011119000101 | 12020806 | 00000 | 00000000000000 | 02101 | 53220192 | Rent on Government Shops | 500,000.00 | 500,000.00 | |
011119000101 | 12020600 | 00000 | 00000000000000 | 02101 | 53220192 | Sales - General | 100,000.00 | 500,000.00 | |
011119000101 | 12020616 | 00000 | 00000000000000 | 02101 | 53220192 | Sales of Unserviceable Items | 100,000.00 | 500,000.00 | |
RECURRENT EXPENDITURE | 3,717,374,190.00 | 3,548,664,700.00 | |||||||
PERSONNEL COST | 357,885,990.00 | 232,362,110.00 | |||||||
011119000101 | OFFICE OF THE PERMANENT SECRETARY | 4,074,123,670.00 | 3,637,219,110.00 | ||||||
PERSONNEL COST | 206,635,470.00 | 12,916,520.00 | |||||||
011119000101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 206,635,470.00 | 12,916,520.00 | |
011119000101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 184,777,500.00 | 4,636,180.00 | |
011119000101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,859,560.00 | 7,199,640.00 | |
011119000101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 18,477,750.00 | 2,734,500.00 | |
011119000101 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 725,000.00 | 1,300,000.00 | |
011119000101 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 397,830.00 | 760,450.00 | |
011119000101 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 397,830.00 | 760,450.00 | |
OVERHEAD COST | 36,480,000.00 | 36,480,000.00 | |||||||
011119000101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 650,000.00 | 650,000.00 | |
011119000101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 650,000.00 | 650,000.00 | |
011119000101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 4,700,000.00 | 4,700,000.00 | |
011119000101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 4,700,000.00 | 4,700,000.00 | |
011119000101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 5,900,000.00 | 5,900,000.00 | |
011119000101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 5,700,000.00 | 5,700,000.00 | |
011119000101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 200,000.00 | |
011119000101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 18,900,000.00 | 18,900,000.00 | |
011119000101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 6,200,000.00 | 6,200,000.00 | |
011119000101 | 22020403 | 70133 | 00002000000403 | 02101 | 50323109 | Maintenance of Office Building / Residential Quarters | 4,000,000.00 | 4,000,000.00 | |
011119000101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 5,700,000.00 | 5,700,000.00 | |
011119000101 | 22020406 | 70133 | 00002000000406 | 02101 | 50323109 | Other Maintenance Services | 3,000,000.00 | 3,000,000.00 | |
011119000101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 2,000,000.00 | 2,000,000.00 | |
011119000101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 2,000,000.00 | 2,000,000.00 | |
011119000101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 3,700,000.00 | 3,700,000.00 | |
011119000101 | 22021007 | 70133 | 00002000001007 | 02101 | 50323109 | Welfare Packages | 1,500,000.00 | 1,500,000.00 | |
011119000101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 2,200,000.00 | 152,213,200.00 | |
011119000101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 630,000.00 | 630,000.00 | |
011119000101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 630,000.00 | 27,374,600.00 | |
CONSOLIDATED REVENUE FUND CHARGES | 3,231,008,200.00 | 3,187,822,590.00 | |||||||
011119000101 | 21030000 | 70131 | 00040000000000 | 02101 | 50323109 | CONSOLIDATED REVENUE FUND CHARGES | 3,231,008,200.00 | 3,187,822,590.00 | |
011119000101 | 21030001 | 70131 | 00040000000001 | 02101 | 50323109 | Chief of Staff | 1,337,230.00 | 1,337,230.00 | |
011119000101 | 21030002 | 70131 | 00040000000002 | 02101 | 50323109 | Secretary to the State Government | 1,337,230.00 | 1,337,230.00 | |
011119000101 | 21030003 | 70131 | 00040000000003 | 02101 | 50323109 | Honourable Commissioners | 25,407,370.00 | 27,374,600.00 | |
011119000101 | 21030004 | 70131 | 00040000000004 | 02101 | 50323109 | Board / Commissioners | 124,980,750.00 | 126,812,750.00 | |
011119000101 | 21030005 | 70131 | 00040000000005 | 02101 | 50323109 | Special Advisers | 6,250,550.00 | 7,500,660.00 | |
011119000101 | 21030006 | 70131 | 00040000000006 | 02101 | 50323109 | Head of Service | 1,337,230.00 | 1,337,230.00 | |
011119000101 | 21030007 | 70131 | 00040000000007 | 02101 | 50323109 | Permanent Secretary / Others | 54,906,280.00 | 54,906,280.00 | |
011119000101 | 21030008 | 70131 | 00040000000008 | 02101 | 50323109 | Special Assistance | 156,263,750.00 | 152,213,200.00 | |
011119000101 | 21030009 | 70131 | 00040000000009 | 02101 | 50323109 | Personal Asst. to Executive Governor | 79,480,800.00 | 68,126,400.00 | |
011119000101 | 21030010 | 70131 | 00040000000010 | 02101 | 50323109 | Director of Press Affairs to the Executive Governor | 3,406,320.00 | 7,199,640.00 | |
011119000101 | 21030011 | 70131 | 00040000000011 | 02101 | 50323109 | Director of Protocol to the Executive Governor | 2,270,880.00 | 2,734,500.00 | |
011119000101 | 21030012 | 70131 | 00040000000012 | 02101 | 50323109 | Director of Press Affairs to the Deputy Governor | 1,135,440.00 | 1,137,940.00 | |
011119000101 | 21030013 | 70131 | 00040000000013 | 02101 | 50323109 | Consolidated Allowance | 2,447,751,550.00 | 2,447,751,550.00 | |
011119000101 | 21030014 | 70131 | 00040000000014 | 02101 | 50323109 | Leave Grant | 44,492,820.00 | 44,492,820.00 | |
011119000101 | 21030035 | 70131 | 00040000000020 | 02101 | 50323109 | Project Supervisor | 240,000,000.00 | 210,000,000.00 | |
011119000101 | 21030034 | 70131 | 00040000000021 | 02101 | 50323109 | Political Assistant | 36,000,000.00 | 36,000,000.00 | |
011119000101 | 21030022 | 70131 | 00040000000022 | 02101 | 50323109 | Executive Governor | 2,450,000.00 | 2,450,000.00 | |
011119000101 | 21030033 | 70131 | 00040000000023 | 02101 | 50323109 | Deputy Governor | 2,200,000.00 | 2,200,000.00 | |
CAPITAL EXPENDITURE | 600,000,000.00 | 400,000,000.00 | |||||||
011119000101 | 33010100 | 70133 | 00020000110100 | 03101 | 50311504 | ACTIVITIES OF GENERAL SERVICE OFFICE | 117,000,000.00 | 50,000,000.00 | |
011119000101 | 33010113 | 70133 | 00020000110108 | 03101 | 50311504 | Purchase of Assorted types of Books to GSO Library | 5,000,000.00 | 1,000,000.00 | |
011119000101 | 33010109 | 70460 | 00020000110114 | 03101 | 50323109 | Training / Capacity Building | 10,000,000.00 | 5,000,000.00 | |
011119000101 | 33010114 | 70130 | 00020000110115 | 03101 | 50323109 | Data Bank Activities | 5,000,000.00 | 1,000,000.00 | |
011119000101 | 33010113 | 70130 | 00020000110116 | 03101 | 50323109 | Printing of Annual Report | 1,000,000.00 | 1,000,000.00 | |
011119000101 | 32010613 | 70130 | 00020000110117 | 03101 | 50323109 | Curtain/Chandeliers for Multipurpose Hall | 3,000,000.00 | ||
011119000101 | 32010602 | 70130 | 00020000110118 | 03101 | 50323109 | 100No. Tables | 2,000,000.00 | ||
011119000101 | 32010601 | 70130 | 00020000110119 | 03101 | 50323109 | 100No. Chairs | 1,000,000.00 | ||
011119000101 | 32010601 | 70130 | 00020000110120 | 03101 | 50323109 | 500No. Chairs for Multipurpose Hall | 5,000,000.00 | ||
011119000101 | 32010602 | 70130 | 00020000110121 | 03101 | 50323109 | 2No. Podium | 50,000.00 | ||
011119000101 | 32010521 | 70130 | 00020000110122 | 03101 | 50323109 | Complete Set of Public Address System | 2,000,000.00 | ||
011119000101 | 32010608 | 70130 | 00020000110123 | 03101 | 50323109 | 1No. 40 Inches Television Set for Multipurpose Hall | 150,000.00 | ||
011119000101 | 32010601 | 70130 | 00020000110124 | 03101 | 50323109 | 50No. Tables | 300,000.00 | ||
011119000101 | 32010602 | 70130 | 00020000110125 | 03101 | 50323109 | 2No. Projectors with Accessories | 800,000.00 | ||
011119000101 | 32010517 | 70130 | 00020000110126 | 03101 | 50323109 | 1No. Still Camera | 100,000.00 | ||
011119000101 | 32010517 | 70130 | 00020000110127 | 03101 | 50323109 | 1No. Video Camera | 300,000.00 | ||
011119000101 | 32010617 | 70130 | 00020000110128 | 03101 | 50323109 | 20No. Key/Labour | 50,000.00 | ||
011119000101 | 32010610 | 70130 | 00020000110129 | 03101 | 50323109 | 2No. Freezer | 300,000.00 | ||
011119000101 | 32010607 | 70130 | 00020000110130 | 03101 | 50323109 | 16No. Air Conditioner | 3,200,000.00 | ||
011119000101 | 32010611 | 70130 | 00020000110131 | 03101 | 50323109 | 20No. Metal Cabinet | 1,000,000.00 | ||
011119000101 | 32010601 | 70130 | 00020000110132 | 03101 | 50323109 | 20No. Furniture (Reception) | 800,000.00 | ||
011119000101 | 32010608 | 70130 | 00020000110133 | 03101 | 50323109 | 10No. Flat Screen LG Television | 500,000.00 | ||
011119000101 | 32010505 | 70130 | 00020000110134 | 03101 | 50323109 | 5No. Photocopiers | 750,000.00 | ||
011119000101 | 32010602 | 70130 | 00020000110135 | 03101 | 50323109 | 1No. Conference Table | 500,000.00 | ||
011119000101 | 32010601 | 70130 | 00020000110136 | 03101 | 50323109 | Complete Set of Conference Chairs | 2,500,000.00 | ||
011119000101 | 32010617 | 70130 | 00020000110137 | 03101 | 50323109 | 20No. Doors | 700,000.00 | ||
011119000101 | 33010113 | 70133 | 00050000110109 | 03101 | 50323109 | Purchase of Close Circuit Television ,Camera/Lighting | 8,000,000.00 | 2,000,000.00 | |
011119000101 | 32020101 | 70610 | 00060000110103 | 03101 | 50323109 | Re-roofing of GSO Block and Multi-purpose Hall | 25,000,000.00 | 15,000,000.00 | |
011119000101 | 32010512 | 70320 | 00090000110102 | 03101 | 50323109 | Fire equipment | 2,000,000.00 | 1,000,000.00 | |
011119000101 | 32020208 | 70630 | 00100000110110 | 03101 | 50323109 | Maintenance/Repair of Multi-Purpose Hall | 10,000,000.00 | ||
011119000101 | 32010405 | 70133 | 00130000110101 | 03101 | 50323109 | Purchase of 1No.Motor vehicle (32 Seater Coaster Bus ) | 18,000,000.00 | 15,000,000.00 | |
011119000101 | 32010305 | 70435 | 00140000110111 | 03101 | 50323109 | Purchase of 1No 80KVA Generator | 8,000,000.00 | 6,000,000.00 | |
011119000101 | 32020100 | 70610 | 00060000110100 | 03101 | 50323109 | RENT ON HIRED BUILDINGS | 483,000,000.00 | 350,000,000.00 | |
011119000101 | 32020102 | 70610 | 00060000110101 | 03101 | 50323109 | Payment of Rent on buildings hired for Government use | 267,800,000.00 | 250,000,000.00 | |
011119000101 | 32020101 | 70610 | 00060000110102 | 03101 | 50323109 | Renovation / Repairs of Govt. Rented Properties | 215,200,000.00 | 100,000,000.00 | |
011119000103 | PLANNING RESEARCH AND STATISTICS | 15,370,890.00 | 14,866,820.00 | ||||||
PERSONNEL COST | 11,490,890.00 | 10,986,820.00 | |||||||
011119000103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 11,490,890.00 | 10,986,820.00 | |
011119000103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 4,570,290.00 | 4,381,650.00 | |
011119000103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,580,870.00 | 3,380,700.00 | |
011119000103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 457,030.00 | 438,170.00 | |
011119000103 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 1,225,000.00 | 1,200,000.00 | |
011119000103 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 828,850.00 | 793,150.00 | |
011119000103 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 828,850.00 | 793,150.00 | |
OVERHEAD COST | 3,880,000.00 | 3,880,000.00 | |||||||
011119000103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 950,000.00 | 950,000.00 | |
011119000103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 950,000.00 | 950,000.00 | |
011119000103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,400,000.00 | 1,400,000.00 | |
011119000103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 900,000.00 | 900,000.00 | |
011119000103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
011119000103 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 200,000.00 | 200,000.00 | |
011119000103 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 200,000.00 | 200,000.00 | |
011119000103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 900,000.00 | 900,000.00 | |
011119000103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 600,000.00 | 600,000.00 | |
011119000103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 300,000.00 | 300,000.00 | |
011119000103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 630,000.00 | 630,000.00 | |
011119000103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 630,000.00 | 630,000.00 | |
011119000104 | ADMINISTRATION AND SUPPLIES | 55,375,190.00 | 81,003,560.00 | ||||||
PERSONNEL COST | 50,225,190.00 | 75,853,560.00 | |||||||
011119000104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 50,225,190.00 | 75,853,560.00 | |
011119000104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 19,873,640.00 | 31,046,780.00 | |
011119000104 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 177,500.00 | ||
011119000104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 14,695,210.00 | 21,698,900.00 | |
011119000104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,987,360.00 | 3,104,680.00 | |
011119000104 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 40,000.00 | ||
011119000104 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 855,300.00 | 1,710,420.00 | |
011119000104 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 5,180,000.00 | 7,340,000.00 | |
011119000104 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 3,708,090.00 | 5,476,390.00 | |
011119000104 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 3,708,090.00 | 5,476,390.00 | |
OVERHEAD COST | 5,150,000.00 | 5,150,000.00 | |||||||
011119000104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,300,000.00 | 1,300,000.00 | |
011119000104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,300,000.00 | 1,300,000.00 | |
011119000104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,100,000.00 | 1,100,000.00 | |
011119000104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 1,000,000.00 | 1,000,000.00 | |
011119000104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
011119000104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,750,000.00 | 1,750,000.00 | |
011119000104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 1,000,000.00 | 1,000,000.00 | |
011119000104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 750,000.00 | 750,000.00 | |
011119000104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 1,000,000.00 | 1,000,000.00 | |
011119000104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 1,000,000.00 | 1,000,000.00 | |
011119000105 | POOLS SERVICES DIRECTORATE | 79,426,310.00 | 112,556,660.00 | ||||||
PERSONNEL COST | 6,676,310.00 | 39,806,660.00 | |||||||
011119000105 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 6,676,310.00 | 39,806,660.00 | |
011119000105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,736,990.00 | 15,622,680.00 | |
011119000105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,879,880.00 | 12,866,550.00 | |
011119000105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 273,700.00 | 1,562,270.00 | |
011119000105 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 655,000.00 | 4,730,000.00 | |
011119000105 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 565,370.00 | 2,512,580.00 | |
011119000105 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 565,370.00 | 2,512,580.00 | |
OVERHEAD COST | 72,750,000.00 | 72,750,000.00 | |||||||
011119000105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 900,000.00 | 900,000.00 | |
011119000105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 900,000.00 | 900,000.00 | |
011119000105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,000,000.00 | 1,000,000.00 | |
011119000105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 900,000.00 | 900,000.00 | |
011119000105 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
011119000105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 10,100,000.00 | 10,100,000.00 | |
011119000105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 5,500,000.00 | 5,500,000.00 | |
011119000105 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 600,000.00 | 600,000.00 | |
011119000105 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 4,000,000.00 | 4,000,000.00 | |
011119000105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 750,000.00 | 750,000.00 | |
011119000105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 750,000.00 | 750,000.00 | |
011119000105 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 60,000,000.00 | 60,000,000.00 | |
011119000105 | 22020602 | 70133 | 00002000000602 | 02101 | 50323109 | Office Rent | 60,000,000.00 | 60,000,000.00 | |
011119000106 | HOUSING DIRECTORATE | 7,256,010.00 | 15,184,050.00 | ||||||
PERSONNEL COST | 4,906,010.00 | 12,834,050.00 | |||||||
011119000106 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 4,906,010.00 | 12,834,050.00 | |
011119000106 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,919,350.00 | 5,429,950.00 | |
011119000106 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,520,060.00 | 4,260,280.00 | |
011119000106 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 191,940.00 | 543,000.00 | |
011119000106 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 525,000.00 | 755,000.00 | |
011119000106 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 374,830.00 | 922,910.00 | |
011119000106 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 374,830.00 | 922,910.00 | |
OVERHEAD COST | 2,350,000.00 | 2,350,000.00 | |||||||
011119000106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 550,000.00 | 550,000.00 | |
011119000106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 550,000.00 | 550,000.00 | |
011119000106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 600,000.00 | 600,000.00 | |
011119000106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 400,000.00 | 400,000.00 | |
011119000106 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
011119000106 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 100,000.00 | 100,000.00 | |
011119000106 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 750,000.00 | 750,000.00 | |
011119000106 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 450,000.00 | 450,000.00 | |
011119000106 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 300,000.00 | 300,000.00 | |
011119000106 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 450,000.00 | 450,000.00 | |
011119000106 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 450,000.00 | 450,000.00 | |
011119000107 | FINANCE AND ACCOUNTS DIRECTORATE | 30,688,410.00 | 30,107,950.00 | ||||||
PERSONNEL COST | 26,738,410.00 | 26,157,950.00 | |||||||
011119000107 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 26,738,410.00 | 26,157,950.00 | |
011119000107 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 12,961,960.00 | 10,377,440.00 | |
011119000107 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 7,891,760.00 | 7,556,860.00 | |
011119000107 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,092,470.00 | 1,037,740.00 | |
011119000107 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 2,755,000.00 | 2,390,000.00 | |
011119000107 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 2,037,220.00 | 1,970,350.00 | |
OVERHEAD COST | 3,950,000.00 | 3,950,000.00 | |||||||
011119000107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 700,000.00 | 700,000.00 | |
011119000107 | 22020101 | 70133 | 00002000000101 | 02101 | 50323109 | Local Travel and Transport : Training | 700,000.00 | 700,000.00 | |
011119000107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 800,000.00 | 800,000.00 | |
011119000107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 700,000.00 | 700,000.00 | |
011119000107 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
011119000107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,300,000.00 | 1,300,000.00 | |
011119000107 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 700,000.00 | 700,000.00 | |
011119000107 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 600,000.00 | 600,000.00 | |
011119000107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 650,000.00 | 650,000.00 | |
011119000107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 650,000.00 | 650,000.00 | |
011119000107 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 500,000.00 | 500,000.00 | |
011119000107 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 500,000.00 | 500,000.00 | |
011119000108 | PROMOTIONS / APPRAISAL DIRECTORATE | 11,034,400.00 | 10,868,830.00 | ||||||
PERSONNEL COST | 7,114,400.00 | 6,948,830.00 | |||||||
011119000108 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 7,114,400.00 | 6,948,830.00 | |
