![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ADMINISTRATION OFFICE OF THE AUDITOR GENERAL (STATE) | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
014000100100 | OFFICE OF THE AUDITOR GENERAL (STATE) | 777,367,140.00 | 764,166,720.00 | ||||||
014000100100 | 12020456 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 7,700,000.00 | 7,700,000.00 | |
OFFICE OF THE AUDITOR GENERAL | 7,700,000.00 | 7,700,000.00 | |||||||
014000100101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | 7,700,000.00 | 7,700,000.00 | |
014000100101 | 12020456 | 00000 | 00000000000000 | 02101 | 53220192 | Registration of Audit Firms | 700,000.00 | 700,000.00 | |
014000100101 | 12020456 | 00000 | 00000000000000 | 02101 | 53220192 | Renewal of Audit Firms | 7,000,000.00 | 7,000,000.00 | |
RECURRENT EXPENDITURE | 277,367,140.00 | 264,166,720.00 | |||||||
PERSONNEL COST | 187,327,140.00 | 174,126,720.00 | |||||||
014000100101 | OFFICE OF THE AUDITOR GENERAL | 574,129,590.00 | 570,458,480.00 | ||||||
PERSONNEL COST | 23,049,590.00 | 19,378,480.00 | |||||||
014000100101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 23,049,590.00 | 19,378,480.00 | |
014000100101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 11,933,500.00 | 10,106,150.00 | |
014000100101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 74,640.00 | 45,080.00 | |
014000100101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 9,560,530.00 | 7,931,560.00 | |
014000100101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,193,350.00 | 1,010,620.00 | |
014000100101 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 2,500.00 | ||
014000100101 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 285,070.00 | 285,070.00 | |
OVERHEAD COST | 42,800,000.00 | 42,800,000.00 | |||||||
014000100101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 1,000,000.00 | 1,000,000.00 | |
014000100101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 1,000,000.00 | 1,000,000.00 | |
014000100101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 8,800,000.00 | 8,800,000.00 | |
014000100101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 8,800,000.00 | 8,800,000.00 | |
014000100101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 9,400,000.00 | 9,400,000.00 | |
014000100101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 9,400,000.00 | 9,400,000.00 | |
014000100101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 16,600,000.00 | 16,600,000.00 | |
014000100101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 10,400,000.00 | 10,400,000.00 | |
014000100101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 6,200,000.00 | 6,200,000.00 | |
014000100101 | 22020700 | 70133 | 00002000000700 | 02101 | 50323109 | CONSULTANCY AND PROFESSIONAL SERVICES | 7,000,000.00 | 7,000,000.00 | |
014000100101 | 22020703 | 70133 | 00002000000703 | 02101 | 50323109 | Legal Services | 7,000,000.00 | 7,000,000.00 | |
CONSOLIDATED REVENUE FUND CHARGES | 8,280,000.00 | 8,280,000.00 | |||||||
014000100101 | 21030100 | 70131 | 00040000000100 | 02101 | 50323109 | AUDITOR GENERAL (STATE) | 8,280,000.00 | 8,280,000.00 | |
014000100101 | 21030101 | 70131 | 00040000000101 | 02101 | 50323109 | Auditor General (State) | 1,380,000.00 | 1,380,000.00 | |
014000100101 | 21030102 | 70131 | 00040000000101 | 02101 | 50323109 | Consolidated Allowance | 6,900,000.00 | 6,900,000.00 | |
CAPITAL EXPENDITURE | 500,000,000.00 | 500,000,000.00 | |||||||
014000100101 | 33010100 | 70411 | 00130000510100 | 03101 | 50323109 | AUDIT OF ACCOUNTS OF MINISTRIES, PARASTATALS, BOARDS AND COMMISSION | 435,500,000.00 | 405,000,000.00 | |
014000100101 | 33010113 | 70411 | 00130000510101 | 03101 | 50323109 | Audit of 30 parastatals by External Auditors | 24,000,000.00 | 45,000,000.00 | |
014000100101 | 33010113 | 70411 | 00130000510102 | 03101 | 50323109 | Audit of 232 Secondary Schools, Technical Schools and 25 LECs by Audit Staff | 257,000,000.00 | 123,000,000.00 | |
014000100101 | 33010113 | 70411 | 00130000510103 | 03101 | 50323109 | Audit of 42 Health Institutions by External Auditors | 42,000,000.00 | 60,000,000.00 | |
014000100101 | 33010113 | 70411 | 00130000510104 | 03101 | 50323109 | Audit of 132 courts by Audit staff | 66,000,000.00 | 70,000,000.00 | |
014000100101 | 33010113 | 70411 | 00130000510105 | 03101 | 50323109 | Audit of 31 Sub-Treasuries, 31 Tax offices and 31 Motor Licensing Offices by Audit Staff | 46,500,000.00 | 62,000,000.00 | |
014000100101 | 33010113 | 70411 | 00130000510106 | 03101 | 50323109 | Personnel Audit of State Secondary schools, Technical schools, LECs, Sub-treasuries, Health institutions and courts by Audit Staff | 25,000,000.00 | ||
014000100101 | 33010113 | 70411 | 00130000510108 | 03101 | 50323109 | Audit verification of MDAs | 20,000,000.00 | ||
014000100101 | 33010100 | 70411 | 00050000610100 | 03101 | 50323109 | STAFF TRAINING/DEVELOPMENT | 39,500,000.00 | 40,000,000.00 | |
014000100101 | 33010109 | 70411 | 00050000610131 | 03101 | 50323109 | Local Staff Training. | 10,000,000.00 | ||
014000100101 | 33010109 | 70411 | 00050000610132 | 03101 | 50323109 | Local/Overseas Staff Training | 24,500,000.00 | 15,000,000.00 | |
014000100101 | 33010109 | 70411 | 00050000610133 | 03101 | 50323109 | Auditor-General Annual Conference/ Annual Conference for Audit Professional Staff | 15,000,000.00 | 15,000,000.00 | |
014000100101 | 33010100 | 70133 | 00040002820100 | 03101 | 50323109 | OTHER ACTIVITIES OF THE STATE AUDIT DEPARTMENT | 25,000,000.00 | 55,000,000.00 | |
014000100101 | 33010110 | 70133 | 00040002820113 | 03101 | 50323109 | HIV/AIDS programme | |||
014000100101 | 32010405 | 70411 | 00040002820114 | 03101 | 50323109 | Purchase of 4 No. Toyota Corolla. | 30,000,000.00 | ||
014000100101 | 33010109 | 70411 | 00040002820115 | 03101 | 50323109 | Auditor-Generals’ Annual Conference/Annual Conference for Audit professional staff | |||
014000100101 | 33010111 | 70411 | 00040002820116 | 03101 | 50323109 | Monitoring & Evaluation of Government Projects/Contracts | 5,000,000.00 | 5,000,000.00 | |
014000100101 | 32010512 | 70320 | 00060002820105 | 03101 | 50323109 | Purchase and Installation of fire extinguishers | 1,000,000.00 | 1,000,000.00 | |
014000100101 | 33010114 | 70610 | 00060002820109 | 03101 | 50323109 | Expanded Automation/Linkage of State Audit with Accountant-General Office and IRS | 10,000,000.00 | 10,000,000.00 | |
014000100101 | 32010601 | 70610 | 00060002820110 | 03101 | 50323109 | Furnishing of offices | 4,000,000.00 | 4,000,000.00 | |
014000100101 | 33010113 | 70411 | 00130002820108 | 03101 | 50323109 | Production/Printing of Office of State Auditor-General Annual Reports. | 5,000,000.00 | 5,000,000.00 | |
014000100102 | ADMINISTRATION AND SUPPLIES DEPARTMENT | 30,063,670.00 | 26,279,050.00 | ||||||
PERSONNEL COST | 18,233,670.00 | 14,449,050.00 | |||||||
014000100102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 18,233,670.00 | 14,449,050.00 | |
014000100102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 8,218,570.00 | 6,724,220.00 | |
014000100102 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 36,620.00 | 31,900.00 | |
014000100102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 6,531,290.00 | 4,965,310.00 | |
014000100102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 821,860.00 | 672,420.00 | |
014000100102 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,425,330.00 | 855,200.00 | |
014000100102 | 21010026 | 70131 | 00003000010126 | 02101 | 50323109 | Corpers Allowance | 1,200,000.00 | 1,200,000.00 | |
OVERHEAD COST | 11,830,000.00 | 11,830,000.00 | |||||||
014000100102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 2,100,000.00 | 2,100,000.00 | |
014000100102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 2,100,000.00 | 2,100,000.00 | |
014000100102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 3,130,000.00 | 3,130,000.00 | |
014000100102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 3,000,000.00 | 3,000,000.00 | |
014000100102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 130,000.00 | 130,000.00 | |
014000100102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 5,100,000.00 | 5,100,000.00 | |
014000100102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 3,000,000.00 | 3,000,000.00 | |
014000100102 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 2,100,000.00 | 2,100,000.00 | |
014000100102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 1,500,000.00 | 1,500,000.00 | |
014000100102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 1,500,000.00 | 1,500,000.00 | |
014000100103 | PLANNING, RESEARCH AND STATISTICS | 28,670,600.00 | 27,295,330.00 | ||||||
PERSONNEL COST | 25,090,600.00 | 23,715,330.00 | |||||||
014000100103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 25,090,600.00 | 23,715,330.00 | |
014000100103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 13,022,480.00 | 12,447,300.00 | |
014000100103 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 65,120.00 | 102,440.00 | |
014000100103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 10,130,610.00 | 9,633,290.00 | |
014000100103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,302,250.00 | 1,244,730.00 | |
014000100103 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 570,140.00 | 285,070.00 | |
OVERHEAD COST | 3,580,000.00 | 3,580,000.00 | |||||||
014000100103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,000,000.00 | 1,000,000.00 | |
014000100103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,000,000.00 | 1,000,000.00 | |
014000100103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,050,000.00 | 1,050,000.00 | |
014000100103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 750,000.00 | 750,000.00 | |
014000100103 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 300,000.00 | 300,000.00 | |
014000100103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,050,000.00 | 1,050,000.00 | |
014000100103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 630,000.00 | 630,000.00 | |
014000100103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 420,000.00 | 420,000.00 | |
014000100103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 480,000.00 | 480,000.00 | |
014000100103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 480,000.00 | 480,000.00 | |
014000100104 | ACCOUNT AND FINANCE DEPARTMENT | 7,184,640.00 | 7,354,120.00 | ||||||
PERSONNEL COST | 5,034,640.00 | 5,204,120.00 | |||||||
014000100104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 5,034,640.00 | 5,204,120.00 | |
014000100104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,572,440.00 | 2,709,210.00 | |
014000100104 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 54,010.00 | ||
014000100104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,148,450.00 | 2,223,990.00 | |
014000100104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 257,240.00 | 270,920.00 | |
014000100104 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 2,500.00 | ||
OVERHEAD COST | 2,150,000.00 | 2,150,000.00 | |||||||
014000100104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 530,000.00 | 530,000.00 | |
014000100104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 530,000.00 | 530,000.00 | |
014000100104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 520,000.00 | 520,000.00 | |
014000100104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 420,000.00 | 420,000.00 | |
014000100104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
014000100104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 600,000.00 | 600,000.00 | |
014000100104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 350,000.00 | 350,000.00 | |
014000100104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 250,000.00 | 250,000.00 | |
014000100104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 500,000.00 | 500,000.00 | |
014000100104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 500,000.00 | 500,000.00 | |
014000100105 | PARASTATAL AUDIT DIRECTORATE | 29,704,420.00 | 27,775,320.00 | ||||||
PERSONNEL COST | 26,574,420.00 | 24,645,320.00 | |||||||
014000100105 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 26,574,420.00 | 24,645,320.00 | |
014000100105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 13,858,210.00 | 23,213,750.00 | |
014000100105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 11,325,390.00 | ||
014000100105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,385,820.00 | 1,292,620.00 | |
014000100105 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 5,000.00 | 2,500.00 | |
OVERHEAD COST | 3,130,000.00 | 3,130,000.00 | |||||||
014000100105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,000,000.00 | 1,000,000.00 | |
014000100105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,000,000.00 | 1,000,000.00 | |
014000100105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 920,000.00 | 920,000.00 | |
014000100105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 580,000.00 | 580,000.00 | |
014000100105 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 200,000.00 | 200,000.00 | |
014000100105 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 140,000.00 | 140,000.00 | |
014000100105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,050,000.00 | 1,050,000.00 | |
014000100105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 630,000.00 | 630,000.00 | |
014000100105 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 420,000.00 | 420,000.00 | |
014000100105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 160,000.00 | 160,000.00 | |
014000100105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 160,000.00 | 160,000.00 | |
014000100106 | REVENUE AND TREASURY AUDIT DIRECTORATE | 12,076,690.00 | 10,781,300.00 | ||||||
PERSONNEL COST | 7,796,690.00 | 6,501,300.00 | |||||||
014000100106 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 7,796,690.00 | 6,501,300.00 | |
014000100106 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 3,713,240.00 | 3,008,430.00 | |
014000100106 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 94,990.00 | 105,140.00 | |
014000100106 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,759,440.00 | 2,231,690.00 | |
014000100106 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 371,320.00 | 300,840.00 | |
014000100106 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 2,500.00 | ||
014000100106 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 855,200.00 | 855,200.00 | |
OVERHEAD COST | 4,280,000.00 | 4,280,000.00 | |||||||
014000100106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,400,000.00 | 1,400,000.00 | |
014000100106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,400,000.00 | 1,400,000.00 | |
014000100106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,000,000.00 | 1,000,000.00 | |
014000100106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 1,000,000.00 | 1,000,000.00 | |
014000100106 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,380,000.00 | 1,380,000.00 | |
014000100106 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 750,000.00 | 750,000.00 | |
014000100106 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 630,000.00 | 630,000.00 | |
014000100106 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 500,000.00 | 500,000.00 | |
014000100106 | 22021007 | 70133 | 00002000001007 | 02101 | 50323109 | Welfare Packages | 200,000.00 | 200,000.00 | |
014000100106 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 300,000.00 | 300,000.00 | |
014000100107 | MINISTERIAL AUDIT DIRECTORATE | 44,597,680.00 | 43,464,640.00 | ||||||
PERSONNEL COST | 40,077,680.00 | 38,944,640.00 | |||||||
014000100107 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 40,077,680.00 | 38,944,640.00 | |
014000100107 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 20,912,540.00 | 20,204,360.00 | |
014000100107 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 16,218,690.00 | 15,768,940.00 | |
014000100107 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 2,091,250.00 | 2,020,440.00 | |
014000100107 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 855,200.00 | 855,200.00 | |
OVERHEAD COST | 4,520,000.00 | 4,520,000.00 | |||||||
014000100107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,500,000.00 | 1,500,000.00 | |
014000100107 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,500,000.00 | 1,500,000.00 | |
014000100107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,230,000.00 | 1,230,000.00 | |
014000100107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 1,100,000.00 | 1,100,000.00 | |
014000100107 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 130,000.00 | 130,000.00 | |
014000100107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,460,000.00 | 1,460,000.00 | |
014000100107 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 900,000.00 | 900,000.00 | |
014000100107 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 560,000.00 | 560,000.00 | |
014000100107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 170,000.00 | 170,000.00 | |
014000100107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 170,000.00 | 170,000.00 | |
014000100107 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 160,000.00 | 160,000.00 | |
014000100107 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 160,000.00 | 160,000.00 | |
014000100108 | ACCOUNTANT GENERAL OFFICE DIRECTORATE | 8,914,520.00 | 8,175,980.00 | ||||||
PERSONNEL COST | 8,914,520.00 | 8,175,980.00 | |||||||
014000100108 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 8,914,520.00 | 8,175,980.00 | |
014000100108 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 4,675,020.00 | 4,383,040.00 | |
014000100108 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 36,620.00 | ||
014000100108 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,735,380.00 | 3,354,640.00 | |
014000100108 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 467,500.00 | 438,300.00 | |
014000100109 | ZONAL OFFICE DIRECTORATE | 37,705,330.00 | 38,262,500.00 | ||||||
PERSONNEL COST | 32,555,330.00 | 33,112,500.00 | |||||||
014000100109 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 16,514,690.00 | 16,742,930.00 | |
014000100109 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 252,330.00 | 303,410.00 | |
014000100109 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 12,706,510.00 | 12,959,040.00 | |
014000100109 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,651,470.00 | 1,674,290.00 | |
014000100109 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 5,000.00 | 7,500.00 | |
014000100109 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,425,330.00 | 1,425,330.00 | |
OVERHEAD COST | 5,150,000.00 | 5,150,000.00 | |||||||
014000100109 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 700,000.00 | 700,000.00 | |
014000100109 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 700,000.00 | 700,000.00 | |
014000100109 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 2,000,000.00 | 2,000,000.00 | |
014000100109 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 1,200,000.00 | 1,200,000.00 | |
014000100109 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 800,000.00 | 800,000.00 | |
014000100109 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 950,000.00 | 950,000.00 | |
014000100109 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 950,000.00 | 950,000.00 | |
014000100109 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 800,000.00 | 800,000.00 | |
014000100109 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 800,000.00 | 800,000.00 | |
014000100109 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 700,000.00 | 700,000.00 | |
014000100109 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 700,000.00 | 700,000.00 | |
014000100201 | EKET ZONAL OFFICE | 480,000.00 | 480,000.00 | ||||||
OVERHEAD COST | 480,000.00 | 480,000.00 | |||||||
014000100201 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | 200,000.00 | |
014000100201 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | 200,000.00 | |
014000100201 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | 100,000.00 | |
014000100201 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | 100,000.00 | |
014000100201 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | 180,000.00 | |
014000100201 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | 180,000.00 | |
014000100301 | IKOT ABASI ZONAL OFFICE | 480,000.00 | 480,000.00 | ||||||
OVERHEAD COST | 480,000.00 | 480,000.00 | |||||||
014000100301 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | 200,000.00 | |
014000100301 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | 200,000.00 | |
