![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ADMINISTRATION AKWA IBOM STATE INDEPENDENT ELECTORAL COMMISSION | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
014800100100 | AKWA IBOM STATE INDEPENDENT ELECTORAL COMMISSION | 1,196,518,040.00 | 1,894,198,870.00 | ||||||
014800100100 | 12020660 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 2,650,000.00 | 100,000,000.00 | |
OFFICE OF THE ELECTORAL COMMISSIONER | 2,650,000.00 | 100,000,000.00 | |||||||
014800100102 | 12020600 | 00000 | 00000000000000 | 02101 | 53220192 | Sales - General | 2,650,000.00 | 100,000,000.00 | |
014800100102 | 12020660 | 00000 | 00000000000000 | 02101 | 53220192 | Sales of Nomination Form (L.G Election) | 2,650,000.00 | 100,000,000.00 | |
RECURRENT EXPENDITURE | 339,628,040.00 | 294,198,870.00 | |||||||
PERSONNEL COST | 228,318,040.00 | 203,088,870.00 | |||||||
014800100101 | OFFICE OF THE CHAIRMAN/COMMISSIONERS | 84,224,130.00 | 67,987,350.00 | ||||||
PERSONNEL COST | 11,724,130.00 | 11,487,350.00 | |||||||
014800100101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 11,724,130.00 | 11,487,350.00 | |
014800100101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 5,581,560.00 | 5,440,840.00 | |
014800100101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 156,900.00 | 123,990.00 | |
014800100101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 4,227,510.00 | 4,178,440.00 | |
014800100101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 558,160.00 | 544,080.00 | |
014800100101 | 21010026 | 70131 | 00003000010126 | 02101 | 50323109 | Corpers Allowance | 1,200,000.00 | 1,200,000.00 | |
OVERHEAD COST | 72,500,000.00 | 56,500,000.00 | |||||||
014800100101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 8,000,000.00 | 6,000,000.00 | |
014800100101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 8,000,000.00 | 6,000,000.00 | |
014800100101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 12,000,000.00 | 8,000,000.00 | |
014800100101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 10,000,000.00 | 6,000,000.00 | |
014800100101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 2,000,000.00 | 2,000,000.00 | |
014800100101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 21,500,000.00 | 12,500,000.00 | |
014800100101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 15,000,000.00 | 6,000,000.00 | |
014800100101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 6,500,000.00 | 6,500,000.00 | |
014800100101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 5,000,000.00 | 4,000,000.00 | |
014800100101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 5,000,000.00 | 4,000,000.00 | |
014800100101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 10,000,000.00 | 10,000,000.00 | |
014800100101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 10,000,000.00 | 10,000,000.00 | |
014800100101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 16,000,000.00 | 16,000,000.00 | |
014800100101 | 22020602 | 70133 | 00002000000602 | 02101 | 50323109 | Office Rent | 16,000,000.00 | 16,000,000.00 | |
014800100102 | OFFICE OF THE ELECTORAL COMMISSIONER | 863,070,770.00 | 1,603,906,560.00 | ||||||
PERSONNEL COST | 6,180,770.00 | 3,906,560.00 | |||||||
014800100102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 6,180,770.00 | 3,906,560.00 | |
014800100102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 3,167,660.00 | 2,050,030.00 | |
014800100102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,696,340.00 | 1,651,530.00 | |
014800100102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 316,770.00 | 205,000.00 | |
CAPITAL EXPENDITURE | 856,890,000.00 | 1,600,000,000.00 | |||||||
014800100102 | 33010100 | 70130 | 00050003360100 | 03101 | 50323109 | PROVISION OF FACILITIES FOR CONDUCT OF LOCAL GOVERNMENT ELECTIONS IN AKWA IBOM STATE | 687,860,000.00 | 1,592,500,000.00 | |
014800100102 | 33010109 | 70130 | 00050003360110 | 03101 | 50323109 | Post 2017 election Retreat/conferences | 26,000,000.00 | ||
014800100102 | 33010111 | 70610 | 00060003360106 | 03101 | 50323109 | Election Monitoring | 5,000,000.00 | 5,000,000.00 | |
014800100102 | 32020206 | 70111 | 00130003360101 | 03101 | 50323109 | Provision of Election Security | 32,030,000.00 | 91,500,000.00 | |
014800100102 | 32020101 | 70111 | 00130003360102 | 03101 | 50323109 | Rent for Head Quarters and 12 No. Area Offices | 12,200,000.00 | 12,000,000.00 | |
014800100102 | 33010121 | 70111 | 00130003360103 | 03101 | 50323109 | Bye Elections | 54,300,000.00 | 45,000,000.00 | |
014800100102 | 32010405 | 70111 | 00130003360105 | 03101 | 50323109 | Purchase of 6No. Toyota Hilux (4WD) | 120,330,000.00 | 60,000,000.00 | |
014800100102 | 33010121 | 70111 | 00130003360110 | 03101 | 50323109 | Post 2017 Election Litigations | 438,000,000.00 | 100,000,000.00 | |
014800100102 | 33010100 | 70130 | 00060000790100 | 03101 | 50323109 | CONSTRUCTION OF AKISIEC HEADQUARTERS | 89,250,000.00 | ||
014800100102 | 33010118 | 70130 | 00060000790106 | 03101 | 50323109 | Acquisition of Architectural design | 21,000,000.00 | ||
014800100102 | 33010118 | 70130 | 00060000790107 | 03101 | 50323109 | Structural design | 31,500,000.00 | ||
014800100102 | 33010118 | 70130 | 00060000790108 | 03101 | 50323109 | Mechanical/Electrical | 21,000,000.00 | ||
014800100102 | 33010118 | 70130 | 00060000790109 | 03101 | 50323109 | Quantity Surveying | 15,750,000.00 | ||
014800100102 | 32020100 | 70610 | 00060000790100 | 03101 | 50323109 | CONSTRUCTION OF AKISIEC AREA OFFICES | |||
014800100102 | 32020101 | 70610 | 00060000790101 | 03101 | 50323109 | Construction of 10 No. Area Offices | |||
014800100102 | 32020101 | 70610 | 00060000790102 | 03101 | 50323109 | Fencing of 10 No. Area Offices | |||
014800100102 | 33010100 | 70133 | 00050002520100 | 03101 | 50323109 | OTHER ACTIVITIES OF AKISIEC | 79,780,000.00 | 7,500,000.00 | |
014800100102 | 33010113 | 70133 | 00050002520103 | 03101 | 50323109 | Library Development | 5,000,000.00 | 2,500,000.00 | |
014800100102 | 33010109 | 70130 | 00050002520106 | 03101 | 50323109 | Staff capacity building and development in specialized professional areas | 12,000,000.00 | ||
014800100102 | 33010110 | 70130 | 00050002520107 | 03101 | 50323109 | Voter education and mobilization for continous voter registration (CVR) | 20,000,000.00 | ||
014800100102 | 33010110 | 70130 | 00050002520108 | 03101 | 50323109 | AKISIEC Quarterly News Bulletin | 2,400,000.00 | ||
014800100102 | 32020101 | 70130 | 00050002520109 | 03101 | 50323109 | Renovation of AKISIEC Headquaters and area offices | 4,230,000.00 | ||
014800100102 | 33010121 | 70130 | 00050002520110 | 03101 | 50323109 | Initial preparation for ward delineation, delimitation and creation in Akwa Ibom State | 31,000,000.00 | ||
014800100102 | 32010601 | 70610 | 00060002520102 | 03101 | 50323109 | Provision of Office appliances/equipment in the 31 Area offices | 5,150,000.00 | 5,000,000.00 | |
014800100103 | OFFICE OF THE SECRETARY | 14,329,900.00 | 12,044,580.00 | ||||||
PERSONNEL COST | 8,729,900.00 | 6,444,580.00 | |||||||
014800100103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 8,729,900.00 | 6,444,580.00 | |
014800100103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 4,372,090.00 | 3,312,670.00 | |
014800100103 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 142,070.00 | 138,000.00 | |
014800100103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,490,960.00 | 2,660,140.00 | |
014800100103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 437,210.00 | 331,270.00 | |
014800100103 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 2,500.00 | 2,500.00 | |
014800100103 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 285,070.00 | ||
OVERHEAD COST | 5,600,000.00 | 5,600,000.00 | |||||||
014800100103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,300,000.00 | 1,300,000.00 | |
014800100103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,300,000.00 | 1,300,000.00 | |
014800100103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,100,000.00 | 1,100,000.00 | |
014800100103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 1,000,000.00 | 1,000,000.00 | |
014800100103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
014800100103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,400,000.00 | 1,400,000.00 | |
014800100103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 1,000,000.00 | 1,000,000.00 | |
014800100103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 400,000.00 | 400,000.00 | |
014800100103 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 800,000.00 | 800,000.00 | |
014800100103 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 800,000.00 | 800,000.00 | |
014800100103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 1,000,000.00 | 1,000,000.00 | |
014800100103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 1,000,000.00 | 1,000,000.00 | |
014800100104 | ADMINISTRATIVE DIRECTORATE | 18,526,550.00 | 13,013,260.00 | ||||||
PERSONNEL COST | 11,626,550.00 | 6,113,260.00 | |||||||
014800100104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 11,626,550.00 | 6,113,260.00 | |
014800100104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 5,792,610.00 | 3,062,580.00 | |
014800100104 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 427,800.00 | ||
014800100104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 4,794,380.00 | 2,744,420.00 | |
014800100104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 579,260.00 | 306,260.00 | |
014800100104 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 32,500.00 | ||
OVERHEAD COST | 6,900,000.00 | 6,900,000.00 | |||||||
014800100104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 2,500,000.00 | 2,500,000.00 | |
014800100104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 2,500,000.00 | 2,500,000.00 | |
014800100104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,000,000.00 | 1,000,000.00 | |
014800100104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 800,000.00 | 800,000.00 | |
014800100104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
014800100104 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 100,000.00 | 100,000.00 | |
014800100104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 2,700,000.00 | 2,700,000.00 | |
014800100104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 1,200,000.00 | 1,200,000.00 | |
014800100104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 1,500,000.00 | 1,500,000.00 | |
014800100104 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 400,000.00 | 400,000.00 | |
014800100104 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 400,000.00 | 400,000.00 | |
014800100104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 300,000.00 | 300,000.00 | |
014800100104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 300,000.00 | 300,000.00 | |
014800100105 | FINANCE AND ACCOUNT DIRECTORATE | 6,003,710.00 | 5,924,040.00 | ||||||
PERSONNEL COST | 2,803,710.00 | 2,724,040.00 | |||||||
014800100105 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 2,803,710.00 | 2,724,040.00 | |
014800100105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,521,740.00 | 1,493,260.00 | |
014800100105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,129,800.00 | 1,081,450.00 | |
014800100105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 152,170.00 | 149,330.00 | |
OVERHEAD COST | 3,200,000.00 | 3,200,000.00 | |||||||
014800100105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,000,000.00 | 1,000,000.00 | |
014800100105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,000,000.00 | 1,000,000.00 | |
014800100105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 600,000.00 | 600,000.00 | |
014800100105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 600,000.00 | 600,000.00 | |
014800100105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,200,000.00 | 1,200,000.00 | |
014800100105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 600,000.00 | 600,000.00 | |
014800100105 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 600,000.00 | 600,000.00 | |
014800100105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 400,000.00 | 400,000.00 | |
014800100105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 400,000.00 | 400,000.00 | |
014800100106 | DIRECTORATE OF ESTATE AND WORKS | 1,868,220.00 | 1,844,860.00 | ||||||
PERSONNEL COST | 1,868,220.00 | 1,844,860.00 | |||||||
014800100106 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 1,868,220.00 | 1,844,860.00 | |
014800100106 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 953,310.00 | 932,070.00 | |
014800100106 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 819,580.00 | 819,580.00 | |
014800100106 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 95,330.00 | 93,210.00 | |
014800100107 | DIRECTORATE OF PLANNING RESEARCH AND STATISTIC | 7,560,180.00 | 6,266,570.00 | ||||||
PERSONNEL COST | 5,010,180.00 | 3,716,570.00 | |||||||
014800100107 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,582,000.00 | 1,899,390.00 | |
014800100107 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,169,980.00 | 1,627,240.00 | |
014800100107 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 258,200.00 | 189,940.00 | |
OVERHEAD COST | 2,550,000.00 | 2,550,000.00 | |||||||
014800100107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,200,000.00 | 1,200,000.00 | |
014800100107 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,200,000.00 | 1,200,000.00 | |
014800100107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 700,000.00 | 700,000.00 | |
014800100107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 600,000.00 | 600,000.00 | |
014800100107 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
014800100107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 500,000.00 | 500,000.00 | |
014800100107 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 300,000.00 | 300,000.00 | |
014800100107 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 200,000.00 | 200,000.00 | |
014800100107 | 22020700 | 70133 | 00002000000700 | 02101 | 50323109 | CONSULTANCY AND PROFESSIONAL SERVICES | 50,000.00 | 50,000.00 | |
014800100107 | 22020709 | 70133 | 00002000000709 | 02101 | 50323109 | Research, Survey and Field Investigation | 50,000.00 | 50,000.00 | |
014800100107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 100,000.00 | 100,000.00 | |
014800100107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 100,000.00 | 100,000.00 | |
014800100108 | DIRECTORATE OF INFORMATION | 1,157,570.00 | 1,134,210.00 | ||||||
PERSONNEL COST | 1,157,570.00 | 1,134,210.00 | |||||||
014800100108 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 1,157,570.00 | 1,134,210.00 | |
014800100108 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 583,990.00 | 562,750.00 | |
014800100108 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 515,180.00 | 515,180.00 | |
014800100108 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 58,400.00 | 56,280.00 | |
014800100109 | DIRECTOR OF FIELD SERVICES | 186,817,010.00 | 168,608,470.00 | ||||||
PERSONNEL COST | 179,217,010.00 | 165,208,470.00 | |||||||
014800100109 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 92,497,260.00 | 82,797,040.00 | |
014800100109 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 4,265,080.00 | 3,951,670.00 | |
014800100109 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 72,892,370.00 | 69,867,490.00 | |
014800100109 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 9,249,730.00 | 8,279,700.00 | |
014800100109 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 27,500.00 | 27,500.00 | |
014800100109 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 285,070.00 | 285,070.00 | |
OVERHEAD COST | 7,600,000.00 | 3,400,000.00 | |||||||
014800100109 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 3,200,000.00 | 1,200,000.00 | |
014800100109 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 3,200,000.00 | 1,200,000.00 | |
014800100109 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,700,000.00 | 700,000.00 | |
014800100109 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 1,600,000.00 | 600,000.00 | |
014800100109 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
014800100109 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,200,000.00 | 1,200,000.00 | |
014800100109 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 1,000,000.00 | 1,000,000.00 | |
014800100109 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 200,000.00 | 200,000.00 | |
014800100109 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 1,500,000.00 | 300,000.00 | |
014800100109 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 1,500,000.00 | 300,000.00 | |
014800100110 | LEGAL SERVICES DIRECTORATE | 1,800,000.00 | 1,800,000.00 | ||||||
OVERHEAD COST | 1,800,000.00 | 1,800,000.00 | |||||||
014800100110 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 400,000.00 | 400,000.00 | |
014800100110 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 400,000.00 | 400,000.00 | |
014800100110 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 650,000.00 | 650,000.00 | |
014800100110 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 600,000.00 | 600,000.00 | |
014800100110 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 50,000.00 | 50,000.00 | |
014800100110 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 600,000.00 | 600,000.00 | |
014800100110 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 500,000.00 | 500,000.00 | |
014800100110 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 100,000.00 | 100,000.00 | |
014800100110 | 22020700 | 70133 | 00002000000700 | 02101 | 50323109 | CONSULTANCY AND PROFESSIONAL SERVICES | 50,000.00 | 50,000.00 | |
014800100110 | 22020703 | 70133 | 00002000000703 | 02101 | 50323109 | Legal Services | 50,000.00 | 50,000.00 | |
014800100110 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 100,000.00 | 100,000.00 | |
014800100110 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 100,000.00 | 100,000.00 | |
014800100201 | ETINAN AREA OFFICE | 360,000.00 | 360,000.00 | ||||||
OVERHEAD COST | 360,000.00 | 360,000.00 | |||||||
014800100201 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 100,000.00 | 100,000.00 | |
014800100201 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 100,000.00 | 100,000.00 | |
014800100201 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | 100,000.00 | |
014800100201 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | 100,000.00 | |
014800100201 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 160,000.00 | 160,000.00 | |
014800100201 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 160,000.00 | 160,000.00 | |
014800100301 | EKET AREA OFFICE | 360,000.00 | 360,000.00 | ||||||
OVERHEAD COST | 360,000.00 | 360,000.00 | |||||||
014800100301 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 100,000.00 | 100,000.00 | |
014800100301 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 100,000.00 | 100,000.00 | |
014800100301 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | 100,000.00 | |
014800100301 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | 100,000.00 | |
014800100301 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 160,000.00 | 160,000.00 | |
014800100301 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 160,000.00 | 160,000.00 | |
014800100401 | NSIT IBOM AREA OFFICE | 360,000.00 | 360,000.00 | ||||||
OVERHEAD COST | 360,000.00 | 360,000.00 | |||||||
014800100401 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 100,000.00 | 100,000.00 | |
014800100401 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 100,000.00 | 100,000.00 | |
014800100401 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | 100,000.00 | |
014800100401 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | 100,000.00 | |
014800100401 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 160,000.00 | 160,000.00 | |
014800100401 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 160,000.00 | 160,000.00 | |
014800100501 | IKOT EKPENE AREA OFFICE | 360,000.00 | 360,000.00 | ||||||
OVERHEAD COST | 360,000.00 | 360,000.00 | |||||||
014800100501 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 100,000.00 | 100,000.00 | |
014800100501 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 100,000.00 | 100,000.00 | |
014800100501 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | 100,000.00 | |
