![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ECONOMIC MINISTRY OF AGRICULTURE AND FOOD SUFFICIENCY | |||
DESCRIPTION OF REVENUE | DETAILS OF REVENUE | 2018 APPROVED BUDGET | 2017 APPROVED REVISED PROVISION |
OFFICE OF THE HONOURABLE COMMISSIONER | |||
PERSONAL TAXES | |||
Livestock Sales Tax | Livestock Sales Tax | 5,000,000.00 | 5,000,000.00 |
TOTAL | 5,000,000.00 | 5,000,000.00 | |
LICENSES - GENERAL | |||
Veterinary Permits | Veterinary Permits | 2,500,000.00 | 2,500,000.00 |
TOTAL | 2,500,000.00 | 2,500,000.00 | |
FEES | |||
Registration of Farmers –Cocoa | Registration of Farmers –Cocoa | 1,000,000.00 | 1,000,000.00 |
Vaccination and Consultancy Fees | Vaccination and Consultancy Fees | 2,000,000.00 | 2,000,000.00 |
Tractor Hiring Service | Tractor Hiring Service | 2,000,000.00 | 3,000,000.00 |
Registration of Farmers –Rubber | Registration of Farmers –Rubber | 1,000,000.00 | 1,000,000.00 |
Registration of Rice Farmers | Registration of Rice Farmers | 0.00 | 500,000.00 |
Processing of Rice | Processing of Rice | 0.00 | 1,000,000.00 |
Registration of Fishermen/Fish Farmers | Registration of Fishermen/Fish Farmers | 200,000.00 | 50,000.00 |
Registration of Fishermen/Fish Farmers | Registration of Fishing Craft/Fish Farmers | 0.00 | |
Registration of Farmers –Oil Palm | Registration of Farmers –Oil Palm | 2,000,000.00 | 2,000,000.00 |
Veterinary Clinic Treatment Fees | Veterinary Clinic Treatment Fees | 4,000,000.00 | 4,000,000.00 |
Registration of Fishing Boats | Registration of Fishing Boats | 1,000,000.00 | |
TOTAL | 13,200,000.00 | 14,550,000.00 | |
SALES - GENERAL | |||
Sales of Agricultural Product | Sales of Agricultural Product | 2,300,000.00 | 2,250,000.00 |
Sales of Fishing Inputs | Sales of Fishing Inputs | 600,000.00 | 600,000.00 |
Sales of Banana, Plantain, Pineapple, suckers citrus seedling etc. | Sales of Banana, Plantain, Pineapple, suckers citrus seedling etc. | 500,000.00 | 500,000.00 |
Sales of Fish/Fingerlings | Sales of Fish/Fingerlings | 1,000,000.00 | 1,000,000.00 |
Sales of Small Ruminants (Sheep and Goat) | Sales of Small Ruminants (Sheep and Goat) | 1,500,000.00 | 1,500,000.00 |
Surplus from Sales of Meat and Breeding Stock (Piggery) | Surplus from Sales of Meat and Breeding Stock (Piggery) | 600,000.00 | 600,000.00 |
Sales of Eggs, Broilers and Spent Birds | Sales of Eggs, Broilers and Spent Birds | 500,000.00 | 500,000.00 |
TOTAL | 7,000,000.00 | 6,950,000.00 | |
RENT ON LAND AND OTHERS - GENERAL | |||
Lease of Swamp Land to Rice Farmers/Lease of Upland to Rice Farmers | Lease of Swamp Land to Rice Farmers/Lease of Upland to Rice Farmers | 0.00 | 1,000,000.00 |
TOTAL | 0.00 | 1,000,000.00 | |
GRAND TOTAL | 27,700,000.00 | 30,000,000.00 | |
DESCRIPTION OF EXPENDITURE | DETAILS OF EXPENDITURE | 2018 APPROVED BUDGET | 2017 APPROVED REVISED PROVISION |
OFFICE OF THE HONOURABLE COMMISSIONER | |||
SALARIES AND WAGES | |||
Basic Salaries | GL. 03 (1 staff) | 168,910.00 | 6,374,860.00 |
Basic Salaries | GL. 04 (1 staff) | 205,390.00 | |
Basic Salaries | GL. 05 (1 staff) | 351,520.00 | |
Basic Salaries | GL. 06 (1 staff) | 269,770.00 | |
Basic Salaries | GL. 07 (3 staff) | 1,040,600.00 | |
Basic Salaries | GL. 08 (4 staff) | 1,599,790.00 | |
Basic Salaries | GL. 09 (1 staff) | 863,300.00 | |
Basic Salaries | GL. 10 (1 staff) | 475,850.00 | |
Basic Salaries | GL. 13 (1 staff) | 731,750.00 | |
Basic Salaries | GL. 14 (1 staff) | 748,980.00 | |
Basic Salaries | GL. 15 (1 staff) | 894,020.00 | |
Overtime Payment | Overtime Payment for Office of the Honourable Commissioner | 55,800.00 | 94,910.00 |
Consolidated Allowances | Consolidated Allowances for Office of the Honourable Commissioner | 5,712,120.00 | 4,819,500.00 |
Annual Leave Grant | Annual Leave Grant for Office of the Honourable Commissioner | 734,990.00 | 637,490.00 |
Domestic Servant | Domestic Servant for Office of the Honourable Commissioner | 285,070.00 | |
TOTAL | 14,137,860.00 | 11,926,760.00 | |
TRAVEL AND TRANSPORT | |||
Local Travel and Transport : Others | Local Travel and Transport : Others for Office of the Honourable Commissioner | 6,800,000.00 | 6,800,000.00 |
TOTAL | 6,800,000.00 | 6,800,000.00 | |
MATERIALS AND SUPPLIES | |||
Office Stationary / Computer Consumables | Office Stationary / Computer Consumables for Office of the Honourable Commissioner | 5,000,000.00 | 5,000,000.00 |
Magazine and Periodicals for (Protocol)Directorate | Magazine and Periodicals for Office of the Honourable Commissioner | 120,000.00 | 120,000.00 |
TOTAL | 5,120,000.00 | 5,120,000.00 | |
MAINTENANCE REPAIRS AND SERVICES | |||
Maintenance of Motor Vehicle / Transpot Equipment | Maintenance of Motor Vehicle / Transpot Equipment for Office of the Honourable Commissioner | 6,700,000.00 | 6,700,000.00 |
Maintenance of Office / IT Equipment | Maintenance of Office / IT Equipment for Office of the Honourable Commissioner | 3,500,000.00 | 3,500,000.00 |
TOTAL | 10,200,000.00 | 10,200,000.00 | |
CONSULTANCY AND PROFESSIONAL SERVICES | |||
Information technology Consulting | Information technology Consulting for Office of the Honourable Commissioner | 500,000.00 | 500,000.00 |
TOTAL | 500,000.00 | 500,000.00 | |
ENTERTAINMENT AND HOSPITALITY | |||
Entertainment at Meetings | Entertainment at Meetings for Office of the Honourable Commissioner | 1,200,000.00 | 1,200,000.00 |
TOTAL | 1,200,000.00 | 1,200,000.00 | |
MISCELLANEOUS EXPENSES - GENERAL | |||
Publicity and Advertisement | Press and Public Relations | 1,000,000.00 | 1,000,000.00 |
Office and General | Office and General for Office of the Honourable Commissioner | 3,700,000.00 | 3,700,000.00 |
Special Assignment | Special Assignment for Office of the Honourable Commissioner | 5,000,000.00 | 5,000,000.00 |
TOTAL | 9,700,000.00 | 9,700,000.00 | |
OTHER SERVICES | |||
Internal Audit Expenses | Internal Audit Expenses for Office of the Honourable Commissioner | 300,000.00 | 300,000.00 |
TOTAL | 300,000.00 | 300,000.00 | |
AGRICULTURAL ENGINEERING SERVICES | |||
Provision of irrigation equipment (water pumping equipment) at Eket Senatorial District (Okopedi, Okobo-2ha) | Provision of irrigation equipment (water pumping equipment) at Eket Senatorial District (Okopedi, Okobo-2ha) | 7,160,000.00 | 3,240,000.00 |
Provision of irrigation equipment Water Pumping Equipment at Ikot Ekpene Senatorial District, Ikot Osurua in Ikot Ekpene L.G.A | Provision of irrigation equipment Water Pumping Equipment at Ikot Ekpene Senatorial District, Ikot Osurua in Ikot Ekpene L.G.A | 7,160,000.00 | |
Provision of irrigation equipment water pumping equipment at Uyo Senatorial District (Ayadehe in Itu L.G.A 2ha) | Provision of irrigation equipment water pumping equipment at Uyo Senatorial District (Ayadehe in Itu L.G.A 2ha) | 7,160,000.00 | |
Monitoring and Evaluation | Monitoring and Evaluation | 519,000.00 | 280,000.00 |
TOTAL | 21,999,000.00 | 3,520,000.00 | |
CASSAVA DEVELOPMENT PROGRAMME | |||
Consultancy | Consultancy | 3,000,000.00 | 3,000,000.00 |
Purchase of Generating plant | Purchase of Generating plant | 13,000,000.00 | 12,000,000.00 |
Staff Training (Four Towns, Uyo) | Staff Training (Four Towns, Uyo) | 4,000,000.00 | 3,000,000.00 |
Construction of 1No. Cassava Processing mill at Ntak Obio Akpa, Oruk Anam LGA | Construction of 1No. Cassava Processing mill at Ntak Obio Akpa, Oruk Anam LGA | 80,000,000.00 | 75,000,000.00 |
Equipping of the mill: 1No. Peeling machine | Equipping of the mill: 1No. Peeling machine | 21,910,000.00 | |
Equipping of the mill: 1No. Packaging machine | Equipping of the mill: 1No. Packaging machine | 10,000,000.00 | |
Equipping of the mill: 2No. Hydraulic Pump Press | Equipping of the mill: 2No. Hydraulic Pump Press | 1,800,000.00 | |
Equipping of the mill: Stainless Hammer mill (cycloned) | Equipping of the mill: Stainless Hammer mill (cycloned) | 3,200,000.00 | |
Equipping of the mill: 1No. Flash Dryer | Equipping of the mill: 1No. Flash Dryer | 6,500,000.00 | |
Equipping of the mill: 1No. Pulveriser | Equipping of the mill: 1No. Pulveriser | 650,000.00 | |
Equipping of the mill: 2No Automatic Garri fryer | Equipping of the mill:2 No Automatic Garri fryer | 3,200,000.00 | |
Equipping of the mill: 1No. Mechanical Sieve | Equipping of the mill: 1No. mechanical Sieve | 455,000.00 | |
Equipping of the mill: 4No. Stainless Steel Soaking tanks | Equipping of the mill: 4No. Stainless Steel Soaking tanks | 1,220,000.00 | |
Equipping of the mill: 5No. Stainless Steel Cooking Bowels | Equipping of the mill: 5No. Stainless Steel Cooking Bowels | 1,525,000.00 | |
Equipping of the mill: 1No. Grating machine | Equipping of the mill: 1No. Grating machine | 1,600,000.00 | |
Equipping of the mill: 1No Bag sewing machine | Equipping of the mill: Bag 1No. sewing machine | 120,000.00 | |
Equipping of the mill:1No. Electronic Measuring Scale | Equipping of the mill:1No. Electronic Measuring Scale | 140,000.00 | |
Equipping of the mill:2No. Trolleys | Equipping of the mill:2No. Trolleys | 1,100,000.00 | |
Equipping of the mill: 12No Storage Rack | Equipping of the mill: 12 No. Storage Rack | 1,440,000.00 | |
Equipping of the mill: 2No. Inspection Ladders | Equipping of the mill: 2No. Inspection Ladders | 60,000.00 | |
Equipping of the mill: 5No. Stainless Steel Packers | Equipping of the mill: 5No. Stainless Steel Packers | 125,000.00 | |
Installation of equipment | Installation of equipment | 2,000,000.00 | |
Project management | Project management | 2,500,000.00 | |
Equipping of the Mill; 1 No Grinding Machine | Equipping of the Mill; 1 No Grinding Machine | 455,000.00 | |
TOTAL | 160,000,000.00 | 93,000,000.00 | |
HORTICULTURE | |||
Establishment of 1 ha plantain/banana and half ha of pineapple, citrus guava and paw-paw seedlings Garden at Itak Ikot Udo (Ikot Ekpene LGA). | Establishment of 1 ha plantain/banana and half ha of pineapple, citrus guava and paw-paw seedlings/garden at Itak Ikot Udo (Ikot Ekpene LGA). | 1,250,000.00 | 1,000,000.00 |
Purchase of garden tools for garden at Itak Ikot Udo (Ikot Ekpene LGA) | Purchase of garden tools for garden at Itak Ikot Udo (Ikot Ekpene LGA) | 350,000.00 | 890,000.00 |
Purchase of garden tools for garden at Itak Ikot Udo (Ikot Ekpene LGA) | Purchase of garden tools for garden at Itak Ikot Udo (Ikot Ekpene)LGA | 305,000.00 | |
Capacity Building for Staff | Capacity Building for Staff | 500,000.00 | 1,000,000.00 |
Monitoring/supervision | Monitoring/supervision | 660,000.00 | 660,000.00 |
Establishment of 1 ha plantain/banana and half ha of pineapple, citrus guava and paw-paw Seedling Garden at Awa Onna L.G.A | Establishment of 1 ha plantain/banana and half ha of pineapple, citrus guava, and paw-paw Seedlings Garden at Awa Onna L.G.A | 1,250,000.00 | 1,250,000.00 |
Purchase of Garden tools for Horiticultural Garden Wellington Bassey Way, Uyo | Purchase of Garden Horticultural Garden Willington Bassey way, Uyo | 280,000.00 | 1,250,000.00 |
Purchase of Garden tools for Horiticultural Garden Wellington Bassey Way, Uyo | Purchase of Garden tools for Horiticultural Garden Willington Bassey Way, Uyo | 250,000.00 | |
Horticultural Garden, Wellington Bassy Way, Uyo | Horticultural Garden, Wellington Bassy Way, Uyo | 2,000,000.00 | 3,000,000.00 |
Purchase of Garden Tools for Garden at Awa (Onna LGA) | Purchase of Garden Tools for Garden at Awa (Onna LGA) | 305,000.00 | 950,000.00 |
Capacity building for farmers | Capacity building for farmers | 500,000.00 | |
Purchase of Planting Materials for Garden at Awa (Onna LGA) | Purchase of Planting Materials for Garden at Awa (Onna LGA) | 350,000.00 | |
Construction of Farm Building at Horticultural Garden Wellington Bassey Way, Uyo | Construction of Farm Building at Horticultural Garden Wellington Bassey Way, Uyo | 5,650,000.00 | |
TOTAL | 13,650,000.00 | 10,000,000.00 | |
AKWA IBOM STATE INTEGRATED FARMERS SCHEME (IFS) | |||
Recruitment, Training, Accommodation, Feeding and Empowerment of 1000 participants for the 7th Batch of the scheme | Recruitment, Training, Accommodation, Feeding and Empowerment of 1,000 participants for the 7th Batch of the Scheme | 775,000,000.00 | 428,600,000.00 |
Purchase of 1 No. Hilux Vehicle for monitoring of Participants Project | Purchase of 1 No. Hilux Vehicle for monitoring of Participants project | 19,000,000.00 | 12,500,000.00 |
Consultancy Fee (including debt since 2011) | Consultancy Fee (including debt since 2011) | 40,000,000.00 | 35,000,000.00 |
Capacity building for staff of IFS Staff on Credit Management(National/International) | Capacity building for staff of IFS Staff on Credit Management(National/International) | 4,500,000.00 | 1,500,000.00 |
Recruitment Training Accomodation Feeding of 2nd Batch of 100 Tractor Drivers/Mechanics | Recruitment Training Accomodation Feeding of 2nd Batch of 100 Tractor Drivers/Mechanics | 229,000,000.00 | |
TOTAL | 1,067,500,000.00 | 477,600,000.00 | |
RICE REHABILITATION PROJECT | |||
Expansion of low land and upland rice cultivation | Expansion of low land and upland rice cultivation | 50,000,000.00 | 49,000,000.00 |
Manpower Development. | Manpower Development | 21,000,000.00 | 20,000,000.00 |
Development of 50ha Rice Farm at Ekoi Ikot Abia Ini L.G.A. | Development of 50ha Rice Farm at Ekoi Ikot Abia Ini L.G.A. | 25,000,000.00 | 25,000,000.00 |
Renovation of farm houses at Ikot Obong, Ibiono Ibom | Renovation of farm house at Ikot Obong, Ibiono Ibom | 16,000,000.00 | 16,000,000.00 |
Procurement of Drying Slab at Ikot Obong, Ibiono Ibom | Procurement of Drying Slab at Ikot Obong, Ibiono Ibom | 20,000,000.00 | 6,000,000.00 |
Renovation of 5No. old farm buildings at Ekoi Ikot Abia, Ini LGA and Ikot Obong, Ibiono Ibom LGA | Renovation of 5No. old farm buildings at Ekoi Ikot Abia, Ini LGA and Ikot Obong, Ibiono Ibom LGA | 18,000,000.00 | 10,000,000.00 |
TOTAL | 150,000,000.00 | 126,000,000.00 | |
AGRO-VALUE ADDITION AND AGRIBUSINESS DEVELOPMENT PROGRAMME (AVABUDEP) | |||
Agro-exports development, branding Certification, standardization and regulation. | Agro-exports development, branding Certification, standardization and regulation. | 0.00 | 17,000,000.00 |
Promotion and support for Agro Processing and Value Addition. | Promotion and support for Agro Processing and Value Addition. | 0.00 | 20,500,000.00 |
Seafoods value chain/cluster development for production, processing, packaging, storage and marketing | Seafoods value chain/cluster development for production, processing, packaging, storage and marketing | 0.00 | 17,000,000.00 |
Agro-exports promotion and support | Agro-exports promotion and support | 0.00 | 25,500,000.00 |
Promotion and support for Agro exports production (Training and Capacity Building). | Promotion and support for Agro exports production (Training and Capacity Building). | 0.00 | 15,000,000.00 |
Market development - support for market identification penetration access linkages and marketing locally, nationally and regionally. | Market development - support for market identification penetration access linkages and marketing locally, nationally and regionally. | 0.00 | 5,000,000.00 |
TOTAL | 0.00 | 100,000,000.00 | |
OPERATIONAL FUNDS FOR AKADEP | |||
Management Service and Administration,Mbiabong Etoi, Uyo | Managenent Service and Administration Mbiaobong Etio, Uyo | 20,000,000.00 | 2,500,000.00 |
National Programme for Food. Security (NPFS), Mbiabong Etoi, Uyo | National Programme for Food. Security (NPFS) Mbiabong Etoi, Uyo | 15,000,000.00 | 3,000,000.00 |
Direct Seed Multiplication at AKADEP farm | Direct Seed Multiplication at AKADEPs farm | 63,000,000.00 | 5,000,000.00 |
Staff and Farmers training, Mbiabong Etoi, Uyo | Staff and Farmers training, Mbiabong Etoi, Uyo | 23,000,000.00 | 5,700,000.00 |
Farm management and advisory services (FAMAS), Mbiabong Etoi, Uyo | Farm management and advisory services (FAMAS), Mbiabong Etoi, Uyo | 28,000,000.00 | 2,600,000.00 |
Research Extension Farmers input linkage system (REFILS) activities, Mbiabong Etoi, Uyo | Research Extension Farmers input linkage system (REFILS) activities, Mbiabong Etoi, Uyo | 10,000,000.00 | 1,500,000.00 |
Surveys and Studies Mbiabong Etoi, Uyo | Surveys and Studies Mbiaobong Etio, Uyo | 45,000,000.00 | 2,300,000.00 |
Rehabilitation of Zonal/Outstation offices/Building | Rehabilitation of Zonal/Outstation offices/Building | 42,000,000.00 | 10,000,000.00 |
Farm Roads Maintenance | Farm Roads Maintenance | 60,000,000.00 | 2,400,000.00 |
Purchase of 1 No. Hilux Utility vehicle, Mbiabong Etoi, Uyo | Purchase of 1 No. Hilux Utility Vehicle, Mbiabong Etoi, Uyo | 19,000,000.00 | 12,500,000.00 |
Procurement of Office equipment – Mbiabong Etoi, Uyo | Procurement of Office equipment – Mbiabong Etoi, Uyo | 15,000,000.00 | |
Procurement of Office furniture’s – Mbiabong Etoi, Uyo | Procurement of Office furniture’s – Mbiabong Etoi, Uyo | 10,000,000.00 | |
TOTAL | 350,000,000.00 | 47,500,000.00 | |
GROWTH ENHANCEMENT SUPPORT SCHEME ACTIVITIES | |||
Farmer Sensitization, awareness Campaign and Publicity (Four Towns Uyo) | Farmer Sensitization, awareness Campaign and Publicity (Four Towns, Uyo) | 3,500,000.00 | 3,500,000.00 |
Value chain promotions, Supervision and Monitoring | Value chain Promotions, Supervision and Monitoring | 31,500,000.00 | 20,000,000.00 |
Agric. Value Chain GES seasonal Flag off, (Four Towns, Uyo) | Agric. Value Chain GES seasonal Flag off, Four Towns, Uyo | 5,000,000.00 | 5,000,000.00 |
TOTAL | 40,000,000.00 | 28,500,000.00 | |
AGRICULTURAL LOANS CREDIT SCHEME | |||
Disbursement of loans to farmers in the 31 LGAs of the State. | Disbursement of loans to farmers in the 31 LGAs of the State. | 130,000,000.00 | 123,000,000.00 |
Credit Administration | Credit Administration | 11,000,000.00 | 10,000,000.00 |
Procurement of 1No. Motor Vehicle for Monitoring and Evaluation. | Procurement of 1No. Motor Vehicle for Monitoring and Evaluation. | 19,000,000.00 | 12,500,000.00 |
Capacity building for Staff (International) | Capacity building for Staff (International) | 2,500,000.00 | 4,500,000.00 |
Capacity Building for Farmer (Local) | Capacity Building for Farmer (Local) | 2,000,000.00 | |
TOTAL | 164,500,000.00 | 150,000,000.00 | |
FARM MECHANIZATION | |||
Reconstruction of Agric Engineering Workshop, Ekpri Nsukara- Uyo L.G.A. | Reconstruction of Agric Engineering Workshop, Ekpri Nsukara- Uyo L.G.A. | 10,000,000.00 | 10,000,000.00 |
Procurement of 5 No. Tractors and implement at subsidized rate from Federal Government | Procurement of 5 No. Tractors and Implement at subsidized rate from Federal Government | 25,000,000.00 | 25,000,000.00 |
Procurement of Safety Gears and Work Outfits at Ekpri Nsukara, Uyo for use by Engineers, Tractor Drivers and Technicians | Procurement of Safety Gears and Work Outfits at Ekpri Nsukara, Uyo for use by Engineers, Tractor Drivers and Technicians | 2,000,000.00 | 2,000,000.00 |
Refurblishing of Tractors and Implements at Ekpri Nsukara, Uyo | Refurblishing of Tractors and Implements at Ekpri Nsukara, Uyo | 2,000,000.00 | 2,000,000.00 |
Operations and Maintenance of Tractors and Implement at Ekpri Nsukara, Uyo (Operation of the tractors, Maintenance of Implements and Maintenance of Tractors) | Operations and Maintenance of Tractors and Implement at Ekpri Nsukara, Uyo (Operation of the Tractors, Maintenance of Implements and Maintenance of Tractors) | 6,000,000.00 | 6,000,000.00 |
TOTAL | 45,000,000.00 | 45,000,000.00 | |
PURCHASE OF AGRO –CHEMICALS | |||
Procurement of Agro–chemicals and distribution to farmers (Four Towns, Uyo) | Procurement of Agro –chemicals and distribution to (Four Towns, Uyo) | 80,000,000.00 | 30,000,000.00 |
Purchase of safety Gears & Sprayers, (Four Towns, Uyo) | Purchase of safety Gears and Sprayers, (Four Towns, Uyo) | 10,000,000.00 | 5,000,000.00 |
Training for end users of Agro-Chemicals in the State, (Four Towns, Uyo) | Training for end users of Agro-Chemicals in the State, (Four Towns, Uyo) | 10,000,000.00 | 5,000,000.00 |
TOTAL | 100,000,000.00 | 40,000,000.00 | |
WOMEN AGRO- ENTERPRENUERSHIP DEVELOPMENT PROGRAMME (WAEDEP | |||
Publicity and Sensitization, Four Towns, Uyo | Publicity and Sensitization (Four Towns, Uyo) | 2,500,000.00 | 1,500,000.00 |
Training of 840 participants | Training of 840 participants | 12,500,000.00 | 12,500,000.00 |
Loan Support to 4,040 participants | Loan Support to 4,040 participants | 1,010,000,000.00 | 210,000,000.00 |
Purchase of 1 No. Hilux (Project Vehicle) | Purchase of 1 No. Hilux (Project Vehicle) | 19,000,000.00 | 12,500,000.00 |
Coordination and monitoring, Four Towns, Uyo | Coordination and monitoring (Four Towns, Uyo) | 5,500,000.00 | 5,000,000.00 |
Consultancy fee | Consultancy fee | 7,000,000.00 | 7,000,000.00 |
Recruitment and Documentation, (Four Towns, Uyo) | Recruitment and Documentation (Four Towns, Uyo) | 3,000,000.00 | 1,500,000.00 |
TOTAL | 1,059,500,000.00 | 250,000,000.00 | |
OTHER ACTIVITIES OF MINISTRY OF AGRICULTURE | |||
World Food Day celebrations | World Food Day celebrations | 9,500,000.00 | 3,000,000.00 |
Staff Development and Capacity Building | Staff Development and Capacity Building | 25,500,000.00 | 21,500,000.00 |
National Stakeholders Forum and Agric Summit | National Stakeholders Forum and Agric Summit | 10,000,000.00 | 20,000,000.00 |
Agricultural Library Development | Agricultural Library Development | 5,000,000.00 | 5,000,000.00 |
Purchase of office Furniture and Equipment | Purchase of office Furniture and Equipment | 35,000,000.00 | 34,000,000.00 |
World Veterinary Day | World Veterinary Day | 2,000,000.00 | 2,000,000.00 |
Flag off of Farming seasons (1st and 2nd) | Flag off of Farming seasons (1st and 2nd) | 2,500,000.00 | 2,000,000.00 |
Agricultural Surveys and Data Bank | Agricultural Surveys and Data Bank | 30,000,000.00 | 25,000,000.00 |
Agricultural Information and Farmers Education | Agricultural Information and Farmers Education | 7,000,000.00 | 6,500,000.00 |
National Agricultural Shows | National Agricultural Shows | 18,000,000.00 | 50,000,000.00 |
Operational Funds for Commercial Agricultural Credit Scheme | Operational Funds for Commercial Agricultural Credit Scheme | 30,000,000.00 | 20,000,000.00 |
Agric Society of Nigeria (ASN) Annual General Meeting | Agric Society of Nigeria (ASN) Annual General Meeting | 2,000,000.00 | 2,000,000.00 |
Fisheries Society of Nigeria (FISON) Annual General Meeting | Fisheries Society of Nigeria (FISON) Annual General Meeting | 2,000,000.00 | 2,000,000.00 |
Nigerian Association of Animal Scientist (NAIS) Annual General Meeting | Nigerian Association of Animal Scientist (NAIS) Annual General Meeting | 2,000,000.00 | 2,000,000.00 |
Nigerian Institute of Agric Engineers (NIAE) Annual General Meeting | Nigerian Institute of Agric Engineers (NIAE) Annual General Meeting | 2,000,000.00 | 2,000,000.00 |
Annual General Meeting of Nigerian Vet Medical Council | Annual General Meeting of Nigerian Vet Medical Council | 2,000,000.00 | 2,000,000.00 |
Purchase of 2No Utility Vehicles | Purchase of 2No. Utility Vehicles | 38,000,000.00 | 25,000,000.00 |
National Council on Agriculture | National Council on Agriculture | 8,000,000.00 | 20,000,000.00 |
State Agricultural show | State Agricultural show | 42,000,000.00 | |
State Council on Agriculture | State Council on Agriculture | 36,000,000.00 | |
State stakeholders forum and Agricultural Summit | State stakeholders forum and Agricultural Summit | 15,000,000.00 | |
TOTAL | 323,500,000.00 | 244,000,000.00 | |
CONSTRUCTION AND EQUIPPING OF PERMANENT VETERINARY HOSPITAL COMPLEX | |||
Completion of land acquisition process for Veterinary Hospital Complex at Industrial Estate, Mbak Itam III, Itu L.G.A | Completion of land acquisition process for Veterinary Hospital Complex at Industrial Estate Mbak Itam III, Itu L.G.A | 15,000,000.00 | 15,000,000.00 |
Preliminary works (Ground Clearing, Quantity Surveys/Architectural Design and Foundation Laying) on Veterinary Hospital Complex at Mbak Itam III, Itu | Preliminary works (Ground Clearing, Quantity Surveys/Architectural Design and Foundation Laying) on Veterinary Hospital at Mbak Itam III, Itu | 50,000,000.00 | 50,000,000.00 |
TOTAL | 65,000,000.00 | 65,000,000.00 | |
CLINICS, AMBULATORY, AND EPIDEMIOLOGY SERVICE | |||
Purchase of 1 No. Ambulatory Clinic van fitted with equipment: Veterinary Surgical kits (Large and Small Animals), Animal Stretcher, Refrigerator, Oxygen Equipment, Sterilizers, Generator (Four Towns, Uyo) | Purchase of 1 No. Ambulatory Clinic van fitted with equipment: Veterinary Surgical kits (Large and Small Animals), Animal Stretcher, Refrigerator, Oxygen Equipment, Sterilizers, Generator (Four Towns, Uyo) | 30,000,000.00 | 30,000,000.00 |
Purchase of Vet drugs Four Towns, Uyo | Purchase of Vet drugs | 20,000,000.00 | 20,000,000.00 |
Provision of burgalary protectors on doors and windows at Eket Vet. Clinic | Provision of burgalary protectors on doors and windows at Eket Vet. Clinic | 5,000,000.00 | 5,000,000.00 |
Construction of Veterinary Clinic in Ikot Akpan Nkuk in Ukanafun L.G.A | Construction of vererimary Clinic in Ikot Akpan Nkuk in Ukanafun L.G.A | 15,000,000.00 | 15,000,000.00 |
Purchase of Veterinary Vaccines (Four Towns, Uyo) | Purchase of Veterinary Vaccines, (Four Towns, Uyo) | 20,000,000.00 | 20,000,000.00 |
Perimeter fencing of Eket Veterinary Clinic Premises | Perimeter fencing of Eket Veterinary Clinic Premises | 10,000,000.00 | 10,000,000.00 |
TOTAL | 100,000,000.00 | 100,000,000.00 | |
VETERINARY PUBLIC HEALTH | |||
Animal Disease Immunization Campaign (Four Towns, Uyo) | Animal Disease Immunization Campaign, (Four Towns, Uyo) | 3,500,000.00 | 3,500,000.00 |
Printing of Animal Health Certificates and permits (Four Towns, Uyo) | Printing of Animal Health Certificates and permits, (Four Towns, Uyo) | 500,000.00 | 500,000.00 |
Purchase of protective clothings and meat inspection tools, (Four Towns, Uyo) | Purchase of protective clothings and meat inspection tools, (Four Towns, Uyo) | 2,000,000.00 | 2,000,000.00 |
Purchase of condemnation/sanitary chemicals | Purchase of condemnation/sanitary chemicals | 1,000,000.00 | 1,000,000.00 |
Avian Influenza Control Project | Avian Influenza Control Project | 2,200,000.00 | 2,200,000.00 |
Establishment of 2No Control Posts for Diseases Surveillance at Ikot Osute-Oruk Anam and Uta Ewa-Ikot Abasi LGA | Establishment of 2No Control Posts for Diseases Surveillance at Ikot Osute-Oruk Anam and Uta Ewa-Ikot Abasi LGA | 10,000,000.00 | 4,000,000.00 |
Ebola Virus Surveillance | Ebola Virus Survellance | 1,000,000.00 | 1,000,000.00 |
TOTAL | 20,200,000.00 | 14,200,000.00 | |
POULTRY /HATCHERY DEVELOPMENT PROJECT | |||
Maintenance of Generating Sets and breeding equipment | Maintenance of Generating sets and breeding equipment | 0.00 | 0.00 |
Servicing/maintenance of generating sets and brooding equipment | Servicing/maintenance of generating sets and brooding equipment | 0.00 | 0.00 |
Purchase of parent stock and commercial birds . | Purchase of parent stock and commercial birds . | 0.00 | 0.00 |
Purchase of 100 tons of assorted feeds | Purchase of 100 tons of assorted feeds | 0.00 | 0.00 |
Renovation of Poultry House at Ikot Enwang - Ikot Ekpene | Renovation of Poultry House at Ikot Enwang - Ikot Ekpene | 0.00 | 0.00 |
Provision of Drugs / Vaccines | Provision of Drugs / Vaccines | 0.00 | 0.00 |
Provision of Drugs / Vaccines | Provision of Drugs / Vaccines | 0.00 | |
Renovation of Poultry House at Oron Town, Oron | Renovation of Poultry House at Oron Town, Oron | 0.00 | 0.00 |
