![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ECONOMIC MINISTRY OF WORKS | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
023400100100 | MINISTRY OF WORKS | 192,657,326,630.00 | 146,932,788,450.00 | ||||||
023400100100 | 12020616 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 30,800,000.00 | 28,915,000.00 | |
OFFICE OF THE HONOUNRABLE COMMISSIONER | 65,030,800,000.00 | 50,028,915,000.00 | |||||||
023400100101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | 28,500,000.00 | 26,915,000.00 | |
023400100101 | 12020462 | 00000 | 00000000000000 | 02101 | 53220192 | State Haulage for all Manufacturing Company | 2,000,000.00 | ||
023400100101 | 12020454 | 00000 | 00000000000000 | 02101 | 53220192 | Delivery fee (in Parks and Market where State finance is involved) | 1,000,000.00 | ||
023400100101 | 12020410 | 00000 | 00000000000000 | 02101 | 53220192 | Weight and Measure of Tippers | 2,000,000.00 | 2,000,000.00 | |
023400100101 | 12020441 | 00000 | 00000000000000 | 02101 | 53220192 | Soil Material Laboratory | 1,000,000.00 | 1,000,000.00 | |
023400100101 | 12020473 | 00000 | 00000000000000 | 02101 | 53220192 | Road Rehabilitation and City Permit | 2,500,000.00 | 2,500,000.00 | |
023400100101 | 12020448 | 00000 | 00000000000000 | 02101 | 53220192 | Right of Way | 20,000,000.00 | 21,415,000.00 | |
023400100101 | 12020900 | 00000 | 00000000000000 | 02101 | 53220192 | Rent on Land and Others - General | 1,500,000.00 | 1,200,000.00 | |
023400100101 | 12020908 | 00000 | 00000000000000 | 02101 | 53220192 | Rent of MOW Filling Stations | 1,500,000.00 | 1,200,000.00 | |
023400100101 | 12020600 | 00000 | 00000000000000 | 02101 | 53220192 | Sales - General | 800,000.00 | 800,000.00 | |
023400100101 | 12020616 | 00000 | 00000000000000 | 02101 | 53220192 | Sales of Unserviceable Vehicles, Plants and Equipment | 800,000.00 | 800,000.00 | |
CAPITAL RECEIPTS | 65,000,000,000.00 | 50,000,000,000.00 | |||||||
023400100101 | 14020100 | 00000 | 00000000000000 | 02101 | 53220192 | Other Capital Receipts | 65,000,000,000.00 | 50,000,000,000.00 | |
023400100101 | 14020102 | 00000 | 00000000000000 | 02101 | 53220192 | Reimbursement on Federal Roads | 65,000,000,000.00 | 50,000,000,000.00 | |
RECURRENT EXPENDITURE | 600,079,630.00 | 515,988,450.00 | |||||||
PERSONNEL COST | 456,689,630.00 | 378,208,450.00 | |||||||
023400100101 | OFFICE OF THE HONOUNRABLE COMMISSIONER | 192,092,102,870.00 | 146,451,082,750.00 | ||||||
PERSONNEL COST | 10,075,870.00 | 9,502,750.00 | |||||||
023400100101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 10,075,870.00 | 9,502,750.00 | |
023400100101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 5,112,730.00 | 4,946,720.00 | |
023400100101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 334,650.00 | 389,020.00 | |
023400100101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,979,410.00 | 3,536,200.00 | |
023400100101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 511,270.00 | 494,670.00 | |
023400100101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 137,810.00 | 136,140.00 | |
OVERHEAD COST | 24,780,000.00 | 24,780,000.00 | |||||||
023400100101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 6,300,000.00 | 6,300,000.00 | |
023400100101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 6,300,000.00 | 6,300,000.00 | |
023400100101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 3,030,000.00 | 3,030,000.00 | |
023400100101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 2,800,000.00 | 2,800,000.00 | |
023400100101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 230,000.00 | 230,000.00 | |
023400100101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 9,100,000.00 | 9,100,000.00 | |
023400100101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 3,700,000.00 | 3,700,000.00 | |
023400100101 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 1,700,000.00 | 1,700,000.00 | |
023400100101 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 3,700,000.00 | 3,700,000.00 | |
023400100101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 1,100,000.00 | 1,100,000.00 | |
023400100101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 1,100,000.00 | 1,100,000.00 | |
023400100101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 4,800,000.00 | 4,800,000.00 | |
023400100101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 2,400,000.00 | 2,400,000.00 | |
023400100101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 2,400,000.00 | 2,400,000.00 | |
023400100101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 450,000.00 | 450,000.00 | |
023400100101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 450,000.00 | 450,000.00 | |
CAPITAL EXPENDITURE | 192,057,247,000.00 | 146,416,800,000.00 | |||||||
023400100101 | 32010200 | 70435 | 00140001900100 | 03101 | 50323109 | IMPROVEMENT / MAINTENANCE OF ELECTRICITY IN URBAN CENTRES | 1,150,000,000.00 | 500,000,000.00 | |
023400100101 | 32010207 | 70435 | 00140001900103 | 03101 | 50323109 | Construction and Installation of 2No. 7.5MVA, 33/11KV Transformer switch panel and circuit breakers | 350,000,000.00 | ||
023400100101 | 32010207 | 70435 | 00140001900106 | 03101 | 50323109 | Upgrading of the Ikot Ekpene Feeder lines by construction of three major feeders to serve the towns and its environs | 50,000,000.00 | ||
023400100101 | 32010207 | 70435 | 00140001900107 | 03101 | 50323109 | Survey/design and construction of three Feeder lines. | 150,000,000.00 | 250,000,000.00 | |
023400100101 | 32010207 | 70435 | 00140001900108 | 03101 | 50323109 | Reinforcement and upgrading of major feeder lines from LG Hqs. to the injection sub-station at Eket, Itu and Uyo, in preparation for evacuation of power from the IPP | 100,000,000.00 | ||
023400100101 | 32020304 | 70435 | 00140001900109 | 03101 | 50323109 | Replacement of wooden crossarms with steel crossarms. | 150,000,000.00 | 50,000,000.00 | |
023400100101 | 32010207 | 70435 | 00140001900110 | 03101 | 50323109 | Survey and design / Award of contract and mobilization for the project | 200,000,000.00 | ||
023400100101 | 32010207 | 70435 | 00140001900111 | 03101 | 50323109 | Upgrading of undersized electrical materials and equipment | 300,000,000.00 | 50,000,000.00 | |
023400100101 | 32010200 | 70640 | 00140003320100 | 03101 | 50323109 | PROVISION OF STREET LIGHTS IN MAJOR STREETS IN URBAN CENTRES | 1,150,000,000.00 | 850,000,000.00 | |
023400100101 | 32010207 | 70640 | 00140003320101 | 03101 | 50323109 | Purchase and installation of 2 No. 200KVA transformer for the modification of street light Installation along Edet Akpan Avenue and Nsikak Eduok Avenue in Uyo | 350,000,000.00 | ||
023400100101 | 32010207 | 70640 | 00140003320102 | 03101 | 50323109 | Construction of High Tension network /installation of transformer substation | 200,000,000.00 | 450,000,000.00 | |
023400100101 | 32020202 | 70130 | 00140003320104 | 03101 | 50323109 | Rehabilitation of Street Lights at Banks/Financial layout | 50,000,000.00 | ||
023400100101 | 32010207 | 70130 | 00140003320105 | 03101 | 50323109 | Survey design and construction of high tension network | 450,000,000.00 | ||
023400100101 | 32010207 | 70130 | 00140003320106 | 03101 | 50323109 | Installation of underground cables, bases, columns, solar panels and lamps | 300,000,000.00 | ||
023400100101 | 32010202 | 70130 | 00140003320107 | 03101 | 50323109 | Taffic control system (Installation of poles, battery banks solar panels and signal head) | 200,000,000.00 | ||
023400100101 | 32020300 | 70435 | 00140004530100 | 03101 | 50323109 | PURCHASE / MAINTENANCE OF STANDBY GENERATING PLANT TO GOVERNMENT ESTABLISHMENTS | 2,048,600,000.00 | 1,630,000,000.00 | |
023400100101 | 32020305 | 70435 | 00140004530102 | 03101 | 50323109 | Regular maintenance of generating sets for powering of street lights | 30,000,000.00 | ||
023400100101 | 32010305 | 70435 | 00140004530103 | 03101 | 50323109 | Purchase of 60 No. Generators for powering of street lights | 600,000,000.00 | ||
023400100101 | 32020305 | 70435 | 00140004530104 | 03101 | 50323109 | Purchase of 30No. generating sets and 1No. 800KVA generator for newly dualized roads | 100,000,000.00 | ||
023400100101 | 32020305 | 70130 | 00140004530105 | 03101 | 50323109 | Purchase of Diesel (AGO) for powering of street lights | 1,848,600,000.00 | 1,000,000,000.00 | |
023400100101 | 32020305 | 70130 | 00140004530108 | 03101 | 50323109 | Routine servicing and maintenance of all the generating sets | 100,000,000.00 | ||
023400100101 | 32010200 | 70435 | 00140004220100 | 03101 | 50323109 | UPGRADING OF ELECTRICAL SUB-STATIONS IN UYO AND ENVIRONS | 100,000,000.00 | 100,000,000.00 | |
023400100101 | 32010207 | 70435 | 00140004220104 | 03101 | 50323109 | Design and Award of contract for construction of HT/LT network and substations at Ikot Ekwere Rd, Parts of Ewet Housing, Udeme Simon Str, Oron Rd, etc | 100,000,000.00 | ||
023400100101 | 32010207 | 70130 | 00140004220105 | 03101 | 50323109 | Survey/Design | 10,000,000.00 | ||
023400100101 | 32010207 | 70130 | 00140004220106 | 03101 | 50323109 | Construction of HT/LT Network | 40,000,000.00 | ||
023400100101 | 32010207 | 70130 | 00140004220107 | 03101 | 50323109 | Construction of Substations | 50,000,000.00 | ||
023400100101 | 32010200 | 70443 | 00160005410100 | 03101 | 50323109 | CONSTRUCTION OF ROADS IN 31 LGAS | 4,700,000,000.00 | 4,071,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410101 | 03101 | 50323109 | Etinan Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410102 | 03101 | 50323109 | Eket Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410103 | 03101 | 50323109 | Nsit Ibom Local Government | 150,000,000.00 | 318,700,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410104 | 03101 | 50323109 | Ikot Ekpene Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410105 | 03101 | 50323109 | Ikot Abasi Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410106 | 03101 | 50323109 | Itu Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410107 | 03101 | 50323109 | Uyo Local Government | 200,000,000.00 | 151,500,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410108 | 03101 | 50323109 | Abak Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410109 | 03101 | 50323109 | Uruan Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410110 | 03101 | 50323109 | Onna Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410111 | 03101 | 50323109 | Ukanafun Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410112 | 03101 | 50323109 | Oron Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410113 | 03101 | 50323109 | Essien Udim Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410114 | 03101 | 50323109 | Ikono Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410115 | 03101 | 50323109 | Mkpat Enin Local Government | 150,000,000.00 | 243,400,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410116 | 03101 | 50323109 | Obot Akara Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410117 | 03101 | 50323109 | Ibiono Ibom Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410118 | 03101 | 50323109 | Okobo Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410119 | 03101 | 50323109 | Urue - Offong / Uroko Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410120 | 03101 | 50323109 | Ibesikpo Asutan Local Government | 150,000,000.00 | 1,062,400,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410121 | 03101 | 50323109 | Nsit Ubium Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 33010109 | 70443 | 00160005410122 | 03101 | 50323109 | Nsit Atai Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410123 | 03101 | 50323109 | Ini Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410124 | 03101 | 50323109 | Udung Uko Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410125 | 03101 | 50323109 | Ibeno Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410126 | 03101 | 50323109 | Mbo Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410127 | 03101 | 50323109 | Oruk Anam Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410128 | 03101 | 50323109 | Etim Ekpo Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410129 | 03101 | 50323109 | Ika Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410130 | 03101 | 50323109 | Esit Eket Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160005410131 | 03101 | 50323109 | Eastern Obolo Local Government | 150,000,000.00 | 85,000,000.00 | |
023400100101 | 32010300 | 70443 | 00130003510100 | 03101 | 50323109 | PURCHASE, REPAIRS AND MAINTENANCE OF ROAD CONSTRUCTION PLANTS AND EQUIPMENT | |||
023400100101 | 32010301 | 70443 | 00130003510102 | 03101 | 50323109 | Rpairs of 1 No. pay loader, 1 No Roller, 1 No. grader and 1 No. Tar boiler | |||
023400100101 | 32010301 | 70443 | 00160003510101 | 03101 | 50323109 | 1 No. Bulldozer | |||
023400100101 | 32010301 | 70443 | 00160003510103 | 03101 | 50323109 | 1 No. Motor Graders | |||
023400100101 | 32010301 | 70443 | 00160003510104 | 03101 | 50323109 | 2 No. Pay loaders | |||
023400100101 | 33010111 | 70443 | 00160003510105 | 03101 | 50323109 | 4 No. Tippers | |||
023400100101 | 32020301 | 70443 | 00160003510106 | 03101 | 50323109 | Purchase of Spare parts / consumables | |||
023400100101 | 32010500 | 70443 | 00160004760100 | 03101 | 50323109 | DESIGN, CONSTRUCTION, EQUIPING AND FURNISHING OF CENTRAL ENGINEERING WORKSHOP | 101,000,000.00 | 101,000,000.00 | |
023400100101 | 32010522 | 70443 | 00160004760101 | 03101 | 50323109 | Purchase of Spare Parts and Assorted Workshop Tools and Equipment | 35,000,000.00 | ||
023400100101 | 32010101 | 70443 | 00160004760102 | 03101 | 50323109 | Construction of Engineering workshop | 50,000,000.00 | ||
023400100101 | 32010601 | 70443 | 00160004760103 | 03101 | 50323109 | Purchase of office furniture/equipment | 1,000,000.00 | ||
023400100101 | 32010405 | 70443 | 00160004760104 | 03101 | 50323109 | Purchase of 1 No. Toyota Hilux vehicle | 15,000,000.00 | 15,000,000.00 | |
023400100101 | 32020101 | 70130 | 00160004760105 | 03101 | 50323109 | Design and construction of Automobile Maintenance Workshop | 50,000,000.00 | ||
023400100101 | 32010522 | 70130 | 00160004760106 | 03101 | 50323109 | Purchase of Automobile-maintenance tools and machine | 35,000,000.00 | ||
023400100101 | 32010601 | 70130 | 00160004760107 | 03101 | 50323109 | Purchase of tables, chairs, file cabinets, computer etc for Auto maintenance office workshop | 1,000,000.00 | ||
023400100101 | 32010500 | 70443 | 00130004380100 | 03101 | 50323109 | PURCHASE OF OFFICE EQUIPMENT | 10,000,000.00 | ||
023400100101 | 32010501 | 70443 | 00130004380102 | 03101 | 50323109 | Purchase of office equipment | 5,000,000.00 | ||
023400100101 | 32010601 | 70443 | 00130004380102 | 03101 | 50323109 | Purchase of Office funiture | 5,000,000.00 | ||
023400100101 | 32020100 | 70443 | 00060000770100 | 03101 | 50323109 | CONSTRUCTION OF ADMINISTRATIVE BLOCK/OFFICES | |||
023400100101 | 32020101 | 70443 | 00060000770101 | 03101 | 50323109 | Design and Construction of Ministry of Works new office. | |||
023400100101 | 33010100 | 70443 | 00050001380100 | 03101 | 50323109 | ESTABLISHMENT OF DATA BANK / MONITORING AND EVALUATION OF ONGOING PROJECTS | 15,000,000.00 | 10,000,000.00 | |
023400100101 | 33010113 | 70443 | 00050001380106 | 03101 | 50323109 | MOW library development | 1,000,000.00 | ||
023400100101 | 32010501 | 70443 | 00130001380103 | 03101 | 50323109 | Acquisition of 10 No. Computers and Accessories | 3,000,000.00 | 1,000,000.00 | |
023400100101 | 33010114 | 70443 | 00130001380104 | 03101 | 50323109 | Collection of Data from Project sites during Monitoring, Evaluation and General Enumeration/Classification of Roads into Federal, State and LGA. | 2,000,000.00 | 5,000,000.00 | |
023400100101 | 33010114 | 70443 | 00130001380105 | 03101 | 50323109 | Project Feasibility | 3,000,000.00 | ||
023400100101 | 33010114 | 70443 | 00130001380107 | 03101 | 50323109 | Project Packaging and Coordination | 3,000,000.00 | ||
023400100101 | 33010114 | 70130 | 00130001380108 | 03101 | 50323109 | Other relevant Data collection and publication | 2,000,000.00 | ||
023400100101 | 33010114 | 70130 | 00130001380109 | 03101 | 50323109 | Cost of setting up of the Data bank, Fuelling and Maintenance of Monitoring and Evaluation Vehicle allowances for the field officers, etc | 5,000,000.00 | ||
023400100101 | 33010100 | 70443 | 00050000610100 | 03101 | 50323109 | TRAINING/CAPACITY BUILDING FOR STAFF OF MOW | 50,000,000.00 | 60,000,000.00 | |
023400100101 | 33010109 | 70443 | 00050000610155 | 03101 | 50323109 | Overseas Training | 30,000,000.00 | ||
023400100101 | 33010109 | 70443 | 00050000610155 | 03101 | 50323109 | Training, Seminar, Workshop and Conference; for staff of the Ministry (Local Training) | 20,000,000.00 | 60,000,000.00 | |
023400100101 | 32010200 | 70443 | 00160002870100 | 03101 | 50323109 | PAYMENT OF RETENTION FEE | 5,000,000,000.00 | 3,000,000,000.00 | |
023400100101 | 32010202 | 70443 | 00160002870101 | 03101 | 50323109 | Eket Urban Roads Lots 3 & 7 | 200,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870103 | 03101 | 50323109 | Aka Ikot Ekan Road | 250,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870104 | 03101 | 50323109 | Ikot Ekpene Urban Roads | 300,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870105 | 03101 | 50323109 | Mkpok Okat Road in Onna | 100,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870106 | 03101 | 50323109 | Oron Urban Roads Lots 1 | 120,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870107 | 03101 | 50323109 | Ikot Abasi Roads Lots 5 | 50,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870108 | 03101 | 50323109 | Abak Urban Roads | 250,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870111 | 03101 | 50323109 | Ikot Ntan - obio - Afaha Offiong - Mbiokporo II - Ikot Edibon - Itreto Section I | 150,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870112 | 03101 | 50323109 | 3.5 Km Ikot Udom Road and 15m Span Bridge in Ibiono LGA | 90,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870113 | 03101 | 50323109 | Eket Urban Roads Lots 5 & 6 | 60,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870115 | 03101 | 50323109 | Ikot Abasi Roads Lots 4 | 50,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870116 | 03101 | 50323109 | Ikot Abasi Roads Lots 3 & 6 | 50,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870118 | 03101 | 50323109 | Abak - Ikot Ekpene Road | 300,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870119 | 03101 | 50323109 | Dualization of 1Km Awa Ikot Nkan Road | 130,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870121 | 03101 | 50323109 | Information Drive | 300,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870122 | 03101 | 50323109 | Essien Udim Urban Roads | 250,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870123 | 03101 | 50323109 | Aka Nung Udoe Road | 250,000,000.00 | ||
023400100101 | 32010202 | 70443 | 00160002870124 | 03101 | 50323109 | Ikot Ntan - obio - Afaha Offiong - Mbiokporo II - Ikot Edibon - Itreto Section II | 100,000,000.00 | ||
023400100101 | 33010121 | 70130 | 00160002870125 | 03101 | 50323109 | Payment of Retention Fee | 5,000,000,000.00 | ||
023400100101 | 33010100 | 70443 | 00050002840100 | 03101 | 50323109 | OTHER ACTIVITY OF MINISTRY OF WORKS | 200,000,000.00 | 127,500,000.00 | |
023400100101 | 33010109 | 70443 | 00050002840103 | 03101 | 50323109 | Attendance at National Council on Works for Ministries of Works | 10,000,000.00 | 10,000,000.00 | |
023400100101 | 33010121 | 70474 | 00050002840105 | 03101 | 50323109 | Mainstreaming Labour-based Approaches in Infrastructural Development in line with the Federal Government Job Creation with Akwa Ibom State as Pilot State in the South South | 10,000,000.00 | ||
023400100101 | 33010111 | 70443 | 00130002840104 | 03101 | 50323109 | Independent Monitoring and Evaluation of projects of the Ministry | 10,000,000.00 | 10,500,000.00 | |
023400100101 | 32020101 | 70443 | 00160002840101 | 03101 | 50323109 | Renovation/furnishing/ equipping of 10No. Area Offices in Abak, Eket, Etinan, Ikono, Oron, Ikot Ekpene, Itu, Ukanafun, Ikot Abasi and Uyo LGAs. | 90,000,000.00 | 57,000,000.00 | |
023400100101 | 32010405 | 70410 | 00160002840102 | 03101 | 50323109 | Purchase of 1No 18 Seater Bus | 30,000,000.00 | 35,000,000.00 | |
023400100101 | 32020101 | 70560 | 00160002840103 | 03101 | 50323109 | Fumigation of Ministry of Works and 10No. Area Offices | 15,000,000.00 | ||
023400100101 | 32020101 | 70130 | 00160002840104 | 03101 | 50323109 | Renovation/Furnishing of youth Corpers Lodge in Ministry of Works | 10,000,000.00 | ||
023400100101 | 32020208 | 70443 | 00170002840102 | 03101 | 50323109 | Rehabilitation of water supply scheme in MOW | 5,000,000.00 | ||
023400100101 | 32010405 | 70443 | 00170002840106 | 03101 | 50323109 | Purchase of 1 No Utility Vehicle | 10,000,000.00 | ||
023400100101 | 32010405 | 70443 | 00170002840107 | 03101 | 50323109 | Purchase of 1No. Hilux | 10,000,000.00 | 15,000,000.00 | |
023400100101 | 32020100 | 70130 | 00060005270100 | 03101 | 50323109 | MATERIAL LABORATORY | 200,000,000.00 | 100,000,000.00 | |
023400100101 | 32020101 | 70130 | 00060005270102 | 03101 | 50323109 | Reconstruction of materials laboratory | 200,000,000.00 | 100,000,000.00 | |
023400100101 | 32020200 | 70435 | 00140005250100 | 03101 | 50323109 | DEVELOPMENT OF ELECTRICAL INFRASTRUCTURES IN UYO CAPITAL CITY & OTHER TOWNS | 2,470,000,000.00 | 145,000,000.00 | |
023400100101 | 32020202 | 70435 | 00140005250101 | 03101 | 50323109 | Rehabilitation/Provision of Street Lighting along Banks/Financial Layout | 70,000,000.00 | ||
023400100101 | 32020207 | 70435 | 00140005250102 | 03101 | 50323109 | Rehabilitation/Provision of Street Lighting along Eket Ibeno- road | 400,000,000.00 | ||
023400100101 | 32020207 | 70435 | 00140005250105 | 03101 | 50323109 | Relocation of Telecom/PHCN facilities both underground, cables and cabinets network | 150,000,000.00 | 100,000,000.00 | |
023400100101 | 32020207 | 70435 | 00140005250106 | 03101 | 50323109 | Rehabilitation/Provision of Street Lighting along parts of Osongama Estate | 100,000,000.00 | ||
023400100101 | 32010207 | 70435 | 00140005250109 | 03101 | 50323109 | Rehabilitation/Provision of Street Lighting along Etinan-Ndon Eyo 29Km dualized road | 400,000,000.00 | ||
023400100101 | 32020207 | 70435 | 00140005250110 | 03101 | 50323109 | Rehabilitation/Provision of Street Lighting along Uyo-Ikot Ekpene Road | 400,000,000.00 | ||
023400100101 | 32020207 | 70435 | 00140005250111 | 03101 | 50323109 | Provision of Street Light along Eket-Ibeno Road | |||
023400100101 | 32010207 | 70435 | 00140005250112 | 03101 | 50323109 | Rehabilitation/Provision of Solar Power Station at Cardinal Ekanem | 200,000,000.00 | ||
023400100101 | 32020207 | 70435 | 00140005250113 | 03101 | 50323109 | Rehabilitation/Provision of Street Lighting along streets in Shelter Afrique | 250,000,000.00 | ||
023400100101 | 32010207 | 70435 | 00140005250114 | 03101 | 50323109 | Rehabilitation/Provision of Street Lighting along Awa Iman-Nkana Road | 350,000,000.00 | ||
023400100101 | 32020207 | 70435 | 00140005250115 | 03101 | 50323109 | Rehabilitation/Provision of Street Lighting along Oron/Airport road | 150,000,000.00 | ||
023400100101 | 32010200 | 70435 | 00140005260100 | 03101 | 50323109 | PURCHASE AND INSTALLATION OF TRANSFORMERS, OTHER ELECTRICAL MATERIALS AND ACCESSORIES | 550,000,000.00 | 500,000,000.00 | |
023400100101 | 32010207 | 70435 | 00140005260101 | 03101 | 50323109 | Purchase/supply of 200 No. 300KVA transformers | 200,000,000.00 | 300,000,000.00 | |
023400100101 | 32010207 | 70435 | 00140005260102 | 03101 | 50323109 | Purchase/Supply of 200 drums of 150mm2AAC | 150,000,000.00 | 125,000,000.00 | |
023400100101 | 32010207 | 70435 | 00140005260103 | 03101 | 50323109 | Purchase/supply of 200drums of 70mm2 AAC | 100,000,000.00 | 30,000,000.00 | |
023400100101 | 32010207 | 70435 | 00140005260104 | 03101 | 50323109 | Purchase/supply of 100 No feeder pillars | 50,000,000.00 | 20,000,000.00 | |
023400100101 | 32010207 | 70435 | 00140005260105 | 03101 | 50323109 | Purchase/supply of 600 No. pot insulators | 50,000,000.00 | 25,000,000.00 | |
023400100101 | 32010200 | 70130 | 00160000910100 | 03101 | 50323109 | URBAN / STATE ROADS AND BRIDGES | 2,000,000,000.00 | 2,000,000,000.00 | |
023400100101 | 32010202 | 70130 | 00160000910106 | 03101 | 50323109 | Construction of 12.1Km Ikot Akpan Abia-Oboyo Ikot Ita-Enen Nsit Road in Nsit Ibom LGA. | 1,000,000,000.00 | 1,000,000,000.00 | |
