![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ECONOMIC AKS ROAD MAINTENANCE AND OTHER INFRASTRUCTURE AGENCY | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
023400400100 | AKS ROAD MAINTENANCE AND OTHER INFRASTRUCTURE AGENCY | 5,165,895,640.00 | 2,333,668,610.00 | ||||||
023400400100 | 12020465 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 7,000,000.00 | 2,000,000.00 | |
OFFICE OF THE CHAIRMAN / MEMBERS | 7,000,000.00 | 2,000,000.00 | |||||||
023400400101 | 12020700 | 00000 | 00000000000000 | 02101 | 53220192 | Earning - General | 5,000,000.00 | ||
023400400101 | 12020715 | 00000 | 00000000000000 | 02101 | 53220192 | Hiring of Equipment | 5,000,000.00 | ||
023400400101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | 2,000,000.00 | 2,000,000.00 | |
023400400101 | 12020465 | 00000 | 00000000000000 | 02101 | 53220192 | Road Maintenace Fees | 2,000,000.00 | 2,000,000.00 | |
RECURRENT EXPENDITURE | 90,895,640.00 | 83,668,610.00 | |||||||
PERSONNEL COST | 21,955,640.00 | 14,728,610.00 | |||||||
023400400101 | OFFICE OF THE CHAIRMAN / MEMBERS | 5,138,485,640.00 | 2,306,258,610.00 | ||||||
PERSONNEL COST | 21,955,640.00 | 14,728,610.00 | |||||||
023400400101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 21,955,640.00 | 14,728,610.00 | |
023400400101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 10,664,430.00 | 7,593,430.00 | |
023400400101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 8,514,200.00 | 6,090,490.00 | |
023400400101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,066,440.00 | 759,340.00 | |
023400400101 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,710,570.00 | 285,350.00 | |
OVERHEAD COST | 41,530,000.00 | 41,530,000.00 | |||||||
023400400101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 7,000,000.00 | 7,000,000.00 | |
023400400101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 7,000,000.00 | 7,000,000.00 | |
023400400101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 6,100,000.00 | 6,100,000.00 | |
023400400101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 6,000,000.00 | 6,000,000.00 | |
023400400101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
023400400101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 19,400,000.00 | 19,400,000.00 | |
023400400101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 13,300,000.00 | 13,300,000.00 | |
023400400101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 4,000,000.00 | 4,000,000.00 | |
023400400101 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 2,100,000.00 | 2,100,000.00 | |
023400400101 | 22020500 | 70133 | 00002000000500 | 02101 | 50323109 | TRAINING AND STAFF DEVELOPMENT | 500,000.00 | 500,000.00 | |
023400400101 | 22020501 | 70133 | 00002000000501 | 02101 | 50323109 | Local Training | 500,000.00 | 500,000.00 | |
023400400101 | 22020700 | 70133 | 00002000000700 | 02101 | 50323109 | CONSULTANCY AND PROFESSIONAL SERVICES | 50,000.00 | 50,000.00 | |
023400400101 | 22020703 | 70133 | 00002000000703 | 02101 | 50323109 | Legal Services | 50,000.00 | 50,000.00 | |
023400400101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 3,100,000.00 | 3,100,000.00 | |
023400400101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 3,100,000.00 | 3,100,000.00 | |
023400400101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 4,880,000.00 | 4,880,000.00 | |
023400400101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 80,000.00 | 80,000.00 | |
023400400101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 4,800,000.00 | 4,800,000.00 | |
023400400101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 500,000.00 | 500,000.00 | |
023400400101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 200,000.00 | 200,000.00 | |
023400400101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 300,000.00 | 300,000.00 | |
CAPITAL EXPENDITURE | 5,075,000,000.00 | 2,250,000,000.00 | |||||||
023400400101 | 32020200 | 70443 | 00160000380100 | 03101 | 50323109 | AKWA IBOM STATE ROAD MAINTENANCE AND INFRASTRUCTURE AGENCY | 2,207,000,000.00 | ||
023400400101 | 32020202 | 70443 | 00160000380101 | 03101 | 50323109 | Rehabilitation of failed portions of roads and covering of pot holes. | 2,000,000,000.00 | ||
023400400101 | 32020202 | 70443 | 00160000380103 | 03101 | 50323109 | General maintenance of roads, furniture/equipment across the State | 207,000,000.00 | ||
023400400101 | 32020200 | 70130 | 00170007850100 | 03101 | 50323109 | MAINTENANCE OF ROADS AND POTHOLES EMBANKMENT SHOULDERS AND WASHOUT ON STATE ROADS ACROSS THE STATE | 2,500,000,000.00 | ||
023400400101 | 32020202 | 70130 | 00170007850101 | 03101 | 50323109 | Opening, grading and stabilization of specific approved roads | 790,000,000.00 | ||
023400400101 | 32020202 | 70130 | 00170007850102 | 03101 | 50323109 | Grading of Roads, Patching of Potholes on roads across the state | 1,010,000,000.00 | ||
023400400101 | 32020202 | 70130 | 00170007850103 | 03101 | 50323109 | Repairs and maintenance of Road embankment, washout & expansion of shoulders on Oron, Ikot Ekpene, Nwaniba Roads to enable the building of bus stops | 500,000,000.00 | ||
023400400101 | 32020302 | 70130 | 00170007850104 | 03101 | 50323109 | Bulk repair of vandalized plants/machines of the Agency | 100,000,000.00 | ||
023400400101 | 32010302 | 70130 | 00170007850105 | 03101 | 50323109 | Establishment of Alsphalt plant | 100,000,000.00 | ||
023400400101 | 32020200 | 70130 | 00170007860100 | 03101 | 50323109 | MAINTENANCE OF DRAINAGE, STRUCTURE AND OUTFALLS | 1,500,000,000.00 | ||
023400400101 | 32020209 | 70130 | 00170007860101 | 03101 | 50323109 | Repairs of Drainage Structure and out fall along the main street of Uyo. | 600,000,000.00 | ||
023400400101 | 32020202 | 70130 | 00170007860102 | 03101 | 50323109 | Removal of sand debris on pavement and bridges and desilting of culverts | 500,000,000.00 | ||
023400400101 | 32020209 | 70130 | 00170007860103 | 03101 | 50323109 | Repairs of Darinage structure and outfall along the main street of Eket | 200,000,000.00 | ||
023400400101 | 32020209 | 70130 | 00170007860104 | 03101 | 50323109 | Repairs of Darinage structure and outfall along the main street of Ikot Ekpene | 200,000,000.00 | ||
023400400101 | 32020200 | 70130 | 00170007870100 | 03101 | 50323109 | MAINTENANCE OF ROAD SIGNS, KILOMETER POST, LANE MARKINGS AND OTHER ROAD FURNITURE AND EQUIPMENT | 300,000,000.00 | ||
023400400101 | 32020202 | 70130 | 00170007870101 | 03101 | 50323109 | Repairs, Maintenance and replacement of road signs in Uyo | 100,000,000.00 | ||
023400400101 | 32020202 | 70130 | 00170007870102 | 03101 | 50323109 | Fixing Kilometer post on road linking Uyo, Eket, Ikot Ekpene, Oron and Ikot Abasi | 100,000,000.00 | ||
023400400101 | 32020202 | 70130 | 00170007870103 | 03101 | 50323109 | Painting of roundabouts, dividers and kerbs in Uyo and environs | 100,000,000.00 | ||
023400400101 | 32020200 | 70130 | 00170007880100 | 03101 | 50323109 | PROVISION OF GUARD RAILS ON ROADS & BRIDGES | 100,000,000.00 | ||
023400400101 | 32020202 | 70130 | 00170007880101 | 03101 | 50323109 | Provision of 200meter Guard rails at the pedestrian crossing on Edet Akpan Road, Itam Junction, Ikot Ekpene Roundabout and others | 100,000,000.00 | ||
023400400101 | 32010200 | 70130 | 00170007890100 | 03101 | 50323109 | MAINTENANCE CARRIAGE WAYS | 290,000,000.00 | ||
023400400101 | 32010202 | 70130 | 00170007890101 | 03101 | 50323109 | Maintenance and widening of carriage ways at Edet Akpan Avenue Accessing Ewet Hou. Est. to the Police Station | 290,000,000.00 | ||
023400400101 | 33010100 | 70130 | 00060007900100 | 03101 | 50323109 | MAINTENANCE/REHABILITATION OF PARKS & PUBLIC BUILDINGS | 50,000,000.00 | ||
023400400101 | 33010106 | 70130 | 00060007900101 | 03101 | 50323109 | Rehabilitation of old Cenotaph | 10,000,000.00 | ||
023400400101 | 32020111 | 70130 | 00060007900102 | 03101 | 50323109 | Pubic Building in Uyo | 40,000,000.00 | ||
023400400101 | 32020200 | 70130 | 00140007910100 | 03101 | 50323109 | MAINTENANCE OF STREET LIGHTS ON ROADS IN URBAN CITIES | 100,000,000.00 | ||
023400400101 | 32020202 | 70130 | 00140007910101 | 03101 | 50323109 | Maintenance of existing street lights in Eket, Uyo and Ikot Ekpene. | 100,000,000.00 | ||
023400400101 | 33010100 | 70130 | 00130007920100 | 03101 | 50323109 | MAINTENANCE OF ADVERTS BILL BOARDS | 20,000,000.00 | ||
023400400101 | 33010110 | 70130 | 00130007920101 | 03101 | 50323109 | Maintenance of Advert Bill Boards | 20,000,000.00 | ||
023400400101 | 32010500 | 70130 | 00050007930100 | 03101 | 50323109 | ESTABLISHMENT OF MECHANICAL WORKSHOP | 55,000,000.00 | ||
023400400101 | 32010522 | 70130 | 00050007930101 | 03101 | 50323109 | A Functional Mechanical workshop (Including a long shed for Trucks) for the repairs of plants and heavy equipment at plant site. | 50,000,000.00 | ||
023400400101 | 32010206 | 70130 | 00050007930102 | 03101 | 50323109 | Installation of electronic security devices in the plant site | 5,000,000.00 | ||
023400400101 | 32010400 | 70130 | 00130007940100 | 03101 | 50323109 | OTHER ACTIVITIES OF THE AGENCY | 160,000,000.00 | ||
023400400101 | 32010405 | 70130 | 00130007940101 | 03101 | 50323109 | Purchase of 3No Hilux (Project vehicles) | 60,000,000.00 | ||
023400400101 | 33010109 | 70130 | 00130007940102 | 03101 | 50323109 | Professional training for Technical staff | 30,000,000.00 | ||
023400400101 | 33010109 | 70130 | 00130007940103 | 03101 | 50323109 | Professional training for Management staff | 20,000,000.00 | ||
023400400101 | 32010501 | 70130 | 00130007940104 | 03101 | 50323109 | Purchase of office equipment/data storage equipment | 50,000,000.00 | ||
023400400102 | OFFICE OF THE DIRECTOR GENERAL | 10,850,000.00 | 10,850,000.00 | ||||||
OVERHEAD COST | 10,850,000.00 | 10,850,000.00 | |||||||
023400400102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 600,000.00 | 600,000.00 | |
023400400102 | 22020201 | 70133 | 00002000000201 | 02101 | 50323109 | Electricity Charges | 300,000.00 | 300,000.00 | |
023400400102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 300,000.00 | 300,000.00 | |
023400400102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,500,000.00 | 1,500,000.00 | |
023400400102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,500,000.00 | 1,500,000.00 | |
023400400102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,900,000.00 | 1,900,000.00 | |
023400400102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 1,700,000.00 | 1,700,000.00 | |
023400400102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
023400400102 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 100,000.00 | 100,000.00 | |
023400400102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 3,700,000.00 | 3,700,000.00 | |
023400400102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 2,000,000.00 | 2,000,000.00 | |
023400400102 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 1,700,000.00 | 1,700,000.00 | |
023400400102 | 22020700 | 70133 | 00002000000700 | 02101 | 50323109 | CONSULTANCY AND PROFESSIONAL SERVICES | 650,000.00 | 650,000.00 | |
023400400102 | 22020703 | 70133 | 00002000000703 | 02101 | 50323109 | Legal Services | 150,000.00 | 150,000.00 | |
023400400102 | 22020706 | 70133 | 00002000000706 | 02101 | 50323109 | Surveying Services | 500,000.00 | 500,000.00 | |
023400400102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 800,000.00 | 800,000.00 | |
023400400102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 800,000.00 | 800,000.00 | |
023400400102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 1,400,000.00 | 1,400,000.00 | |
023400400102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 1,400,000.00 | 1,400,000.00 | |
023400400102 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 300,000.00 | 300,000.00 | |
023400400102 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 300,000.00 | 300,000.00 | |
023400400103 | OFFICE OF THE SECRETARY | 3,900,000.00 | 3,900,000.00 | ||||||
OVERHEAD COST | 3,900,000.00 | 3,900,000.00 | |||||||
023400400103 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 400,000.00 | 400,000.00 | |
023400400103 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 400,000.00 | 400,000.00 | |
023400400103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 300,000.00 | 300,000.00 | |
023400400103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 300,000.00 | 300,000.00 | |
023400400103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 900,000.00 | 900,000.00 | |
023400400103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 700,000.00 | 700,000.00 | |
023400400103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
023400400103 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 100,000.00 | 100,000.00 | |
023400400103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,300,000.00 | 1,300,000.00 | |
023400400103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 600,000.00 | 600,000.00 | |
023400400103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 500,000.00 | 500,000.00 | |
023400400103 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 200,000.00 | 200,000.00 | |
023400400103 | 22020500 | 70133 | 00002000000500 | 02101 | 50323109 | TRAINING AND STAFF DEVELOPMENT | 300,000.00 | 300,000.00 | |
023400400103 | 22020503 | 70133 | 00002000000503 | 02101 | 50323109 | Workshop / Seminar / Conferences | 300,000.00 | 300,000.00 | |
023400400103 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 300,000.00 | 300,000.00 | |
023400400103 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 300,000.00 | 300,000.00 | |
023400400103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 320,000.00 | 320,000.00 | |
023400400103 | 22021007 | 70133 | 00002000001007 | 02101 | 50323109 | Welfare Packages | 100,000.00 | 100,000.00 | |
023400400103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 220,000.00 | 220,000.00 | |
023400400103 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 80,000.00 | 80,000.00 | |
023400400103 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 80,000.00 | 80,000.00 | |
023400400104 | FINANCE AND ADMINISTRATION DIRECTORATE | 3,230,000.00 | 3,230,000.00 | ||||||
OVERHEAD COST | 3,230,000.00 | 3,230,000.00 | |||||||
023400400104 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 150,000.00 | 150,000.00 | |
023400400104 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 150,000.00 | 150,000.00 | |
023400400104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 600,000.00 | 600,000.00 | |
023400400104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 600,000.00 | 600,000.00 | |
023400400104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,050,000.00 | 1,050,000.00 | |
023400400104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 900,000.00 | 900,000.00 | |
023400400104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 70,000.00 | 70,000.00 | |
023400400104 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 80,000.00 | 80,000.00 | |
023400400104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 550,000.00 | 550,000.00 | |
023400400104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 350,000.00 | 350,000.00 | |
023400400104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 200,000.00 | 200,000.00 | |
023400400104 | 22020500 | 70133 | 00002000000500 | 02101 | 50323109 | TRAINING AND STAFF DEVELOPMENT | 600,000.00 | 600,000.00 | |
023400400104 | 22020503 | 70133 | 00002000000503 | 02101 | 50323109 | Workshop / Seminar / Conferences | 600,000.00 | 600,000.00 | |
023400400104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 120,000.00 | 120,000.00 | |
023400400104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 120,000.00 | 120,000.00 | |
023400400104 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 160,000.00 | 160,000.00 | |
023400400104 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 160,000.00 | 160,000.00 | |
023400400105 | HOUSING DIRECTORATE | 2,650,000.00 | 2,650,000.00 | ||||||
OVERHEAD COST | 2,650,000.00 | 2,650,000.00 | |||||||
023400400105 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 650,000.00 | 650,000.00 | |
023400400105 | 22020201 | 70133 | 00002000000201 | 02101 | 50323109 | Electricity Charges | 300,000.00 | 300,000.00 | |
023400400105 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 350,000.00 | 350,000.00 | |
023400400105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 350,000.00 | 350,000.00 | |
023400400105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 350,000.00 | 350,000.00 | |
023400400105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 720,000.00 | 720,000.00 | |
023400400105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 500,000.00 | 500,000.00 | |
023400400105 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 120,000.00 | 120,000.00 | |
023400400105 | 22020310 | 70133 | 00002000000310 | 02101 | 50323109 | Teaching Aids / Instruction Materials | 100,000.00 | 100,000.00 | |
023400400105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 680,000.00 | 680,000.00 | |
023400400105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 280,000.00 | 280,000.00 | |
023400400105 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 400,000.00 | 400,000.00 | |
023400400105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 250,000.00 | 250,000.00 | |
023400400105 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 150,000.00 | 150,000.00 | |
023400400105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 100,000.00 | 100,000.00 | |
023400400106 | URBAN ROADS DIRECTORATE | 2,520,000.00 | 2,520,000.00 | ||||||
OVERHEAD COST | 2,520,000.00 | 2,520,000.00 | |||||||
023400400106 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 550,000.00 | 550,000.00 | |
023400400106 | 22020201 | 70133 | 00002000000201 | 02101 | 50323109 | Electricity Charges | 300,000.00 | 300,000.00 | |
023400400106 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 250,000.00 | 250,000.00 | |
023400400106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 300,000.00 | 300,000.00 | |
023400400106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 300,000.00 | 300,000.00 | |
023400400106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 770,000.00 | 770,000.00 | |
023400400106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 400,000.00 | 400,000.00 | |
023400400106 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 120,000.00 | 120,000.00 | |
023400400106 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 150,000.00 | 150,000.00 | |
023400400106 | 22020310 | 70133 | 00002000000310 | 02101 | 50323109 | Teaching Aids / Instruction Materials | 100,000.00 | 100,000.00 | |
023400400106 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 800,000.00 | 800,000.00 | |
023400400106 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 300,000.00 | 300,000.00 | |
023400400106 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 500,000.00 | 500,000.00 | |
023400400106 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 100,000.00 | 100,000.00 | |
023400400106 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 100,000.00 | 100,000.00 | |
023400400107 | RURAL ROADS DIRECTORATE | 2,160,000.00 | 2,160,000.00 | ||||||
OVERHEAD COST | 2,160,000.00 | 2,160,000.00 | |||||||
023400400107 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 350,000.00 | 350,000.00 | |
023400400107 | 22020201 | 70133 | 00002000000201 | 02101 | 50323109 | Electricity Charges | 150,000.00 | 150,000.00 | |
023400400107 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 200,000.00 | 200,000.00 | |
023400400107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 350,000.00 | 350,000.00 | |
023400400107 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 350,000.00 | 350,000.00 | |
023400400107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 610,000.00 | 610,000.00 | |
023400400107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 350,000.00 | 350,000.00 | |
023400400107 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 100,000.00 | 100,000.00 | |
023400400107 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 100,000.00 | 100,000.00 | |
023400400107 | 22020310 | 70133 | 00002000000310 | 02101 | 50323109 | Teaching Aids / Instruction Materials | 60,000.00 | 60,000.00 | |
023400400107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 750,000.00 | 750,000.00 | |
023400400107 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 250,000.00 | 250,000.00 | |
023400400107 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 500,000.00 | 500,000.00 | |
023400400107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 100,000.00 | 100,000.00 | |
023400400107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 100,000.00 | 100,000.00 | |
023400400201 | EKET OFFICE | 600,000.00 | 600,000.00 | ||||||
OVERHEAD COST | 600,000.00 | 600,000.00 | |||||||
023400400201 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | 200,000.00 | |
023400400201 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | 200,000.00 | |
023400400201 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 200,000.00 | 200,000.00 | |
023400400201 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 200,000.00 | 200,000.00 | |
023400400201 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 200,000.00 | 200,000.00 | |
023400400201 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 200,000.00 | 200,000.00 | |
023400400301 | IKOT EKPENE OFFICE | 600,000.00 | 600,000.00 | ||||||
OVERHEAD COST | 600,000.00 | 600,000.00 | |||||||
023400400301 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | 200,000.00 | |
