![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ECONOMIC AKWA IBOM STATE RURAL WATER SUPPLY AND SANITATION AGENCY | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
025210300100 | AKWA IBOM STATE RURAL WATER SUPPLY AND SANITATION AGENCY | 772,544,120.00 | 379,123,980.00 | ||||||
025210300100 | 12020431 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 65,000,000.00 | 65,000,000.00 | |
OFFICE OF THE GENERAL MANAGER | 65,000,000.00 | 65,000,000.00 | |||||||
025210300101 | 12020700 | 00000 | 00000000000000 | 02101 | 53220192 | Earning - General | 2,500,000.00 | 2,500,000.00 | |
025210300101 | 12020715 | 00000 | 00000000000000 | 02101 | 53220192 | Hiring of Compressor | 2,500,000.00 | 2,500,000.00 | |
025210300101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | 62,500,000.00 | 62,500,000.00 | |
025210300101 | 12020427 | 00000 | 00000000000000 | 02101 | 53220192 | Fees Tenders | 1,000,000.00 | 1,000,000.00 | |
025210300101 | 12020448 | 00000 | 00000000000000 | 02101 | 53220192 | Borehole Drilling / Facilites | 60,000,000.00 | 60,000,000.00 | |
025210300101 | 12020431 | 00000 | 00000000000000 | 02101 | 53220192 | Desilting | 1,500,000.00 | 1,500,000.00 | |
RECURRENT EXPENDITURE | 172,544,120.00 | 181,123,980.00 | |||||||
PERSONNEL COST | 73,644,120.00 | 82,223,980.00 | |||||||
025210300101 | OFFICE OF THE GENERAL MANAGER | 711,332,890.00 | 305,281,350.00 | ||||||
PERSONNEL COST | 12,432,890.00 | 8,381,350.00 | |||||||
025210300101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 12,432,890.00 | 8,381,350.00 | |
025210300101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,835,600.00 | 1,814,350.00 | |
025210300101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,360,230.00 | 1,360,230.00 | |
025210300101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 183,560.00 | 181,440.00 | |
025210300101 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,425,500.00 | 1,425,330.00 | |
025210300101 | 21010026 | 70131 | 00003000010126 | 02101 | 50323109 | Corpers Allowance | 2,000,000.00 | 3,600,000.00 | |
025210300101 | 21010028 | 70131 | 00003000010128 | 02101 | 50323109 | Chairman and Board Member | 5,628,000.00 | ||
OVERHEAD COST | 98,900,000.00 | 98,900,000.00 | |||||||
025210300101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 7,000,000.00 | 7,000,000.00 | |
025210300101 | 22020201 | 70133 | 00002000000201 | 02101 | 50323109 | Electricity Charges | 4,000,000.00 | 4,000,000.00 | |
025210300101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 3,000,000.00 | 3,000,000.00 | |
025210300101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 11,000,000.00 | 11,000,000.00 | |
025210300101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 11,000,000.00 | 11,000,000.00 | |
025210300101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 16,000,000.00 | 16,000,000.00 | |
025210300101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 13,000,000.00 | 13,000,000.00 | |
025210300101 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 1,500,000.00 | 1,500,000.00 | |
025210300101 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 1,500,000.00 | 1,500,000.00 | |
025210300101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 26,000,000.00 | 26,000,000.00 | |
025210300101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 21,000,000.00 | 21,000,000.00 | |
025210300101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 5,000,000.00 | 5,000,000.00 | |
025210300101 | 22020500 | 70133 | 00002000000500 | 02101 | 50323109 | TRAINING AND STAFF DEVELOPMENT | 2,700,000.00 | 2,700,000.00 | |
025210300101 | 22020501 | 70133 | 00002000000501 | 02101 | 50323109 | Local Training | 2,700,000.00 | 2,700,000.00 | |
025210300101 | 22020900 | 70133 | 00002000000900 | 02101 | 50323109 | FINANCES CHARGES - GENERAL | 5,000,000.00 | 5,000,000.00 | |
025210300101 | 22020901 | 70133 | 00002000000901 | 02101 | 50323109 | Bank Charges : Other than Interest | 5,000,000.00 | 5,000,000.00 | |
025210300101 | 22020700 | 70133 | 00002000000700 | 02101 | 50323109 | CONSULTANCY AND PROFESSIONAL SERVICES | 1,000,000.00 | 1,000,000.00 | |
025210300101 | 22020701 | 70133 | 00002000000701 | 02101 | 50323109 | Financial Consulting | 1,000,000.00 | 1,000,000.00 | |
025210300101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 8,200,000.00 | 8,200,000.00 | |
025210300101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 8,200,000.00 | 8,200,000.00 | |
025210300101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 20,000,000.00 | 20,000,000.00 | |
025210300101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 2,000,000.00 | 2,000,000.00 | |
025210300101 | 22021004 | 70133 | 00002000001004 | 02101 | 50323109 | Medical Expenses : Local | 3,000,000.00 | 3,000,000.00 | |
025210300101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 15,000,000.00 | 15,000,000.00 | |
025210300101 | 22021200 | 70133 | 00002000001200 | 02101 | 50323109 | SUBVENTION | 2,000,000.00 | 2,000,000.00 | |
025210300101 | 22021201 | 70133 | 00002000001201 | 02101 | 50323109 | Subvention | 2,000,000.00 | 2,000,000.00 | |
CAPITAL EXPENDITURE | 600,000,000.00 | 198,000,000.00 | |||||||
025210300101 | 32010200 | 70620 | 00100000070100 | 03101 | 50323109 | RURAL WATER SUPPLY SCHEME | 89,700,000.00 | 150,000,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070112 | 03101 | 50323109 | Rural water for Onna LGA - Awa Iman water project (2.4m litres/day): solar powered mini water works/Treatment plant/reticulation/elevated tank | 11,500,000.00 | 10,000,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070113 | 03101 | 50323109 | Rural water for Onna LGA - Ikot Ese Ishiet water project (1.2m litres/day) : solar power mini water works/treatment plant/ reticulation/ elevated tank | 7,000,000.00 | ||
025210300101 | 32010208 | 70620 | 00100000070114 | 03101 | 50323109 | Rural water for Urue Offong/Oruko LGA - Solar power mini water works/treatment plant/Reticulation/elevation tank | 8,050,000.00 | 7,000,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070115 | 03101 | 50323109 | Rural water for Urue Offong/Oruko LGA - Ikpe Oro water project (1.2m litres/day) : solar power mini water works/Treatment plant/ reticulation/ elevation tank | 7,000,000.00 | ||
025210300101 | 32010208 | 70620 | 00100000070116 | 03101 | 50323109 | Rural water for Mkpat Enin LGA - Esa Ekpo water project (2.4m litres/day): solar power mini water works/treatment plant/ reticulation/ elevated tank | 11,500,000.00 | 10,000,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070117 | 03101 | 50323109 | Rural water for Mkpat Enin LGA - Ibotio water project (2.4m litres/day) : Solar power mini water works/Treatment plant/ reticulation/ elevation tank | 10,000,000.00 | ||
025210300101 | 32010208 | 70620 | 00100000070118 | 03101 | 50323109 | Rural water for Ibesikpo Asutan LGA - Ikot Nko water project (1.2m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 8,050,000.00 | 7,000,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070119 | 03101 | 50323109 | Rural water for Ibesikpo Asutan LGA - Ikot Akpa water project (1.2m litres/day): Solar power mini water works/treatment plant/ reticulation/ elevation tank | 7,000,000.00 | ||
025210300101 | 32010208 | 70620 | 00100000070120 | 03101 | 50323109 | Rural water for Nsit Ibom LGA - Afia Nsit Urua Nko water Project (2.4 litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 11,500,000.00 | 10,000,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070121 | 03101 | 50323109 | Rural water for Nsit Ibom LGA - Obotim Nsit water project (1.2m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 7,000,000.00 | ||
025210300101 | 32010208 | 70620 | 00100000070122 | 03101 | 50323109 | Rural water for Itu LGA - Ikot Ebom Itam water project (1.2m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 9,200,000.00 | 8,000,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070123 | 03101 | 50323109 | Rural water for Itu LGA - Ikot Esia water project (1.2m litres/day) : solar power mini water works/treatment plant/ reticulation/ elevation tank | 8,000,000.00 | ||
025210300101 | 32010208 | 70620 | 00100000070124 | 03101 | 50323109 | Rural water for Ukanafun LGA - Edem Idim water project (1.2m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 9,200,000.00 | 8,000,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070125 | 03101 | 50323109 | Rural water for Ukanafun LGA - Nto Okon water project (1.2m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 8,000,000.00 | ||
025210300101 | 32010208 | 70620 | 00100000070126 | 03101 | 50323109 | Rural water for Abak LGA - Abiakpo water project (2.4m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 10,000,000.00 | ||
025210300101 | 32010208 | 70620 | 00100000070127 | 03101 | 50323109 | Rural water for Abak LGA - Atai Otoro water projects (2.4 litres/day): Solar power mini water works/treatment plant/ reticulation/ elevation tank | 11,500,000.00 | 10,000,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070128 | 03101 | 50323109 | Rural water for Ikono LGA - Mbiafun Nkwono water project (1.2m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 9,200,000.00 | 8,000,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070129 | 03101 | 50323109 | Rural water for Ikono LGA - Ukpom Ita water project (1.2m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 8,000,000.00 | ||
025210300101 | 32020200 | 70130 | 00100007000100 | 03101 | 50323109 | REHABILITATION OF EXISTING WATER SCHEME | 34,500,000.00 | 48,000,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000101 | 03101 | 50323109 | Rehabilitation of abandoned Mini-water Schemes in Idung Asang, Esit Eket L.GA | 2,300,000.00 | 2,000,000.00 | |
025210300101 | 32010208 | 70130 | 00100007000102 | 03101 | 50323109 | Provision of 1No Mini Water Scheme in Onuk Ukana in Essien Udim | 2,300,000.00 | 5,000,000.00 | |
025210300101 | 32010208 | 70130 | 00100007000103 | 03101 | 50323109 | Provision of 1No Mini Water Scheme in Uruk Ata in Etim Ekpo LGA | 5,750,000.00 | 5,000,000.00 | |
025210300101 | 32010208 | 70130 | 00100007000104 | 03101 | 50323109 | Provision of 1No Mini Water Scheme in Ikot Ibiok in Eket LGA | 5,000,000.00 | ||
025210300101 | 32010208 | 70130 | 00100007000105 | 03101 | 50323109 | Provision of 1No. Mini Water Scheme in Ikot Umiang, Mkpat Enim LGA | 5,750,000.00 | 5,000,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000106 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water scheme in Ibiakpan, Abak LGA | 2,300,000.00 | 2,000,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000107 | 03101 | 50323109 | Rehabilitation of abandoned Mini-water Scheme in Etinan Institute | 2,300,000.00 | 2,000,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000108 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water Scheme in Okop Ndua Erong in Ibesikpo Asutan LGA | 2,300,000.00 | 2,000,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000109 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water Scheme in Ukpenekang, Ibeno LGA | 2,300,000.00 | 2,000,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000110 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water Scheme in Edem Idim Ibakesi in Ini LGA | 2,000,000.00 | ||
025210300101 | 32020208 | 70130 | 00100007000111 | 03101 | 50323109 | Rehabilitation of abandoned Mini- Water Scheme in Ikot Idem Udo in Mkpat Enin LGA | 2,000,000.00 | ||
025210300101 | 32020208 | 70130 | 00100007000112 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water Scheme in Offi, Okobo LGA | 2,300,000.00 | 2,000,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000113 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water Scheme in Ntan Ide Onna LGA | 2,000,000.00 | ||
025210300101 | 32020208 | 70130 | 00100007000114 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water Scheme in Nkek in Ukanafun LGA | 2,300,000.00 | 2,000,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000115 | 03101 | 50323109 | Rehabilitation of abadoned Mini-Water Scheme in Ediene Ikot Obio Imo in Uyo LGA | 2,300,000.00 | 2,000,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000116 | 03101 | 50323109 | Rehabilitation of abadoned Mini-Water Scheme in Omum Unyam and Iwukem, Etim Ekpo LGA | 2,000,000.00 | ||
025210300101 | 32020208 | 70130 | 00100007000117 | 03101 | 50323109 | Rehabilitation of abadoned Mini-Water Scheme in Ikot Edo in Ibiono Ibom LGA | 2,300,000.00 | 2,000,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000118 | 03101 | 50323109 | Rehabilitation of abadoned Mini-Water Scheme in Ikot Onono in Ika LGA | 2,000,000.00 | ||
025210300101 | 32010100 | 70510 | 00090007540100 | 03101 | 50323109 | SANITATION FACILITIES IN PUBLIC PRIMARY SCHOOLS | 98,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540101 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Awa Iman, Onna LGA | 8,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540102 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Anai Okpo, Urue Offong Oruko LGA | 8,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540103 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Esa Ekpo, Mkpat Enin LGA | 8,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540104 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Ikot Nko Akpa, Ibesikpo Asutan LGA | 6,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540105 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Afia Nsit Urua Nko, Nsit Ibom LGA | 6,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540106 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Ikot Ebom Itam, Itu LGA | 6,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540107 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Edem Idim, Ukanafun LGA | 6,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540108 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Atia Otoro, Abak LGA | 6,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540109 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Ubiafun Nkwono, Ikono LGA | 6,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540110 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Idung Asang, Esit Eket LGA | 8,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540111 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Onuk Ukana, Essien Udim LGA | 6,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540112 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Ikot Ibiok, Eket LGA | 8,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540113 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Ikot Umiang, Mkpat Enin LGA | 8,000,000.00 | ||
025210300101 | 32010114 | 70510 | 00090007540114 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male and female) in Ukpenekang, Ibeno LGA | 8,000,000.00 | ||
025210300101 | 32020100 | 70510 | 00090007560100 | 03101 | 50323109 | SANITATION FACILITIES IN PUBLIC PLACES | 88,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560101 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ikot Idem Udo, Mkpat Enin LGA | 6,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560102 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Offi Okobo LGA | 6,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560103 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ntan Ide Onna LGA | 6,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560104 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Nkek, Ukanafun LGA | 4,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560105 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ediene Ikot obio imo, Uyo LGA | 4,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560106 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Omum Unyam and Iwukem, Etim Ekpo LGA | 4,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560107 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ikot Edo, Ibiono Ibom, LGA | 4,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560108 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ikot Onono, Ika LGA | 4,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560109 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ikot Esia, Itu LGA | 4,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560110 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Uruk Ata, Etim Ekpo LGA | 4,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560111 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ibiakpan, Abak LGA | 4,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560112 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Etinan Motor Park, Etinan LGA | 4,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560113 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Okop Ndua Erong, Ibesikpo Asutan LGA | 4,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560114 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ibaka Beach Market, Mbo LGA | 6,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560115 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ukpenekang, Ibeno LGA | 6,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560116 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ikot Abasi, Eket LGA | 6,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560117 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ikot Odiong, Eket LGA | 6,000,000.00 | ||
025210300101 | 32020112 | 70510 | 00090007560118 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Oron Market, Oron LGA | 6,000,000.00 | ||
025210300101 | 32010300 | 70130 | 00100007600100 | 03101 | 50323109 | PROCUREMENT OF DRILLING EQUIPMENT | 289,800,000.00 | ||
025210300101 | 32010302 | 70130 | 00100007600101 | 03101 | 50323109 | Procurement of 1No. set of drilling equipment (Rigs accessories and spare parts – ATLAS COPCO T3W-40K | 289,800,000.00 | ||
025210300102 | ADMINISTRATION AND SUPPLIES DEPARTMENT | 20,681,130.00 | 20,750,270.00 | ||||||
PERSONNEL COST | 20,681,130.00 | 20,750,270.00 | |||||||
025210300102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 20,681,130.00 | 20,750,270.00 | |
025210300102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 11,238,250.00 | 10,871,830.00 | |
025210300102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 8,311,550.00 | 8,222,740.00 | |
025210300102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,123,830.00 | 1,087,180.00 | |
025210300102 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 7,500.00 | 7,500.00 | |
025210300103 | ACCOUNT AND FINANCE DEPARTMENT | 7,374,610.00 | 8,424,560.00 | ||||||
PERSONNEL COST | 7,374,610.00 | 8,424,560.00 | |||||||
025210300103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 3,878,940.00 | 4,359,330.00 | |
025210300103 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 33,710.00 | 32,750.00 | |
025210300103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,074,070.00 | 3,596,550.00 | |
025210300103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 387,890.00 | 435,930.00 | |
025210300104 | MOBILIZATION DEPARTMENT | 3,796,670.00 | 3,669,630.00 | ||||||
PERSONNEL COST | 3,796,670.00 | 3,669,630.00 | |||||||
025210300104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,882,410.00 | 1,810,360.00 | |
025210300104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,440,950.00 | 1,393,160.00 | |
025210300104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 188,240.00 | 181,040.00 | |
025210300104 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 285,070.00 | 285,070.00 | |
025210300105 | WATER RESOURCES DEPARTMENT | 18,894,070.00 | 30,228,540.00 | ||||||
PERSONNEL COST | 18,894,070.00 | 30,228,540.00 | |||||||
025210300105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 9,816,620.00 | 13,843,410.00 | |
025210300105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 7,810,720.00 | 10,600,440.00 | |
025210300105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 981,660.00 | 1,384,340.00 | |
025210300105 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 285,070.00 | 4,275,990.00 | |
025210300106 | ENGINEERING DEPARTMENT | 10,464,750.00 | 10,769,630.00 | ||||||
PERSONNEL COST | 10,464,750.00 | 10,769,630.00 | |||||||
025210300106 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 5,924,800.00 | 5,659,600.00 | |
025210300106 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,662,400.00 | 4,244,000.00 | |
025210300106 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 592,480.00 | 565,960.00 | |
025210300106 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 285,070.00 | 285,070.00 | |
SUMMARY | |||||||||
Revenue | 65,000,000.00 | 65,000,000.00 | |||||||
Capital Receipts | |||||||||
TOTAL | 65,000,000.00 | 65,000,000.00 | |||||||
Personnel Cost | 73,644,120.00 | 82,223,980.00 | |||||||
Overhead Cost | 98,900,000.00 | 98,900,000.00 | |||||||
Consolidated Revenue Charges | 0.00 | 0.00 | |||||||
SUB-TOTAL | 172,544,120.00 | 181,123,980.00 | |||||||
Capital Expenditure | 600,000,000.00 | 198,000,000.00 | |||||||
TOTAL AKWA IBOM STATE RURAL WATER SUPPLY AND SANITATION AGENCY | 772,544,120.00 | 379,123,980.00 | |||||||
Akwa Ibom State 2018 Approved Budget |