![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 SOCIAL STATE TECHNICAL SCHOOLS BOARD | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
051705300100 | STATE TECHNICAL SCHOOLS BOARD | 1,441,927,310.00 | 1,148,182,570.00 | ||||||
051705300100 | 12020616 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 5,600,000.00 | 180,000.00 | |
OFFICE OF THE CHAIRMAN | 5,600,000.00 | 180,000.00 | |||||||
051705300101 | 12020700 | 00000 | 00000000000000 | 02101 | 53220192 | Earning - General | 5,000,000.00 | 50,000.00 | |
051705300101 | 12020722 | 00000 | 00000000000000 | 02101 | 53220192 | Rent – School, Premises, Classroom e.t.c | 5,000,000.00 | 50,000.00 | |
051705300101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | 50,000.00 | 10,000.00 | |
051705300101 | 12020455 | 00000 | 00000000000000 | 02101 | 53220192 | Search Fees for the Lost of Service Document | 50,000.00 | 10,000.00 | |
051705300101 | 12020600 | 00000 | 00000000000000 | 02101 | 53220192 | Sales - General | 550,000.00 | 120,000.00 | |
051705300101 | 12020601 | 00000 | 00000000000000 | 02101 | 53220192 | Sales of Annual Report | 500,000.00 | 100,000.00 | |
051705300101 | 12020616 | 00000 | 00000000000000 | 02101 | 53220192 | Sales of Unserviceable Items | 50,000.00 | 20,000.00 | |
RECURRENT EXPENDITURE | 1,141,927,310.00 | 948,182,570.00 | |||||||
PERSONNEL COST | 1,079,047,310.00 | 891,052,570.00 | |||||||
051705300101 | OFFICE OF THE CHAIRMAN | 342,617,490.00 | 238,084,580.00 | ||||||
PERSONNEL COST | 3,797,490.00 | 4,014,580.00 | |||||||
051705300101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 3,797,490.00 | 4,014,580.00 | |
051705300101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,900,840.00 | 2,052,920.00 | |
051705300101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 30,300.00 | 28,980.00 | |
051705300101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,471,350.00 | 1,635,960.00 | |
051705300101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 190,080.00 | 205,300.00 | |
051705300101 | 21010038 | 70131 | 00003000010138 | 02101 | 50323109 | 27.5% TSS Allowance | 204,920.00 | 91,420.00 | |
OVERHEAD COST | 38,820,000.00 | 34,070,000.00 | |||||||
051705300101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 550,000.00 | 550,000.00 | |
051705300101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 550,000.00 | 550,000.00 | |
051705300101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 5,000,000.00 | 5,000,000.00 | |
051705300101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 5,000,000.00 | 5,000,000.00 | |
051705300101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 15,700,000.00 | 14,580,000.00 | |
051705300101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 8,800,000.00 | 8,180,000.00 | |
051705300101 | 22020302 | 70133 | 00002000000302 | 02101 | 50323109 | Books | 2,300,000.00 | 2,300,000.00 | |
051705300101 | 22020303 | 70133 | 00002000000303 | 02101 | 50323109 | Newspapers | 1,720,000.00 | 1,720,000.00 | |
051705300101 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 2,250,000.00 | 1,750,000.00 | |
051705300101 | 22020310 | 70133 | 00002000000310 | 02101 | 50323109 | Teaching Aids / Instruction Materials | 630,000.00 | 630,000.00 | |
051705300101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 11,000,000.00 | 7,470,000.00 | |
051705300101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 6,000,000.00 | 4,350,000.00 | |
051705300101 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 5,000,000.00 | 3,120,000.00 | |
051705300101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 1,800,000.00 | 1,800,000.00 | |
051705300101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 1,800,000.00 | 1,800,000.00 | |
051705300101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 4,770,000.00 | 4,670,000.00 | |
051705300101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 1,340,000.00 | 1,340,000.00 | |
051705300101 | 22021007 | 70133 | 00002000001007 | 02101 | 50323109 | Welfare Packages | 630,000.00 | 630,000.00 | |
051705300101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 2,800,000.00 | 2,700,000.00 | |
CAPITAL EXPENDITURE | 300,000,000.00 | 200,000,000.00 | |||||||
051705300101 | 32010500 | 70930 | 00050003510100 | 03101 | 50323109 | PURCHASE OF WORKSHOP EQUIPMENT FOR TECHNICAL/VOCATIONAL EDUCATION IN AKWA IBOM STATE | 100,000,000.00 | 83,500,000.00 | |
051705300101 | 32010522 | 70930 | 00050003510101 | 03101 | 50323109 | Procurement of machines/ equipment and hand tools for training on motor vehicle, fabrication/welding, electrical installation for Government Technical College, Abak | 5,500,000.00 | 18,000,000.00 | |
051705300101 | 32010522 | 70930 | 00050003510103 | 03101 | 50323109 | Procurement of machines/equipment and hand tools for training on fabrication/welding, electronic work, furniture making for Government Technical College, Ewet | 7,500,000.00 | 18,000,000.00 | |
051705300101 | 32010522 | 70930 | 00050003510104 | 03101 | 50323109 | Procurement of machines/equipment and hand tools for training on Motor Vehicle, fabrication/welding, electrical installation, block laying/Concreting for Government Technical College, Mbioto II | 5,300,000.00 | ||
051705300101 | 32010302 | 70130 | 00050003510107 | 03101 | 50323109 | Procurement of machines equipment and hand tools for training on fabrication/welding, electronic work, Block laying/Concreting for Govt. Technical College, Ikot Akata | 15,000,000.00 | ||
051705300101 | 32010516 | 70130 | 00050003510108 | 03101 | 50323109 | Procurement of Laboratory Apparatus; Mainland Technical College, Oron | 1,000,000.00 | 2,000,000.00 | |
051705300101 | 32010516 | 70130 | 00050003510109 | 03101 | 50323109 | Procurement of Laboratory Apparatus; Government Technical College, Ikot Uko | 1,000,000.00 | 1,000,000.00 | |
051705300101 | 32010522 | 70130 | 00050003510110 | 03101 | 50323109 | Servicing and Maintenance of existing workshop equipment in three (3) colleges, viz; Abak, Ikot Akata and Ewet | 2,800,000.00 | 3,300,000.00 | |
051705300101 | 32010305 | 70430 | 00050003510111 | 03101 | 50323109 | Purchase/Installation of 3 No. sound proof 40 KVA generating set for three (3) Technical Colleges, viz; Government Technical College, Abak, Ewet and Ikot Akata | 7,200,000.00 | 18,900,000.00 | |
051705300101 | 32010516 | 70970 | 00050003510112 | 03101 | 50323109 | Procurement of Laboratory Apparatus for Government Technical College, Mbioto II | 1,000,000.00 | 2,000,000.00 | |
051705300101 | 32010522 | 70920 | 00050003510113 | 03101 | 50323109 | Fabrication/Welding at Government Technical College, Mbioto II | 7,500,000.00 | ||
051705300101 | 32010522 | 70920 | 00050003510114 | 03101 | 50323109 | Electrical Installation at Government Technical College, Mbioto II | 7,000,000.00 | ||
051705300101 | 32010522 | 70920 | 00050003510115 | 03101 | 50323109 | Electronics work at Government Technical College, Mbioto II | 5,500,000.00 | ||
051705300101 | 32010522 | 70920 | 00050003510117 | 03101 | 50323109 | Fabrication and welding at GTC - Ikot Akata | 7,800,000.00 | ||
051705300101 | 32010522 | 70920 | 00050003510118 | 03101 | 50323109 | Electronic Work at GTC - Ikot Akata | 5,000,000.00 | ||
051705300101 | 32010522 | 70920 | 00050003510119 | 03101 | 50323109 | Block Laying /concreting at GTC - Ikot Akata | 7,200,000.00 | ||
051705300101 | 32010405 | 70920 | 00050003510120 | 03101 | 50323109 | Purchase of 1No Hilux for monitoring | 15,500,000.00 | ||
051705300101 | 32010405 | 70920 | 00050003510121 | 03101 | 50323109 | Purchase of 1No Toyota for Monitoring | 11,500,000.00 | ||
051705300101 | 32010522 | 70920 | 00050003510122 | 03101 | 50323109 | Furniture making at GTC - Mbioto II | 7,000,000.00 | ||
051705300101 | 32020300 | 70960 | 00140003910100 | 03101 | 50323109 | SOLAR ENERGY TECHNOLOGY | |||
051705300101 | 32020304 | 70960 | 00140003910103 | 03101 | 50323109 | Assembling and production of prototypes | |||
051705300101 | 32010200 | 70960 | 00050003750100 | 03101 | 50323109 | REVITALIZATION OF BOARDING SYSTEM | 15,000,000.00 | ||
051705300101 | 32010208 | 70960 | 00050003750102 | 03101 | 50323109 | Provision of water bore-hole for 4 Nos. Technical Colleges | 6,000,000.00 | ||
051705300101 | 32020114 | 70960 | 00050003750104 | 03101 | 50323109 | Purchase of 400 No. Mattresses | 1,250,000.00 | ||
051705300101 | 32020114 | 70960 | 00050003750105 | 03101 | 50323109 | Purchase of 200 No. Ceiling fans | 1,000,000.00 | ||
051705300101 | 32020114 | 70960 | 00050003750106 | 03101 | 50323109 | Purchase of Cooking Utensils | 2,250,000.00 | ||
051705300101 | 32020114 | 70960 | 00050003750107 | 03101 | 50323109 | Procurement of Essential Equipment and Facilities such as : 100No Ceiling Fans | |||
051705300101 | 32020114 | 70960 | 00140003750103 | 03101 | 50323109 | Purchase of 600 No. double bunk beds | 4,500,000.00 | ||
051705300101 | 33010100 | 70960 | 00050003130100 | 03101 | 50323109 | PROCUREMENT OF TRAINING MATERIALS, CONDUCT OF CENTRAL PROMOTION EXAMINATION AND ACCREDITATION OF PROGRAMMES IN TECHNICAL/VOCATIONAL COLLEGES | 30,000,000.00 | 13,000,000.00 | |
051705300101 | 33010109 | 70960 | 00050003130101 | 03101 | 50323109 | Purchase of training materials for the seven(7) Technical Colleges | 30,000,000.00 | 3,000,000.00 | |
051705300101 | 33010109 | 70960 | 00050003130102 | 03101 | 50323109 | Conduct of Central Promotion Examinations | 10,000,000.00 | ||
051705300101 | 33010121 | 70960 | 00050003130103 | 03101 | 50323109 | Accreditation of courses by NBTE | |||
051705300101 | 33010100 | 70960 | 00050000610100 | 03101 | 50323109 | CAPACITY BUILDING FOR STAFF | 10,000,000.00 | 15,000,000.00 | |
051705300101 | 33010109 | 70960 | 00050000610112 | 03101 | 50323109 | Training of 100 staff at seminars & Workshops | 5,000,000.00 | 3,500,000.00 | |
051705300101 | 33010109 | 70960 | 00050000610113 | 03101 | 50323109 | Annual conference/workshop for professional teachers and allied staff of the Board | 3,000,000.00 | 3,500,000.00 | |
051705300101 | 33010109 | 70960 | 00050000610114 | 03101 | 50323109 | Technical teachers training programme | 2,000,000.00 | 3,000,000.00 | |
051705300101 | 33010109 | 70970 | 00050000610115 | 03101 | 50323109 | Capacity Building for Board Members | 5,000,000.00 | ||
051705300101 | 32010500 | 70960 | 00110004590100 | 03101 | 50323109 | ESTABLISHMENT OF TECHNICAL SCHOOLS DATA BANK | 15,000,000.00 | 13,000,000.00 | |
051705300101 | 32010515 | 70960 | 00110004590102 | 03101 | 50323109 | Provision of internet facilities/website and installation in the Board Headquarters. | 3,000,000.00 | 2,000,000.00 | |
051705300101 | 32010501 | 70960 | 00110004590103 | 03101 | 50323109 | Purchase of 44 No. Desktop computers to 7 No. Technical Colleges | 11,000,000.00 | ||
051705300101 | 33010114 | 70920 | 00110004590104 | 03101 | 50323109 | Maintenance of Internet facilities/Website for 3yrs | 3,000,000.00 | ||
051705300101 | 32010501 | 70920 | 00110004590106 | 03101 | 50323109 | Purchase of 30 No. Desktop for 7 schools and Board Headquaters | 3,600,000.00 | ||
051705300101 | 32010501 | 70920 | 00110004590108 | 03101 | 50323109 | Purchase of 20No Laptop Computer and accessories | 3,000,000.00 | ||
051705300101 | 33010109 | 70920 | 00110004590109 | 03101 | 50323109 | Training of Desk Officer | 2,400,000.00 | ||
051705300101 | 33010100 | 70960 | 00050002690100 | 03101 | 50323109 | OTHER ACTIVITIES OF STSB | 60,000,000.00 | 60,500,000.00 | |
051705300101 | 33010113 | 70960 | 00050002690104 | 03101 | 50323109 | Establishment of STSB reference library and school libraries for 7No. Schools | 5,000,000.00 | ||
051705300101 | 33010111 | 70960 | 00050002690106 | 03101 | 50323109 | Supervision/Monitoring of Technical Schools | 2,000,000.00 | 3,000,000.00 | |
051705300101 | 32020106 | 70960 | 00050002690107 | 03101 | 50323109 | Technical Schools Sport Programme | 5,000,000.00 | ||
051705300101 | 32020114 | 70960 | 00050002690108 | 03101 | 50323109 | Students Industrial work experience scheme (SIWESS) | 5,000,000.00 | 1,500,000.00 | |
051705300101 | 32020114 | 70960 | 00050002690109 | 03101 | 50323109 | Recruitment of Teaching & Non Teaching staff | 10,000,000.00 | 2,500,000.00 | |
051705300101 | 32010601 | 70960 | 00060002690103 | 03101 | 50323109 | Procurement of Office furniture/equipment for Principals and class teachers for 7Technical schools | 15,000,000.00 | 6,000,000.00 | |
051705300101 | 33010109 | 70970 | 00060002690104 | 03101 | 50323109 | Conduct of pre-promotion seminars/promotion examination/oral interviews | 5,000,000.00 | ||
051705300101 | 32020101 | 70560 | 00060002690105 | 03101 | 50323109 | Fumigation of Office and Colleges compound | 1,000,000.00 | 2,000,000.00 | |
051705300101 | 33010113 | 70830 | 00060002690106 | 03101 | 50323109 | Publication of STSB Annual Report | 5,000,000.00 | 2,000,000.00 | |
051705300101 | 33010109 | 70830 | 00060002690107 | 03101 | 50323109 | Organization of Technical Exhibition for Technical Colleges in Akwa Ibom State | 5,000,000.00 | 2,500,000.00 | |
051705300101 | 33010121 | 70970 | 00060002690108 | 03101 | 50323109 | Accreditation of programmes in Akwa Ibom State Technical Colleges | 5,500,000.00 | ||
051705300101 | 32020106 | 70860 | 00060002690109 | 03101 | 50323109 | School Sports Programme | 7,000,000.00 | ||
051705300101 | 33010113 | 70920 | 00060002690110 | 03101 | 50323109 | Printing of Continuous Assessments and other related documents | 10,000,000.00 | ||
051705300101 | 32010405 | 70960 | 00130002690105 | 03101 | 50323109 | Purchase of 1 No. Hilux and 1 No. saloon cars as utility vehicles | 20,500,000.00 | ||
051705300101 | 32010400 | 70920 | 00050009150100 | 03101 | 50323109 | SPECIAL PROJECT | 65,000,000.00 | ||
051705300101 | 32010405 | 70920 | 00050009150102 | 03101 | 50323109 | Procurement of machines and equpping in the various trades viz Motor Vehicle at GTC Mbioto II | 17,500,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009150103 | 03101 | 50323109 | Procurement of machines and equpping in the various trades viz Electrical Installation at GTC MBioto II | 5,000,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009150104 | 03101 | 50323109 | Procurement of machines and equpping in the various trades viz Fabrication and Welding at GTC - Mbioto II | 5,000,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009150105 | 03101 | 50323109 | Procurement of machines and equpping in the various trades viz Block laying and concreting at GTC Mbioto II | 5,000,000.00 | ||
051705300101 | 32010405 | 70920 | 00050009150107 | 03101 | 50323109 | Motor Vehicle for Government Tech. College Ikot Ekpene Udo | 5,000,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009150108 | 03101 | 50323109 | Electrical Installation for Government Tech. College Ikot Ekpene Udo | 5,000,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009150109 | 03101 | 50323109 | Fabrication and Welding for Government Tech. College Ikot Ekpene Udo | 5,000,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009150110 | 03101 | 50323109 | Blocklaying and concreting Government Tech. College Ikot Ekpene Udo | 5,000,000.00 | ||
051705300101 | 33010109 | 70920 | 00050009150111 | 03101 | 50323109 | Workshops for Government Tech. College Ikot Ekpene Udo | 12,500,000.00 | ||
051705300101 | 33010100 | 70920 | 00050009160100 | 03101 | 50323109 | CONDUCT OF CENTRAL PROMOTION EXAMINATIONS | 10,000,000.00 | ||
051705300101 | 33010109 | 70920 | 00050009160101 | 03101 | 50323109 | Generation and vesting of test items | 1,300,000.00 | ||
051705300101 | 33010109 | 70920 | 00050009160102 | 03101 | 50323109 | Production of question papers for 52 trade courses | 3,000,000.00 | ||
051705300101 | 33010109 | 70920 | 00050009160103 | 03101 | 50323109 | Purchase of Stationeries and cost of providing customised answer booklet | 2,000,000.00 | ||
051705300101 | 33010111 | 70920 | 00050009160104 | 03101 | 50323109 | Cost of conducting exam, monitoring and supervision | 1,500,000.00 | ||
051705300101 | 33010109 | 70920 | 00050009160105 | 03101 | 50323109 | Marking and vetting of answer script | 1,200,000.00 | ||
051705300101 | 33010109 | 70920 | 00050009160106 | 03101 | 50323109 | Processing of Examination result | 1,000,000.00 | ||
051705300101 | 32020100 | 70920 | 00050009170100 | 03101 | 50323109 | ACCREDITATION OF PROGRAMMES IN AKWA IBOM STATE TECHNICAL COLLEGES | 10,000,000.00 | ||
051705300101 | 32020114 | 70920 | 00050009170101 | 03101 | 50323109 | Preparation of workshops for accreditation at GTC - Abak | |||
051705300101 | 32010405 | 70920 | 00050009170102 | 03101 | 50323109 | Motor Vehicle at GTC - Abak | 500,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009170103 | 03101 | 50323109 | Fabrication and welding at GTC - Abak | 300,000.00 | ||
051705300101 | 32010516 | 70920 | 00050009170104 | 03101 | 50323109 | Laboratory at GTC - Abak | 400,000.00 | ||
051705300101 | 32020114 | 70920 | 00050009170105 | 03101 | 50323109 | Library at GTC - Abak | 300,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009170106 | 03101 | 50323109 | Fabrication & Welding at GTC - Ewet | 500,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009170107 | 03101 | 50323109 | Electronic Work at GTC Ewet | 200,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009170108 | 03101 | 50323109 | Furniture making at GTC Ewet | 300,000.00 | ||
051705300101 | 32010516 | 70920 | 00050009170109 | 03101 | 50323109 | Laboratory at GTC - Ewet | 700,000.00 | ||
051705300101 | 32020114 | 70920 | 00050009170110 | 03101 | 50323109 | Library at GTC - Ewet | 300,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009170111 | 03101 | 50323109 | Fabrication & Welding at GTC - Ikot Akata | 300,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009170112 | 03101 | 50323109 | Electronic Work at GTC - Ikot Akata | 500,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009170113 | 03101 | 50323109 | Blocklaying & Concreting at GTC - Ikot Akata | 200,000.00 | ||
051705300101 | 32010516 | 70920 | 00050009170114 | 03101 | 50323109 | Laboratory at GTC - Ikot Akata | 700,000.00 | ||
051705300101 | 32020114 | 70920 | 00050009170115 | 03101 | 50323109 | Library at GTC - Ikot Akata | 300,000.00 | ||
051705300101 | 32010405 | 70920 | 00050009170116 | 03101 | 50323109 | Motor Vehicle at GTC - Oron | 500,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009170117 | 03101 | 50323109 | Electrical Installation at GTC - Oron | 200,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009170118 | 03101 | 50323109 | Fabrication & welding at GTC - Oron | 300,000.00 | ||
051705300101 | 32010516 | 70920 | 00050009170119 | 03101 | 50323109 | Laboratory at GTC - Oron | 700,000.00 | ||
051705300101 | 32020114 | 70920 | 00050009170120 | 03101 | 50323109 | Library at GTC - Oron | 300,000.00 | ||
051705300101 | 33010110 | 70920 | 00050009170121 | 03101 | 50323109 | Hosting of NBTC officials | 2,300,000.00 | ||
051705300101 | 32010522 | 70920 | 00050009170122 | 03101 | 50323109 | Electrical Installation at GTC - Abak | 200,000.00 | ||
051705300102 | OFFICE OF THE PERMANENT SECRETARY | 342,164,510.00 | 11,259,710.00 | ||||||
PERSONNEL COST | 330,594,510.00 | 689,710.00 | |||||||
051705300102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 330,594,510.00 | 689,710.00 | |
051705300102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 164,792,280.00 | 358,310.00 | |
051705300102 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 780,330.00 | 3,740.00 | |
051705300102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 139,542,670.00 | 291,830.00 | |
051705300102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 16,479,230.00 | 35,830.00 | |
051705300102 | 21010026 | 70131 | 00003000010126 | 02101 | 50323109 | Corpers Allowance | 9,000,000.00 | ||
OVERHEAD COST | 11,570,000.00 | 10,570,000.00 | |||||||
051705300102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 1,050,000.00 | 1,050,000.00 | |
051705300102 | 22020201 | 70133 | 00002000000201 | 02101 | 50323109 | Electricity Charges | 550,000.00 | 550,000.00 | |
051705300102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 500,000.00 | 500,000.00 | |
051705300102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 2,450,000.00 | 2,450,000.00 | |
051705300102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 2,450,000.00 | 2,450,000.00 | |
051705300102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,160,000.00 | 1,160,000.00 | |
051705300102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 960,000.00 | 960,000.00 | |
051705300102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 200,000.00 | |
051705300102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 4,370,000.00 | 3,370,000.00 | |
051705300102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 1,900,000.00 | 1,400,000.00 | |
051705300102 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 570,000.00 | 570,000.00 | |
051705300102 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 1,900,000.00 | 1,400,000.00 | |
051705300102 | 22020500 | 70133 | 00002000000500 | 02101 | 50323109 | TRAINING AND STAFF DEVELOPMENT | 900,000.00 | 900,000.00 | |
051705300102 | 22020501 | 70133 | 00002000000501 | 02101 | 50323109 | Local Training | 900,000.00 | 900,000.00 | |
051705300102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 840,000.00 | 840,000.00 | |
051705300102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 840,000.00 | 840,000.00 | |
051705300102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 800,000.00 | 800,000.00 | |
051705300102 | 22021013 | 70133 | 00002000001013 | 02101 | 50323109 | Promotion (Service Wide) | 320,000.00 | 320,000.00 | |
051705300102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 480,000.00 | 480,000.00 | |
051705300103 | DIRECTORATE OF ADMINISTRATION AND SUPPLIES | 26,480,690.00 | 23,901,630.00 | ||||||
PERSONNEL COST | 24,120,690.00 | 21,541,630.00 | |||||||
051705300103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 24,120,690.00 | 21,541,630.00 | |
051705300103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 12,456,330.00 | 11,453,900.00 | |
051705300103 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 219,520.00 | 37,200.00 | |
051705300103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 10,196,710.00 | 8,905,140.00 | |
051705300103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,245,630.00 | 1,145,390.00 | |
051705300103 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 2,500.00 | ||
OVERHEAD COST | 2,360,000.00 | 2,360,000.00 | |||||||
051705300103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 900,000.00 | 900,000.00 | |
051705300103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 900,000.00 | 900,000.00 | |
051705300103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 480,000.00 | 480,000.00 | |
051705300103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 360,000.00 | 360,000.00 | |
051705300103 | 22020303 | 70133 | 00002000000303 | 02101 | 50323109 | Newspapers | 120,000.00 | 120,000.00 | |
051705300103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 740,000.00 | 740,000.00 | |
051705300103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 500,000.00 | 500,000.00 | |
051705300103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 240,000.00 | 240,000.00 | |
051705300103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 240,000.00 | 240,000.00 | |
051705300103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 240,000.00 | 240,000.00 | |
051705300104 | DIRECTORATE OF PLANNING RESEARCH AND STATISTIC | 8,761,910.00 | 7,615,990.00 | ||||||
PERSONNEL COST | 6,941,910.00 | 5,795,990.00 | |||||||
051705300104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 6,941,910.00 | 5,795,990.00 | |
051705300104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 3,469,910.00 | 2,912,350.00 | |
051705300104 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 31,870.00 | ||
051705300104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,923,490.00 | 2,425,780.00 | |
051705300104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 346,990.00 | 291,240.00 | |
051705300104 | 21010038 | 70131 | 00003000010138 | 02101 | 50323109 | 27.5% TSS Allowance | 169,650.00 | 166,620.00 | |
OVERHEAD COST | 1,820,000.00 | 1,820,000.00 | |||||||
051705300104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 320,000.00 | 320,000.00 | |
