![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 SOCIAL HOSPITALS MANAGEMENT BOARD | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
052110200100 | HOSPITALS MANAGEMENT BOARD | 7,269,128,790.00 | 7,504,553,450.00 | ||||||
052110200100 | 12020468 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 82,500,000.00 | 77,000,000.00 | |
OFFICE OF THE CHAIRMAN | 82,500,000.00 | 77,000,000.00 | |||||||
052110200101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | 82,500,000.00 | 77,000,000.00 | |
052110200101 | 12020441 | 00000 | 00000000000000 | 02101 | 53220192 | Medical Laboratory Fees | 25,000,000.00 | 23,100,000.00 | |
052110200101 | 12020459 | 00000 | 00000000000000 | 02101 | 53220192 | Hospital Fees | 14,000,000.00 | 13,200,000.00 | |
052110200101 | 12020459 | 00000 | 00000000000000 | 02101 | 53220192 | Mortuary Fees | 7,000,000.00 | 6,600,000.00 | |
052110200101 | 12020468 | 00000 | 00000000000000 | 02101 | 53220192 | Fixed Fees | 14,000,000.00 | 13,200,000.00 | |
052110200101 | 12020452 | 00000 | 00000000000000 | 02101 | 53220192 | Medical Examination | 2,000,000.00 | 2,200,000.00 | |
052110200101 | 12020468 | 00000 | 00000000000000 | 02101 | 53220192 | Operation | 18,000,000.00 | 16,500,000.00 | |
052110200101 | 12020468 | 00000 | 00000000000000 | 02101 | 53220192 | X - Ray Fees | 2,500,000.00 | 2,200,000.00 | |
RECURRENT EXPENDITURE | 6,469,128,790.00 | 6,754,553,450.00 | |||||||
PERSONNEL COST | 6,384,348,790.00 | 6,673,473,450.00 | |||||||
052110200101 | OFFICE OF THE CHAIRMAN | 843,247,400.00 | 912,491,220.00 | ||||||
PERSONNEL COST | 14,197,400.00 | 135,141,220.00 | |||||||
052110200101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 14,197,400.00 | 135,141,220.00 | |
052110200101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,540,000.00 | 2,688,800.00 | |
052110200101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,140,090.00 | 1,751,640.00 | |
052110200101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 154,000.00 | 268,880.00 | |
052110200101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 58,310.00 | ||
052110200101 | 21010028 | 70131 | 00003000010128 | 02101 | 50323109 | Chairman and Board Member | 11,305,000.00 | 5,520,000.00 | |
OVERHEAD COST | 29,050,000.00 | 27,350,000.00 | |||||||
052110200101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 8,000,000.00 | 7,500,000.00 | |
052110200101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 8,000,000.00 | 7,500,000.00 | |
052110200101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 5,200,000.00 | 5,200,000.00 | |
052110200101 | 22020303 | 70133 | 00002000000303 | 02101 | 50323109 | Newspapers | 4,300,000.00 | 4,300,000.00 | |
052110200101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 900,000.00 | 900,000.00 | |
052110200101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 10,000,000.00 | 8,800,000.00 | |
052110200101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 6,000,000.00 | 5,600,000.00 | |
052110200101 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 4,000,000.00 | 3,200,000.00 | |
052110200101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 1,500,000.00 | 1,500,000.00 | |
052110200101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 1,500,000.00 | 1,500,000.00 | |
052110200101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 3,350,000.00 | 3,350,000.00 | |
052110200101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 850,000.00 | 850,000.00 | |
052110200101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 2,500,000.00 | 2,500,000.00 | |
052110200101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 1,000,000.00 | 1,000,000.00 | |
052110200101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 1,000,000.00 | 1,000,000.00 | |
CAPITAL EXPENDITURE | 800,000,000.00 | 750,000,000.00 | |||||||
052110200101 | 32020200 | 70740 | 00040003710100 | 03101 | 50323105 | REPLACEMENT/ MAINTENANCE OF HOSPITAL EQUIPMENT AND UPGRADING OF FACILITIES IN ALL GOVERNMENT OWNED HOSPITALS | 200,000,000.00 | 200,000,000.00 | |
052110200101 | 32020212 | 70740 | 00040003710102 | 03101 | 50323105 | Routine maintenance & refurbishing of medical facilities in all Hospitals and evacuation of filled septic tanks, replacement of faulty electrical appliances, etc | 40,000,000.00 | 40,000,000.00 | |
052110200101 | 32020212 | 70740 | 00040003710105 | 03101 | 50323105 | To Repair/Replace broken down and obsolete hospital equipment in 6 No. hospitals in the State | 150,000,000.00 | 150,000,000.00 | |
052110200101 | 32010512 | 70740 | 00060003710106 | 03101 | 50323109 | Provision of fire extinguishers in Secondary Health Institutions | 10,000,000.00 | 10,000,000.00 | |
052110200101 | 32010300 | 70740 | 00140003410100 | 03101 | 50323109 | PROVISION OF NEW ELECTRICITY GENERATING SETS IN SECONDARY HEALTH FACILITIES IN AKWA IBOM STATE | 16,000,000.00 | 21,000,000.00 | |
052110200101 | 32010305 | 70740 | 00140003410103 | 03101 | 50323109 | Purchase of 3 No. 40KVA generating sets to 3 Secondary Health Institutions (G/H) Ukpom, Abak, Comp. Health Centre, Awa, Comp. Health Centre, Ekpene Obo. | 16,000,000.00 | 21,000,000.00 | |
052110200101 | 33010100 | 70740 | 00040002550100 | 03101 | 50323109 | PURCHASE OF CONSUMABLES FOR GOVERNMENT HOSPITALS/UTILITY CLINIC/NYSC PROGRAMMES | 50,000,000.00 | 50,000,000.00 | |
052110200101 | 33010116 | 70740 | 00040002550115 | 03101 | 50323109 | Supply of adequate number of syringes, Disinfectants, Needles and other consumables at all times to 42 Govt. hospitals | 50,000,000.00 | 50,000,000.00 | |
052110200101 | 32020100 | 70740 | 00040002550100 | 03101 | 50323109 | PROVISION FOR FUMIGATION PROGRAMME IN HOSPITALS | 10,000,000.00 | 9,000,000.00 | |
052110200101 | 32020101 | 70740 | 00040002550114 | 03101 | 50323109 | Fumigation of 5No. Secondary Health Facilities Within the State. | 10,000,000.00 | 9,000,000.00 | |
052110200101 | 33010100 | 70740 | 00050003260100 | 03101 | 50323105 | PROVISION FOR LIBRARY EQUIPMENT AND BOOKS TO SECONDARY HEALTH INSTITUTIONS AND HOSPITAL MANAGEMENT BOARD HQTRS | 10,000,000.00 | 10,000,000.00 | |
052110200101 | 33010113 | 70740 | 00050003260104 | 03101 | 50323105 | Purchase of 100 No. volumes of books and equipment for Gen. Hospitals at Eket, Ukpom Abak, Oron, Ikot Ekpene and HMB Hqtrs. | 10,000,000.00 | 5,000,000.00 | |
052110200101 | 33010100 | 70740 | 00040003040100 | 03101 | 50323105 | PRINTING OF HOSPITALS RECORDS FOR HEALTH INSTITUTIONS IN AKS | 40,000,000.00 | 30,000,000.00 | |
052110200101 | 33010113 | 70740 | 00040003040101 | 03101 | 50323105 | Printing of Health Records Forms and Index cards to 42No. Health facilities in the state @ 0.476M respectively | 20,000,000.00 | 20,000,000.00 | |
052110200101 | 33010113 | 70130 | 00040003040103 | 03101 | 50323105 | 1. Printing of nursing process form in all 42 No. health facilities in the State | 10,000,000.00 | ||
052110200101 | 33010113 | 70740 | 00110003040103 | 03101 | 50323105 | Purchase and distribution of ICD books to Health facilities in the state. | 10,000,000.00 | 10,000,000.00 | |
052110200101 | 32010400 | 70740 | 00040003440100 | 03101 | 50323109 | PURCHASE / MAINTENANCE OF AMBULANCES FOR GOVERNMENT-OWNED HOSPITALS | 35,000,000.00 | 45,000,000.00 | |
052110200101 | 32010405 | 70740 | 00040003440102 | 03101 | 50323109 | Purchase of 1 No. ambulance to General hospitals, Ikot Abasi | 12,000,000.00 | 15,000,000.00 | |
052110200101 | 32010405 | 70740 | 00040003440103 | 03101 | 50323109 | Purchase of 1 No. ambulance, General Hospital, Etinan | 12,000,000.00 | 15,000,000.00 | |
052110200101 | 32010405 | 70740 | 00040003440104 | 03101 | 50323109 | Purchase of 1 No. ambulance to Comprehensive Health Centre, Awa | 11,000,000.00 | 15,000,000.00 | |
052110200101 | 33010100 | 70740 | 00050000610100 | 03101 | 50323109 | STAFF TRAINING AND DEVELOPMENT | 85,000,000.00 | 85,000,000.00 | |
052110200101 | 33010109 | 70740 | 00050000610127 | 03101 | 50323109 | Local and International Workshop/Seminars for Health Personnel/Staff | 45,000,000.00 | 40,000,000.00 | |
052110200101 | 33010109 | 70740 | 00050000610128 | 03101 | 50323105 | Continuing medical education for 10No. key professionals such as Doctors, Nurses, Pharmacists and others | 10,000,000.00 | 45,000,000.00 | |
052110200101 | 33010109 | 70130 | 00050000610129 | 03101 | 50323105 | Training of all categories of staff in HMB | 30,000,000.00 | ||
052110200101 | 32010200 | 70732 | 00040003390100 | 03101 | 50323109 | PROVISION OF MEDICAL LABORATORY AND X- RAY FACILITIES IN HOSPITALS | 40,000,000.00 | 40,000,000.00 | |
052110200101 | 32010212 | 70732 | 00040003390101 | 03101 | 50323109 | Provision of new laboratory facilities in all Hospitals in the state. | 10,000,000.00 | 10,000,000.00 | |
052110200101 | 32010212 | 70732 | 00040003390102 | 03101 | 50323109 | Provision of x-ray facilities in all hospitals. | 30,000,000.00 | 30,000,000.00 | |
052110200101 | 32020200 | 70740 | 00040002150100 | 03101 | 50323105 | MAINTENANCE / EQUIPING OF CENTRAL DRUG COMPOUNDING UNIT | 15,000,000.00 | 14,000,000.00 | |
052110200101 | 32020212 | 70740 | 00040002150101 | 03101 | 50323105 | Drug production equipment | 2,000,000.00 | 1,000,000.00 | |
052110200101 | 32020212 | 70740 | 00040002150102 | 03101 | 50323105 | Products compounded and distributed hospitals e.g. (Syrups, lotions, moistures, etc) | 3,000,000.00 | 3,000,000.00 | |
052110200101 | 32010104 | 70710 | 00040002150103 | 03101 | 50323105 | Provision/Installation of Storage equipment for drugs to Secondary Health Facilities | 10,000,000.00 | 10,000,000.00 | |
052110200101 | 32010200 | 70730 | 00100002550100 | 03101 | 50323109 | MAINTENANCE OF BOREHOLE/ SURFACE WATER SCHEME IN HEALTH INSTITUTIONS IN AKS | 15,000,000.00 | 15,000,000.00 | |
052110200101 | 32010208 | 70730 | 00100002550114 | 03101 | 50323109 | Provision/maintenance of Borehole/Water reticulation in General Hospital Mbioto | 1,200,000.00 | 1,200,000.00 | |
052110200101 | 32010208 | 70730 | 00100002550115 | 03101 | 50310505 | Provision/maintenance of Borehole/Water reticulation in General Hospital Ikpe Annang | 1,100,000.00 | 1,200,000.00 | |
052110200101 | 32010208 | 70730 | 00100002550116 | 03101 | 50331813 | Provision/maintenance of Borehole/Water reticulation in Cott. Hopsital Asong | 1,100,000.00 | 1,200,000.00 | |
052110200101 | 32010208 | 70730 | 00100002550117 | 03101 | 50323109 | Provision/maintenance of Borehole/Water reticulation in Cottage Hospital Ibeno | 1,100,000.00 | 1,200,000.00 | |
052110200101 | 32010208 | 70730 | 00100002550118 | 03101 | 50322004 | Provision/maintenance of Borehole/Water reticulation in Comp. Health Centre, Ikot Edibon | 1,100,000.00 | 1,200,000.00 | |
052110200101 | 32010208 | 70730 | 00100002550119 | 03101 | 50312106 | Provision/maintenance of Borehole/Water reticulation in Comp. Health Centre, Nto Edino | 1,100,000.00 | 1,200,000.00 | |
052110200101 | 32010208 | 70730 | 00100002550120 | 03101 | 50330401 | Provision/maintenance of Borehole/Water reticulation in Mount Carmel Hospitals, Akpa-Utong | 1,100,000.00 | 1,200,000.00 | |
052110200101 | 32010208 | 70730 | 00100002550121 | 03101 | 50311505 | Provision for Water Supply at General hospital, Ikpe Ikot Nkon, Ini LGA | 5,000,000.00 | 4,200,000.00 | |
052110200101 | 32010208 | 70740 | 00100003310101 | 03101 | 50321001 | Provision/Maintenance of boreholes/water reticulation in Comp. Health Centre Ikot Ekpene | 1,100,000.00 | 1,200,000.00 | |
052110200101 | 32010208 | 70740 | 00100003310102 | 03101 | 50310506 | Provision/Maintenace of Borehole/water reticulation in Cottage Hospital, Ukana | 1,100,000.00 | 1,200,000.00 | |
052110200101 | 33010100 | 70740 | 00110002550100 | 03101 | 50323105 | OTHER ACTIVITIES OF HOSPITAL MANAGEMENT BOARD | 59,000,000.00 | 44,000,000.00 | |
052110200101 | 33010114 | 70740 | 00110002550114 | 03101 | 50323105 | Computerization of Health Records Unit | 2,000,000.00 | 2,000,000.00 | |
052110200101 | 32010405 | 70740 | 00110002550115 | 03101 | 50323109 | Purchase of utility vehicle 1No. Hilux van | 20,000,000.00 | 13,000,000.00 | |
052110200101 | 33010110 | 70740 | 00130002550115 | 03101 | 50323109 | Conduct of Medical Revival in 4 No Hospitals in Akwa Ibom State | 5,000,000.00 | 20,000,000.00 | |
052110200101 | 32010614 | 70740 | 00130002550116 | 03101 | 50323109 | Provision of Radiation Protection Devices | 2,000,000.00 | 7,000,000.00 | |
052110200101 | 33010114 | 70740 | 00130002550117 | 03101 | 50323109 | Provision for Hospitals/Health workers Personnel Database | 2,000,000.00 | 2,000,000.00 | |
052110200101 | 32010501 | 70130 | 00130002550119 | 03101 | 50323105 | 1. Purchase of office equipment (5 No. photocopiers, 5 No. Computers & Accessories, 1 No. Projector (In focus), screen) | 5,000,000.00 | ||
052110200101 | 32010405 | 70130 | 00130002550120 | 03101 | 50323105 | Purchase of 1 No. Utility Toyota Corolla car for monitoring | 18,000,000.00 | ||
052110200101 | 32010601 | 70130 | 00130002550121 | 03101 | 50323105 | 3. Purchase of office furniture | 5,000,000.00 | ||
052110200101 | 32010200 | 70732 | 00040000960100 | 03101 | 50311405 | CONSTRUCTION/MAINTENANCE OF OXYGEN PLANTS IN AKS | 20,000,000.00 | 17,000,000.00 | |
052110200101 | 32010212 | 70732 | 00040000960101 | 03101 | 50311405 | Maintenance of newly established Oxygen plant at Gen. Hospital, Ikot Ekpene. | 3,000,000.00 | 2,000,000.00 | |
052110200101 | 32010405 | 70732 | 00040000960102 | 03101 | 50323105 | Purchase of delivery van for distribution of pure oxygen to other hospitals in the State | 17,000,000.00 | 15,000,000.00 | |
052110200101 | 32020100 | 70732 | 00040003550100 | 03101 | 50323109 | REHABILITATION/ MAINTENANCE OF HEALTH INSTITUTION IN AKWA IBOM STATE | 50,000,000.00 | 40,000,000.00 | |
052110200101 | 32020102 | 70732 | 00040003550101 | 03101 | 50323109 | Renovation of 1No. Staff Quaters in General Hospital, Ikot Abasi | 12,500,000.00 | 10,000,000.00 | |
052110200101 | 32020102 | 70732 | 00040003550102 | 03101 | 50311405 | Renovation of 1No. Staff Quarters in General Hospital Ikono | 12,500,000.00 | 10,000,000.00 | |
052110200101 | 32020102 | 70732 | 00040003550103 | 03101 | 50322909 | Renovation of 1No. Staff Quarters in General Hospital Itukmbang | 12,500,000.00 | 10,000,000.00 | |
052110200101 | 32020101 | 70610 | 00040003550104 | 03101 | 50320701 | Renovation of 1No. Staff Quarters in General Hospital Etinan | 12,500,000.00 | 10,000,000.00 | |
052110200101 | 32010500 | 70130 | 00110007990100 | 03101 | 50311405 | COMPUTERIZATION/AUTOMATION OF HOSPITALS SERVICES | 15,000,000.00 | ||
052110200101 | 32010501 | 70130 | 00110007990101 | 03101 | 50311405 | Purchase of 1 set of computer, accessories and automated machines for laboratory investigations to 1 No. general hospital in Ikot Ekpene | 5,000,000.00 | ||
052110200101 | 32010501 | 70130 | 00110007990102 | 03101 | 50330309 | Purchase of 1 set of Computer, accessories and automated machines for laboratory Investigations to 1 no. General Hospital in Eket | 5,000,000.00 | ||
052110200101 | 32010501 | 70130 | 00110007990103 | 03101 | 50320701 | Purchase of 1 set of Computer, Accessories and automated machines for laboratory investigations to 1 No. general hospital in Etinan | 5,000,000.00 | ||
052110200101 | 32010200 | 70130 | 00040008000100 | 03101 | 50323109 | PROVISION/MAINTENANCE OF 7NO. BODY MORTUARIES IN SECONDARY HEALTH INSTITUTIONS IN AKWA IBOM STATE | 80,000,000.00 | ||
052110200101 | 32010212 | 70130 | 00040008000101 | 03101 | 50323109 | Provision of 7No. body mortuaries facilities in General Hospitals at Ikot Abasi, Eket, Ikot Ekpene, Oron, Ikono, Itu, Ituk Mbang. | 60,000,000.00 | ||
052110200101 | 32020212 | 70530 | 00040008000102 | 03101 | 50323109 | Maintenance of existing mortuaries facilities in Health institutions | 20,000,000.00 | ||
052110200101 | 32010200 | 70130 | 00040008010100 | 03101 | 50330309 | ESTABLISHMENT/EQUIPPING OF OPTHALMIC UNIT IN GOVERNMENT HOSPITALS | 60,000,000.00 | ||
052110200101 | 32010212 | 70130 | 00040008010101 | 03101 | 50330309 | Establishment/Equipping of Opthalmic Unit at GH, Eket | 20,000,000.00 | ||
052110200101 | 32010212 | 70130 | 00040008010102 | 03101 | 50332409 | Establishment/Equipping of Opthalmic Unit at GH, Oron | 20,000,000.00 | ||
052110200101 | 32010212 | 70130 | 00040008010103 | 03101 | 50311405 | Establishment/Equipping of Opthalmic Unit at GH, Ikot Ekpene | 20,000,000.00 | ||
052110200102 | OFFICE OF THE PERMANENT SECRETARY | 51,439,580.00 | 36,273,590.00 | ||||||
PERSONNEL COST | 16,239,580.00 | 3,073,590.00 | |||||||
052110200102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 16,239,580.00 | 3,073,590.00 | |
052110200102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,770,220.00 | 1,589,340.00 | |
052110200102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,292,340.00 | 1,242,220.00 | |
052110200102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 177,020.00 | 158,930.00 | |
052110200102 | 21010026 | 70131 | 00003000010126 | 02101 | 50323109 | Corpers Allowance | 13,000,000.00 | ||
OVERHEAD COST | 35,200,000.00 | 33,200,000.00 | |||||||
052110200102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 1,100,000.00 | 600,000.00 | |
052110200102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 1,100,000.00 | 300,000.00 | |
052110200102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 7,300,000.00 | 6,800,000.00 | |
052110200102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 7,300,000.00 | 6,800,000.00 | |
052110200102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 4,900,000.00 | 4,400,000.00 | |
052110200102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 4,300,000.00 | 3,800,000.00 | |
052110200102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 300,000.00 | 300,000.00 | |
052110200102 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 300,000.00 | 300,000.00 | |
052110200102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 13,300,000.00 | 12,800,000.00 | |
052110200102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 6,300,000.00 | 5,800,000.00 | |
052110200102 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 2,700,000.00 | 2,700,000.00 | |
052110200102 | 22020405 | 70133 | 00002000000405 | 02101 | 50323109 | Maintenance of Plants / Generators | 4,300,000.00 | 4,300,000.00 | |
052110200102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 1,300,000.00 | 1,300,000.00 | |
052110200102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 1,300,000.00 | 1,300,000.00 | |
052110200102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 4,500,000.00 | 4,500,000.00 | |
052110200102 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 1,200,000.00 | 1,200,000.00 | |
052110200102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 3,300,000.00 | 3,300,000.00 | |
052110200102 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 2,800,000.00 | 2,800,000.00 | |
052110200102 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 2,800,000.00 | 2,800,000.00 | |
052110200103 | DIRECTORATE OF ADMINISTRATION AND SUPPLIES | 301,032,070.00 | 240,585,530.00 | ||||||
PERSONNEL COST | 296,912,070.00 | 236,465,530.00 | |||||||
052110200103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 296,912,070.00 | 236,465,530.00 | |
052110200103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 153,075,790.00 | 127,060,450.00 | |
052110200103 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 1,959,390.00 | 129,610.00 | |
052110200103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 125,679,110.00 | 95,426,660.00 | |
052110200103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 15,307,580.00 | 12,706,050.00 | |
052110200103 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 35,000.00 | 2,500.00 | |
052110200103 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 855,200.00 | 1,140,260.00 | |
OVERHEAD COST | 4,120,000.00 | 4,120,000.00 | |||||||
052110200103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 800,000.00 | 800,000.00 | |
052110200103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 800,000.00 | 800,000.00 | |
052110200103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 970,000.00 | 970,000.00 | |
052110200103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 850,000.00 | 850,000.00 | |
052110200103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 120,000.00 | 120,000.00 | |
052110200103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,500,000.00 | 1,500,000.00 | |
052110200103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 1,000,000.00 | 1,000,000.00 | |
052110200103 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 500,000.00 | 500,000.00 | |
052110200103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 400,000.00 | 400,000.00 | |
052110200103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 400,000.00 | 400,000.00 | |
052110200103 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 450,000.00 | 450,000.00 | |
052110200103 | 22020607 | 70133 | 00002000000607 | 02101 | 50323109 | Contingencies | 450,000.00 | 450,000.00 | |
052110200104 | DIRECTORATE OF ACCOUNTS/FINANCE | 75,491,720.00 | 72,774,650.00 | ||||||
PERSONNEL COST | 72,871,720.00 | 70,154,650.00 | |||||||
052110200104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 72,871,720.00 | 70,154,650.00 | |
052110200104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 36,947,940.00 | 30,505,120.00 | |
052110200104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 32,228,980.00 | 36,161,690.00 | |
052110200104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 3,694,800.00 | 3,050,510.00 | |
OVERHEAD COST | 2,620,000.00 | 2,620,000.00 | |||||||
052110200104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 450,000.00 | 450,000.00 | |
052110200104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 450,000.00 | 450,000.00 | |
052110200104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 770,000.00 | 770,000.00 | |
052110200104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 600,000.00 | 600,000.00 | |
052110200104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 170,000.00 | 170,000.00 | |
052110200104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,000,000.00 | 1,000,000.00 | |
052110200104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 650,000.00 | 650,000.00 | |
052110200104 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 350,000.00 | 350,000.00 | |
052110200104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 400,000.00 | 400,000.00 | |
052110200104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 400,000.00 | 400,000.00 | |
052110200105 | PLANNING, RESEARCH AND STATISTIC DIRECTORATE | 151,869,080.00 | 212,569,790.00 | ||||||
PERSONNEL COST | 149,709,080.00 | 210,409,790.00 | |||||||
052110200105 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 149,709,080.00 | 210,409,790.00 | |
052110200105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 67,036,750.00 | 58,818,810.00 | |
052110200105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 49,249,990.00 | 39,927,260.00 | |
052110200105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 6,703,680.00 | 5,881,880.00 | |
052110200105 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 570,140.00 | 570,130.00 | |
052110200105 | 21010012 | 70131 | 00003000010112 | 02101 | 50323109 | Hazard Allowance | 3,822,000.00 | 4,494,050.00 | |
