![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ADMINISTRATION STATE AGENCY FOR THE CONTROL OF AIDS (SACA) | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
011118700100 | STATE AGENCY FOR THE CONTROL OF AIDS (SACA) | 190,166,130.00 | 157,728,140.00 | ||||||
RECURRENT EXPENDITURE | 70,166,130.00 | 57,728,140.00 | |||||||
PERSONNEL COST | 37,486,130.00 | 25,048,140.00 | |||||||
011118700101 | OFFICE OF THE CHAIRMAN | 172,536,130.00 | 140,098,140.00 | ||||||
PERSONNEL COST | 37,486,130.00 | 25,048,140.00 | |||||||
011118700101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 37,486,130.00 | 25,048,140.00 | |
011118700101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 13,878,530.00 | 10,519,200.00 | |
011118700101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 138,080.00 | 65,830.00 | |
011118700101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 11,165,350.00 | 7,419,550.00 | |
011118700101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 1,387,850.00 | 1,051,920.00 | |
011118700101 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 2,500.00 | ||
011118700101 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,425,340.00 | 855,070.00 | |
011118700101 | 21010007 | 70131 | 00003000010107 | 02101 | 50323109 | Wardrobe | 3,715,000.00 | ||
011118700101 | 21010008 | 70131 | 00003000010108 | 02101 | 50323109 | Inducement | 2,293,480.00 | 1,656,570.00 | |
011118700101 | 21010028 | 70131 | 00003000010128 | 02101 | 50323109 | Chairman and Board Member | 3,480,000.00 | 3,480,000.00 | |
OVERHEAD COST | 15,050,000.00 | 15,050,000.00 | |||||||
011118700101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 1,150,000.00 | 1,150,000.00 | |
011118700101 | 22020201 | 70133 | 00002000000201 | 02101 | 50323109 | Electricity Charges | 650,000.00 | 650,000.00 | |
011118700101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 500,000.00 | 500,000.00 | |
011118700101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 2,100,000.00 | 2,100,000.00 | |
011118700101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 2,100,000.00 | 2,100,000.00 | |
011118700101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 2,600,000.00 | 2,600,000.00 | |
011118700101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 2,100,000.00 | 2,100,000.00 | |
011118700101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 500,000.00 | 500,000.00 | |
011118700101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 3,700,000.00 | 3,700,000.00 | |
011118700101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 2,100,000.00 | 2,100,000.00 | |
011118700101 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 1,600,000.00 | 1,600,000.00 | |
011118700101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 850,000.00 | 850,000.00 | |
011118700101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 850,000.00 | 850,000.00 | |
011118700101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 2,450,000.00 | 2,450,000.00 | |
011118700101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 850,000.00 | 850,000.00 | |
011118700101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 1,600,000.00 | 1,600,000.00 | |
011118700101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 2,200,000.00 | 2,200,000.00 | |
011118700101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 2,200,000.00 | 2,200,000.00 | |
CAPITAL EXPENDITURE | 120,000,000.00 | 100,000,000.00 | |||||||
011118700101 | 32010500 | 70130 | 00040006210100 | 03101 | 50323106 | PROVISION FOR THE TREATMENT OF PEOPLE LIVING WITH HIV/AIDS (PLWHA) | 42,000,000.00 | 47,000,000.00 | |
011118700101 | 32010516 | 70130 | 00040006210101 | 03101 | 50323106 | Purchase and distribution of Anti-Retroviral Drugs (ARVS) to 50 No. people living with HIV | 42,000,000.00 | 47,000,000.00 | |
011118700101 | 33010100 | 70730 | 00040006250100 | 03101 | 50323106 | PROVISION FOR HIV/AIDS INTERVENTION PROGRAMMES | 78,000,000.00 | 53,000,000.00 | |
011118700101 | 33010115 | 70730 | 00040006250102 | 03101 | 50323106 | Coordination of Partners, Civil Society Organisation and other Stakeholder activities | 8,000,000.00 | 8,000,000.00 | |
011118700101 | 33010115 | 70730 | 00040006250103 | 03101 | 50323106 | Development & ediditing of AKS HIV/AIDs strategic plan (2017-2021) | 4,000,000.00 | 10,000,000.00 | |
011118700101 | 33010111 | 70730 | 00040006250104 | 03101 | 50323106 | Monitoring & Evaluation of over 450 facilities & CSOs working on HIV/AIDS, printing of M&E tools, printing & distribution of quarterly fact sheet. | 6,000,000.00 | 5,000,000.00 | |
011118700101 | 33010110 | 70740 | 00040006250105 | 03101 | 50323111 | Commemoration of 2018 world AIDS Day | 4,000,000.00 | 4,500,000.00 | |
011118700101 | 33010110 | 70740 | 00040006250106 | 03101 | 50323106 | Financial support to 5 NGOs to intervene on PMTCT, MARPS, AYP, out of school & in-school youths | 15,000,000.00 | 5,000,000.00 | |
011118700101 | 32010405 | 70130 | 00040006250107 | 03101 | 50323106 | Purchase of 1No. saloon vehicle for AKSSACA | 7,000,000.00 | 7,500,000.00 | |
011118700101 | 33010115 | 70740 | 00040006250108 | 03101 | 50323106 | Purchase of male & female condoms, lubricants | 2,000,000.00 | 1,500,000.00 | |
011118700101 | 32010516 | 70740 | 00040006250109 | 03101 | 50323106 | Purchase of screening test, confirmatory test, Tie-breaker | 10,000,000.00 | 5,000,000.00 | |
011118700101 | 32010516 | 70740 | 00040006250110 | 03101 | 50323106 | Purchase of blood testing consumables (cotton wools, lancets, Gloves, hand sanitizers methylated spirit | 2,000,000.00 | 2,000,000.00 | |
011118700101 | 33010110 | 70740 | 00040006250112 | 03101 | Outreaches including Advocacies, Sensitization, HIV testing and counselling throughout the state targeting | 20,000,000.00 | |||
011118700102 | OFFICE OF THE DIRECTOR | 7,650,000.00 | 7,650,000.00 | ||||||
OVERHEAD COST | 7,650,000.00 | 7,650,000.00 | |||||||
011118700102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 450,000.00 | 450,000.00 | |
011118700102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 450,000.00 | 450,000.00 | |
011118700102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 1,600,000.00 | 1,600,000.00 | |
011118700102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 1,600,000.00 | 1,600,000.00 | |
011118700102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 2,100,000.00 | 2,100,000.00 | |
011118700102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 1,700,000.00 | 1,700,000.00 | |
011118700102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 400,000.00 | 400,000.00 | |
011118700102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 700,000.00 | 700,000.00 | |
011118700102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 700,000.00 | 700,000.00 | |
011118700102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 750,000.00 | 750,000.00 | |
011118700102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 750,000.00 | 750,000.00 | |
011118700102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 1,300,000.00 | 1,300,000.00 | |
011118700102 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 200,000.00 | 200,000.00 | |
011118700102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 1,100,000.00 | 1,100,000.00 | |
011118700102 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 750,000.00 | 750,000.00 | |
011118700102 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 750,000.00 | 750,000.00 | |
011118700104 | ADMINISTRATION AND HUMAN RESOURCES DEPARTMENT | 2,320,000.00 | 2,320,000.00 | ||||||
OVERHEAD COST | 2,320,000.00 | 2,320,000.00 | |||||||
011118700104 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 200,000.00 | 200,000.00 | |
011118700104 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 200,000.00 | 200,000.00 | |
011118700104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 450,000.00 | 450,000.00 | |
011118700104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 450,000.00 | 450,000.00 | |
011118700104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 550,000.00 | 550,000.00 | |
011118700104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 350,000.00 | 350,000.00 | |
011118700104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 200,000.00 | |
011118700104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 550,000.00 | 550,000.00 | |
011118700104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 350,000.00 | 350,000.00 | |
011118700104 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 200,000.00 | 200,000.00 | |
011118700104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 450,000.00 | 450,000.00 | |
011118700104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 450,000.00 | 450,000.00 | |
011118700104 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 120,000.00 | 120,000.00 | |
011118700104 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 120,000.00 | 120,000.00 | |
011118700105 | ACCOUNT AND FINANCE DEPARTMENT | 4,550,000.00 | 3,050,000.00 | ||||||
OVERHEAD COST | 4,550,000.00 | 3,050,000.00 | |||||||
011118700105 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 450,000.00 | 450,000.00 | |
011118700105 | 22020201 | 70133 | 00002000000201 | 02101 | 50323109 | Electricity Charges | 350,000.00 | 350,000.00 | |
011118700105 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 100,000.00 | 100,000.00 | |
011118700105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 450,000.00 | 450,000.00 | |
011118700105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 450,000.00 | 450,000.00 | |
011118700105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 950,000.00 | 950,000.00 | |
011118700105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 650,000.00 | 650,000.00 | |
011118700105 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 300,000.00 | 300,000.00 | |
011118700105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,800,000.00 | 750,000.00 | |
011118700105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 1,000,000.00 | 350,000.00 | |
011118700105 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 800,000.00 | 400,000.00 | |
011118700105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 900,000.00 | 450,000.00 | |
011118700105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 900,000.00 | 450,000.00 | |
011118700106 | THE CARE, TREATMENT AND SUPPORT DEPARTMENT | 1,200,000.00 | 2,700,000.00 | ||||||
OVERHEAD COST | 1,200,000.00 | 2,700,000.00 | |||||||
011118700106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 450,000.00 | 450,000.00 | |
011118700106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 450,000.00 | 450,000.00 | |
011118700106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 750,000.00 | 750,000.00 | |
011118700106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 450,000.00 | 450,000.00 | |
011118700106 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 300,000.00 | 300,000.00 | |
011118700107 | MONITORING, EVALUATION, AND RESEARCH DEPARTMENT | 1,910,000.00 | 1,910,000.00 | ||||||
OVERHEAD COST | 1,910,000.00 | 1,910,000.00 | |||||||
011118700107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 320,000.00 | 320,000.00 | |
011118700107 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 320,000.00 | 320,000.00 | |
011118700107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 520,000.00 | 520,000.00 | |
011118700107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 320,000.00 | 320,000.00 | |
011118700107 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 200,000.00 | |
011118700107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 520,000.00 | 520,000.00 | |
011118700107 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 220,000.00 | 220,000.00 | |
011118700107 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 300,000.00 | 300,000.00 | |
011118700107 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 200,000.00 | 200,000.00 | |
011118700107 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 200,000.00 | 200,000.00 | |
011118700107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 350,000.00 | 350,000.00 | |
011118700107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 350,000.00 | 350,000.00 | |
SUMMARY | |||||||||
Revenue | |||||||||
Capital Receipts | |||||||||
TOTAL | 0.00 | 0.00 | |||||||
Personnel Cost | 37,486,130.00 | 25,048,140.00 | |||||||
Overhead Cost | 32,680,000.00 | 32,680,000.00 | |||||||
Consolidated Revenue Charges | 0.00 | 0.00 | |||||||
SUB-TOTAL | 70,166,130.00 | 57,728,140.00 | |||||||
Capital Expenditure | 120,000,000.00 | 100,000,000.00 | |||||||
TOTAL STATE AGENCY FOR THE CONTROL OF AIDS (SACA) | 190,166,130.00 | 157,728,140.00 | |||||||
Akwa Ibom State 2018 Approved Budget |