![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ECONOMIC MINISTRY OF INVESTMENT, COMMERCE AND INDUSTRY | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
022200100100 | MINISTRY OF INVESTMENT, COMMERCE AND INDUSTRY | 2,349,560,730.00 | 1,349,610,730.00 | ||||||
022200100100 | 12010110 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 95,700,000.00 | 90,000,000.00 | |
OFFICE OF THE COMMISSIONER | 95,700,000.00 | 90,000,000.00 | |||||||
022200100101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | 86,400,000.00 | 80,900,000.00 | |
022200100101 | 12020456 | 00000 | 00000000000000 | 02101 | 53220192 | Produce Merchant Registration Fees | 1,000,000.00 | 1,000,000.00 | |
022200100101 | 12020449 | 00000 | 00000000000000 | 02101 | 53220192 | Registration of Produce Stores | 500,000.00 | 500,000.00 | |
022200100101 | 12020448 | 00000 | 00000000000000 | 02101 | 53220192 | Produce Development Fund | 2,000,000.00 | 2,000,000.00 | |
022200100101 | 12020450 | 00000 | 00000000000000 | 02101 | 53220192 | Produce Inspection Fees | 7,500,000.00 | 7,000,000.00 | |
022200100101 | 12020449 | 00000 | 00000000000000 | 02101 | 53220192 | Renewal of Business Premises | 75,000,000.00 | 70,000,000.00 | |
022200100101 | 12020449 | 00000 | 00000000000000 | 02101 | 53220192 | Renewal of Produce Stores | 400,000.00 | 400,000.00 | |
022200100101 | 12020500 | 00000 | 00000000000000 | 02101 | 53220192 | Fines | 5,100,000.00 | 5,100,000.00 | |
022200100101 | 12020514 | 00000 | 00000000000000 | 02101 | 53220192 | Fine for Non - Compliance with Produce Law | 1,700,000.00 | 1,700,000.00 | |
022200100101 | 12020515 | 00000 | 00000000000000 | 02101 | 53220192 | Fine for Using Platform other than Registered Place | 1,700,000.00 | 1,700,000.00 | |
022200100101 | 12020516 | 00000 | 00000000000000 | 02101 | 53220192 | Wrong Grading of Produce | 1,700,000.00 | 1,700,000.00 | |
022200100101 | 12010100 | 00000 | 00000000000000 | 02101 | 53220192 | Personal Taxes | 4,200,000.00 | 4,000,000.00 | |
022200100101 | 12010110 | 00000 | 00000000000000 | 02101 | 53220192 | Produce Sales Tax | 4,200,000.00 | 4,000,000.00 | |
RECURRENT EXPENDITURE | 549,560,730.00 | 511,610,730.00 | |||||||
PERSONNEL COST | 393,830,730.00 | 363,880,730.00 | |||||||
022200100101 | OFFICE OF THE COMMISSIONER | 1,875,342,770.00 | 906,188,700.00 | ||||||
PERSONNEL COST | 4,262,770.00 | 1,108,700.00 | |||||||
022200100101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 4,262,770.00 | 1,108,700.00 | |
022200100101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,233,450.00 | 571,080.00 | |
022200100101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 31,900.00 | ||
022200100101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,723,980.00 | 468,950.00 | |
022200100101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 223,350.00 | 57,110.00 | |
022200100101 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 2,500.00 | ||
022200100101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 47,590.00 | 11,560.00 | |
OVERHEAD COST | 71,080,000.00 | 67,080,000.00 | |||||||
022200100101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 1,600,000.00 | 1,600,000.00 | |
022200100101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 1,600,000.00 | 1,600,000.00 | |
022200100101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 7,300,000.00 | 7,300,000.00 | |
022200100101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 7,300,000.00 | 7,300,000.00 | |
022200100101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 7,600,000.00 | 6,600,000.00 | |
022200100101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationary / Computer Consumables | 7,200,000.00 | 6,200,000.00 | |
022200100101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 400,000.00 | 400,000.00 | |
022200100101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 16,000,000.00 | 14,000,000.00 | |
022200100101 | 22020402 | 70133 | 00002000000402 | 02101 | 50323105 | Maintenance of Office Furniture | 7,000,000.00 | 6,000,000.00 | |
022200100101 | 22020403 | 70133 | 00002000000403 | 02101 | 50323105 | Maintenance of Office Building / Residential Quarters | 9,000,000.00 | 8,000,000.00 | |
022200100101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 1,500,000.00 | 1,500,000.00 | |
022200100101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 1,500,000.00 | 1,500,000.00 | |
022200100101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 6,400,000.00 | 5,400,000.00 | |
022200100101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 1,700,000.00 | 1,700,000.00 | |
022200100101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 4,700,000.00 | 3,700,000.00 | |
022200100101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 30,680,000.00 | 30,680,000.00 | |
022200100101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323105 | Internal Audit Expenses | 30,680,000.00 | 30,680,000.00 | |
CAPITAL EXPENDITURE | 1,800,000,000.00 | 838,000,000.00 | |||||||
022200100101 | 33010100 | 70442 | 00090001950100 | 03101 | 50323105 | INDUSTRIAL PROMOTION PROGRAMMES | 50,000,000.00 | ||
022200100101 | 33010113 | 70442 | 00090001950101 | 03101 | 50323105 | Collaborate with relevant agencies and private investors to identify and establish at least 3 new industries by December, 2019 | 12,000,000.00 | ||
022200100101 | 33010113 | 70410 | 00090001950102 | 03101 | 50323109 | Produce/launch Akwa Ibom State industrial policy development | 3,000,000.00 | ||
022200100101 | 33010110 | 70410 | 00090001950103 | 03101 | 50323109 | Organise annual Akwa Ibom State council on commerce and industry | 10,000,000.00 | ||
022200100101 | 33010112 | 70410 | 00090001950104 | 03101 | 50323109 | Consultancy services for analysis tests and designs of proposed industries | 10,000,000.00 | ||
022200100101 | 33010110 | 70442 | 00120001950102 | 03101 | 50323105 | Project Monitoring & Evaluation | 5,000,000.00 | ||
022200100101 | 33010109 | 70442 | 00120001950103 | 03101 | 50323105 | Conduct preliminary studies to identify/establish new industries | 10,000,000.00 | ||
022200100101 | 32010100 | 70442 | 00120001930100 | 03101 | 50323109 | INDUSTRIAL ESTATES/PARKS /CLUSTERS DEVELOPMENT PROGRAMME | 145,000,000.00 | 145,000,000.00 | |
022200100101 | 32010101 | 70442 | 00120001930101 | 03101 | 50323109 | Design and develop infrastructure/facilities in Ikot Abasi industrial estate | 50,000,000.00 | 45,000,000.00 | |
022200100101 | 32010101 | 70442 | 00120001930102 | 03101 | 50323109 | Upgrading of facilities in Uyo phase II Industrial Estate/park, Ekit Itam | 40,000,000.00 | 100,000,000.00 | |
022200100101 | 32020112 | 70410 | 00120001930103 | 03101 | 50323109 | Jointly develop MOU with indentified partners to develop infrastructure in Uyo, Ikot Abasi and Ikot Ekpene industrial estates/parks | 5,000,000.00 | ||
022200100101 | 32010302 | 70410 | 00120001930104 | 03101 | 50323109 | Design and develop infrastructure in Ikot Ekpene industrial estate | 50,000,000.00 | ||
022200100101 | 33010100 | 70442 | 00120004900100 | 03101 | 50323109 | INDUSTRIAL CLUSTER/ ENTERPRISE VILLAGE DEVELOPMENT PROGRAMME | 117,000,000.00 | 123,000,000.00 | |
022200100101 | 33010111 | 70442 | 00120004900103 | 03101 | 50323109 | Monitoring/Evaluation of Industrial clusters | 3,000,000.00 | 3,000,000.00 | |
022200100101 | 33010110 | 70410 | 00120004900104 | 03101 | 50323109 | Sensitization/Mobilization of MSMES for inter/intra-cluster linkages | 5,000,000.00 | ||
022200100101 | 33010114 | 70410 | 00120004900105 | 03101 | 50323109 | Identify/pool MSME producers whose products have comparative advantage | 2,000,000.00 | ||
022200100101 | 33010110 | 70410 | 00120004900106 | 03101 | 50323109 | Identify partners and stakeholders involved in industrial cluster/enterprise village development | 2,000,000.00 | ||
022200100101 | 33010113 | 70410 | 00120004900107 | 03101 | 50323109 | Designs and BOQ for 2 No Clusters and 1 No. enterprise village | 10,000,000.00 | ||
022200100101 | 33010113 | 70410 | 00120004900108 | 03101 | 50323109 | Establish CFC for fish/seafood cluster in Oron L.G.A | 35,000,000.00 | ||
022200100101 | 32010300 | 70410 | 00120004900109 | 03101 | 50323111 | Establish/ provide facilities for Raffia enterprise village in Ikot Ekpene L.G.A | 30,000,000.00 | ||
022200100101 | 32010300 | 70410 | 00120004900110 | 03101 | 50323111 | Establish common facility centre (CFC) for oil palm cluster in Ibesikpo Asutan | 30,000,000.00 | ||
022200100101 | 33010100 | 70442 | 00120002340100 | 03101 | 50323109 | MSME DEVELOPMENT PROGRAMME | 43,000,000.00 | 48,000,000.00 | |
022200100101 | 33010109 | 70442 | 00120002340101 | 03101 | 50323109 | Implement informal sector capacity building programme (ISCAP) | 3,000,000.00 | 5,000,000.00 | |
022200100101 | 33010109 | 70442 | 00120002340102 | 03101 | 50323109 | MSMEs products exhibition | 10,000,000.00 | 5,000,000.00 | |
022200100101 | 33010121 | 70442 | 00120002340103 | 03101 | 50323109 | Facilitate MSMEs Machine/Tool financing programme | 18,000,000.00 | 20,000,000.00 | |
022200100101 | 33010109 | 70442 | 00120002340104 | 03101 | 50323109 | Conduct MSME capacity building programmes | 5,000,000.00 | 18,000,000.00 | |
022200100101 | 33010121 | 70442 | 00120002340105 | 03101 | 50323109 | Support to industry related. NGOs & BMOs | 2,000,000.00 | ||
022200100101 | 33010110 | 70410 | 00120002340106 | 03101 | 50323109 | Advocacy/sensitization programme on enterprise development and alternative sources of business funding | 5,000,000.00 | ||
022200100101 | 33010100 | 70442 | 00120000370100 | 03101 | 50323109 | AKWA IBOM ENTREPRENEURSHIP DEVELOPMENT RESOURCE CENTRE (AKEDREC) | 26,000,000.00 | 30,000,000.00 | |
022200100101 | 33010109 | 70442 | 00120000370101 | 03101 | 50323109 | Develop project master plan and design infrastructure | 4,000,000.00 | ||
022200100101 | 33010109 | 70442 | 00120000370102 | 03101 | 50323109 | Conduct enterprise development programme (EDP)/business support services (BSS) | 2,000,000.00 | 5,000,000.00 | |
022200100101 | 32010101 | 70442 | 00120000370104 | 03101 | 50323109 | Preliminary studies and development of concept (note for AKEDREC) | 3,000,000.00 | ||
022200100101 | 32010101 | 70442 | 00120000370105 | 03101 | 50323109 | Develop infrastructure and construct buildings/workshop/laboratory | 7,000,000.00 | 25,000,000.00 | |
022200100101 | 32010101 | 70442 | 00120000370106 | 03101 | 50323109 | Acquisition of project site | 10,000,000.00 | ||
022200100101 | 33010100 | 70442 | 00120000360100 | 03101 | 50323105 | AKSG/SMEDAN BUSINESS SUPPORT CENTRE (BSC), UYO | 5,000,000.00 | ||
022200100101 | 33010110 | 70442 | 00120000360101 | 03101 | 50323105 | Organize capacity building programme for business trainers/counselors | 1,500,000.00 | ||
022200100101 | 33010109 | 70442 | 00120000360102 | 03101 | 50323105 | Publicity of the BSc sensitization programmes on the role/functions of the centre | 1,000,000.00 | ||
022200100101 | 32020101 | 70442 | 00120000360103 | 03101 | 50323105 | Maintenance of facilities at the Centre | 1,000,000.00 | ||
022200100101 | 33010110 | 70410 | 00120000360104 | 03101 | 50323109 | Organise enterpreneurship development programmes (EDP)/business clinics for MSMES | 1,500,000.00 | ||
022200100101 | 33010100 | 70442 | 00030001830100 | 03101 | 50323109 | IBOM ENTERPRISE DEVELOPMENT SCHEME(IBEDS) | 60,000,000.00 | 100,000,000.00 | |
022200100101 | 33010109 | 70442 | 00030001830101 | 03101 | 50323109 | Training of MSMEs beneficiaries | 2,000,000.00 | 5,000,000.00 | |
022200100101 | 33010121 | 70442 | 00030001830102 | 03101 | 50323109 | Selection/Interface with micro finance banks partners | 1,000,000.00 | ||
022200100101 | 33010121 | 70442 | 00030001830103 | 03101 | 50323109 | Sensitization and Mobilization of MSMES | 2,000,000.00 | ||
022200100101 | 33010121 | 70442 | 00030001830104 | 03101 | 50323109 | Disbursement of loans to successful beneficiaries | 50,000,000.00 | 85,000,000.00 | |
022200100101 | 33010111 | 70442 | 00050001830107 | 03101 | 50323109 | Monitoring & Evaluation | 2,000,000.00 | 10,000,000.00 | |
022200100101 | 33010121 | 70442 | 00120001830105 | 03101 | 50323109 | Verification/selection of beneficiaries | 3,000,000.00 | ||
022200100101 | 33010100 | 70411 | 00060004150100 | 03101 | 50323109 | TRADE FAIRS | 100,000,000.00 | 75,000,000.00 | |
022200100101 | 33010110 | 70411 | 00060004150107 | 03101 | 50323109 | Assistance to Chambers of commerce | 5,000,000.00 | ||
022200100101 | 33010110 | 70411 | 00120004150101 | 03101 | 50323109 | Participation in 4No. international Trade Fairs in Lagos, Abuja, Kaduna and Enugu | 60,000,000.00 | 60,000,000.00 | |
022200100101 | 33010110 | 70411 | 00120004150103 | 03101 | 50323109 | Participation in Domestic Trade Fair in Uyo | 35,000,000.00 | 15,000,000.00 | |
022200100101 | 33010100 | 70411 | 00120001520100 | 03101 | 50323109 | EXPORT TRADE PROMOTION | 30,000,000.00 | 15,000,000.00 | |
022200100101 | 33010110 | 70411 | 00120001520101 | 03101 | 50323109 | Assistance to Export Promotion Committee | 5,000,000.00 | ||
022200100101 | 33010110 | 70411 | 00120001520102 | 03101 | 50323109 | Organize exhibition of exportable products | 20,000,000.00 | 10,000,000.00 | |
022200100101 | 33010110 | 70130 | 00120001520104 | 03101 | 50323109 | Organization of Export Awareness Campaign/Export Forum in the State | 5,000,000.00 | 5,000,000.00 | |
022200100101 | 33010100 | 70411 | 00120001550100 | 03101 | 50323109 | FACILITIES FOR REGISTRATION OF BUSINESS PREMISES (REVENUE GENERATION) | 10,000,000.00 | 2,000,000.00 | |
022200100101 | 33010113 | 70411 | 00120001550101 | 03101 | 50323109 | Printing/Distribution of 500,000 Demand Notices for Business Premises | 4,000,000.00 | 1,000,000.00 | |
022200100101 | 33010114 | 70411 | 00120001550102 | 03101 | 50323109 | Update of Registration of Business Premises database | 2,000,000.00 | 500,000.00 | |
022200100101 | 33010121 | 70411 | 00120001550103 | 03101 | 50323109 | Prosecution of defaulters | 3,000,000.00 | ||
022200100101 | 33010111 | 70411 | 00120001550104 | 03101 | 50323109 | Monitoring of Revenue collection in 22 Commerce Area Offices | 1,000,000.00 | 500,000.00 | |
022200100101 | 32020100 | 70610 | 00060003630100 | 03101 | 50323105 | RENOVATION OF RURAL PRODUCE OFFICES/ESTABLISHMENT OF QUALITY CONTROL LABORATORIES AT IKOT EKPENE AND IKONO L.G.AS | 40,000,000.00 | ||
022200100101 | 32020101 | 70610 | 00060003630103 | 03101 | 50323105 | Perimeter fencing of Ikot Ekpene, Ikono and Ukanafun Produce Area offices | 10,000,000.00 | ||
022200100101 | 32020101 | 70411 | 00120003630101 | 03101 | 50323105 | Establishment of produce Quality Laboratories at Ikot Ekpene and Ini | 26,000,000.00 | ||
022200100101 | 32010601 | 70610 | 00130003630104 | 03101 | 50323105 | Provision of office furniture and equipment for for field offices | 4,000,000.00 | ||
022200100101 | 33010100 | 70131 | 00050000610100 | 03101 | 50323109 | STAFF CAPACITY BUILDING PROGRAMME | 30,000,000.00 | 25,000,000.00 | |
022200100101 | 33010109 | 70131 | 00050000610124 | 03101 | 50323109 | Local and Overseas Workshop/Training programmes for staff in the Ministry | 30,000,000.00 | 25,000,000.00 | |
022200100101 | 33010100 | 70411 | 00120000480100 | 03101 | 50323109 | ANTI – DIVERSION PROGRAMME FOR REVENUE GENERATION/DATA COLLECTION | 20,000,000.00 | 5,000,000.00 | |
022200100101 | 33010113 | 70411 | 00120000480105 | 03101 | 50323109 | Printing and distribution of evacuation certificates | 2,000,000.00 | 1,000,000.00 | |
022200100101 | 33010114 | 70411 | 00130000480102 | 03101 | 50323109 | Identification & enumeration of active produce dealers and depots in AKS | 2,000,000.00 | 1,000,000.00 | |
022200100101 | 32020107 | 70411 | 00130000480104 | 03101 | 50323109 | Construction of produce checkpoint booth at Iwukem | 2,000,000.00 | 1,000,000.00 | |
022200100101 | 33010110 | 70411 | 00130000480107 | 03101 | 50323109 | Anti-Diversion Programme | 10,000,000.00 | ||
022200100101 | 32020107 | 70130 | 00130000480108 | 03101 | 50323109 | Construction of produce checkpoint booth at Nkari | 2,000,000.00 | 1,000,000.00 | |
022200100101 | 32020107 | 70130 | 00130000480109 | 03101 | 50323109 | Construction of produce checkpoint booth at Obot Akara | 2,000,000.00 | 1,000,000.00 | |
022200100101 | 32020100 | 70411 | 00120003080100 | 03101 | 50323109 | PRIVATIZATION OF AILING INDUSTRIES | 7,000,000.00 | 8,000,000.00 | |
022200100101 | 32020101 | 70411 | 00120003080101 | 03101 | 50323109 | Maintenance & cleaning of premises of ailing industries | 2,000,000.00 | 3,000,000.00 | |
022200100101 | 32020101 | 70411 | 00120003080102 | 03101 | 50323109 | Provision for security of structures/ facilities at the premises of the ailing industries | 3,000,000.00 | 5,000,000.00 | |
022200100101 | 32020101 | 70411 | 00120003080103 | 03101 | 50323109 | Provision for Rehabilitation/Re-Engineering prior to privatization of ailing industries | 2,000,000.00 | ||
022200100101 | 32010600 | 70411 | 00050002740100 | 03101 | 50323105 | OTHER ACTIVITIES OF THE MINISTRY OF COMMERCE AND INDUSTRY | 21,000,000.00 | ||
022200100101 | 32010614 | 70411 | 00050002740102 | 03101 | 50323105 | Materials for inspectorate staff for inspection/grading of produce, including uniforms | 6,000,000.00 | ||
022200100101 | 32020107 | 70421 | 00120002740101 | 03101 | 50323105 | Pest Control Programme for produce storage | 7,000,000.00 | ||
022200100101 | 32020107 | 70411 | 00120002740109 | 03101 | 50323105 | Cocoa Business Development | 4,000,000.00 | ||
022200100101 | 33010111 | 70411 | 00130002740103 | 03101 | 50323105 | Renovation of rural produce office in Abak | 4,000,000.00 | ||
022200100101 | 33010100 | 70442 | 00110005920100 | 03101 | 50323109 | ISO- STANDARDIZATION INDUSTRIAL PROGRAMME OF AKWA IBOM STATE (ISOPAK) | 20,000,000.00 | 20,000,000.00 | |
022200100101 | 33010109 | 70442 | 00110005920101 | 03101 | 50323109 | Facilitate the establishment of ISO-standard industrial Estate/Parks, one in each of the 3 Senatorial Districts of the State | 8,000,000.00 | 10,000,000.00 | |
022200100101 | 33010121 | 70442 | 00110005920102 | 03101 | 50323109 | Liaise with Ministry of Lands and Town Planning (ML&TP) to acquire suitable site for 3No ISOPAK | 6,000,000.00 | 10,000,000.00 | |
022200100101 | 33010110 | 70442 | 00110005920103 | 03101 | 50323109 | Industrial Estates/Parks identity and jointly develop MOU with ISO-accredited Industrial Estates/Parks developers | 4,000,000.00 | ||
022200100101 | 33010121 | 70410 | 00110005920104 | 03101 | 50323109 | Identity Project Financiers and facilitate drawdown of industrial project funds | 2,000,000.00 | ||
022200100101 | 33010100 | 70442 | 00110006070100 | 03101 | 50323109 | COCONUT PROJECT | |||
022200100101 | 33010109 | 70442 | 00110006070101 | 03101 | 50323109 | Training and Support Management for the Plant | |||
022200100101 | 33010113 | 70442 | 00110006070102 | 03101 | 50323109 | Preliminary Studies / Registration with Regulatory Agencies, (Four Towns, Uyo) | |||
022200100101 | 32010107 | 70442 | 00110006070103 | 03101 | 50323109 | Site Clearing / Fencing for Plantation and Processing Plant (Ikot Akpa Ekop, Mpat Enin, LGA) | |||
022200100101 | 32010104 | 70442 | 00110006070104 | 03101 | 50323109 | Provision of Storage Facilities for Copra Oil and Copra Meal | |||
022200100101 | 32020107 | 70442 | 00110006070105 | 03101 | 50323109 | Establishment of 11 Hectares of Coconut Nursery / Plantation | |||
022200100101 | 32020107 | 70442 | 00110006070106 | 03101 | 50323109 | Fencing of the Project Site | |||
022200100101 | 32020107 | 70442 | 00110006070107 | 03101 | 50323109 | Establishment of Coconut Tree Nursery for Production of Coconut Seedlings | |||
022200100101 | 32010305 | 70442 | 00110006070108 | 03101 | 50323109 | Procurement / Installation of FFBs Palm Oil Processing Facilities | |||
022200100101 | 32010306 | 70442 | 00110006070109 | 03101 | 50323109 | Provision of Coconut and Palm Oil Refinery Facility | |||
022200100101 | 32010405 | 70442 | 00110006070110 | 03101 | 50323109 | Purchase of 2No. Hilux Van (Utility Vehicles) | |||
022200100101 | 32010306 | 70442 | 00110006070111 | 03101 | 50323109 | Provision of Coconut Oil Processing Facility | |||
022200100101 | 32020100 | 70130 | 00130006630100 | 03101 | 50323109 | RENOVATION OF RURAL PRODUCE OFFICES/ESTABLISHMENT OF QUALITY CONTROL LABORATORY AT UYO LGA | 57,000,000.00 | 30,000,000.00 | |
022200100101 | 32020101 | 70130 | 00130006630102 | 03101 | 50323109 | Completion of Area office in Etinan | 15,000,000.00 | 2,000,000.00 | |
022200100101 | 32020101 | 70130 | 00130006630103 | 03101 | 50323109 | Renovation of Rural produce office in Uyo | 4,000,000.00 | 2,000,000.00 | |
022200100101 | 32020101 | 70130 | 00130006630104 | 03101 | 50323109 | Renovation of Rural produce office in Ukanafun | 4,000,000.00 | 2,000,000.00 | |
022200100101 | 32020101 | 70130 | 00130006630105 | 03101 | 50323109 | Renovation of Rural produce office in Ikot Ekpene | 4,000,000.00 | 2,000,000.00 | |
022200100101 | 32020101 | 70130 | 00130006630107 | 03101 | 50323109 | Construction of produce quality control/research and development laboratory in uyo | 20,000,000.00 | 10,000,000.00 | |
022200100101 | 32020102 | 70130 | 00130006630108 | 03101 | 50323109 | Provision of equipment for quality control lab in uyo | 10,000,000.00 | 5,000,000.00 | |
022200100101 | 33010100 | 70130 | 00130006640100 | 03101 | 50323109 | COCOA BUSINESS DEEVELOPMENT | 6,000,000.00 | 3,000,000.00 | |
022200100101 | 33010121 | 70130 | 00130006640101 | 03101 | 50323109 | Facilitation of Export of cocoa beans in collaboration with Nigeria Export Promotion Council (NEPC) and exporters in the State | 3,600,000.00 | 1,800,000.00 | |
022200100101 | 32010302 | 70130 | 00130006640102 | 03101 | 50323109 | Provision of Cocoa processing equipment such as dryers, tarpaulin, etc to cocoa farmers | 2,400,000.00 | 1,200,000.00 | |
022200100101 | 33010100 | 70130 | 00130006650100 | 03101 | 50323109 | RUBBER PRODUCE PROCESSING | 80,000,000.00 | 25,000,000.00 | |
022200100101 | 33010113 | 70130 | 00130006650101 | 03101 | 50323109 | Conduct a pre-investment study/sourcing for investors | 10,000,000.00 | 5,000,000.00 | |
022200100101 | 33010110 | 70130 | 00130006650102 | 03101 | 50323109 | Facilitation of export of rubber latex in collaboration with NEPC and Rubber dealers in the State | 14,000,000.00 | 7,000,000.00 | |
022200100101 | 32010405 | 70130 | 00130006650103 | 03101 | 50323109 | Purchase of 1No. Hilux project vehicle | 26,000,000.00 | 13,000,000.00 | |
022200100101 | 33010113 | 70410 | 00130006650104 | 03101 | 50323109 | To Conduct a Study on the processing and utilization of available raw rubber through linkages with appropraiate investors | 25,000,000.00 | ||
022200100101 | 33010109 | 70410 | 00130006650105 | 03101 | 50323109 | Capacity building for stakeholders/enterpreneurs in rubber procesing | 5,000,000.00 | ||
022200100101 | 33010100 | 70410 | 00130006660100 | 03101 | 50323109 | KAOLIN PROCESSING PLANT | 35,000,000.00 | 50,000,000.00 | |
022200100101 | 33010113 | 70410 | 00130006660103 | 03101 | 50323109 | Carry out study on establishing a Kaolin processing plant | 25,000,000.00 | ||
022200100101 | 33010121 | 70410 | 00130006660104 | 03101 | 50323109 | Engagement with Kaolin bearing communities for peaceful atmosphere for investors | 5,000,000.00 | ||
022200100101 | 33010109 | 70410 | 00130006660105 | 03101 | 50323109 | To build capacity of Staff involved in Kaolin processing | 5,000,000.00 | ||
022200100101 | 32010300 | 70130 | 00130006670100 | 03101 | 50323109 | PEST CONTROL PROGRAMME ON GRADED PRODUCE | 10,000,000.00 | 5,000,000.00 | |
022200100101 | 32010302 | 70130 | 00130006670101 | 03101 | 50323109 | Purchase of 31 motorized spraying machine | 6,200,000.00 | 3,100,000.00 | |
022200100101 | 32010302 | 70130 | 00130006670102 | 03101 | 50323109 | Purchase of 2No. fogging machine | 800,000.00 | 400,000.00 | |
022200100101 | 33010116 | 70130 | 00130006670103 | 03101 | 50323109 | Purchase of chemicals | 3,000,000.00 | 1,500,000.00 | |
022200100101 | 33010100 | 70410 | 00010007100100 | 03101 | 50323109 | INVESTMENT PROMOTION PROGRAMMES | 65,000,000.00 | ||
022200100101 | 33010110 | 70410 | 00010007100101 | 03101 | 50323109 | To hold 2 No. Investment for a seminar for Local/Foreign investors on investment opportunities | 25,000,000.00 | ||
022200100101 | 33010121 | 70410 | 00010007100102 | 03101 | 50323109 | To collaborate with 10 No. investors from China, EU and the Asian Tigers to establish 4 No. industries using locally sourced materials | 20,000,000.00 | ||
022200100101 | 33010110 | 70410 | 00010007100103 | 03101 | 50323109 | To sensitize the public on government based on investment policy document | 10,000,000.00 | ||
022200100101 | 33010109 | 70410 | 00010007100104 | 03101 | 50323109 | Training programmes for investment officers | 10,000,000.00 | ||
022200100101 | 32020100 | 70420 | 00010007240100 | 03101 | 50323109 | FISH/SEA/CANNING/PROCESSING | 53,000,000.00 | ||
022200100101 | 32020107 | 70420 | 00010007240101 | 03101 | 50323109 | Engagement with artisanal and fish bearing communities in our coastal areas | 5,000,000.00 | ||
022200100101 | 33010114 | 70420 | 00010007240102 | 03101 | 50323109 | Conduct a fish/sea food canning study in the State | 5,000,000.00 | ||
022200100101 | 33010121 | 70410 | 00010007240103 | 03101 | 50323109 | Source for partner with identified investor in Holland | 3,000,000.00 | ||
022200100101 | 32020107 | 70420 | 00010007240104 | 03101 | 50323109 | Replication of identified fish cluster in Akwa Ibom State for fish canning industry | 10,000,000.00 | ||
022200100101 | 32010302 | 70420 | 00010007240105 | 03101 | 50323109 | Establish a 600 tonnes fish/sea food processing plant on PPP basis | 25,000,000.00 | ||
022200100101 | 33010121 | 70410 | 00010007240106 | 03101 | 50323109 | Explore local and foreign markets for export product | 5,000,000.00 | ||
022200100101 | 32010100 | 70410 | 00010007250100 | 03101 | 50323109 | REGIONAL INTERNATIONAL MARKETS | 350,000,000.00 | ||
022200100101 | 32010105 | 70410 | 00010007250101 | 03101 | 50323109 | Design of regional/International markets in Uyo and Eket | 50,000,000.00 | ||
022200100101 | 32010105 | 70410 | 00010007250102 | 03101 | 50323109 | Consrtuction of International markets in Uyo | 150,000,000.00 | ||
022200100101 | 32010105 | 70410 | 00010007250103 | 03101 | 50323109 | Construction of International markets in Eket | 150,000,000.00 | ||
022200100101 | 33010100 | 70410 | 00010007260100 | 03101 | 50323109 | INAGURATION OF CONSUMER PROTECTION COMMITTEE | 10,000,000.00 | ||
022200100101 | 33010110 | 70410 | 00010007260101 | 03101 | 50323109 | Sensitization and enlightenment programme in the 3 Senatorial Districts | 1,000,000.00 | ||
