![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ECONOMIC MINISTRY OF INVESTMENT, COMMERCE AND INDUSTRY | |||
DESCRIPTION OF REVENUE | DETAILS OF REVENUE | 2018 APPROVED BUDGET | 2017 APPROVED REVISED PROVISION |
OFFICE OF THE COMMISSIONER | |||
PERSONAL TAXES | |||
Produce Sales Tax | Produce Sales Tax | 4,200,000.00 | 4,000,000.00 |
TOTAL | 4,200,000.00 | 4,000,000.00 | |
FEES | |||
Produce Inspection Fees | Produce Inspection Fees | 7,500,000.00 | 7,000,000.00 |
Produce Merchant Registration Fees | Produce Merchant Registration Fees | 1,000,000.00 | 1,000,000.00 |
Produce Development Fund | Produce Development Fund | 2,000,000.00 | 2,000,000.00 |
Renewal of Business Premises | Registration of Business Premises | 25,000,000.00 | 70,000,000.00 |
Renewal of Business Premises | Renewal of Business Premises | 50,000,000.00 | |
Renewal of Produce Stores | Renewal of Produce Stores | 400,000.00 | 400,000.00 |
Registration of Produce Stores | Registration of Produce Stores | 500,000.00 | 500,000.00 |
TOTAL | 86,400,000.00 | 80,900,000.00 | |
FINES | |||
Fine for Non - Compliance with Produce Law | Fine for Non - Compliance with Produce Law | 1,700,000.00 | 1,700,000.00 |
Fine for Using Platform other than Registered Place | Fine for Using Platform other than Registered Place | 1,700,000.00 | 1,700,000.00 |
Wrong Grading of Produce | Wrong Grading of Produce | 1,700,000.00 | 1,700,000.00 |
TOTAL | 5,100,000.00 | 5,100,000.00 | |
GRAND TOTAL | 95,700,000.00 | 90,000,000.00 | |
DESCRIPTION OF EXPENDITURE | DETAILS OF EXPENDITURE | 2018 APPROVED BUDGET | 2017 APPROVED REVISED PROVISION |
OFFICE OF THE COMMISSIONER | |||
SALARIES AND WAGES | |||
Basic Salaries | GL 04 (1 Staff) | 205,390.00 | 571,080.00 |
Basic Salaries | GL 07 (2 Staff) | 676,730.00 | |
Basic Salaries | GL 09 (2 Staff) | 875,470.00 | |
Basic Salaries | GL 10 (1 Staff) | 475,860.00 | |
Overtime Payment | Overtime Payment for Office of the Commissioner | 31,900.00 | |
Consolidated Allowances | Consolidated Allowances for Office of the Commissioner | 1,723,980.00 | 468,950.00 |
Annual Leave Grant | Annual Leave Grant for Office of the Commissioner | 223,350.00 | 57,110.00 |
Non - Accident Bonus | Non - Accident Bonus for Office of the Commissioner | 2,500.00 | |
Responsibility Allowance | Responsibility Allowance for Office of the Commissioner | 47,590.00 | 11,560.00 |
TOTAL | 4,262,770.00 | 1,108,700.00 | |
UTILITIES | |||
Telephone Charges | Telephone and Postal Services for Office of the Commissioner | 1,600,000.00 | 1,600,000.00 |
TOTAL | 1,600,000.00 | 1,600,000.00 | |
TRAVEL AND TRANSPORT | |||
Local Travel and Transport : Others | Local Travel and Transport : Others for Office of the Commissioner | 7,300,000.00 | 7,300,000.00 |
TOTAL | 7,300,000.00 | 7,300,000.00 | |
MATERIALS AND SUPPLIES | |||
Office Stationary / Computer Consumables | Stationery for Office of the Commissioner | 7,200,000.00 | 6,200,000.00 |
Magazine and Periodicals for (Protocol)Directorate | Periodicals for Office of the Commissioner | 400,000.00 | 400,000.00 |
TOTAL | 7,600,000.00 | 6,600,000.00 | |
MAINTENANCE REPAIRS AND SERVICES | |||
Maintenance of Office Furniture | Maintenance of Office Furniture and Equipment (Including Computers)for Office of the Commissioner | 7,000,000.00 | 6,000,000.00 |
Maintenance of Office Building / Residential Quarters | Maintenance of Vehicles and Capital Assets (including Maintenance of Buildings) for Office of the Commissioner | 9,000,000.00 | 8,000,000.00 |
TOTAL | 16,000,000.00 | 14,000,000.00 | |
ENTERTAINMENT AND HOSPITALITY | |||
Entertainment at Meetings | Entertainment and Hospitality for office of the Commissioner | 1,500,000.00 | 1,500,000.00 |
TOTAL | 1,500,000.00 | 1,500,000.00 | |
MISCELLANEOUS EXPENSES - GENERAL | |||
Publicity and Advertisement | Information Unit for Office of the Commissioner | 600,000.00 | 1,700,000.00 |
Publicity and Advertisement | Press and Public Relations for Office of the Commissioner | 1,100,000.00 | |
Office and General | Office and General for Office of the Commissioner | 4,700,000.00 | 3,700,000.00 |
TOTAL | 6,400,000.00 | 5,400,000.00 | |
OTHER SERVICES | |||
Internal Audit Expenses | Internal Audit Expenses for Office of the Commissioner | 680,000.00 | 30,680,000.00 |
Internal Audit Expenses | Printing and Distribution of demand notices and certificate of Revenue Generation (Reserve) | 10,000,000.00 | |
Internal Audit Expenses | Printing and distribution of evaluation certificate and demand notice (Reserve) | 5,000,000.00 | |
Internal Audit Expenses | procurement of uniform and accessories for inspection staff (reserve) | 10,000,000.00 | |
Internal Audit Expenses | Prosecution of Defaulters (Reserve) | 5,000,000.00 | |
TOTAL | 30,680,000.00 | 30,680,000.00 | |
INDUSTRIAL PROMOTION PROGRAMMES | |||
Collaborate with relevant agencies and private investors to identify and establish at least 3 new industries by December, 2019 | Collaborate with relevant agencies and private investors to identify and establish at least 3 new industries by December, 2019 | 12,000,000.00 | 0.00 |
Project Monitoring & Evaluation | Project Monitoring/Supervision | 5,000,000.00 | 0.00 |
Conduct preliminary studies to identify/establish new industries | Conduct Preliminary studies to identify/establish new industries | 10,000,000.00 | 0.00 |
Produce/launch Akwa Ibom State industrial policy development | Produce/launch Akwa Ibom State industrial policy development | 3,000,000.00 | |
Organise annual Akwa Ibom State council on commerce and industry | Organise annual Akwa Ibom State council on commerce and industry | 10,000,000.00 | |
Consultancy services for analysis tests and designs of proposed industries | Consultancy services for analysis tests and designs of proposed industries | 10,000,000.00 | |
TOTAL | 50,000,000.00 | 0.00 | |
INDUSTRIAL ESTATES/PARKS /CLUSTERS DEVELOPMENT PROGRAMME | |||
Design and develop infrastructure/facilities in Ikot Abasi industrial estate | Design and develop infrastructure/facilities in Ikot Abasi industrial estate | 50,000,000.00 | 45,000,000.00 |
Upgrading of facilities in Uyo phase II Industrial Estate/park, Ekit Itam | Upgrading of facilities in Uyo phase II Industrial Estate/ park Ekit Itam | 40,000,000.00 | 100,000,000.00 |
Jointly develop MOU with indentified partners to develop infrastructure in Uyo, Ikot Abasi and Ikot Ekpene industrial estates/parks | Jointly develop MOU with indentified partners to develop infrastructure in Uyo, Ikot Abasi and Ikot Ekpene industrial estates/parks | 5,000,000.00 | |
Design and develop infrastructure in Ikot Ekpene industrial estate | Design and develop infrastructure in Ikot Ekpene industrial estate | 50,000,000.00 | |
TOTAL | 145,000,000.00 | 145,000,000.00 | |
INDUSTRIAL CLUSTER/ ENTERPRISE VILLAGE DEVELOPMENT PROGRAMME | |||
Monitoring/Evaluation of Industrial clusters | Monitoring/Evaluation of industrial clusters | 3,000,000.00 | 3,000,000.00 |
Sensitization/Mobilization of MSMES for inter/intra-cluster linkages | Sensitization/Mobilization of MSMES for inter/intra-cluster linkages | 5,000,000.00 | |
Identify/pool MSME producers whose products have comparative advantage | Identify/pool MSME producers whose products have comparative advantage | 2,000,000.00 | |
Identify partners and stakeholders involved in industrial cluster/enterprise village development | Identify partners and stakeholders involved in industrial cluster/enterprise village development | 2,000,000.00 | |
Designs and BOQ for 2 No Clusters and 1 No. enterprise village | Designs and BOQ for 2 No Clusters and 1 No. enterprise village | 10,000,000.00 | |
Establish CFC for fish/seafood cluster in Oron L.G.A | Establish CFC for fish/seafood cluster in Oron L.G.A | 35,000,000.00 | |
Establish/ provide facilities for Raffia enterprise village in Ikot Ekpene L.G.A | Establish/ provide facilities for Raffia enterprise village in Ikot Ekpene L.G.A | 30,000,000.00 | |
Establish common facility centre (CFC) for oil palm cluster in Ibesikpo Asutan | Establish common facility centre (CFC) for oil palm cluster in Ibesikpo Asutan | 30,000,000.00 | |
TOTAL | 117,000,000.00 | 3,000,000.00 | |
MSME DEVELOPMENT PROGRAMME | |||
Implement informal sector capacity building programme (ISCAP) | Implement Informal sector capacity building programme (ISCAP) | 3,000,000.00 | 5,000,000.00 |
MSMEs products exhibition | MSMEs products exhibition | 10,000,000.00 | 5,000,000.00 |
Facilitate MSMEs Machine/Tool financing programme | Facilitate MSMEs Machine/Tool financing programme | 18,000,000.00 | 20,000,000.00 |
Conduct MSME capacity building programmes | Conduct MSME capacity building programmes | 5,000,000.00 | 18,000,000.00 |
Support to industry related. NGOs & BMOs | Support to industry related. NGOs & BMOs | 2,000,000.00 | |
Advocacy/sensitization programme on enterprise development and alternative sources of business funding | Advocacy/sensitization programme on enterprise development and alternative sources of business funding | 5,000,000.00 | |
TOTAL | 43,000,000.00 | 48,000,000.00 | |
AKWA IBOM ENTREPRENEURSHIP DEVELOPMENT RESOURCE CENTRE (AKEDREC) | |||
Develop project master plan and design infrastructure | Develop project master plan and design infrastructure | 4,000,000.00 | |
Conduct enterprise development programme (EDP)/business support services (BSS) | Conduct enterprise development programme (EDP)/business support services (BSS) | 2,000,000.00 | 5,000,000.00 |
Preliminary studies and development of concept (note for AKEDREC) | Preliminary studies and development of concept (note for AKEDREC) | 3,000,000.00 | |
Develop infrastructure and construct buildings/workshop/laboratory | Develop infrastructure and construct buildings/workshop/laboratory | 7,000,000.00 | 25,000,000.00 |
Acquisition of project site | Acquisition of project site | 10,000,000.00 | |
TOTAL | 26,000,000.00 | 30,000,000.00 | |
AKSG/SMEDAN BUSINESS SUPPORT CENTRE (BSC), UYO | |||
Organize capacity building programme for business trainers/counselors | Organize capacity building programme for business trainers/counselors | 1,500,000.00 | 0.00 |
Publicity of the BSc sensitization programmes on the role/functions of the centre | Publicity of the BSc sensitization programmes on the role/functions of the centre | 1,000,000.00 | 0.00 |
Maintenance of facilities at the Centre | Maintenance of facilities at the Centre | 1,000,000.00 | 0.00 |
Organise enterpreneurship development programmes (EDP)/business clinics for MSMES | Organise enterpreneurship development programmes (EDP)/business clinics for MSMES | 1,500,000.00 | |
TOTAL | 5,000,000.00 | 0.00 | |
IBOM ENTERPRISE DEVELOPMENT SCHEME(IBEDS) | |||
Training of MSMEs beneficiaries | Training of MSMEW beneficiaries | 2,000,000.00 | 5,000,000.00 |
Selection/Interface with micro finance banks partners | Selection/Interface with micro finance banks partners | 1,000,000.00 | |
Sensitization and Mobilization of MSMES | Sensitization and Mobilization of MSMES | 2,000,000.00 | |
Disbursement of loans to successful beneficiaries | Disbursement of loans to successful beneficiaries | 50,000,000.00 | 85,000,000.00 |
Verification/selection of beneficiaries | Verification/selection of beneficiaries | 3,000,000.00 | |
Monitoring & Evaluation | Monitoring and Evaluation | 2,000,000.00 | 10,000,000.00 |
TOTAL | 60,000,000.00 | 100,000,000.00 | |
TRADE FAIRS | |||
Participation in 4No. international Trade Fairs in Lagos, Abuja, Kaduna and Enugu | Participation in 4No. international Trade Fairs in Lagos, Abuja, Kaduna and Enugu | 60,000,000.00 | 60,000,000.00 |
Participation in Domestic Trade Fair in Uyo | Participation in Domestic Trade Fair in Uyo | 35,000,000.00 | 15,000,000.00 |
Assistance to Chambers of commerce | Assistance to Chambers of commerce | 5,000,000.00 | |
TOTAL | 100,000,000.00 | 75,000,000.00 | |
EXPORT TRADE PROMOTION | |||
Assistance to Export Promotion Committee | Assistance to Export Promotion Committee | 5,000,000.00 | |
Organize exhibition of exportable products | Organize Exhibition of exportable products | 20,000,000.00 | 10,000,000.00 |
Organization of Export Awareness Campaign/Export Forum in the State | Organization of Export Awareness Campaign/Export Forum in the State | 5,000,000.00 | 5,000,000.00 |
TOTAL | 30,000,000.00 | 15,000,000.00 | |
FACILITIES FOR REGISTRATION OF BUSINESS PREMISES (REVENUE GENERATION) | |||
Printing/Distribution of 500,000 Demand Notices for Business Premises | Printing/Distribution of 500,000 Demand Notices for Business Premises | 4,000,000.00 | 1,000,000.00 |
Update of Registration of Business Premises database | Update of Registration of Business Premises database | 2,000,000.00 | 500,000.00 |
Prosecution of defaulters | Prosecution of defaulters | 3,000,000.00 | |
Monitoring of Revenue collection in 22 Commerce Area Offices | Monitoring of Revenue collection in 22 Commerce Area Offices | 1,000,000.00 | 500,000.00 |
TOTAL | 10,000,000.00 | 2,000,000.00 | |
RENOVATION OF RURAL PRODUCE OFFICES/ESTABLISHMENT OF QUALITY CONTROL LABORATORIES AT IKOT EKPENE AND IKONO L.G.AS | |||
Perimeter fencing of Ikot Ekpene, Ikono and Ukanafun Produce Area offices | Perimeter fencing of Ikot Ekpene, Ikono and Ukanafun Produce Area offices | 10,000,000.00 | 0.00 |
Provision of office furniture and equipment for for field offices | Provision of office furniture and equipment for field offices | 4,000,000.00 | 0.00 |
Establishment of produce Quality Laboratories at Ikot Ekpene and Ini | Establishment of produce Quality Laboratories at Ikot Ekpene and Ini | 26,000,000.00 | 0.00 |
TOTAL | 40,000,000.00 | 0.00 | |
STAFF CAPACITY BUILDING PROGRAMME | |||
Local and Overseas Workshop/Training programmes for staff in the Ministry | Local and Overseas Workshop/Training programmes for staff in the Ministry | 30,000,000.00 | 25,000,000.00 |
TOTAL | 30,000,000.00 | 25,000,000.00 | |
ANTI – DIVERSION PROGRAMME FOR REVENUE GENERATION/DATA COLLECTION | |||
Identification and enumeration of active produce dealers and depots in AKS | Identification and Enumeration of active produce dealers and depots in AKS | 2,000,000.00 | 1,000,000.00 |
Construction of produce checkpoint booth at Iwukem | Construction of produce checkpoint booth at Iwukem | 2,000,000.00 | 1,000,000.00 |
Printing and distribution of evacuation certificates | Printing and distribution of evacuation certificates. | 2,000,000.00 | 1,000,000.00 |
Anti-Diversion Programme | Anti-Diversion Programme | 10,000,000.00 | |
Construction of produce checkpoint booth at Nkari | Construction of produce checkpoint booth at Nkari | 2,000,000.00 | 1,000,000.00 |
Construction of produce checkpoint booth at Obot Akara | Construction of produce checkpoint booth at Obot Akara | 2,000,000.00 | 1,000,000.00 |
TOTAL | 20,000,000.00 | 5,000,000.00 | |
PRIVATIZATION OF AILING INDUSTRIES | |||
Maintenance & cleaning of premises of ailing industries | Maintenance and cleaning of premises of ailing industries | 2,000,000.00 | 3,000,000.00 |
Provision for security of structures/ facilities at the premises of the ailing industries | Provision for security of structures/ facilities at the premises of the ailing industries | 3,000,000.00 | 5,000,000.00 |
Provision for Rehabilitation/Re-Engineering prior to privatization of ailing industries | Provision for Rehabilitation/Re-Engineering prior to privatization of ailing industries | 2,000,000.00 | 0.00 |
TOTAL | 7,000,000.00 | 8,000,000.00 | |
OTHER ACTIVITIES OF THE MINISTRY OF COMMERCE AND INDUSTRY | |||
Pest Control Programme for produce storage | Pest Control Programme for produce storage | 7,000,000.00 | 0.00 |
Materials for inspectorate staff for inspection/grading of produce, including uniforms | Materials for inspectorate staff for inspection/grading of produce, including uniforms | 6,000,000.00 | 0.00 |
Renovation of rural produce office in Abak | Renovation of Rural produce office in Abak | 4,000,000.00 | 0.00 |
Cocoa Business Development | Cocoa Business Development | 4,000,000.00 | 0.00 |
TOTAL | 21,000,000.00 | 0.00 | |
ISO- STANDARDIZATION INDUSTRIAL PROGRAMME OF AKWA IBOM STATE (ISOPAK) | |||
Facilitate the establishment of ISO-standard industrial Estate/Parks, one in each of the 3 Senatorial Districts of the State | Facilitate the establishment of ISO-standard industrial Estate/Parks, one in each of the 3 Senatorial Districts of the State | 8,000,000.00 | 10,000,000.00 |
Liaise with Ministry of Lands and Town Planning (ML&TP) to acquire suitable site for 3No ISOPAK | Liaise with Ministry of Lands and Town Planning (ML and TP) to acquire suitable site for 3No ISOPAK | 6,000,000.00 | 10,000,000.00 |
Industrial Estates/Parks identity and jointly develop MOU with ISO-accredited Industrial Estates/Parks developers | Industrial Estates/Parks identity and jointly develop MOU with ISO-accredited Industrial Estates/Parks developers | 4,000,000.00 | |
Identity Project Financiers and facilitate drawdown of industrial project funds | Identity Project Financiers and facilitate drawdown of industrial project funds | 2,000,000.00 | |
TOTAL | 20,000,000.00 | 20,000,000.00 | |
COCONUT PROJECT | |||
Training and Support Management for the Plant | Training and Support Management for the Plant | 0.00 | 0.00 |
Preliminary Studies / Registration with Regulatory Agencies, (Four Towns, Uyo) | Provision of Seedling for the Nursery and Plantation | 0.00 | 0.00 |
Site Clearing / Fencing for Plantation and Processing Plant (Ikot Akpa Ekop, Mpat Enin, LGA) | Provision of Solvent Extraction Facilities for the Coconut Meal and Palm Kernel Oil | 0.00 | 0.00 |
Provision of Storage Facilities for Copra Oil and Copra Meal | Provision of Storage Facilities for Copra Oil and Copra Meal | 0.00 | 0.00 |
Establishment of 11 Hectares of Coconut Nursery / Plantation | Cultivation of 11,000 Hectares of coconut Plantation | 0.00 | 0.00 |
Fencing of the Project Site | Fencing of the Project Site | 0.00 | 0.00 |
Establishment of Coconut Tree Nursery for Production of Coconut Seedlings | Establishment of Coconut Tree Nursery for Production of Coconut Seedlings | 0.00 | 0.00 |
Procurement / Installation of FFBs Palm Oil Processing Facilities | Provision of 4 Megawatt Generation Plant for Factory with complete Electrical Reticulation | 0.00 | 0.00 |
Provision of Coconut and Palm Oil Refinery Facility | Provision of Coconut and Palm Oil Refinery Facility | 0.00 | 0.00 |
Purchase of 2No. Hilux Van (Utility Vehicles) | Provision of Fresh Fruit Bunch Palm Oil Processing Facilities | 0.00 | 0.00 |
Provision of Coconut Oil Processing Facility | Provision of Coconut Oil Processing Facility | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | |
RENOVATION OF RURAL PRODUCE OFFICES/ESTABLISHMENT OF QUALITY CONTROL LABORATORY AT UYO LGA | |||
Completion of Area office in Etinan | Completion of Area office in Etinan | 15,000,000.00 | 2,000,000.00 |
Renovation of Rural produce office in Uyo | Renovation of Rural produce office in Uyo | 4,000,000.00 | 2,000,000.00 |
Renovation of Rural produce office in Ukanafun | Renovation of Rural produce office in Ukanafun | 4,000,000.00 | 2,000,000.00 |
Renovation of Rural produce office in Ikot Ekpene | Renovation of Rural produce office in Ikot Ekpene | 4,000,000.00 | 2,000,000.00 |
Construction of produce quality control/research and development laboratory in uyo | Construction of produce quality control/research and development laboratory in uyo | 20,000,000.00 | 10,000,000.00 |
Provision of equipment for quality control lab in uyo | Provision of equipment for quality control lab in uyo | 10,000,000.00 | 5,000,000.00 |
TOTAL | 57,000,000.00 | 23,000,000.00 | |
COCOA BUSINESS DEEVELOPMENT | |||
Facilitation of Export of cocoa beans in collaboration with Nigeria Export Promotion Council (NEPC) and exporters in the State | Facilitation of Export of cocoa beans in collaboration with Nigeria Export Promotion Council (NEPC) and exporters in the State | 3,600,000.00 | 1,800,000.00 |
Provision of Cocoa processing equipment such as dryers, tarpaulin, etc to cocoa farmers | Provision of Cocoa processing equipment such as dryers, tarpaulin, etc to cocoa farmers | 2,400,000.00 | 1,200,000.00 |
TOTAL | 6,000,000.00 | 3,000,000.00 | |
RUBBER PRODUCE PROCESSING | |||
Conduct a pre-investment study/sourcing for investors | Conduct a pre-investment study/sourcing for investors | 10,000,000.00 | 5,000,000.00 |
Facilitation of export of rubber latex in collaboration with NEPC and Rubber dealers in the State | Facilitation of export of rubber latex in collaboration with NEPC and Rubber dealers in the State | 14,000,000.00 | 7,000,000.00 |
Purchase of 1No. Hilux project vehicle | Purchase of 1No. Hilux project vehicle | 26,000,000.00 | 13,000,000.00 |
To Conduct a Study on the processing and utilization of available raw rubber through linkages with appropraiate investors | To Conduct a Study on the processing and utilization of available raw rubber through linkages with appropraiate investors | 25,000,000.00 | |
Capacity building for stakeholders/enterpreneurs in rubber procesing | Capacity building for stakeholders/enterpreneurs in rubber procesing | 5,000,000.00 | |
TOTAL | 80,000,000.00 | 25,000,000.00 | |
KAOLIN PROCESSING PLANT | |||
Carry out study on establishing a Kaolin processing plant | Carry out study on establishing a Kaolin processing plant | 25,000,000.00 | |
Engagement with Kaolin bearing communities for peaceful atmosphere for investors | Engagement with Kaolin bearing communities for peaceful atmosphere for investors | 5,000,000.00 | |
To build capacity of Staff involved in Kaolin processing | To build capacity of Staff involved in Kaolin processing | 5,000,000.00 | |
TOTAL | 35,000,000.00 | 0.00 | |
PEST CONTROL PROGRAMME ON GRADED PRODUCE | |||
Purchase of 31 motorized spraying machine | Purchase of 31 motorized spraying machine | 6,200,000.00 | 3,100,000.00 |
Purchase of 2No. fogging machine | Purchase of 2No. fogging machine | 800,000.00 | 400,000.00 |
Purchase of chemicals | Purchase of chemicals | 3,000,000.00 | 1,500,000.00 |
TOTAL | 10,000,000.00 | 5,000,000.00 | |
INVESTMENT PROMOTION PROGRAMMES | |||
To hold 2 No. Investment for a seminar for Local/Foreign investors on investment opportunities | To hold 2 No. Investment for a seminar for Local/Foreign investors on investment opportunities | 25,000,000.00 | |
To collaborate with 10 No. investors from China, EU and the Asian Tigers to establish 4 No. industries using locally sourced materials | To collaborate with 10 No. investors from China, EU and the Asian Tigers to establish 4 No. industries using locally sourced materials | 20,000,000.00 | |
To sensitize the public on government based on investment policy document | To sensitize the public on government based on investment policy document | 10,000,000.00 | |
Training programmes for investment officers | Training programmes for investment officers | 10,000,000.00 | |
TOTAL | 65,000,000.00 | 0.00 | |
FISH/SEA/CANNING/PROCESSING | |||
Engagement with artisanal and fish bearing communities in our coastal areas | Engagement with artisanal and fish bearing communities in our coastal areas | 5,000,000.00 | |
Conduct a fish/sea food canning study in the State | Conduct a fish/sea food canning study in the State | 5,000,000.00 | |
Source for partner with identified investor in Holland | Source for partner with identified investor in Holland | 3,000,000.00 | |
Replication of identified fish cluster in Akwa Ibom State for fish canning industry | Replication of identified fish cluster in Akwa Ibom State for fish canning industry | 10,000,000.00 | |
Establish a 600 tonnes fish/sea food processing plant on PPP basis | Establish a 600 tonnes fish/sea food processing plant on PPP basis | 25,000,000.00 | |
Explore local and foreign markets for export product | Explore local and foreign markets for export product | 5,000,000.00 | |
TOTAL | 53,000,000.00 | 0.00 | |
REGIONAL INTERNATIONAL MARKETS | |||
Design of regional/International markets in Uyo and Eket | Design of regional/International markets in Uyo and Eket | 50,000,000.00 | |
Consrtuction of International markets in Uyo | Consrtuction of International markets in Uyo | 150,000,000.00 | |
Construction of International markets in Eket | Construction of International markets in Eket | 150,000,000.00 | |
TOTAL | 350,000,000.00 | 0.00 | |
INAGURATION OF CONSUMER PROTECTION COMMITTEE | |||
Sensitization and enlightenment programme in the 3 Senatorial Districts | Sensitization and enlightenment programme in the 3 Senatorial Districts | 1,000,000.00 | |
Inauguration/meetings of consumer protection committee | Inauguration/meetings of consumer protection committee | 9,000,000.00 | |
TOTAL | 10,000,000.00 | 0.00 | |
AFRICAN GROWTH AND OPPORTUNITIES ACTS (AGOA) PROGRAMMES | |||
Awareness creation on AGOA | Awareness creation on AGOA | 2,000,000.00 | |
Identify exportable products and exporters in the 3 Senatorial districts | Identify exportable products and exporters in the 3 Senatorial districts | 1,000,000.00 | |
Provision of incentives to exporters | Provision of incentives to exporters | 7,000,000.00 | |
TOTAL | 10,000,000.00 | 0.00 | |
PROCUREMENT OF 4 HILUX VEHICLES FOR MONITORING | |||
Produce directorate | Produce directorate | 7,500,000.00 | |
Commerce directorate | Commerce directorate | 7,500,000.00 | |
Industry directorate | Industry directorate | 7,500,000.00 | |
PRS directorate | PRS directorate | 7,500,000.00 | |
TOTAL | 30,000,000.00 | 0.00 | |
GLASS PRODUCTION PLANT | |||
Conduct a study on glass production in the State | Conduct a study on glass production in the State | 10,000,000.00 | |
Interface with the local community where raw materials exist | Interface with the local community where raw materials exist | 5,000,000.00 | |
Source for investors in China and other countries tour of identitied industry | Source for investors in China and other countries tour of identitied industry | 10,000,000.00 | |
TOTAL | 25,000,000.00 | 0.00 | |
MAPPING AND PROFITING OF MSMES IN AKS FOR REVENUE GENERATION | |||
Publicity | Publicity | 2,000,000.00 | |
Consultative meeting | Consultative meeting | 3,500,000.00 | |
Training of 120 field workers for 3 days | Training of 120 field workers for 3 days | 5,000,000.00 | |
Field work for 15 days | Field work for 15 days | 9,000,000.00 | |
Monitor of field activities | Monitor of field activities | 2,000,000.00 | |
Stationary and Consumables | Stationary and Consumables | 3,000,000.00 | |
Stake holders validation | Stake holders validation | 3,500,000.00 | |
Report meeting | Report meeting | 2,000,000.00 | |
TOTAL | 30,000,000.00 | 0.00 | |
AKWA IBOM STATE RAW MATERIALS DISPLAY/RESOURCE CENTRE | |||
Maintain structure/facilities at the centre | Maintain structure/facilities at the centre | 2,000,000.00 | |
Publicity/sensitization programme on radio/television on the development and utilization of locally available raw materials | Publicity/sensitization programme on radio/television on the development and utilization of locally available raw materials | 2,000,000.00 | |
Conduct geological survey and analysis of available raw materials (quality and quantity) | Conduct geological survey and analysis of available raw materials (quality and quantity) | 8,000,000.00 | |
Produce collapsible raw materials display kits | Produce collapsible raw materials display kits | 1,000,000.00 | |
Organize Akwa Ibom raw materials/Techno exposition | Organize Akwa Ibom raw materials/Techno exposition | 2,000,000.00 | |
TOTAL | 15,000,000.00 | 0.00 | |
INDUSTRIAL RESEARCH INSPECTORATE SERVICES | |||
Facilitate the development of enabling laws and legislation for industrial inspection/regulation | Facilitate the development of enabling laws and legislation for industrial inspection/regulation | 2,000,000.00 | |
Procurement of facilities for industrial projects inspection/regulation including 2 No. Hilux vans | Procurement of facilities for industrial projects inspection/regulation including 2 No. Hilux vans | 6,000,000.00 | |
Technical capacity building programme for IRID staffers | Technical capacity building programme for IRID staffers | 2,000,000.00 | |
TOTAL | 10,000,000.00 | 0.00 | |
COCONUT PLANTATION AND OIL REFINERY PROJECT | |||
Site clearing/fencing of project site | Site clearing/fencing of project site | 20,000,000.00 | |
Provision of coconut and palm oil refinery facilities | Provision of coconut and palm oil refinery facilities | 100,000,000.00 | |
Provision of 4 megawatt generating plant for the factory with complete electrical reticulation | Provision of 4 megawatt generating plant for the factory with complete electrical reticulation | 150,000,000.00 | |
Project vehicle/project monitoring and supervision | Project vehicle/project monitoring and supervision | 10,000,000.00 | |
TOTAL | 280,000,000.00 | 0.00 | |
BUSINESS EDUCATION AND DEVELOPMENT | |||
Organising business seminars workshops on ICT | Organising business seminars workshops on ICT | 5,000,000.00 | |
Networking and E-commerce | Networking and E-commerce | 5,000,000.00 | |
TOTAL | 10,000,000.00 | 0.00 | |
OFFICE OF THE PERMANENT SECRETARY | |||
SALARIES AND WAGES | |||
Basic Salaries | GL 04 (2 Staff) | 346,410.00 | 1,999,470.00 |
Basic Salaries | GL 10 (1 Staff) | 489,220.00 | |
Overtime Payment | Overtime Payment for Office of the Permanent Secretary | 27,750.00 | 26,080.00 |
Consolidated Allowances | Consolidated Allowances for Office of the Permanent Secretary | 656,610.00 | 1,544,680.00 |
Annual Leave Grant | Annual Leave Grant for Office of the Permanent Secretary | 83,560.00 | 199,950.00 |
Responsibility Allowance | Responsibility Allowance for Office of the Permanent Secretary | 48,920.00 | 21,140.00 |
TOTAL | 1,652,470.00 | 3,791,320.00 | |
UTILITIES | |||
Telephone Charges | Telephone and Postal Services for Office of the Permanent Secretary | 1,300,000.00 | 1,300,000.00 |
