![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ECONOMIC MINISTRY OF ECONOMIC DEVELOPMENT | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
023800100100 | MINISTRY OF ECONOMIC DEVELOPMENT | 12,032,488,470.00 | 8,683,420,240.00 | ||||||
023800100100 | 12020616 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 1,000,000,000.00 | ||
OFFICE OF THE HONOURABLE COMMISSIONER | 121,000,000,000.00 | 44,000,000,000.00 | |||||||
023800100101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | 1,000,000,000.00 | ||
023800100101 | 12020481 | 00000 | 00000000000000 | 02101 | 53220192 | Economic Development t Levy | 1,000,000,000.00 | ||
023800100101 | 12020600 | 00000 | 00000000000000 | 02101 | 53220192 | Sales - General | |||
023800100101 | 12020616 | 00000 | 00000000000000 | 02101 | 53220192 | Sales of Unserviceable Vehicles | |||
CAPITAL RECEIPTS | 120,000,000,000.00 | 44,000,000,000.00 | |||||||
023800100101 | 13020400 | 00000 | 00000000000000 | 02101 | 53220192 | Foreign Grants | 120,000,000,000.00 | 44,000,000,000.00 | |
023800100101 | 13020432 | 00000 | 00000000000000 | 02101 | 53220192 | Grant for Hospital Equipments | 41,000,000,000.00 | ||
023800100101 | 13020427 | 00000 | 00000000000000 | 02101 | 53220192 | CSDP | 1,220,000,000.00 | 50,000,000.00 | |
023800100101 | 13020425 | 00000 | 00000000000000 | 02101 | 53220192 | Child Protection | 53,538,000.00 | 80,000,000.00 | |
023800100101 | 13020428 | 00000 | 00000000000000 | 02101 | 53220192 | Evidence and Communication | 100,000,000.00 | ||
023800100101 | 13020426 | 00000 | 00000000000000 | 02101 | 53220192 | Communication for Development | 61,000,000.00 | 63,000,000.00 | |
023800100101 | 13020431 | 00000 | 00000000000000 | 02101 | 53220192 | Social Protection | 669,230,000.00 | 100,000,000.00 | |
023800100101 | 13020429 | 00000 | 00000000000000 | 02101 | 53220192 | Other UN Activities | 200,000,000.00 | 100,000,000.00 | |
023800100101 | 13020430 | 00000 | 00000000000000 | 02101 | 53220192 | Other World Bank FGN / AKSG / LGA | 2,630,539,000.00 | 120,000,000.00 | |
023800100101 | 13020433 | 00000 | 00000000000000 | 02101 | 53220192 | UNESCO | 9,760,000,000.00 | ||
023800100101 | 13020402 | 00000 | 00000000000000 | 02101 | 53220192 | UNDP | 50,000,000.00 | 80,000,000.00 | |
023800100101 | 13020403 | 00000 | 00000000000000 | 02101 | 53220192 | UNICEF | 598,153,000.00 | 230,000,000.00 | |
023800100101 | 13020404 | 00000 | 00000000000000 | 02101 | 53220192 | UNFPA | 87,000,000.00 | 87,000,000.00 | |
023800100101 | 13020422 | 00000 | 00000000000000 | 02101 | 53220192 | SEEFOR | 250,000,000.00 | 175,000,000.00 | |
023800100101 | 13020405 | 00000 | 00000000000000 | 02101 | 53220192 | UNIDO | 23,129,490,000.00 | 30,000,000.00 | |
023800100101 | 13020437 | 00000 | 00000000000000 | 02101 | 53220192 | World Bank (NEWMAP) | 37,000,000,000.00 | ||
023800100101 | 13020406 | 00000 | 00000000000000 | 02101 | 53220192 | UNITAR | 500,000,000.00 | 20,000,000.00 | |
023800100101 | 13020423 | 00000 | 00000000000000 | 02101 | 53220192 | FADAMA III (Additional Financing) | 200,000,000.00 | 165,000,000.00 | |
023800100101 | 13020441 | 00000 | 00000000000000 | 02101 | 53220192 | Global Fund | 30,000,000.00 | ||
023800100101 | 13020407 | 00000 | 00000000000000 | 02101 | 53220192 | Other EU Programme Counterpart Fund | 500,000,000.00 | 50,000,000.00 | |
023800100101 | 13020409 | 00000 | 00000000000000 | 02101 | 53220192 | CGS / SDGs | 2,000,000,000.00 | 1,000,000,000.00 | |
023800100101 | 13020434 | 00000 | 00000000000000 | 02101 | 53220192 | UBEC - UBE Intervention Fund | 1,300,000,000.00 | ||
023800100101 | 13020412 | 00000 | 00000000000000 | 02101 | 53220192 | HIV / AIDS | 300,000,000.00 | 100,000,000.00 | |
023800100101 | 13020413 | 00000 | 00000000000000 | 02101 | 53220192 | Good Governance Project | 150,000,000.00 | ||
023800100101 | 13020442 | 00000 | 00000000000000 | 02101 | 53220192 | AK - RAAMP | 15,860,000,000.00 | ||
023800100101 | 13020416 | 00000 | 00000000000000 | 02101 | 53220192 | FGN and Other Education Counter Part Fund | 11,000,000,000.00 | 200,000,000.00 | |
023800100101 | 13020418 | 00000 | 00000000000000 | 02101 | 53220192 | AK- RUWATSAN | 528,235,000.00 | 100,000,000.00 | |
023800100101 | 13020436 | 00000 | 00000000000000 | 02101 | 53220192 | USAID / UNICEF | 12,072,815,000.00 | ||
RECURRENT EXPENDITURE | 308,988,470.00 | 283,420,240.00 | |||||||
PERSONNEL COST | 176,808,470.00 | 156,000,240.00 | |||||||
023800100101 | OFFICE OF THE HONOURABLE COMMISSIONER | 11,789,019,950.00 | 8,463,849,590.00 | ||||||
PERSONNEL COST | 6,799,950.00 | 5,329,590.00 | |||||||
023800100101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 6,799,950.00 | 5,329,590.00 | |
023800100101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 3,398,580.00 | 2,794,280.00 | |
023800100101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 38,070.00 | ||
023800100101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,020,940.00 | 2,255,880.00 | |
023800100101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 339,860.00 | 279,430.00 | |
023800100101 | 21010005 | 70131 | 00003000010105 | 02101 | 50323109 | Non - Accident Bonus | 2,500.00 | ||
OVERHEAD COST | 58,720,000.00 | 58,520,000.00 | |||||||
023800100101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 8,000,000.00 | 10,800,000.00 | |
023800100101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 8,000,000.00 | 10,800,000.00 | |
023800100101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 6,000,000.00 | 5,000,000.00 | |
023800100101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 5,600,000.00 | 4,600,000.00 | |
023800100101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 400,000.00 | 400,000.00 | |
023800100101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 10,400,000.00 | 9,400,000.00 | |
023800100101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 6,800,000.00 | 6,800,000.00 | |
023800100101 | 22020402 | 70133 | 00002000000402 | 02101 | 50323109 | Maintenance of Office Furniture | 3,600,000.00 | 2,600,000.00 | |
023800100101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 2,300,000.00 | 2,300,000.00 | |
023800100101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 2,300,000.00 | 2,300,000.00 | |
023800100101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 31,700,000.00 | 30,700,000.00 | |
023800100101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 7,200,000.00 | 7,200,000.00 | |
023800100101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 4,500,000.00 | 3,500,000.00 | |
023800100101 | 22021022 | 70133 | 00002000001022 | 02101 | 50323109 | Special Assignment | 20,000,000.00 | 20,000,000.00 | |
023800100101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 320,000.00 | 320,000.00 | |
023800100101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323109 | Internal Audit Expenses | 320,000.00 | 320,000.00 | |
CAPITAL EXPENDITURE | 11,723,500,000.00 | 8,400,000,000.00 | |||||||
023800100101 | 33010100 | 70112 | 00050003990100 | 03101 | 50323109 | STATE ECONOMIC PLANNING REFERENCE LIBRARY | 39,500,000.00 | 10,000,000.00 | |
023800100101 | 33010109 | 70112 | 00050003990101 | 03101 | 50323109 | Purchase of Current Research and Reference materials | 1,500,000.00 | 1,500,000.00 | |
023800100101 | 33010113 | 70970 | 00050003990102 | 03101 | 50323109 | Refurblishing of old Library books and Materials | 200,000.00 | ||
023800100101 | 32020101 | 70130 | 00050003990103 | 03101 | 50323109 | Renovation/Relocation of old Library to new location | 500,000.00 | ||
023800100101 | 33010113 | 70970 | 00050003990104 | 03101 | 50323109 | Purchase of Flip Chart | 100,000.00 | 100,000.00 | |
023800100101 | 32010508 | 70970 | 00050003990105 | 03101 | 50323109 | Purchase of Projector/Screen | 200,000.00 | 200,000.00 | |
023800100101 | 32010515 | 70130 | 00050003990106 | 03101 | 50323109 | Purchase of Video Conference facilities | 1,000,000.00 | 1,000,000.00 | |
023800100101 | 32010509 | 70130 | 00050003990107 | 03101 | 50323109 | Purchase of 2No. Binding machines | 100,000.00 | 100,000.00 | |
023800100101 | 32010505 | 70130 | 00050003990108 | 03101 | 50323109 | Purchase of 1No. Photocopier | 300,000.00 | 300,000.00 | |
023800100101 | 32010503 | 70130 | 00050003990109 | 03101 | 50323109 | Purchase of 2No. Scanner | 100,000.00 | 100,000.00 | |
023800100101 | 32010603 | 70112 | 00060003990102 | 03101 | 50323109 | Catalogue cabinet,electric stylus pen and transfer foils | 1,000,000.00 | 500,000.00 | |
023800100101 | 33010114 | 70610 | 00060003990105 | 03101 | 50323109 | Payment for materials subscription | 1,000,000.00 | 1,000,000.00 | |
023800100101 | 32010601 | 70610 | 00060003990109 | 03101 | 50323109 | Tiling/ fittings for 2 No. Offices | 1,000,000.00 | 1,000,000.00 | |
023800100101 | 33010114 | 70112 | 00110003990104 | 03101 | 50323109 | Hosting for Internet Services/subscription | 29,500,000.00 | 500,000.00 | |
023800100101 | 32010501 | 70133 | 00110003990106 | 03101 | 50323109 | 5No.Computers with accessories (UPS,etc.) | 1,000,000.00 | 1,000,000.00 | |
023800100101 | 32010605 | 70133 | 00110003990107 | 03101 | 50323109 | Purchase of new books | 1,700,000.00 | 1,000,000.00 | |
023800100101 | 32010605 | 70133 | 00110003990108 | 03101 | 50323109 | Purchase of Office Funiture for Library | 1,000,000.00 | 1,000,000.00 | |
023800100101 | 33010100 | 70112 | 00130003150100 | 03101 | 50323109 | PRODUCTION OF ECONOMIC ATLAS OF AKSG | 50,000,000.00 | ||
023800100101 | 33010113 | 70112 | 00130003150101 | 03101 | 50323109 | Update on feasibility report | 5,000,000.00 | ||
023800100101 | 33010118 | 70112 | 00130003150102 | 03101 | 50323109 | Programming of maps content | 5,000,000.00 | ||
023800100101 | 33010113 | 70112 | 00130003150103 | 03101 | 50323109 | Publication and distribution of Economic Atlas | 5,000,000.00 | ||
023800100101 | 33010118 | 70112 | 00130003150104 | 03101 | 50323109 | Development of GIS Map of the State on it’s Economic disposition | 20,000,000.00 | ||
023800100101 | 33010114 | 70411 | 00130003150105 | 03101 | 50323109 | Surveys and data generation for map | 15,000,000.00 | ||
023800100101 | 33010100 | 70112 | 00130003140100 | 03101 | 50323109 | PRODUCTION OF ADMINISTRATION STATISTICS, PUBLICATION AND SETTING UP OF STATE DATA BANK | 35,000,000.00 | 35,000,000.00 | |
023800100101 | 33010113 | 70112 | 00130003140101 | 03101 | 50323109 | Production of 6 No. Publications including State Statistical year book, Statistical handbook etc | 25,000,000.00 | 25,000,000.00 | |
023800100101 | 32010501 | 70112 | 00130003140103 | 03101 | 50323109 | Purchase of 10 No. computers accessories | 2,500,000.00 | 2,500,000.00 | |
023800100101 | 33010117 | 70112 | 00130003140104 | 03101 | 50323109 | Purchase/installation of statistical packages & software | 1,000,000.00 | 1,000,000.00 | |
023800100101 | 33010114 | 70112 | 00130003140105 | 03101 | 50323109 | Linking of MDAs to AKS central Data Bank at MED | 5,000,000.00 | 5,000,000.00 | |
023800100101 | 33010109 | 70112 | 00130003140106 | 03101 | 50323109 | Capacity building for 5 No. staff on management of central Data Bank | 1,500,000.00 | 1,500,000.00 | |
023800100101 | 33010100 | 70411 | 00020002410100 | 03101 | 50323109 | NATIONAL POPULATION ACTIVITIES | 34,000,000.00 | 15,000,000.00 | |
023800100101 | 33010114 | 70411 | 00020002410105 | 03101 | 50323109 | Data Gathering, Research & Data synthesization | 2,000,000.00 | 2,000,000.00 | |
023800100101 | 33010110 | 70411 | 00020002410107 | 03101 | 50323109 | Enlightenment/ Awareness campaign on population matters and policies | 1,000,000.00 | 1,000,000.00 | |
023800100101 | 33010109 | 70970 | 00020002410108 | 03101 | 50323109 | Seminars workshops/conferences | 1,500,000.00 | 1,500,000.00 | |
023800100101 | 32010405 | 70450 | 00020002410110 | 03101 | 50323109 | Purchase of 1No. Project vehicle (Hilux) | 25,000,000.00 | 6,000,000.00 | |
023800100101 | 32010601 | 70130 | 00020002410111 | 03101 | 50323109 | NPA Office Furnishing | 500,000.00 | 500,000.00 | |
023800100101 | 33010111 | 70130 | 00020002410112 | 03101 | 50323109 | Tracking of UNFRA activities | 500,000.00 | 500,000.00 | |
023800100101 | 33010109 | 70112 | 00050002410101 | 03101 | 50323109 | Apprenticeship and training of 2 No. Demographers | 1,000,000.00 | 1,000,000.00 | |
023800100101 | 33010113 | 70112 | 00050002410102 | 03101 | 50323109 | Publication of Population Reference Materials | 1,000,000.00 | 1,000,000.00 | |
023800100101 | 33010109 | 70112 | 00050002410103 | 03101 | 50323109 | Data analysis simulation and application to State macroeconomic planning | 1,000,000.00 | 1,000,000.00 | |
023800100101 | 32010501 | 70133 | 00110002410108 | 03101 | 50323109 | Purchase of 3 No. computers with accessories | 500,000.00 | 500,000.00 | |
023800100101 | 33010100 | 70112 | 00130001250100 | 03101 | 50323109 | ECONOMIC RESEARCHES AND SURVEYS | 110,000,000.00 | 50,000,000.00 | |
023800100101 | 33010113 | 70112 | 00130001250101 | 03101 | 50323109 | Conduct research to establish labour market status in the State. | 15,000,000.00 | 10,000,000.00 | |
023800100101 | 33010113 | 70112 | 00130001250102 | 03101 | 50323109 | To capture the number of out-of-school children by locations, age, reasons for being out-of-school for educational planning and siting of facilities. | 15,000,000.00 | 10,000,000.00 | |
023800100101 | 33010113 | 70112 | 00130001250103 | 03101 | 50323109 | Provision for updating of AKS regional GDP | 30,000,000.00 | 20,000,000.00 | |
023800100101 | 33010113 | 70112 | 00130001250105 | 03101 | 50323109 | Needs Assessment on social amenities for political wards in the State | 40,000,000.00 | 10,000,000.00 | |
023800100101 | 33010113 | 70112 | 00130001250106 | 03101 | 50323109 | Development & employment study of Micro Industries | 10,000,000.00 | ||
023800100101 | 33010100 | 70411 | 00020002610100 | 03101 | 50323109 | OTHER ACTIVITIES OF MINISTRY OF ECONOMIC DEVELOPMENT | 283,500,000.00 | 85,000,000.00 | |
023800100101 | 33010109 | 70411 | 00020002610106 | 03101 | 50323109 | Attendance at 2018 National Joint Planning Board meetings - National Council on development Planning | 8,000,000.00 | 3,000,000.00 | |
023800100101 | 33010109 | 70112 | 00050002610101 | 03101 | 50323109 | Capacity building for pooled staff in all MDAs, Hqtrs & Zonal offices | 30,000,000.00 | 25,000,000.00 | |
023800100101 | 33010109 | 70112 | 00050002610103 | 03101 | 50323109 | Participation in Programmes of Nigerian Economic Society | 5,500,000.00 | 2,500,000.00 | |
023800100101 | 33010109 | 70112 | 00050002610103 | 03101 | 50323109 | Participation in Programmes of NIM | 5,000,000.00 | 3,000,000.00 | |
023800100101 | 33010109 | 70112 | 00050002610103 | 03101 | 50323109 | Participation in Programmes of NSA/NBS | 7,000,000.00 | 5,000,000.00 | |
023800100101 | 33010121 | 70112 | 00050002610104 | 03101 | 50323109 | State Joint Planning Board Activities | 20,000,000.00 | 15,000,000.00 | |
023800100101 | 33010109 | 70112 | 00060002610105 | 03101 | 50323109 | Participation in programmes of NESG | 5,000,000.00 | 3,000,000.00 | |
023800100101 | 32010501 | 70610 | 00060002610108 | 03101 | 50323109 | Review of AKS Economic Policies | 20,000,000.00 | ||
023800100101 | 33010109 | 70610 | 00060002610111 | 03101 | 50323109 | Participation in Programmes of NEC | 7,000,000.00 | 6,000,000.00 | |
023800100101 | 33010121 | 70112 | 00130002610102 | 03101 | 50323109 | Provision for National Economic Intelligence Committee (NEIC) | 7,500,000.00 | 2,500,000.00 | |
023800100101 | 33010121 | 70411 | 00130002610107 | 03101 | 50323109 | Activity to read; Purchase of 3No. Hilux Vehicles | 88,500,000.00 | 20,000,000.00 | |
023800100101 | 32010405 | 70133 | 00130002610109 | 03101 | 50323109 | Social Investment | 50,000,000.00 | ||
023800100101 | 33010109 | 70133 | 00130002610110 | 03101 | 50323109 | Development of new Economic Policies for AKS | 30,000,000.00 | ||
023800100101 | 33010100 | 70112 | 00130003180100 | 03101 | 50323109 | PROGRAMME MONITORING | 100,000,000.00 | 25,000,000.00 | |
023800100101 | 33010113 | 70112 | 00130003180101 | 03101 | 50323109 | Quarterly report writing/production | 40,000,000.00 | ||
023800100101 | 33010111 | 70411 | 00130003180102 | 03101 | 50323109 | Monitoring and evaluation of government programmes/projects & Publication of Reports | 25,000,000.00 | 20,000,000.00 | |
023800100101 | 33010111 | 70411 | 00130003180103 | 03101 | 50323109 | Supervision/monitoring of externally funded programmes and projects | 10,000,000.00 | 5,000,000.00 | |
023800100101 | 32010405 | 70411 | 00130003180106 | 03101 | 50323109 | Purchase of 1No. M&E Project Vehicles | 25,000,000.00 | ||
023800100101 | 33010100 | 70112 | 00050001150100 | 03101 | 50323109 | DEVELOPMENT OF STATE STATISTICAL MASTER PLAN/ STATE STRATEGY DEVELOPMENT STATISTICS (SSDS) | 30,000,000.00 | 30,000,000.00 | |
023800100101 | 33010109 | 70112 | 00050001150102 | 03101 | 50323109 | Seminars/Workshop and conferences for producer and end users | 2,500,000.00 | 2,500,000.00 | |
023800100101 | 33010113 | 70112 | 00050001150103 | 03101 | 50323109 | Preparation and Production of Statistics Bill | 1,500,000.00 | 1,500,000.00 | |
023800100101 | 32010405 | 70112 | 00130001150101 | 03101 | 50323109 | Purchase of 1No. Toyota Hilux (Project vehicles) | 13,500,000.00 | 13,500,000.00 | |
023800100101 | 33010113 | 70112 | 00130001150104 | 03101 | 50323109 | Development/Implementation of State Strategy Development Statistics (SSDS) | 5,000,000.00 | 5,000,000.00 | |
023800100101 | 33010118 | 70112 | 00130001150106 | 03101 | 50323109 | Production of final state master plan document and circulation | 2,500,000.00 | 2,500,000.00 | |
023800100101 | 33010110 | 70411 | 00130001150107 | 03101 | 50323109 | Sensitization and Stakeholders Forum | 2,500,000.00 | 2,500,000.00 | |
023800100101 | 33010109 | 70130 | 00130001150108 | 03101 | 50323109 | Attendance at Meetings | 2,500,000.00 | 2,500,000.00 | |
023800100101 | 33010100 | 70112 | 00120004880100 | 03101 | 50323109 | GOVERNMENT CASH COUNTERPART CONTRIBUTION (GCCC) | 9,171,500,000.00 | 7,900,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880101 | 03101 | 50323109 | UNICEF | 230,000,000.00 | 230,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880102 | 03101 | 50323109 | CGS/SDGs | 1,000,000,000.00 | 1,000,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880103 | 03101 | 50323109 | SEEFOR | 10,000,000.00 | 175,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880104 | 03101 | 50323109 | HIV/AIDs | 50,000,000.00 | 100,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880106 | 03101 | 50323109 | Communication for Development | 63,000,000.00 | ||
023800100101 | 33010121 | 70112 | 00120004880108 | 03101 | 50323109 | Child Protection | 7,000,000.00 | 80,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880111 | 03101 | 50323109 | CSDP | 50,000,000.00 | 50,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880112 | 03101 | 50323109 | Social Protection | 100,000,000.00 | 100,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880113 | 03101 | 50323109 | Good governance Project | 50,000,000.00 | ||
023800100101 | 33010121 | 70112 | 00120004880114 | 03101 | 50323109 | UNDP 7th Country Program | 80,000,000.00 | 80,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880117 | 03101 | 50323109 | AKRUWATSAN | 100,000,000.00 | 100,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880119 | 03101 | 50323109 | UNFPA | 89,000,000.00 | 87,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880120 | 03101 | 50323109 | Evidence and Communication for Development | 9,500,000.00 | 100,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880123 | 03101 | 50323109 | UNITAR | 50,000,000.00 | 20,000,000.00 | |
023800100101 | 33010121 | 70112 | 00120004880124 | 03101 | 50323109 | UNIDO | 40,000,000.00 | 30,000,000.00 | |
023800100101 | 33010121 | 70120 | 00120004880125 | 03101 | 50323109 | Other UN Activities | 50,000,000.00 | 100,000,000.00 | |
023800100101 | 33010121 | 70120 | 00120004880126 | 03101 | 50323109 | Other World Bank /FGN/AKSG/LGA | 30,000,000.00 | 120,000,000.00 | |
023800100101 | 33010121 | 70130 | 00120004880127 | 03101 | 50323109 | FADAMA Additional financing | 20,000,000.00 | 165,000,000.00 | |
023800100101 | 33010121 | 70950 | 00120004880128 | 03101 | 50323109 | FGN & Other Education counterpart funds etc | 50,000,000.00 | 200,000,000.00 | |
023800100101 | 32010522 | 70120 | 00120004880129 | 03101 | 50323109 | Other EU programme Counterpart funding | 85,000,000.00 | 50,000,000.00 | |
023800100101 | 32010212 | 70730 | 00120004880130 | 03101 | 50323105 | Hospital Equipment | 5,000,000,000.00 | ||
023800100101 | 33010121 | 70410 | 00120004880131 | 03101 | 50323109 | Global Fund | 200,000,000.00 | ||
023800100101 | 33010121 | 70410 | 00120004880132 | 03101 | 50323109 | UNESCO | 20,000,000.00 | ||
023800100101 | 33010121 | 70410 | 00120004880133 | 03101 | 50323109 | UBEC-UBE/Intervention Fund | 51,000,000.00 | ||
023800100101 | 33010121 | 70410 | 00120004880134 | 03101 | 50323109 | USAID | 50,000,000.00 | ||
023800100101 | 33010121 | 70410 | 00120004880135 | 03101 | 50323109 | AK-RAAMP | 4,800,000,000.00 | ||
023800100101 | 33010121 | 70410 | 00120004880136 | 03101 | 50323109 | NEW MAP | 2,000,000,000.00 | ||
023800100101 | 33010100 | 70112 | 00130001260100 | 03101 | 50323109 | ECONOMIC SUMMIT/ DONOR CONFERENCE AND INFRASTRUCTURE SUMMIT | 250,000,000.00 | 60,000,000.00 | |
023800100101 | 33010109 | 70112 | 00130001260101 | 03101 | 50323109 | Hosting of Annual State Economic Summit | 100,000,000.00 | 50,000,000.00 | |
023800100101 | 33010109 | 70112 | 00130001260102 | 03101 | 50323109 | Hosting of Bilateral/Stakeholders conference on Alternative source of Revenue for Economic Development of Akwa Ibom State | 50,000,000.00 | ||
023800100101 | 33010109 | 70112 | 00130001260103 | 03101 | 50323109 | Annual Contribution to BRACED Commission & Attendance at 2017 South South Economic Summit | 30,000,000.00 | 10,000,000.00 | |
023800100101 | 33010110 | 70130 | 00130001260104 | 03101 | 50323109 | Hosting of multilaterial donors/Development partners forum | 70,000,000.00 | ||
023800100101 | 32010400 | 70133 | 00130003490100 | 03101 | 50323109 | PURCHASE OF UTILITY VEHICLES/MOTOR CYCLES | 40,000,000.00 | ||
023800100101 | 32010405 | 70133 | 00130003490104 | 03101 | 50323109 | Purchase of 1 No. Hiace Bus for the Ministry | 12,000,000.00 | ||
023800100101 | 32010405 | 70112 | 00130003490104 | 03101 | 50323109 | Purchase of 2 No. Toyota Hilux | 27,000,000.00 | ||
023800100101 | 32010407 | 70133 | 00130003490105 | 03101 | 50323109 | Purchase of 4No. Motor Cycles for 2No. Zonal Offices | 1,000,000.00 | ||
023800100101 | 33010100 | 70411 | 00130005950100 | 03101 | 50323109 | PREPARATION OF STATE MTEF, PREPARATION OF AKS CAPITL ESTIMATES | 120,000,000.00 | 50,000,000.00 | |
023800100101 | 33010110 | 70411 | 00130005950101 | 03101 | 50323109 | Revision of existing State Economic Plan & Production of a new State Strategic Plan | 10,000,000.00 | 10,000,000.00 | |
023800100101 | 33010110 | 70411 | 00130005950102 | 03101 | 50323109 | Preparation/Printing /distribution of 2019 - 2021 FSP/MTEF | 60,000,000.00 | 10,000,000.00 | |
023800100101 | 33010109 | 70411 | 00130005950103 | 03101 | 50323109 | Facilitating the Preparation of LGAs Dev. Plan | 20,000,000.00 | 15,000,000.00 | |
023800100101 | 33010110 | 70411 | 00130005950104 | 03101 | 50323109 | Hosting of Bilateral discussion | 5,000,000.00 | 2,500,000.00 | |
023800100101 | 33010110 | 70411 | 00130005950105 | 03101 | 50323109 | Bench marking of MDAs | 10,000,000.00 | 10,000,000.00 | |
023800100101 | 33010109 | 70411 | 00130005950106 | 03101 | 50323109 | 2019 Capital Budget Preparatory seminar for CEOs of MDAs and PRS Staff & Accountant | 15,000,000.00 | 2,500,000.00 | |
023800100101 | 33010100 | 70130 | 00050007030100 | 03101 | 50323109 | DEVELOPMENT OF MANPOWER PLAN FOR AKWA IBOM STATE | 50,000,000.00 | ||
023800100101 | 33010109 | 70130 | 00050007030101 | 03101 | 50323109 | Capacity Building for Staff of SMC | 5,000,000.00 | ||
023800100101 | 33010121 | 70130 | 00050007030102 | 03101 | 50323109 | Inauguration of LOGMU in 31 LGAs | 3,500,000.00 | ||
023800100101 | 32010405 | 70130 | 00050007030103 | 03101 | 50323109 | Purchase of 1No Manpower survey Project Vehicle (Toyota Hilux) | 12,500,000.00 | ||
023800100101 | 33010114 | 70130 | 00050007030104 | 03101 | 50323109 | Establishment of Labour market Information System (LMIS) for the State | 1,500,000.00 | ||
023800100101 | 33010110 | 70130 | 00050007030105 | 03101 | 50323109 | Hosting and Attendamce at National and Zonal Conferences and state meetings | 2,500,000.00 | ||
023800100101 | 33010113 | 70130 | 00050007030106 | 03101 | 50323109 | Job Content Analysis in Akwa Ibom State Public Service | 5,000,000.00 | ||
023800100101 | 33010113 | 70130 | 00050007030107 | 03101 | 50323109 | Manpower Stock and Requirement study of AKS | 10,000,000.00 | ||
023800100101 | 33010113 | 70130 | 00050007030108 | 03101 | 50323109 | Development and Employment Study of Micro Industry | 10,000,000.00 | ||
023800100101 | 33010100 | 70110 | 00130007070100 | 03101 | 50323109 | AKWA IBOM STATE THIRTY YEARS DEVELOPMENT PLAN | 250,000,000.00 | ||
023800100101 | 33010118 | 70110 | 00130007070101 | 03101 | 50323109 | Review of existing development plan | 20,000,000.00 | ||
023800100101 | 33010113 | 70130 | 00130007070103 | 03101 | 50323109 | Collaborate with relevant stakeholder to produce a comprehensive low term plan | 100,000,000.00 | ||
023800100101 | 33010110 | 70130 | 00130007070104 | 03101 | 50323109 | Organization and public forum | 50,000,000.00 | ||
023800100101 | 32020106 | 70130 | 00130007070105 | 03101 | 50323109 | Secure legal backing for implementation | 50,000,000.00 | ||
023800100101 | 32020106 | 70130 | 00130007070106 | 03101 | 50323109 | Publication & distribution of 2000 copies | 30,000,000.00 | ||
