![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ECONOMIC MINISTRY OF LANDS AND TOWN PLANNING | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
026000100100 | MINISTRY OF LANDS AND TOWN PLANNING | 5,729,753,640.00 | 5,285,774,160.00 | ||||||
026000100100 | 12020621 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 719,780,000.00 | 700,000,000.00 | |
OFFICE OF THE HONOUABLE COMMISSIONER | 719,780,000.00 | 700,000,000.00 | |||||||
026000100101 | 12020400 | 00000 | 00000000000000 | 02101 | 53220192 | Fees | 164,680,000.00 | 165,780,000.00 | |
026000100101 | 12020437 | 00000 | 00000000000000 | 02101 | 53220192 | Deeds Preparation Approval, Execution and Registration Fees | 70,000,000.00 | 68,000,000.00 | |
026000100101 | 12020440 | 00000 | 00000000000000 | 02101 | 53220192 | Annual Practice fee for Consultant Town Planning | 2,100,000.00 | 2,000,000.00 | |
026000100101 | 12020438 | 00000 | 00000000000000 | 02101 | 53220192 | Building Plans and Inspection Fees | 28,000,000.00 | 27,000,000.00 | |
026000100101 | 12020455 | 00000 | 00000000000000 | 02101 | 53220192 | Search Fee | 400,000.00 | 400,000.00 | |
026000100101 | 12020447 | 00000 | 00000000000000 | 02101 | 53220192 | Site Analysis Report Fees | 7,000,000.00 | 7,000,000.00 | |
026000100101 | 12020453 | 00000 | 00000000000000 | 02101 | 53220192 | Non-Refundable Application Fees for Letters of Consent | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 12020447 | 00000 | 00000000000000 | 02101 | 53220192 | Plot Identification Fees | 80,000.00 | 80,000.00 | |
026000100101 | 12020447 | 00000 | 00000000000000 | 02101 | 53220192 | Land Use Development Clearance Certificate | 100,000.00 | 100,000.00 | |
026000100101 | 12020438 | 00000 | 00000000000000 | 02101 | 53220192 | Approval Fees for Private Layout Plans | 2,000,000.00 | 1,200,000.00 | |
026000100101 | 12020431 | 00000 | 00000000000000 | 02101 | 53220192 | Environmental Impact Analysis Report Fees | 1,000,000.00 | 1,000,000.00 | |
026000100101 | 12020448 | 00000 | 00000000000000 | 02101 | 53220192 | Revenue from Communication Masks | 1,000,000.00 | 1,000,000.00 | |
026000100101 | 12020447 | 00000 | 00000000000000 | 02101 | 53220192 | Siting / Approval of GSM Masks | 20,000,000.00 | 25,000,000.00 | |
026000100101 | 12020447 | 00000 | 00000000000000 | 02101 | 53220192 | Sitting / Approval of GSM Renewal Charges | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 12020447 | 00000 | 00000000000000 | 02101 | 53220192 | Urban Development Fees | 13,000,000.00 | 13,000,000.00 | |
026000100101 | 12010100 | 00000 | 00000000000000 | 02101 | 53220192 | Personal Taxes | 500,000.00 | 500,000.00 | |
026000100101 | 12010112 | 00000 | 00000000000000 | 02101 | 53220192 | Property Tax (Urban Devt Tax) | 500,000.00 | 500,000.00 | |
026000100101 | 12020800 | 00000 | 00000000000000 | 02101 | 53220192 | Rent on Government Building | 153,900,000.00 | 414,520,000.00 | |
026000100101 | 12020807 | 00000 | 00000000000000 | 02101 | 53220192 | Rent of Industrial Estates | 153,900,000.00 | 414,520,000.00 | |
026000100101 | 12020900 | 00000 | 00000000000000 | 02101 | 53220192 | Rent on Land and Others - General | 399,500,000.00 | 118,000,000.00 | |
026000100101 | 12020901 | 00000 | 00000000000000 | 02101 | 53220192 | Land Rent – Temporary right of Occupancy | 4,200,000.00 | 4,000,000.00 | |
026000100101 | 12020901 | 00000 | 00000000000000 | 02101 | 53220192 | Land Use Rent (Private C/O) | 4,200,000.00 | 4,000,000.00 | |
026000100101 | 12020901 | 00000 | 00000000000000 | 02101 | 53220192 | Premium on Lands | 381,100,000.00 | 100,000,000.00 | |
026000100101 | 12020901 | 00000 | 00000000000000 | 02101 | 53220192 | Rent on State Lands (Residential) | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 12020600 | 00000 | 00000000000000 | 02101 | 53220192 | Sales - General | 1,200,000.00 | 1,200,000.00 | |
026000100101 | 12020616 | 00000 | 00000000000000 | 02101 | 53220192 | Sales of Unserviceable Items | 100,000.00 | 100,000.00 | |
026000100101 | 12020616 | 00000 | 00000000000000 | 02101 | 53220192 | Sales of Unserviceable Motor Vehicles | 1,000,000.00 | 1,000,000.00 | |
026000100101 | 12020621 | 00000 | 00000000000000 | 02101 | 53220192 | Sales of Master Plan | 100,000.00 | 100,000.00 | |
RECURRENT EXPENDITURE | 449,753,640.00 | 408,274,160.00 | |||||||
PERSONNEL COST | 340,613,640.00 | 305,634,160.00 | |||||||
026000100101 | OFFICE OF THE HONOUABLE COMMISSIONER | 5,321,375,320.00 | 4,912,960,280.00 | ||||||
PERSONNEL COST | 8,475,320.00 | 7,060,280.00 | |||||||
026000100101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 8,475,320.00 | 7,060,280.00 | |
026000100101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 4,522,740.00 | 3,772,380.00 | |
026000100101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 58,850.00 | 12,000.00 | |
026000100101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,394,040.00 | 2,898,660.00 | |
026000100101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 452,270.00 | 377,240.00 | |
026000100101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323109 | Responsibility Allowance | 47,420.00 | ||
OVERHEAD COST | 32,900,000.00 | 28,400,000.00 | |||||||
026000100101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 7,000,000.00 | 6,500,000.00 | |
026000100101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 7,000,000.00 | 6,500,000.00 | |
026000100101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 5,300,000.00 | 4,300,000.00 | |
026000100101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 5,200,000.00 | 4,200,000.00 | |
026000100101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 | |
026000100101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 13,500,000.00 | 11,500,000.00 | |
026000100101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 8,500,000.00 | 7,500,000.00 | |
026000100101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 5,000,000.00 | 4,000,000.00 | |
026000100101 | 22020700 | 70133 | 00002000000700 | 02101 | 50323109 | CONSULTANCY AND PROFESSIONAL SERVICES | 500,000.00 | 500,000.00 | |
026000100101 | 22020703 | 70133 | 00002000000703 | 02101 | 50323109 | Legal Services | 500,000.00 | 500,000.00 | |
026000100101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 1,100,000.00 | 1,100,000.00 | |
026000100101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 1,100,000.00 | 1,100,000.00 | |
026000100101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 5,300,000.00 | 4,300,000.00 | |
026000100101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323109 | Publicity and Advertisement | 1,000,000.00 | 1,000,000.00 | |
026000100101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 4,300,000.00 | 3,300,000.00 | |
026000100101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 200,000.00 | 200,000.00 | |
026000100101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 200,000.00 | 200,000.00 | |
CAPITAL EXPENDITURE | 5,280,000,000.00 | 4,877,500,000.00 | |||||||
026000100101 | 32010300 | 70435 | 00060002070100 | 03101 | 50323109 | LAND USE & ALLOCATION COMMITTEE | 190,000,000.00 | 35,000,000.00 | |
026000100101 | 32010305 | 70435 | 00060002070101 | 03101 | 50323109 | Procurement and Installation of 40KVA generator | 15,000,000.00 | 4,500,000.00 | |
026000100101 | 33010113 | 70610 | 00060002070102 | 03101 | 50323109 | Publicity & publication of Certificates of occupancy, letter of consent and approval in principle | 13,000,000.00 | 2,000,000.00 | |
026000100101 | 32010405 | 70610 | 00060002070103 | 03101 | 50323109 | Provision of 1No. Saloon car, 1 No Toyota Hiace Bus and 1No Toyota Hilux | 57,000,000.00 | 7,500,000.00 | |
026000100101 | 32010601 | 70610 | 00060002070104 | 03101 | 50323109 | Purchase of Office furniture/ equipment for Area offices Headquater | 20,000,000.00 | 6,000,000.00 | |
026000100101 | 32010101 | 70610 | 00060002070105 | 03101 | 50323109 | Provision for Land use reference Library | 13,000,000.00 | 1,000,000.00 | |
026000100101 | 33010118 | 70610 | 00060002070106 | 03101 | 50323109 | Establishment of Cartographic Studio | 14,000,000.00 | 2,500,000.00 | |
026000100101 | 33010114 | 70460 | 00060002070107 | 03101 | 50323109 | Computerization & Networking of the State Land Use / Data bank | 15,000,000.00 | 3,000,000.00 | |
026000100101 | 33010114 | 70460 | 00060002070108 | 03101 | 50323109 | Operational/Maintenance of Website | 13,000,000.00 | 1,500,000.00 | |
026000100101 | 33010109 | 70610 | 00060002070109 | 03101 | 50323109 | Capacity Building/Training | 15,000,000.00 | 5,000,000.00 | |
026000100101 | 32010407 | 70410 | 00060002070110 | 03101 | 50323109 | Purchase of 8No. Motor cycles for Area Offices for site inspection | 15,000,000.00 | 2,000,000.00 | |
026000100101 | 33010100 | 70610 | 00060004450100 | 03101 | 50323105 | PREPARATION /REVIEW OF MASTER PLAN FOR URBAN CENTRES | 120,000,000.00 | 80,000,000.00 | |
026000100101 | 33010118 | 70610 | 00060004450101 | 03101 | 50323105 | Review/Preparation of Master Plan for Uyo urban | 30,000,000.00 | ||
026000100101 | 33010118 | 70610 | 00060004450104 | 03101 | 50323109 | Review of Master Plan for Ikot Ekpene Urban | 30,000,000.00 | 10,000,000.00 | |
026000100101 | 33010110 | 70610 | 00060004450110 | 03101 | 50323109 | Review/Preparation of Master Plan for Eket Urban | 20,000,000.00 | 30,000,000.00 | |
026000100101 | 33010110 | 70610 | 00060004450111 | 03101 | 50323109 | Review/Preparation of Master Plan for Ikot Abasi Urban | 20,000,000.00 | 30,000,000.00 | |
026000100101 | 33010110 | 70610 | 00060004450112 | 03101 | 50323109 | Review of Master Plan for Itu Urban, Itu LGA. | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 33010110 | 70610 | 00060004450114 | 03101 | 50323109 | Review of Master Plan for Oron Urban | 10,000,000.00 | ||
026000100101 | 33010100 | 70610 | 00060002970100 | 03101 | 50323105 | PREPARATION AND IMPLEMENTATION OF REGIONAL AND SUB-REGIONAL PLAN IN AKWA IBOM STATE | 50,000,000.00 | ||
026000100101 | 33010112 | 70610 | 00060002970101 | 03101 | 50323105 | Recognizance Survey | 3,000,000.00 | ||
026000100101 | 33010118 | 70610 | 00060002970102 | 03101 | 50323105 | Preparation of Preliminary Report | 15,000,000.00 | ||
026000100101 | 33010110 | 70610 | 00060002970104 | 03101 | 50323105 | Conduct of Public Hearing | 5,000,000.00 | ||
026000100101 | 33010118 | 70610 | 00060002970105 | 03101 | 50323105 | Production of final draft report | 5,000,000.00 | ||
026000100101 | 32010405 | 70610 | 00060002970106 | 03101 | 50323105 | Preparation of plan showing existing condition | 10,000,000.00 | ||
026000100101 | 33010118 | 70610 | 00060002970107 | 03101 | 50323105 | Production of final Regional Master Plan | 10,000,000.00 | ||
026000100101 | 33010110 | 70130 | 00060002970108 | 03101 | 50323109 | Town Hall Meetings | 2,000,000.00 | ||
026000100101 | 32010500 | 70610 | 00060003450100 | 03101 | 50323105 | PURCHASE OF DRAWING/FIELD EQUIPMENT, FOR LAND, TOWN AND COUNTRY PLANNING, ESTATE DEED | 16,500,000.00 | 15,000,000.00 | |
026000100101 | 32010519 | 70610 | 00060003450101 | 03101 | 50323109 | Purchase of Technical equipment, Drawing/Studio eqiupment: Refil light table, Drawing table, Stools, Radiograph pens, pencil, T-squares: French curves, Template, Flexiblecurve, Stencil guilde, Scale rule Prismatic compass, Ranging pole, Hand held GPS | 12,000,000.00 | 12,000,000.00 | |
026000100101 | 32010519 | 70610 | 00060003450103 | 03101 | 50323109 | Purchase of refill light table | |||
026000100101 | 32010519 | 70610 | 00060003450105 | 03101 | 50323109 | Purchase of No 1 Ao Printer | 1,200,000.00 | ||
026000100101 | 32010519 | 70610 | 00060003450106 | 03101 | 50323109 | Purchase of Life Jacket, Rain Boots; and Safety Boots | 500,000.00 | 500,000.00 | |
026000100101 | 32010603 | 70610 | 00060003450107 | 03101 | 50323109 | Purchase of 20 No Coverall | 300,000.00 | ||
026000100101 | 32010501 | 70610 | 00060003450108 | 03101 | 50323109 | Purchase of 4No. Computers; 2No. Projectors; 4No. Printers; 5No. Steel Cabinets | 2,500,000.00 | 2,500,000.00 | |
026000100101 | 32010519 | 70610 | 00060003450108 | 03101 | 50323105 | Purchase of Field equipment - 10 No. life jackets,4 No. Prismatic compass, Hand-held GPs and 20 No. Ranging, 4 No. Poles | |||
026000100101 | 32010519 | 70610 | 00060003450109 | 03101 | 50323109 | Purchase of Field equipment - 10 No. Prismatic compass | |||
026000100101 | 32010602 | 70610 | 00060003450111 | 03101 | 50323109 | Purchase of 10No. Drawing Table / Stools | |||
026000100101 | 32010200 | 70610 | 00060005060100 | 03101 | 50323105 | PREPARATION OF PHYSICAL DEVELOPMENT PLANS FOR GROWTH CENTRES | 30,000,000.00 | 30,000,000.00 | |
026000100101 | 32010202 | 70610 | 00060005060101 | 03101 | 50323109 | Preparation and implementation of physical development (road) plans for growth centers: Ikot Oku Ikono | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 32010202 | 70130 | 00060005060102 | 03101 | 50323109 | Preparation and implementation of physical development (road) plans for growth centers: Ndon Ebom | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 32010202 | 70130 | 00060005060103 | 03101 | 50323109 | Preparation and implementation of physical development (road) plans for growth centers: Awa Iman | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 32010100 | 70610 | 00060002880100 | 03101 | 50323109 | PAYMENT OF COMPENSATION | 4,014,000,000.00 | 4,000,000,000.00 | |
026000100101 | 32010102 | 70610 | 00060002880101 | 03101 | 50323109 | Payment for Site for prisons, Abak Itenge | 200,000,000.00 | 97,000,000.00 | |
026000100101 | 32010102 | 70610 | 00060002880102 | 03101 | 50323109 | Payment for Federal Housing Estate Utu-Abak | 158,000,000.00 | 158,000,000.00 | |
026000100101 | 32010202 | 70610 | 00060002880106 | 03101 | Payment of compensation and settlement of incidentals on site for transformer substation at Itiam Etoi, Along Edet Akpan Avenue, Uyo | 50,000,000.00 | |||
026000100101 | 32020102 | 70610 | 00060002880107 | 03101 | 50323109 | Payment for Site for State Housing Estate, Ibiaku Obio Ndobo-Uruan | 650,000,000.00 | 360,000,000.00 | |
026000100101 | 32010105 | 70610 | 00060002880110 | 03101 | 50323109 | Payment for Site for Timber Market, Ewet Uruan Street | 323,000,000.00 | 350,000,000.00 | |
026000100101 | 32010202 | 70610 | 00060002880113 | 03101 | 50323109 | Payment for Site Federal Housing Estate, Ibesikpo Asutan (Plot A&B) | 97,000,000.00 | 98,000,000.00 | |
026000100101 | 32020102 | 70610 | 00060002880114 | 03101 | 50323109 | Payment for Site for Residental Estates at Ikot Ebom, Use Ikot Ekop, Ikot Ambang, Ikot Osukpong in Ibiono Ibom | 98,000,000.00 | 98,000,000.00 | |
026000100101 | 32010102 | 70610 | 00060002880115 | 03101 | 50323109 | Payment for site for Boys Vocational Schools in South South, Ukana Essien Udim | 50,000,000.00 | 327,000,000.00 | |
026000100101 | 32010103 | 70610 | 00060002880116 | 03101 | Payment of Compensation and incidentals on site for police station at Iba Oku, Uyo | 210,000,000.00 | |||
026000100101 | 32010101 | 70610 | 00060002880117 | 03101 | Payment of compensation on site for new mechanic village, Ikot Oku Ikono, Uyo | 261,000,000.00 | 261,000,000.00 | ||
026000100101 | 32010101 | 70610 | 00060002880119 | 03101 | 50323109 | Payment for Site for methanol (extension) at Ibeno | 270,000,000.00 | 270,000,000.00 | |
026000100101 | 32010106 | 70610 | 00060002880120 | 03101 | Payment of site for Federal Housing Development Project at Ukana - Essien Udim | 292,000,000.00 | 209,000,000.00 | ||
026000100101 | 32010102 | 70610 | 00060002880122 | 03101 | 50323109 | Payment for Site for Court Complex and Judiciary Guest House, Ifa Atai, Uyo | 300,000,000.00 | 300,000,000.00 | |
026000100101 | 32020102 | 70610 | 00060002880124 | 03101 | Aquistion of Site for Federal Housing Development Project at Ikot Anyan Ikono, Uyo | 285,000,000.00 | |||
026000100101 | 32010103 | 70130 | 00060002880125 | 03101 | 50323109 | Payment for site for 25000 metric tonnes silos complex at obio Ibiono, Ibom | 70,000,000.00 | 109,000,000.00 | |
026000100101 | 32010101 | 70130 | 00060002880126 | 03101 | 50323109 | Payment for site for Relocation of Uyo Club to Iba Oku/Nduetong | 300,000,000.00 | 300,000,000.00 | |
026000100101 | 32010101 | 70130 | 00060002880127 | 03101 | 50323109 | Payment for site for State Security Service (SSS) Technical Training Academy Essien Udim | 290,000,000.00 | ||
026000100101 | 32010101 | 70130 | 00060002880128 | 03101 | 50323109 | Payment for site for Light Industrial Estate Ikot Ekpene-Itu-Calabar Highway, Itu/Ikot Ekpene (Parcel A&B) | 352,000,000.00 | ||
026000100101 | 32010101 | 70130 | 00060002880129 | 03101 | 50323109 | Payment for site Information Layout, IBB Avenue, Uyo | 103,000,000.00 | ||
026000100101 | 32010101 | 70130 | 00060002880130 | 03101 | 50323109 | Payment for site for Federal Medical Centre, Uyo | 200,000,000.00 | ||
026000100101 | 32020100 | 70610 | 00060001130100 | 03101 | 50323109 | DEVELOPMENT OF OPEN SPACES/PARKS | 40,000,000.00 | 40,000,000.00 | |
026000100101 | 32020111 | 70610 | 00060001130101 | 03101 | 50323109 | Delineation & Production of Site Plan for 1No. Open Space in Uyo | 5,000,000.00 | ||
026000100101 | 32020111 | 70610 | 00060001130102 | 03101 | 50323109 | Delineation & Production of Site Plan for 1No. Open Space in Ibiaku Ishiet | 2,500,000.00 | 2,500,000.00 | |
026000100101 | 32020102 | 70610 | 00060001130103 | 03101 | 50323109 | Development of open spaces in 2No. Govt. Residential Estates in Uyo | 20,000,000.00 | 25,000,000.00 | |
026000100101 | 32020101 | 70130 | 00060001130104 | 03101 | 50323109 | Delineation & Production of Site Plan for 1No. Open Space in Ikot Oku Ikono | 2,500,000.00 | 2,500,000.00 | |
026000100101 | 32020101 | 70130 | 00060001130105 | 03101 | 50323109 | Delineation & Production of Site Plan for 2No. Open Space in Mbiakan Ete, Ikot Abasi | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 33010100 | 70610 | 00060004490100 | 03101 | 50323105 | EQUIPPING & FURNISHING OF STATE URBAN AND REGIONAL BOARD OFFICE AT UYO AND LOCAL PLANNING AUTHORITIES IN THE LGAS | 19,500,000.00 | 19,500,000.00 | |
026000100101 | 33010113 | 70610 | 00060004490101 | 03101 | 50323109 | Production of state Urban and Regional Planning Law and Planning/ Building Regulations. | 3,000,000.00 | 3,000,000.00 | |
026000100101 | 33010113 | 70610 | 00060004490102 | 03101 | 50323109 | Printing of 500 copies of urban and Regional Planning Law and 500 Copies of Planning/Building Regulations. | 2,500,000.00 | 2,500,000.00 | |
026000100101 | 32020101 | 70610 | 00060004490103 | 03101 | 50323109 | Equipment and furnishing of 10No. Area Planning Authority Board | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 33010110 | 70130 | 00060004490104 | 03101 | 50323109 | Sensitization on Urban/Regional State Law | 2,000,000.00 | 2,000,000.00 | |
026000100101 | 32010407 | 70130 | 00060004490105 | 03101 | 50323109 | Purchase of 20No. Motocycles for 10No. APAs | 2,000,000.00 | 2,000,000.00 | |
026000100101 | 32010200 | 70610 | 00060001880100 | 03101 | 50323105 | IMPLEMENTATION OF MASTER PLAN FOR URBAN CENTRES IN THE STATE | 105,000,000.00 | 80,000,000.00 | |
026000100101 | 32010202 | 70610 | 00060001880101 | 03101 | 50323109 | Opening of Master Plan roads at Idu Uruan | 15,000,000.00 | 15,000,000.00 | |
026000100101 | 32010202 | 70130 | 00060001880102 | 03101 | 50323109 | Opening of Master Plan Roads at Odoro Ikpe | 15,000,000.00 | 15,000,000.00 | |
026000100101 | 32010202 | 70130 | 00060001880103 | 03101 | 50323109 | Opening of Master Plan Roads at Ikot Ibritam | 15,000,000.00 | 15,000,000.00 | |
026000100101 | 32010202 | 70130 | 00060001880104 | 03101 | 50323109 | Opening of Master Plan Roads at Abat | 15,000,000.00 | 15,000,000.00 | |
026000100101 | 32010202 | 70130 | 00060001880105 | 03101 | 50323109 | Opening of Roads in Existing Industrial Estate in Ikot Abasi | 15,000,000.00 | 20,000,000.00 | |
026000100101 | 32010202 | 70130 | 00060001880106 | 03101 | 50323109 | Opening of Outer Loopy/Master Plan Roads in Uyo | 30,000,000.00 | ||
026000100101 | 32010100 | 70610 | 00060004660100 | 03101 | 50323105 | COMMUNITY RELATIONS FOR LAND AQUISATION | 20,000,000.00 | 20,000,000.00 | |
026000100101 | 32010101 | 70610 | 00060004660101 | 03101 | 50323109 | Processing Land acquired from Communities for Government Projects | 2,000,000.00 | 20,000,000.00 | |
026000100101 | 33010121 | 70130 | 00060004660102 | 03101 | 50323109 | Litigation | 6,000,000.00 | ||
026000100101 | 33010110 | 70130 | 00060004660103 | 03101 | 50323109 | Mobilization/sensitization of stakeholders | 9,000,000.00 | ||
026000100101 | 33010110 | 70130 | 00060004660104 | 03101 | 50323109 | Advocacy | 3,000,000.00 | ||
026000100101 | 32010200 | 70610 | 00060005050100 | 03101 | 50323109 | PREPARATION OF LAYOUT PLANS/ PROVISION OF SITES AND SERVICES SCHEME | 329,000,000.00 | 268,000,000.00 | |
026000100101 | 32010202 | 70610 | 00060005050101 | 03101 | 50323109 | Preparation of Residential Lay-out Plans (50ha)for Sites at Ette, Ikot Abasi | 5,000,000.00 | 5,000,000.00 | |
026000100101 | 32010202 | 70610 | 00060005050102 | 03101 | 50323109 | Preparation of Residential Lay-out Plans (50ha)for Sites at Eket | 5,000,000.00 | 5,000,000.00 | |
026000100101 | 32010202 | 70610 | 00060005050103 | 03101 | 50323109 | Preparation of Residential Lay-out Plans (50ha)for Sites at Uyo | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 32010102 | 70130 | 00060005050104 | 03101 | 50323109 | Preparation of Lay-out Plans of Site for 2No. (50ha) each Luxury Residential Estate at Ring Road 3, Use-Mbak Nsukara Outer Loop | 30,000,000.00 | 30,000,000.00 | |
026000100101 | 32010101 | 70130 | 00060005050105 | 03101 | 50323109 | Preparation of Lay-out Plans of New Site for Relocation of Police Area Command to Iba Oku, Uyo | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 32010101 | 70130 | 00060005050106 | 03101 | 50323109 | Preparation of Lay-out Plans of New Site for Uyo Club at Ntuetong | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 32010101 | 70130 | 00060005050107 | 03101 | 50323109 | Preparation of Lay-out Plans of New Site for Judiciary Guest House and Court Complex at Ifa Atai | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 32020107 | 70130 | 00060005050108 | 03101 | 50323109 | Preparation of Lay-out Plans for Cash Crop Plantation, Mixed Farming and Buffer Zone in 31 LGAs (50ha) each | 60,000,000.00 | 60,000,000.00 | |
026000100101 | 32010104 | 70130 | 00060005050109 | 03101 | 50323109 | Preparation of Lay-out Plans for Tank Farm at Uta Ewa (40ha) | 5,000,000.00 | 5,000,000.00 | |
026000100101 | 32020101 | 70130 | 00060005050110 | 03101 | 50323109 | Preparation of Lay-out Plans of Site for 1No. Shopping Complex at Atan Offot | 5,000,000.00 | 5,000,000.00 | |
026000100101 | 32020101 | 70130 | 00060005050111 | 03101 | 50323109 | Preparation of Lay-out Plans of Site for 1No. Shopping Complex at Nwaniba by Ring Road 3 | 5,000,000.00 | 5,000,000.00 | |
026000100101 | 32020101 | 70130 | 00060005050112 | 03101 | 50323109 | Preparation of Lay-out Plans of Site for 1No. Shopping Complex at Ikot Ekpeyak Ikono-Abak Road | 5,000,000.00 | 5,000,000.00 | |
026000100101 | 33010118 | 70130 | 00060005050113 | 03101 | 50323109 | Preparation of Lay-out Plans of Site for 1No. Long Distance Lorry Park at Ntak Inyang | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 33010118 | 70130 | 00060005050114 | 03101 | 50323109 | Preparation of Lay-out Plans of Site for 1No. Long Distance Lorry Park at Obio Ibiono | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 32010105 | 70130 | 00060005050115 | 03101 | 50323109 | Preparation of Lay-out Plans of Site for Regional Market at Mkpat Enin | 7,000,000.00 | 7,000,000.00 | |
026000100101 | 32010105 | 70130 | 00060005050116 | 03101 | 50323109 | Preparation of Lay-out Plans of Site for Regional Market at Mbioto I, Etinan | 7,000,000.00 | 7,000,000.00 | |
026000100101 | 32010105 | 70130 | 00060005050117 | 03101 | 50323109 | Preparation of Lay-out Plans for Regional Market at Abak | 6,000,000.00 | 6,000,000.00 | |
026000100101 | 32010105 | 70130 | 00060005050118 | 03101 | 50323109 | Preparation of Lay-out Plans of Site for Electronic Village at Afaha Oku/Nduetong | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 32010105 | 70130 | 00060005050119 | 03101 | 50323109 | Preparation of Lay-out Plans of Site for Electronic Village at Ikot Oku Ikono | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 32010101 | 70130 | 00060005050120 | 03101 | 50323109 | Preparation of Lay-out Plans of Site for State Government Secretariat Offices at Eket | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 32010101 | 70130 | 00060005050121 | 03101 | 50323109 | Preparation of Lay-out Plans of Site for State Government Secretariat Offices at Ikot Ekpene | 10,000,000.00 | 10,000,000.00 | |
026000100101 | 32020203 | 70130 | 00060005050122 | 03101 | 50323109 | Planning of the Airport Area and its Vicinity (Developing Sites & Lay-out Plans) with SPAR & EIA Reports | 28,000,000.00 | 28,000,000.00 | |
026000100101 | 33010118 | 70130 | 00060005050123 | 03101 | 50323109 | Preparation for lay-out plan for proposed site for cemetery at Nduo-Eduo-Eket | 10,000,000.00 | ||
026000100101 | 33010118 | 70130 | 00060005050124 | 03101 | 50323109 | Preparation for lay-out plan for proposed site for cemetery at Itak Ikot Udo, Ikot Ekpene | 10,000,000.00 | ||
026000100101 | 33010118 | 70130 | 00060005050125 | 03101 | 50323109 | Preparation for Lay-out Plan for proposed site for Cemetery at Oron | 7,000,000.00 | ||
026000100101 | 33010118 | 70130 | 00060005050126 | 03101 | 50323109 | Preparation of Lay-out Plan for Proposed Site for Cemetery at Manta 1. Abak | 7,000,000.00 | ||
026000100101 | 33010118 | 70130 | 00060005050127 | 03101 | 50323109 | Preparation of Lay-out Plan for proposed Site for Cemetery at Ikot Ekang, Etinan | 7,000,000.00 | ||
