![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 ECONOMIC MINISTRY OF LANDS AND TOWN PLANNING | |||
DESCRIPTION OF REVENUE | DETAILS OF REVENUE | 2018 APPROVED BUDGET | 2017 APPROVED REVISED PROVISION |
OFFICE OF THE HONOUABLE COMMISSIONER | |||
PERSONAL TAXES | |||
Property Tax (Urban Devt Tax) | Property Tax (Urban Devt Tax) | 500,000.00 | 500,000.00 |
TOTAL | 500,000.00 | 500,000.00 | |
FEES | |||
Search Fee | Search Fee | 400,000.00 | 400,000.00 |
Building Plans and Inspection Fees | Building Plans and Inspection Fees | 28,000,000.00 | 27,000,000.00 |
Deeds Preparation Approval, Execution and Registration Fees | Deeds Preparation Approval, Execution and Registration Fees | 70,000,000.00 | 68,000,000.00 |
Revenue from Communication Masks | Revenue from Communication Masks | 1,000,000.00 | 1,000,000.00 |
Site Analysis Report Fees | Site Analysis Report Fees | 7,000,000.00 | 7,000,000.00 |
Environmental Impact Analysis Report Fees | Environmental Impact Analysis Report Fees | 1,000,000.00 | 1,000,000.00 |
Siting / Approval of GSM Masks | Siting / Approval of GSM Masks | 20,000,000.00 | 25,000,000.00 |
Land Use Development Clearance Certificate | Land Use Development Clearance Certificate | 100,000.00 | 100,000.00 |
Plot Identification Fees | Plot Identification Fees | 80,000.00 | 80,000.00 |
Approval Fees for Private Layout Plans | Approval Fees for Private Layout Plans | 2,000,000.00 | 1,200,000.00 |
Urban Development Fees | Urban Development Fees | 13,000,000.00 | 13,000,000.00 |
Non-Refundable Application Fees for Letters of Consent | Non-Refundable Application Fees for Letters of Consent | 10,000,000.00 | 10,000,000.00 |
Sitting / Approval of GSM Renewal Charges | Sitting / Approval of GSM Renewal Charges | 10,000,000.00 | 10,000,000.00 |
Annual Practice fee for Consultant Town Planning | Annual Practice fee for Consultant Town Planning | 2,100,000.00 | 2,000,000.00 |
TOTAL | 164,680,000.00 | 165,780,000.00 | |
SALES - GENERAL | |||
Sales of Unserviceable Items | Sales of Unserviceable Items | 100,000.00 | 100,000.00 |
Sales of Master Plan | Sales of Master Plan | 100,000.00 | 100,000.00 |
Sales of Unserviceable Motor Vehicles | Sales of Unserviceable Motor Vehicles | 1,000,000.00 | 1,000,000.00 |
TOTAL | 1,200,000.00 | 1,200,000.00 | |
RENT ON GOVERNMENT BUILDING | |||
Rent of Industrial Estates | Rent of Industrial Estates | 153,900,000.00 | 414,520,000.00 |
TOTAL | 153,900,000.00 | 414,520,000.00 | |
RENT ON LAND AND OTHERS - GENERAL | |||
Premium on Lands | Premium on Lands | 381,100,000.00 | 100,000,000.00 |
Land Use Rent (Private C/O) | Land Use Rent (Private C/O) | 4,200,000.00 | 4,000,000.00 |
Rent on State Lands (Residential) | Rent on State Lands (Residential) | 10,000,000.00 | 10,000,000.00 |
Land Rent – Temporary right of Occupancy | Land Rent – Temporary right of Occupancy | 4,200,000.00 | 4,000,000.00 |
TOTAL | 399,500,000.00 | 118,000,000.00 | |
GRAND TOTAL | 719,780,000.00 | 700,000,000.00 | |
DESCRIPTION OF EXPENDITURE | DETAILS OF EXPENDITURE | 2018 APPROVED BUDGET | 2017 APPROVED REVISED PROVISION |
OFFICE OF THE HONOUABLE COMMISSIONER | |||
SALARIES AND WAGES | |||
Basic Salaries | GL 03 (1 Staff) | 154,630.00 | 3,772,380.00 |
Basic Salaries | GL 07 (3 Staff) | 1,022,230.00 | |
Basic Salaries | GL 08 (2 Staff) | 799,900.00 | |
Basic Salaries | GL 09 (1 Staff) | 474,200.00 | |
Basic Salaries | GL 10 (1 Staff) | 542,690.00 | |
Basic Salaries | GL 13 (1 Staff) | 731,760.00 | |
Basic Salaries | GL 14 (1 Staff) | 797,330.00 | |
Overtime Payment | Overtime Payment for Office of the Honouable Commissioner | 58,850.00 | 12,000.00 |
Consolidated Allowances | Consolidated Allowances for Office of the Honouable Commissioner | 3,394,040.00 | 2,898,660.00 |
Annual Leave Grant | Annual Leave Grant for Office of the Honouable Commissioner | 452,270.00 | 377,240.00 |
Responsibility Allowance | Responsibility Allowance for Office of the Honouable Commissioner | 47,420.00 | |
TOTAL | 8,475,320.00 | 7,060,280.00 | |
TRAVEL AND TRANSPORT | |||
Local Travel and Transport : Others | Local Travel and Transport : Others for Office of the Honouable Commissioner | 7,000,000.00 | 6,500,000.00 |
TOTAL | 7,000,000.00 | 6,500,000.00 | |
MATERIALS AND SUPPLIES | |||
Office Stationary / Computer Consumables | Office Stationary / Computer Consumables for Office of the Honouable Commissioner | 5,200,000.00 | 4,200,000.00 |
Magazine and Periodicals for (Protocol)Directorate | Magazine and Periodicals for (Protocol)Directorate for Office of the Honouable Commissioner | 100,000.00 | 100,000.00 |
TOTAL | 5,300,000.00 | 4,300,000.00 | |
MAINTENANCE REPAIRS AND SERVICES | |||
Maintenance of Motor Vehicle / Transpot Equipment | Maintenance of Motor Vehicle / Transpot Equipment for Office of the Honouable Commissioner | 8,500,000.00 | 7,500,000.00 |
Maintenance of Office / IT Equipment | Maintenance of Office / IT Equipment for Office of the Honouable Commissioner | 5,000,000.00 | 4,000,000.00 |
TOTAL | 13,500,000.00 | 11,500,000.00 | |
CONSULTANCY AND PROFESSIONAL SERVICES | |||
Legal Services | Legal Services for Office of the Honouable Commissioner | 500,000.00 | 500,000.00 |
TOTAL | 500,000.00 | 500,000.00 | |
ENTERTAINMENT AND HOSPITALITY | |||
Entertainment at Meetings | Entertainment at Meetings for Office of the Honouable Commissioner | 1,100,000.00 | 1,100,000.00 |
TOTAL | 1,100,000.00 | 1,100,000.00 | |
MISCELLANEOUS EXPENSES - GENERAL | |||
Publicity and Advertisement | Publicity and Advertisement for Office of the Honouable Commissioner | 1,000,000.00 | 1,000,000.00 |
Office and General | Office and General for Office of the Honouable Commissioner | 4,300,000.00 | 3,300,000.00 |
TOTAL | 5,300,000.00 | 4,300,000.00 | |
OTHER SERVICES | |||
Other Services | Other Services for Office of the Honouable Commissioner | 200,000.00 | 200,000.00 |
TOTAL | 200,000.00 | 200,000.00 | |
LAND USE & ALLOCATION COMMITTEE | |||
Publicity & publication of Certificates of occupancy, letter of consent and approval in principle | Publicity & publication of Certificates of occupancy, letter of consent and approval in principle | 13,000,000.00 | 2,000,000.00 |
Provision of 1No. Saloon car, 1 No Toyota Hiace Bus and 1No Toyota Hilux | Provision of 1No. Saloon car, 1 No Toyota Hiace Bus and 1No Toyota Hilux | 57,000,000.00 | 7,500,000.00 |
Purchase of Office furniture/ equipment for Area offices Headquater | Purchase of Office furniture/ equipment for Area offices Headquater | 20,000,000.00 | 6,000,000.00 |
Procurement and Installation of 40KVA generator | Procurement and Installation of 40KVA generator | 15,000,000.00 | 4,500,000.00 |
Provision for Land use reference Library | Provision for Land use reference Library | 13,000,000.00 | 1,000,000.00 |
Computerization & Networking of the State Land Use / Data bank | Computerization and Networking of the State Land Use / Data bank | 15,000,000.00 | 3,000,000.00 |
Operational/Maintenance of Website | Operational/Maintenance of Website | 13,000,000.00 | 1,500,000.00 |
Establishment of Cartographic Studio | Establishment of Cartographic Studio | 14,000,000.00 | 2,500,000.00 |
Capacity Building/Training | Capacity Building/Training | 15,000,000.00 | 5,000,000.00 |
Purchase of 8No. Motor cycles for Area Offices for site inspection | Purchase of 8No. Motor cycles for Area Offices for site inspection | 15,000,000.00 | 2,000,000.00 |
TOTAL | 190,000,000.00 | 35,000,000.00 | |
PREPARATION /REVIEW OF MASTER PLAN FOR URBAN CENTRES | |||
Review/Preparation of Master Plan for Uyo urban | Review/Preparation of Master Plan for Uyo urban | 30,000,000.00 | 0.00 |
Review of Master Plan for Ikot Ekpene Urban | Review of Master Plan for Ikot Ekpene Urban | 20,000,000.00 | 10,000,000.00 |
Review of Master Plan for Ikot Ekpene Urban | Review of Master Plans for Abak urban | 10,000,000.00 | |
Review/Preparation of Master Plan for Eket Urban | Preparation of 1 No Master Plan for Eket Urban | 0.00 | 30,000,000.00 |
Review/Preparation of Master Plan for Eket Urban | Review/Preparation of Master Plan for Eket Urban | 20,000,000.00 | |
Review/Preparation of Master Plan for Ikot Abasi Urban | Preparation of 1 No Master Plan for Ikot Abasi Urban | 0.00 | 30,000,000.00 |
Review/Preparation of Master Plan for Ikot Abasi Urban | Review/Preparation of Master Plan for Ikot Abasi Urban | 20,000,000.00 | |
Review of Master Plan for Itu Urban, Itu LGA. | Review of Master Plan for Itu Urban | 0.00 | 10,000,000.00 |
Review of Master Plan for Itu Urban, Itu LGA. | Review of Master Plan for Itu Urban, Itu LGA. | 10,000,000.00 | |
Review of Master Plan for Oron Urban | Review of Master Plan for Oron Urban | 10,000,000.00 | 0.00 |
TOTAL | 120,000,000.00 | 80,000,000.00 | |
PREPARATION AND IMPLEMENTATION OF REGIONAL AND SUB-REGIONAL PLAN IN AKWA IBOM STATE | |||
Recognizance Survey | Recognizance Survey | 3,000,000.00 | 0.00 |
Preparation of Preliminary Report | Preparation of Preliminary Report | 15,000,000.00 | 0.00 |
Conduct of Public Hearing | Conduct of Public Hearing | 5,000,000.00 | 0.00 |
Production of final draft report | Production of final draft report | 5,000,000.00 | 0.00 |
Preparation of plan showing existing condition | Preparation of plan showing existing condition | 10,000,000.00 | 0.00 |
Production of final Regional Master Plan | Production of final Regional Master Plan | 10,000,000.00 | 0.00 |
Town Hall Meetings | Town Hall Meetings | 2,000,000.00 | |
TOTAL | 50,000,000.00 | 0.00 | |
PURCHASE OF DRAWING/FIELD EQUIPMENT, FOR LAND, TOWN AND COUNTRY PLANNING, ESTATE DEED | |||
Purchase of Technical equipment, Drawing/Studio eqiupment: Refil light table, Drawing table, Stools, Radiograph pens, pencil, T-squares: French curves, Template, Flexiblecurve, Stencil guilde, Scale rule Prismatic compass, Ranging pole, Hand held GPS | Purchase of 4 No. Computers and accessories | 0.00 | 12,000,000.00 |
Purchase of Technical equipment, Drawing/Studio eqiupment: Refil light table, Drawing table, Stools, Radiograph pens, pencil, T-squares: French curves, Template, Flexiblecurve, Stencil guilde, Scale rule Prismatic compass, Ranging pole, Hand held GPS | Purchase of Technical equipment, Drawing/Studio eqiupment: Refil light table, Drawing table, Stools, Radiograph pens, pencil, T-squares: French curves, Template, Flexiblecurve, Stencil guilde, Scale rule Prismatic compass, Ranging pole, Hand held GPS | 12,000,000.00 | |
Purchase of refill light table | Purchase 10 No. of refill light table | 0.00 | 0.00 |
Purchase of No 1 Ao Printer | Purchase of No 1 Ao Printer | 1,200,000.00 | 0.00 |
Purchase of Life Jacket, Rain Boots; and Safety Boots | Purchase of 4No. Sets drawing stencil guides | 0.00 | 500,000.00 |
Purchase of Life Jacket, Rain Boots; and Safety Boots | Purchase of Life Jacket, Rain Boots, and Safety Boots | 500,000.00 | |
Purchase of 20 No Coverall | Purchase of 20 No Coverall | 300,000.00 | 0.00 |
Purchase of Field equipment - 10 No. life jackets,4 No. Prismatic compass, Hand-held GPs and 20 No. Ranging, 4 No. Poles | Purchase of Field equipment, 10 No. life jackets | 0.00 | 0.00 |
Purchase of 4No. Computers; 2No. Projectors; 4No. Printers; 5No. Steel Cabinets | Purchase of 4No. Computers; 2No. Projectors; 4No. Printers; 5No. Steel Cabinets | 2,500,000.00 | 2,500,000.00 |
Purchase of Field equipment - 10 No. Prismatic compass | Purchase of Field equipment - 10 No. Prismatic compass | 0.00 | 0.00 |
Purchase of 10No. Drawing Table / Stools | Purchase of 10No. Drawing tables/ stools | 0.00 | 0.00 |
TOTAL | 16,500,000.00 | 15,000,000.00 | |
PREPARATION OF PHYSICAL DEVELOPMENT PLANS FOR GROWTH CENTRES | |||
Preparation and implementation of physical development (road) plans for growth centers: Ikot Oku Ikono | At Ibaka, Afaha Nsit, Urua Akpan, Ekparakwa, Nung Udoe Itak, Ette, Afaha Obong, Ikot Akpaden, Nto Ndang, Ndiya(Nsit Ubium) | 0.00 | 10,000,000.00 |
Preparation and implementation of physical development (road) plans for growth centers: Ikot Oku Ikono | Preparation and implementation of physical development (road) plans for growth centers: Ikot Oku Ikono | 10,000,000.00 | |
Preparation and implementation of physical development (road) plans for growth centers: Ndon Ebom | Preparation and implementation of physical development (road) plans for growth centers: Ndon Ebom | 10,000,000.00 | 10,000,000.00 |
Preparation and implementation of physical development (road) plans for growth centers: Awa Iman | Preparation and implementation of physical development (road) plans for growth centers: Awa Imam | 10,000,000.00 | 10,000,000.00 |
TOTAL | 30,000,000.00 | 30,000,000.00 | |
PAYMENT OF COMPENSATION | |||
Payment for Site for prisons, Abak Itenge | Payment for Site for prisons, Abak Itenge | 200,000,000.00 | 97,000,000.00 |
Payment for Federal Housing Estate Utu-Abak | Payment for Federal Housing Estate Utu-Abak | 158,000,000.00 | 158,000,000.00 |
Payment of compensation and settlement of incidentals on site for transformer substation at Itiam Etoi, Along Edet Akpan Avenue, Uyo | Payment of compensation and settlement of incidentals on site for transformer substation at Itiam Etoi, Along Edet Akpan Avenue, Uyo | 0.00 | 50,000,000.00 |
Payment of compensation and settlement of incidentals on site for transformer substation at Itiam Etoi, Along Edet Akpan Avenue, Uyo | Payment of compensation and settlement of incidentals on site for transformer substation at Itiam Etoi, Along Edet Akpan Avenue, Uyo | 0.00 | |
Payment for Site for State Housing Estate, Ibiaku Obio Ndobo-Uruan | Payment for Site for State Housing Estate, Ibiaku Obio Ndobo-Uruan | 650,000,000.00 | 360,000,000.00 |
Payment for Site for Timber Market, Ewet Uruan Street | Payment for Site for Timber Market, Ewet Uruan Street | 323,000,000.00 | 350,000,000.00 |
Payment for Site for methanol (extension) at Ibeno | Payment for Site for methanol (extension) at Ibeno | 270,000,000.00 | 270,000,000.00 |
Payment for Site Federal Housing Estate, Ibesikpo Asutan (Plot A&B) | Payment for Site Federal Housing Estate, Ibesikpo Asutan (Plot A&B) | 97,000,000.00 | 98,000,000.00 |
Payment for Site for Residental Estates at Ikot Ebom, Use Ikot Ekop, Ikot Ambang, Ikot Osukpong in Ibiono Ibom | Payment for Site for Residental Estates at Ikot Ebom, Use Ikot Ekop, Ikot Ambang, Ikot Osukpong in Ibiono Ibom | 98,000,000.00 | 98,000,000.00 |
Aquistion of Site for Federal Housing Development Project at Ikot Anyan Ikono, Uyo | Aquistion of Site for Federal Housing Development Project at Ikot Anyan Ikono, Uyo | 0.00 | 285,000,000.00 |
Aquistion of Site for Federal Housing Development Project at Ikot Anyan Ikono, Uyo | Aquistion of Site for Federal Housing Development Project at Ikot Anyan Ikono, Uyo | 0.00 | |
Payment for site for Boys Vocational Schools in South South, Ukana Essien Udim | Payment for site for Boys Vocational Schools in South South, Ukana Essien Udim | 50,000,000.00 | 327,000,000.00 |
Payment of Compensation and incidentals on site for police station at Iba Oku, Uyo | Payment of Compensation and incidentals on site for police station at Iba Oku, Uyo | 0.00 | 210,000,000.00 |
Payment of compensation on site for new mechanic village, Ikot Oku Ikono, Uyo | Payment of compensation on site for new mechanic village, Ikot Oku Ikono, Uyo | 261,000,000.00 | 261,000,000.00 |
Payment of compensation on site for new mechanic village, Ikot Oku Ikono, Uyo | Payment of compensation on site for new mechanic village, Ikot Oku Ikono, Uyo | 0.00 | |
Payment of site for Federal Housing Development Project at Ukana - Essien Udim | Payment of site for Federal Housing Development Project at Ukana - Essien Udim | 292,000,000.00 | 209,000,000.00 |
Payment of site for Federal Housing Development Project at Ukana - Essien Udim | Payment of site for Federal Housing Development Project at Ukana - Essien Udim | 0.00 | |
Payment for Site for Court Complex and Judiciary Guest House, Ifa Atai, Uyo | Payment for Site for Court Complex and Judiciary Guest House, Ifa Atai, Uyo | 300,000,000.00 | 300,000,000.00 |
Payment for site for 25000 metric tonnes silos complex at obio Ibiono, Ibom | Payment for site for 25000 metric tonnes silos complex at obio Ibiono, Ibom | 70,000,000.00 | 109,000,000.00 |
Payment for site for Relocation of Uyo Club to Iba Oku/Nduetong | Payment for site for Relocation of Uyo Club to Iba Oku/Nduetong | 300,000,000.00 | 300,000,000.00 |
Payment for site for State Security Service (SSS) Technical Training Academy Essien Udim | Payment for site for State Security Service (SSS) Technical Training Academy Essien Udim | 290,000,000.00 | |
Payment for site for Light Industrial Estate Ikot Ekpene-Itu-Calabar Highway, Itu/Ikot Ekpene (Parcel A&B) | Payment for site for Light Industrial Estate Ikot Ekpene-Itu-Calabar Highway, Itu/Ikot Ekpene (Parcel A&B) | 352,000,000.00 | |
Payment for site Information Layout, IBB Avenue, Uyo | Payment for site Information Layout, IBB Avenue, Uyo | 103,000,000.00 | |
Payment for site for Federal Medical Centre, Uyo | Payment for site for Federal Medical Centre, Uyo | 200,000,000.00 | |
TOTAL | 4,014,000,000.00 | 3,482,000,000.00 | |
DEVELOPMENT OF OPEN SPACES/PARKS | |||
Delineation & Production of Site Plan for 1No. Open Space in Uyo | Delineation and Production of Site Plan for 1No. Open Space in Uyo | 5,000,000.00 | 0.00 |
Delineation & Production of Site Plan for 1No. Open Space in Ibiaku Ishiet | Delineation & Production of Site Plan for 1No. Open Space in Ibiaku Ishiet | 2,500,000.00 | 2,500,000.00 |
Development of open spaces in 2No. Govt. Residential Estates in Uyo | Development of open spaces in 2No. Govt. Residential Estates in Uyo | 20,000,000.00 | 25,000,000.00 |
Delineation & Production of Site Plan for 1No. Open Space in Ikot Oku Ikono | Delineation & Production of Site Plan for 1No. Open Space in Ikot Oku Ikono | 2,500,000.00 | 2,500,000.00 |
Delineation & Production of Site Plan for 2No. Open Space in Mbiakan Ete, Ikot Abasi | Delineation & Production of Site Plan for 2No. Open Space in Mbiakan Ete, Ikot Abasi | 10,000,000.00 | 10,000,000.00 |
TOTAL | 40,000,000.00 | 40,000,000.00 | |
EQUIPPING & FURNISHING OF STATE URBAN AND REGIONAL BOARD OFFICE AT UYO AND LOCAL PLANNING AUTHORITIES IN THE LGAS | |||
Production of state Urban and Regional Planning Law and Planning/ Building Regulations. | Drafting of state Urban and Regional Planning Law and Planning/ Building Regulations. | 0.00 | 3,000,000.00 |
Production of state Urban and Regional Planning Law and Planning/ Building Regulations. | Production of state Urban and Regional Planning Law and Planning/ Building Regulations. | 3,000,000.00 | |
Printing of 500 copies of urban and Regional Planning Law and 500 Copies of Planning/Building Regulations. | Printing of 500 copies of urban and Regional Planning Law and 500 Copies of Planning/Building Regulations. | 2,500,000.00 | 2,500,000.00 |
Printing of 500 copies of urban and Regional Planning Law and 500 Copies of Planning/Building Regulations. | Printing of 500 copies of urban and Regional Planning Law and 500 Planning/Building Regulations. | 0.00 | |
Equipment and furnishing of 10No. Area Planning Authority Board | Equipment and furnishing of 10No. Area Planning Authority Board | 10,000,000.00 | 10,000,000.00 |
Equipment and furnishing of 10No. Area Planning Authority Board | Equipment and furnishing of 31No. Area Planning Authority Board | 0.00 | |
Sensitization on Urban/Regional State Law | Sensitization on Urban/Regional State Law | 2,000,000.00 | 2,000,000.00 |
Purchase of 20No. Motocycles for 10No. APAs | Purchase of 20No. Motocycles for 10No. APAs | 2,000,000.00 | 2,000,000.00 |
TOTAL | 19,500,000.00 | 19,500,000.00 | |
IMPLEMENTATION OF MASTER PLAN FOR URBAN CENTRES IN THE STATE | |||
Opening of Master Plan roads at Idu Uruan | Opening of Master Plan roads at Idu Uruan | 15,000,000.00 | 15,000,000.00 |
Opening of Master Plan roads at Idu Uruan | Opening of Master Plan roads at 11No. Urban areas of Ikot Ekpene, Ikot Abasi, Oron, Abak,Etinan, Afaha Ikot Ebak, Itu, Odoro Ikpe, Afaha Offiong, Okopedi, Ikot Ibritam | 0.00 | |
Opening of Master Plan Roads at Odoro Ikpe | Opening of Master Plan Roads at Odoro Ikpe | 15,000,000.00 | 15,000,000.00 |
Opening of Master Plan Roads at Ikot Ibritam | Opening of Master Plan Roads at Ikot Ibritam | 15,000,000.00 | 15,000,000.00 |
Opening of Master Plan Roads at Abat | Opening of Master Plan Roads at Abat | 15,000,000.00 | 15,000,000.00 |
Opening of Roads in Existing Industrial Estate in Ikot Abasi | Opening of Master Plan Roads in Existing Industrial Estate in Ikot Abasi | 15,000,000.00 | 20,000,000.00 |
Opening of Outer Loopy/Master Plan Roads in Uyo | Opening of Outer Loopy/Master Plan Roads in Uyo | 30,000,000.00 | |
TOTAL | 105,000,000.00 | 80,000,000.00 | |
COMMUNITY RELATIONS FOR LAND AQUISATION | |||
Processing Land acquired from Communities for Government Projects | Processing Land acquired for Government projects | 0.00 | 20,000,000.00 |
Processing Land acquired from Communities for Government Projects | Processing Land acquired from Communities for Government Projects | 2,000,000.00 | |
Litigation | Litigation | 6,000,000.00 | |
Mobilization/sensitization of stakeholders | Mobilization/sensitization of stakeholders | 9,000,000.00 | |
Advocacy | Advocacy | 3,000,000.00 | |
TOTAL | 20,000,000.00 | 20,000,000.00 | |
PREPARATION OF LAYOUT PLANS/ PROVISION OF SITES AND SERVICES SCHEME | |||
Preparation of Residential Lay-out Plans (50ha)for Sites at Ette, Ikot Abasi | Preparation of Residential Lay-out Plans (50ha)for Sites at Ette, Ikot Abasi | 5,000,000.00 | 5,000,000.00 |
Preparation of Residential Lay-out Plans (50ha)for Sites at Eket | Preparation of Residential Lay-out Plans (50ha)for Sites at Eket | 5,000,000.00 | 5,000,000.00 |
Preparation of Residential Lay-out Plans (50ha)for Sites at Uyo | Preparation of Residential Lay-out Plans (50ha)for Sites at Uyo | 10,000,000.00 | 10,000,000.00 |
Preparation of Lay-out Plans of Site for 2No. (50ha) each Luxury Residential Estate at Ring Road 3, Use-Mbak Nsukara Outer Loop | Preparation of Lay-out Plans of Site for 2No. (50ha) each Luxury Residential Estate at Ring Road 3, Use-Mbak Nsukara Outer Loop | 30,000,000.00 | 30,000,000.00 |
Preparation of Lay-out Plans of New Site for Relocation of Police Area Command to Iba Oku, Uyo | Preparation of Lay-out Plans of New Site for Relocation of Police Area Command to Iba Oku, Uyo | 10,000,000.00 | 10,000,000.00 |
Preparation of Lay-out Plans of New Site for Uyo Club at Ntuetong | Preparation of Lay-out Plans of New Site for Uyo Club at Ntuetong | 10,000,000.00 | 10,000,000.00 |
Preparation of Lay-out Plans of New Site for Judiciary Guest House and Court Complex at Ifa Atai | Preparation of Lay-out Plans of New Site for Judiciary Guest House and Court Complex at Ifa Atai | 10,000,000.00 | 10,000,000.00 |
Preparation of Lay-out Plans for Cash Crop Plantation, Mixed Farming and Buffer Zone in 31 LGAs (50ha) each | Preparation of Lay-out Plans for Cash Crop Plantation, Mixed Farming and Buffer Zone in 31 LGAs (50ha) each | 60,000,000.00 | 60,000,000.00 |
Preparation of Lay-out Plans for Tank Farm at Uta Ewa (40ha) | Preparation of Lay-out Plans for Tank Farm at Uta Ewa (40ha) | 5,000,000.00 | 5,000,000.00 |
Preparation of Lay-out Plans of Site for 1No. Shopping Complex at Atan Offot | Preparation of Lay-out Plans of Site for 1No. Shopping Complex at Atan Offot | 5,000,000.00 | 5,000,000.00 |
Preparation of Lay-out Plans of Site for 1No. Shopping Complex at Nwaniba by Ring Road 3 | Preparation of Lay-out Plans of Site for 1No. Shopping Complex at Nwaniba by Ring Road 3 | 5,000,000.00 | 5,000,000.00 |
Preparation of Lay-out Plans of Site for 1No. Shopping Complex at Ikot Ekpeyak Ikono-Abak Road | Preparation of Lay-out Plans of Site for 1No. Shopping Complex at Ikot Ekpeyak Ikono-Abak Road | 5,000,000.00 | 5,000,000.00 |
Preparation of Lay-out Plans of Site for 1No. Long Distance Lorry Park at Ntak Inyang | Preparation of Lay-out Plans of Site for 1No. Long Distance Lorry Park at Ntak Inyang | 10,000,000.00 | 10,000,000.00 |
Preparation of Lay-out Plans of Site for 1No. Long Distance Lorry Park at Obio Ibiono | Preparation of Lay-out Plans of Site for 1No. Long Distance Lorry Park at Obio Ibiono | 10,000,000.00 | 10,000,000.00 |
Preparation of Lay-out Plans of Site for Regional Market at Mkpat Enin | Preparation of Lay-out Plans of Site for Regional Market at Mkpat Enin | 7,000,000.00 | 7,000,000.00 |
Preparation of Lay-out Plans of Site for Regional Market at Mbioto I, Etinan | Preparation of Lay-out Plans of Site for Regional Market at Mbioto I, Etinan | 7,000,000.00 | 7,000,000.00 |
Preparation of Lay-out Plans for Regional Market at Abak | Preparation of Lay-out Plans for Regional Market at Abak | 6,000,000.00 | 6,000,000.00 |
Preparation of Lay-out Plans of Site for Electronic Village at Afaha Oku/Nduetong | Preparation of Lay-out Plans of Site for Electronic Village at Afaha Oku/Nduetong | 10,000,000.00 | 10,000,000.00 |
Preparation of Lay-out Plans of Site for Electronic Village at Ikot Oku Ikono | Preparation of Lay-out Plans of Site for Electronic Village at Ikot Oku Ikono | 10,000,000.00 | 10,000,000.00 |
Preparation of Lay-out Plans of Site for State Government Secretariat Offices at Eket | Preparation of Lay-out Plans of Site for State Government Secretariat Offices at Eket | 10,000,000.00 | 10,000,000.00 |
Preparation of Lay-out Plans of Site for State Government Secretariat Offices at Ikot Ekpene | Preparation of Lay-out Plans of Site for State Government Secretariat Offices at Ikot Ekpene | 10,000,000.00 | 10,000,000.00 |
Planning of the Airport Area and its Vicinity (Developing Sites & Lay-out Plans) with SPAR & EIA Reports | Planning of the Airport Area and its Vicinity (Developing Sites & Lay-out Plans) with SPAR & EIA Reports | 28,000,000.00 | 28,000,000.00 |
Preparation for lay-out plan for proposed site for cemetery at Nduo-Eduo-Eket | Preparation for lay-out plan for proposed site for cemetery at Nduo-Eduo-Eket | 10,000,000.00 | |
Preparation for lay-out plan for proposed site for cemetery at Itak Ikot Udo, Ikot Ekpene | Preparation for lay-out plan for proposed site for cemetery at Itak Ikot Udo, Ikot Ekpene | 10,000,000.00 | |
Preparation for Lay-out Plan for proposed site for Cemetery at Oron | Preparation for Lay-out Plan for proposed site for Cemetery at Oron | 7,000,000.00 | |
Preparation of Lay-out Plan for Proposed Site for Cemetery at Manta 1. Abak | Preparation of Lay-out Plan for Proposed Site for Cemetery at Manta 1. Abak | 7,000,000.00 | |
Preparation of Lay-out Plan for proposed Site for Cemetery at Ikot Ekang, Etinan | Preparation of Lay-out Plan for proposed Site for Cemetery at Ikot Ekang, Etinan | 7,000,000.00 | |
Preparation of Lay-out Plan for proposed Site for Cemetery at Ikot Akpan Ata, Ikot Abasi | Preparation of Lay-out Plan for proposed Site for Cemetery at Ikot Akpan Ata, Ikot Abasi | 10,000,000.00 | |
Preparation of Lay-out Plan for proposed Site for Cemetery at Ikot Ide/Ikpedip, Uyo | Preparation of Lay-out Plan for proposed Site for Cemetery at Ikot Ide/Ikpedip, Uyo | 10,000,000.00 | |
TOTAL | 329,000,000.00 | 268,000,000.00 | |
LAND BANK FOR AKWA IBOM STATE | |||
Identification and documentation of Government acquired lands in Akwa Ibom State | Identification and documentation of Government acquired lands in Akwa Ibom State | 94,000,000.00 | 94,000,000.00 |
TOTAL | 94,000,000.00 | 94,000,000.00 | |
TRAINING/CAPACITY BUILDING | |||
Local and overseas training | Local and overseas training | 25,000,000.00 | 25,000,000.00 |
Workshop/seminars & Conferences | Workshop/seminars & Conferences | 15,000,000.00 | 15,000,000.00 |
TOTAL | 40,000,000.00 | 40,000,000.00 | |
DEVELOPMENT CONTROL IN OTHER TOWNS IN THE STATE | |||
Hiring of equipment (Pay Loader & Tipper) for Demolition of Illegal Structures | Hiring of equipment (Pay Loader & Tipper) for Demolition of Illegal Structures | 14,000,000.00 | 14,000,000.00 |
Provision of security | Provision of security | 1,000,000.00 | 1,000,000.00 |
Public enlightenment | Public enlightenment | 0.00 | 2,000,000.00 |
