![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2018 SOCIAL AKWA IBOM STATE LIBRARY BOARD | |||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2018 | APPROVED REVISED PROVISION 2017 | |
051700800100 | AKWA IBOM STATE LIBRARY BOARD | 78,462,380.00 | 94,339,510.00 | ||||||
051700800100 | 12020705 | 00000 | 00000000000000 | 02101 | 53220192 | TOTAL REVENUE | 1,700,000.00 | 1,700,000.00 | |
OFFICE OF THE DIRECTOR | 1,700,000.00 | 1,700,000.00 | |||||||
051700800101 | 12020700 | 00000 | 00000000000000 | 02101 | 53220192 | Earning - General | 1,700,000.00 | 1,700,000.00 | |
051700800101 | 12020705 | 00000 | 00000000000000 | 02101 | 53220192 | Hiring of Library Hall at Eket | 1,000,000.00 | 1,000,000.00 | |
051700800101 | 12020705 | 00000 | 00000000000000 | 02101 | 53220192 | Hiring of Library Hall at Abak | 700,000.00 | 700,000.00 | |
RECURRENT EXPENDITURE | 78,462,380.00 | 94,339,510.00 | |||||||
PERSONNEL COST | 45,462,380.00 | 61,339,510.00 | |||||||
051700800101 | OFFICE OF THE DIRECTOR | 18,240,760.00 | 22,515,690.00 | ||||||
PERSONNEL COST | 5,070,760.00 | 9,345,690.00 | |||||||
051700800101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 5,070,760.00 | 9,345,690.00 | |
051700800101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,984,880.00 | 4,640,610.00 | |
051700800101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,462,060.00 | 3,335,420.00 | |
051700800101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 198,490.00 | 464,060.00 | |
051700800101 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 1,425,330.00 | 855,200.00 | |
OVERHEAD COST | 13,170,000.00 | 13,170,000.00 | |||||||
051700800101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323109 | UTILITIES | 100,000.00 | 100,000.00 | |
051700800101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323109 | Telephone Charges | 100,000.00 | 100,000.00 | |
051700800101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 2,000,000.00 | 2,000,000.00 | |
051700800101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 2,000,000.00 | 2,000,000.00 | |
051700800101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 4,720,000.00 | 4,720,000.00 | |
051700800101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 2,200,000.00 | 2,200,000.00 | |
051700800101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 1,100,000.00 | 1,100,000.00 | |
051700800101 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 1,120,000.00 | 1,120,000.00 | |
051700800101 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 300,000.00 | 300,000.00 | |
051700800101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 3,000,000.00 | 3,000,000.00 | |
051700800101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 2,200,000.00 | 2,200,000.00 | |
051700800101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 800,000.00 | 800,000.00 | |
051700800101 | 22020500 | 70133 | 00002000000500 | 02101 | 50323109 | TRAINING AND STAFF DEVELOPMENT | 550,000.00 | 550,000.00 | |
051700800101 | 22020503 | 70133 | 00002000000503 | 02101 | 50323109 | Workshop / Seminar / Conferences | 550,000.00 | 550,000.00 | |
051700800101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 850,000.00 | 850,000.00 | |
051700800101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 850,000.00 | 850,000.00 | |
051700800101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 700,000.00 | 700,000.00 | |
051700800101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 700,000.00 | 700,000.00 | |
051700800101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 1,250,000.00 | 1,250,000.00 | |
051700800101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 1,250,000.00 | 1,250,000.00 | |
051700800102 | ADMINISTRATION AND FINANCE DEPARTMENT | 13,700,110.00 | 13,755,490.00 | ||||||
PERSONNEL COST | 7,720,110.00 | 7,775,490.00 | |||||||
051700800102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 7,720,110.00 | 7,775,490.00 | |
051700800102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 4,149,440.00 | 4,271,800.00 | |
051700800102 | 21010002 | 70131 | 00003000010102 | 02101 | 50323109 | Overtime Payment | 66,860.00 | 83,120.00 | |
051700800102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 3,088,870.00 | 2,993,390.00 | |
051700800102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 414,940.00 | 427,180.00 | |
OVERHEAD COST | 5,980,000.00 | 5,980,000.00 | |||||||
051700800102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 500,000.00 | 500,000.00 | |
051700800102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 500,000.00 | 500,000.00 | |
051700800102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 2,620,000.00 | 2,620,000.00 | |
051700800102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 2,000,000.00 | 2,000,000.00 | |
051700800102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 400,000.00 | 400,000.00 | |
051700800102 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 160,000.00 | 160,000.00 | |
051700800102 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 60,000.00 | 60,000.00 | |
051700800102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 1,110,000.00 | 1,110,000.00 | |
051700800102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 850,000.00 | 850,000.00 | |
051700800102 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 260,000.00 | 260,000.00 | |
051700800102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 1,500,000.00 | 1,500,000.00 | |
051700800102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 1,500,000.00 | 1,500,000.00 | |
051700800102 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 250,000.00 | 250,000.00 | |
051700800102 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 250,000.00 | 250,000.00 | |
051700800103 | READERS SERVICES DEPARTMENT | 10,255,010.00 | 10,290,270.00 | ||||||
PERSONNEL COST | 5,955,010.00 | 5,990,270.00 | |||||||
051700800103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 5,955,010.00 | 5,990,270.00 | |
051700800103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 3,027,560.00 | 3,495,040.00 | |
051700800103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 2,339,620.00 | 2,145,730.00 | |
051700800103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 302,760.00 | 349,500.00 | |
051700800103 | 21010006 | 70131 | 00003000010106 | 02101 | 50323109 | Domestic Servant | 285,070.00 | ||
OVERHEAD COST | 4,300,000.00 | 4,300,000.00 | |||||||
051700800103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 840,000.00 | 840,000.00 | |
051700800103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 840,000.00 | 840,000.00 | |
051700800103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,650,000.00 | 1,650,000.00 | |
051700800103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 1,000,000.00 | 1,000,000.00 | |
051700800103 | 22020303 | 70133 | 00002000000303 | 02101 | 50323109 | Newspapers | 250,000.00 | 250,000.00 | |
051700800103 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 350,000.00 | 350,000.00 | |
051700800103 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 50,000.00 | 50,000.00 | |
051700800103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 770,000.00 | 770,000.00 | |
051700800103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 650,000.00 | 650,000.00 | |
051700800103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 120,000.00 | 120,000.00 | |
051700800103 | 22021100 | 70133 | 00002000001100 | 02101 | 50323109 | ENTERTAINMENT AND HOSPITALITY | 300,000.00 | 300,000.00 | |
051700800103 | 22021101 | 70133 | 00002000001101 | 02101 | 50323109 | Entertainment at Meetings | 300,000.00 | 300,000.00 | |
051700800103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 300,000.00 | 300,000.00 | |
051700800103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 300,000.00 | 300,000.00 | |
051700800103 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 440,000.00 | 440,000.00 | |
051700800103 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 440,000.00 | 440,000.00 | |
051700800104 | MODEL SCHOOL LIBRARY | 15,141,700.00 | 9,863,740.00 | ||||||
PERSONNEL COST | 10,991,700.00 | 5,713,740.00 | |||||||
051700800104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 10,991,700.00 | 5,713,740.00 | |
051700800104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 5,792,510.00 | 3,123,230.00 | |
051700800104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 4,619,940.00 | 2,261,390.00 | |
051700800104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 579,250.00 | 312,320.00 | |
OVERHEAD COST | 4,150,000.00 | 4,150,000.00 | |||||||
051700800104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 350,000.00 | 350,000.00 | |
051700800104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 350,000.00 | 350,000.00 | |
051700800104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 2,580,000.00 | 2,580,000.00 | |
051700800104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 1,500,000.00 | 1,500,000.00 | |
051700800104 | 22020302 | 70133 | 00002000000302 | 02101 | 50323109 | Books | 50,000.00 | 50,000.00 | |
051700800104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 900,000.00 | 900,000.00 | |
051700800104 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 50,000.00 | 50,000.00 | |
051700800104 | 22020312 | 70133 | 00002000000312 | 02101 | 50323109 | Photographic Materials / Equipment | 80,000.00 | 80,000.00 | |
051700800104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 820,000.00 | 820,000.00 | |
051700800104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 600,000.00 | 600,000.00 | |
051700800104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 220,000.00 | 220,000.00 | |
051700800104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 400,000.00 | 400,000.00 | |
051700800104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 400,000.00 | 400,000.00 | |
051700800105 | TECHNICAL SERVICES DEPARTMENT | 7,616,870.00 | 7,685,520.00 | ||||||
PERSONNEL COST | 4,616,870.00 | 4,685,520.00 | |||||||
051700800105 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 4,616,870.00 | 4,685,520.00 | |
051700800105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 2,501,510.00 | 2,586,700.00 | |
051700800105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,865,210.00 | 1,840,150.00 | |
051700800105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 250,150.00 | 258,670.00 | |
OVERHEAD COST | 3,000,000.00 | 3,000,000.00 | |||||||
051700800105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 250,000.00 | 250,000.00 | |
051700800105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 250,000.00 | 250,000.00 | |
051700800105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 1,300,000.00 | 1,300,000.00 | |
051700800105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 1,200,000.00 | 1,200,000.00 | |
051700800105 | 22020304 | 70133 | 00002000000304 | 02101 | 50323109 | Magazine and Periodicals for (Protocol)Directorate | 30,000.00 | 30,000.00 | |
051700800105 | 22020306 | 70133 | 00002000000306 | 02101 | 50323109 | Printing of Non - Security Documents | 50,000.00 | 50,000.00 | |
051700800105 | 22020309 | 70133 | 00002000000309 | 02101 | 50323109 | Uniform and Other Clothing | 20,000.00 | 20,000.00 | |
051700800105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323109 | MAINTENANCE REPAIRS AND SERVICES | 950,000.00 | 950,000.00 | |
051700800105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323109 | Maintenance of Motor Vehicle / Transpot Equipment | 750,000.00 | 750,000.00 | |
051700800105 | 22020404 | 70133 | 00002000000404 | 02101 | 50323109 | Maintenance of Office / IT Equipment | 200,000.00 | 200,000.00 | |
051700800105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 400,000.00 | 400,000.00 | |
051700800105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 400,000.00 | 400,000.00 | |
051700800105 | 22020600 | 70133 | 00002000000600 | 02101 | 50323109 | OTHER SERVICES | 100,000.00 | 100,000.00 | |
051700800105 | 22020610 | 70133 | 00002000000610 | 02101 | 50323109 | Other Services | 100,000.00 | 100,000.00 | |
051700800201 | OFFICE OF THE HEAD OF ABAK ZONAL OFFICE | 2,971,800.00 | 3,821,550.00 | ||||||
PERSONNEL COST | 2,491,800.00 | 3,341,550.00 | |||||||
051700800201 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 2,491,800.00 | 3,341,550.00 | |
051700800201 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,366,170.00 | 1,873,730.00 | |
051700800201 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 989,010.00 | 1,246,850.00 | |
051700800201 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 136,620.00 | 187,370.00 | |
OVERHEAD COST | 480,000.00 | 480,000.00 | |||||||
051700800201 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | 200,000.00 | |
051700800201 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | 200,000.00 | |
051700800201 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | 100,000.00 | |
051700800201 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | 100,000.00 | |
051700800201 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | 180,000.00 | |
051700800201 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | 180,000.00 | |
051700800301 | OFFICE OF THE HEAD OF EKET ZONAL OFFICE | 3,681,210.00 | 4,709,550.00 | ||||||
PERSONNEL COST | 3,201,210.00 | 3,749,550.00 | |||||||
051700800301 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 3,201,210.00 | 3,749,550.00 | |
051700800301 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,749,300.00 | 2,053,910.00 | |
051700800301 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,276,980.00 | 1,389,450.00 | |
051700800301 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 174,930.00 | 205,390.00 | |
OVERHEAD COST | 480,000.00 | 960,000.00 | |||||||
051700800301 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | 400,000.00 | |
051700800301 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | 400,000.00 | |
051700800301 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | 200,000.00 | |
051700800301 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | 200,000.00 | |
051700800301 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | 360,000.00 | |
051700800301 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | 360,000.00 | |
051700800401 | OFFICE OF THE HEAD OF ETINAN ZONAL OFFICE | 3,470,680.00 | 3,226,360.00 | ||||||
PERSONNEL COST | 2,990,680.00 | 3,226,360.00 | |||||||
051700800401 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 2,990,680.00 | 3,226,360.00 | |
051700800401 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,581,550.00 | 1,780,540.00 | |
051700800401 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,250,970.00 | 1,250,970.00 | |
051700800401 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 158,160.00 | 178,050.00 | |
OVERHEAD COST | 480,000.00 | ||||||||
051700800401 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | ||
051700800401 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | ||
051700800401 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | ||
051700800401 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | ||
051700800401 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | ||
051700800401 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | ||
051700800501 | OFFICE OF THE HEAD OF IKOT EKPENE ZONAL OFFICE | 2,904,240.00 | 17,991,340.00 | ||||||
PERSONNEL COST | 2,424,240.00 | 17,511,340.00 | |||||||
051700800501 | 21010000 | 70131 | 00003000010100 | 02101 | 50323109 | SALARIES AND WAGES | 2,424,240.00 | 17,511,340.00 | |
051700800501 | 21010001 | 70131 | 00003000010101 | 02101 | 50323109 | Basic Salaries | 1,281,890.00 | 10,155,160.00 | |
051700800501 | 21010003 | 70131 | 00003000010103 | 02101 | 50323109 | Consolidated Allowances | 1,014,160.00 | 6,290,260.00 | |
051700800501 | 21010004 | 70131 | 00003000010104 | 02101 | 50323109 | Annual Leave Grant | 128,190.00 | 1,015,520.00 | |
OVERHEAD COST | 480,000.00 | 480,000.00 | |||||||
051700800501 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | 200,000.00 | |
051700800501 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | 200,000.00 | |
051700800501 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | 100,000.00 | |
051700800501 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | 100,000.00 | |
051700800501 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | 180,000.00 | |
051700800501 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | 180,000.00 | |
051700800601 | OFFICE OF THE HEAD OF UYO ZONAL OFFICE | 480,000.00 | 480,000.00 | ||||||
OVERHEAD COST | 480,000.00 | 480,000.00 | |||||||
051700800601 | 22020100 | 70133 | 00002000000100 | 02101 | 50323109 | TRAVEL AND TRANSPORT | 200,000.00 | 200,000.00 | |
051700800601 | 22020102 | 70133 | 00002000000102 | 02101 | 50323109 | Local Travel and Transport : Others | 200,000.00 | 200,000.00 | |
051700800601 | 22020300 | 70133 | 00002000000300 | 02101 | 50323109 | MATERIALS AND SUPPLIES | 100,000.00 | 100,000.00 | |
051700800601 | 22020301 | 70133 | 00002000000301 | 02101 | 50323109 | Office Stationary / Computer Consumables | 100,000.00 | 100,000.00 | |
051700800601 | 22021000 | 70133 | 00002000001000 | 02101 | 50323109 | MISCELLANEOUS EXPENSES - GENERAL | 180,000.00 | 180,000.00 | |
051700800601 | 22021021 | 70133 | 00002000001021 | 02101 | 50323109 | Office and General | 180,000.00 | 180,000.00 | |
SUMMARY | |||||||||
Revenue | 1,700,000.00 | 1,700,000.00 | |||||||
Capital Receipts | |||||||||
TOTAL | 1,700,000.00 | 1,700,000.00 | |||||||
Personnel Cost | 45,462,380.00 | 61,339,510.00 | |||||||
Overhead Cost | 33,000,000.00 | 33,000,000.00 | |||||||
Consolidated Revenue Charges | 0.00 | 0.00 | |||||||
SUB-TOTAL | 78,462,380.00 | 94,339,510.00 | |||||||
Capital Expenditure | 0.00 | 0.00 | |||||||
TOTAL AKWA IBOM STATE LIBRARY BOARD | 78,462,380.00 | 94,339,510.00 | |||||||
Akwa Ibom State 2018 Approved Budget |